Doubleday Team Batting
[ Home ] [ Doubleday Team Fielding ] [ Doubleday Team Totals ]

 

                              DMB team batting -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Throneb'ry*        1b  .706  .714 1.059    7   34   24  12   0   0    9    4    1    2   0   1   0   0 
f Weiss#             ss  .491  .533  .679   29   53   26  10   0   0   12    5    6    3   0   3   0   0 
f Teagarden          c   .343  .413  .836   32   67   23   6   0   9   15   26    5   31   3   1   0   0 
f Klutts             3b  .333  .333  .588   23   51   17   1   0   4    7   13    0   11   0   0   0   0 
  Fain*              1b  .297  .393  .345   81  145   43   7   0   0   20    9   23   16   0   0   0   0 
  Monroe             2b  .289  .332  .456  156  550  159  13   8  21   97   78   38   81   1   1  27  12 
f Fournier*          1b  .281  .376  .433  121  441  124   8  13  11   67   64   52   57  16   1   4   3 
f Strang#            2b  .277  .387  .392  106  314   87  12   0   8   45   51   59   50   0   0   5   2 
f O'Rourke, Jim      of  .270  .392  .324  115  241   65   2   1   3   48   21   49   37   0   1  11   6 
f Nicholsn,F         cf  .269  .323  .364   91  264   71   7   6   2   34   29   21   47   1   2   1   0 
  Chance, F.         1b  .267  .386  .386  125  360   96   6   8   7   68   54   62   62  11   1  19   4 
f Clarke, J.*        c   .266  .305  .399   82  188   50   9   2   4   19   25   11   26   0   0   1   0 
  Bush#              ss  .262  .348  .281  121  260   68   5   0   0   29   32   36   29   0   1  12   4 
  Edman#             cf  .259  .301  .420   57  143   37   3   1   6   19   24    8   20   1   2   3   0 
  Fennelly           ss  .253  .340  .360  116  289   73   8   4   5   34   48   39   27   1   4   1   3 
  Henderson, R.      lf  .242  .339  .375  151  504  122   8   4  17   73   60   74   74   2   6  16   9 
  Williams, K.*      lf  .237  .321  .366  154  514  122  18   3  14   58   83   65   80   1   3   4   1 
  Green, D.*         cf  .231  .304  .374   53   91   21   2   1   3   12   11    9   15   1   0   0   4 
f Joyce*             3b  .210  .358  .460  129  367   77   4   5  26   71   68   81   70   6   0   3   3 
f Flood              2b  .182  .206  .727    7   33    6   0   0   6    6   13    1    1   0   1   0   0 
f Drew*              lf  .177  .261  .339   30   62   11   1   0   3    8    6    7   15   0   1   0   0 
  Pitchers               .109  .157  .129  162  396   43   8   0   0   24   33   21  123   3   0   0   0 
  Other                  .189  .286  .265  100  238   45   7   1   3   19   18   33   41   1   0   2   3 
  Total                  .252  .337  .381  162 5605 1410 157  57 152  794  775  701  918  48  29 109  54 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Throneb'ry*        1b   7   35   0   0   0   0  0 1.773    25.7 69.4  .353 3.700  .382  12   36  7  7 
f Weiss#             ss   7   60   0   1   1   0  0 1.213    19.3 17.9  .189 1.500  .302  10   36  9  9 
f Teagarden          c   13   75   0   0   0   2  0 1.249    23.9 14.7  .493 1.455  .567  15   56  1  4 
f Klutts             3b   9   51   0   0   1   3  0  .922     9.4  7.3  .255  .857  .255   5   30  0  5 
  Fain*              1b  27  169   1   0   3   2  0  .738    21.1  5.4  .048  .695  .207   7   50  2  7 
  Monroe             2b 123  603   7   7   6  17  0  .789    84.2  5.4  .167  .775  .264  42  251  4 16 
f Fournier*          1b 112  512   1   2   3  11  0  .809    77.0  6.4  .152  .814  .272  32  191  1 12 
f Strang#            2b  77  378   1   4   3   4  0  .779    53.5  6.1  .115  .806  .312  20  123  0  8 
f O'Rourke, Jim      of  61  292   1   1   1   4  0  .715    35.6  5.2  .054  .754  .278   6   78  5  5 
f Nicholsn,F         cf  54  288   0   2   6   3  0  .687    31.0  4.2  .095  .598  .178  15   96  2  8 
  Chance, F.         1b 107  445   7   5   3   6  0  .772    63.3  6.0  .119  .852  .333  21  139  0  5 
f Clarke, J.*        c   35  200   0   1   1   5  0  .704    23.7  4.6  .133  .626  .197  15   75  4  4 
  Bush#              ss  90  303   4   3   1   2  0  .629    30.1  4.0  .019  .614  .188   5   73  0  7 
  Edman#             cf  34  153   0   1   1   2  0  .720    18.8  4.7  .161  .673  .238  10   60  3  4 
  Fennelly           ss  77  332   0   3   4   6  0  .700    36.9  4.4  .107  .650  .235  17  104  0  5 
  Henderson, R.      lf 130  584   0   4  14   5  0  .714    65.2  4.3  .133  .694  .294  29  189  4 11 
  Williams, K.*      lf 135  585   0   5   6  10  0  .687    64.7  4.3  .128  .647  .261  35  188  1  7 
  Green, D.*         cf  25  102   0   1   2   1  0  .678     9.1  3.2  .143  .579  .198   6   34  0  5 
f Joyce*             3b  98  458   0   4   5   8  0  .819    66.5  5.9  .251  .869  .471  35  169  0  6 
f Flood              2b   7   34   0   0   0   2  0  .933     4.9  4.9  .545  .926  .576   6   24  3  3 
f Drew*              lf  12   69   0   0   1   0  0  .600     5.6  2.9  .161  .538  .274   4   21  0  2 
  Pitchers              147  449  23   6   6   2  0  .286     9.8  0.7  .020  .209  .073   8   51       
  Other                  71  280   4   4   2   2  0  .551    20.4  2.7  .076  .500  .210  11   63       
  Total                 162 6457  49  54  70  97  0  .718   767.2  4.7  .130  .693  .265 366 2137       
                              DMB team batting -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Throneb'ry*        1b 5.00 4.86   32  .750   37  1.057   37   1.057  2.0 
f Weiss#             ss 2.07 1.83   51  .510   42   .700   42    .700  0.5 
f Teagarden          c  2.34 2.09   27  .519   61   .813   64    .853  6.2 
f Klutts             3b 2.22 2.22   36  .361   30   .588   30    .588 99.0 
  Fain*              1b 2.09 1.79  130  .331   73   .432   73    .432  0.7 
  Monroe             2b 3.87 3.53  462  .299  289   .479  290    .481  2.1 
f Fournier*          1b 4.23 3.64  376  .301  243   .475  259    .506  1.1 
f Strang#            2b 3.57 2.96  261  .303  182   .481  182    .481  0.8 
f O'Rourke, Jim      of 2.54 2.10  203  .305  127   .435  127    .435  0.8 
f Nicholsn,F         cf 3.16 2.90  217  .318  117   .406  118    .410  2.2 
  Chance, F.         1b 3.56 2.88  303  .294  201   .452  212    .476  1.0 
f Clarke, J.*        c  2.44 2.29  159  .289   86   .430   86    .430  2.4 
  Bush#              ss 2.50 2.15  238  .286  109   .360  109    .360  0.8 
  Edman#             cf 2.68 2.51  118  .263   68   .444   69    .451  2.5 
  Fennelly           ss 2.86 2.49  260  .262  143   .431  144    .434  0.7 
  Henderson, R.      lf 3.87 3.34  417  .252  263   .450  265    .454  1.0 
  Williams, K.*      lf 3.80 3.34  425  .254  253   .432  254    .434  1.2 
  Green, D.*         cf 1.92 1.72   74  .243   43   .422   44    .431  1.7 
f Joyce*             3b 3.55 2.84  275  .185  250   .546  256    .559  0.9 
f Flood              2b 4.86 4.71   26  .000   25   .735   25    .735  1.0 
f Drew*              lf 2.30 2.07   44  .182   28   .406   28    .406  2.1 
  Pitchers              2.77 2.44  302  .142   72   .160   75    .167  5.9 
  Other                 2.80 2.38  202  .208   96   .343   97    .346  1.2 
  Total                 39.8 34.6 4638  .271 2838   .440 2886    .447  1.3 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
f Throneb'ry*        1b  .739  .739 1.087 1.826    23    17    8    0    0     2    0     1    0 
f Weiss#             ss  .214  .250  .214  .464    14     3    0    0    0     3    1     2    1 
f Teagarden          c   .067  .364  .067  .430    15     1    0    0    0     1    4     7    0 
f Klutts             3b  .333  .333  .444  .778    36    12    1    0    1     5    0     8    1 
  Fain*              1b  .286  .390  .314  .705    70    20    2    0    0     5   12     8    0 
  Monroe             2b  .307  .352  .510  .863   192    59    7    1   10    35   16    23    1 
f Fournier*          1b  .233  .363  .330  .693   103    24    2    1    2    12   16    13    0 
f Strang#            2b  .276  .371  .400  .771   105    29    4    0    3    21   17    15    2 
f O'Rourke, Jim      of  .157  .358  .157  .515    51     8    0    0    0     2   16     6    1 
f Nicholsn,F         cf  .329  .377  .429  .805    70    23    2    1    1    10    6    13    1 
  Chance, F.         1b  .323  .443  .520  .963   127    41    4    6    3    28   26    18    2 
f Clarke, J.*        c   .241  .302  .276  .577    58    14    2    0    0     4    5     9    0 
  Bush#              ss  .288  .346  .315  .661    73    21    2    0    0     4    7     8    0 
  Edman#             cf  .286  .315  .524  .838    84    24    0    1    6    15    4    15    1 
  Fennelly           ss  .230  .346  .348  .694   135    31    4    3    2    24   25     8    1 
  Henderson, R.      lf  .227  .349  .307  .655   163    37    0    2    3    21   30    18    4 
  Williams, K.*      lf  .261  .349  .376  .725   165    43    5    1    4    35   23    26    2 
  Green, D.*         cf  .219  .359  .344  .703    32     7    1    0    1     4    6     6    1 
f Joyce*             3b  .128  .328  .234  .562    47     6    0    1    1     2   12    10    0 
f Flood              2b  .333  .400 1.333 1.733     9     3    0    0    3     6    1     0    0 
f Drew*              lf  .125  .125  .125  .250    16     2    0    0    0     1    0     2    0 
  Pitchers               .128  .168  .158  .326   133    17    4    0    0    17    6    40    3 
  Other                  .239  .320  .318  .638    88    21    2    1    1     9   10    19    0 
  Total                  .256  .346  .371  .717  1809   463   50   18   41   266  243   275   21 
                              DMB team batting -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2026                                  

                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
f Throneb'ry*        1b  .636  .667 1.000 1.667    11     7    4    0    0     2    1     1    0 
f Weiss#             ss  .590  .636  .846 1.483    39    23   10    0    0     2    5     1    0 
f Teagarden          c   .423  .434 1.058 1.492    52    22    6    0    9    25    1    24    0 
f Klutts             3b  .333  .333  .933 1.267    15     5    0    0    3     8    0     3    0 
  Fain*              1b  .307  .395  .373  .769    75    23    5    0    0     4   11     8    3 
  Monroe             2b  .279  .321  .427  .749   358   100    6    7   11    43   22    58    5 
f Fournier*          1b  .296  .380  .464  .844   338   100    6   12    9    52   36    44    3 
f Strang#            2b  .278  .395  .388  .783   209    58    8    0    5    30   42    35    1 
f O'Rourke, Jim      of  .300  .402  .368  .770   190    57    2    1    3    19   33    31    0 
f Nicholsn,F         cf  .247  .303  .340  .644   194    48    5    5    1    19   15    34    5 
  Chance, F.         1b  .236  .354  .313  .667   233    55    2    2    4    26   36    44    1 
f Clarke, J.*        c   .277  .307  .454  .760   130    36    7    2    4    21    6    17    1 
  Bush#              ss  .251  .349  .267  .616   187    47    3    0    0    28   29    21    1 
  Edman#             cf  .220  .281  .271  .552    59    13    3    0    0     9    4     5    0 
  Fennelly           ss  .273  .335  .370  .705   154    42    4    1    3    24   14    19    3 
  Henderson, R.      lf  .249  .334  .408  .742   341    85    8    2   14    39   44    56   10 
  Williams, K.*      lf  .226  .308  .361  .669   349    79   13    2   10    48   42    54    4 
  Green, D.*         cf  .237  .270  .390  .660    59    14    1    1    2     7    3     9    1 
f Joyce*             3b  .222  .363  .494  .856   320    71    4    4   25    66   69    60    5 
f Flood              2b  .125  .125  .500  .625    24     3    0    0    3     7    0     1    0 
f Drew*              lf  .196  .302  .413  .715    46     9    1    0    3     5    7    13    1 
  Pitchers               .099  .152  .114  .266   263    26    4    0    0    16   15    83    3 
  Other                  .160  .267  .233  .500   150    24    5    0    2     9   23    22    2 
  Total                  .249  .333  .386  .718  3796   947  107   39  111   509  458   643   49 



                              DMB team batting -- 2026 Kansas Spiders                               
                                 Regular season -- as of 10/1/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Freed              1b  .416  .495  .571   86   77   32   0   0   4   15   18   13   13   0   2   0   0 
f Barnes, R.         2b  .396  .453  .674   73  227   90   8  17   7   51   49   25   30   0   1   0   1 
  Rhodes*            lf  .360  .370  .600   24   25    9   0   3   0    3    8    1    3   0   0   0   0 
f Lapp*              c   .346  .409  .477   42  130   45   6   1   3   23   26   16   16   0   0   0   0 
  Medwick            lf  .316  .340  .516  156  570  180  27   6  25   74   96   24   88   1   2   2   0 
  Gore*              cf  .309  .385  .393  139  298   92  10   0   5   41   40   40   24   0   2   2   0 
  McCutchen          cf  .307  .391  .532  101  205   63   6   5  10   44   31   27   17   2   0   4   3 
f Seymour*           cf  .301  .361  .468  154  579  174  26  10  17   93   94   57   78   1   4   5   0 
  Pearce             1b  .290  .342  .580  140  238   69  15   0  18   43   53   21   34   0   2   0   0 
  Yelich*            rf  .277  .346  .558   79  292   81   5   1  25   62   72   31   47   1   2   7   1 
  Williams, J.       3b  .274  .324  .441  123  270   74   4  10   7   31   35   20   48   0   0   3   5 
  Whitney*           sp  .273  .347  .364   37   88   24   5   0   1   18   12    9   10   1   0   0   0 
  Giambi, Ja.*       1b  .272  .381  .465  131  434  118  18   3  20   99   43   74   53   3   0   0   0 
  Ferguson, B.#      ss  .266  .336  .358   76  109   29   1   0   3   17   10   12   13   0   0   0   0 
  Moore, Dob.        ss  .248  .297  .345  146  420  104   7   8   6   43   32   31   65   0   0   1   1 
  Wilson, A.*        ss  .242  .310  .321  127  368   89  17   3   2   33   38   38   31   0   1   2   2 
  Meyers             c   .237  .300  .280   69  118   28   2   0   1   11   11    8   16   3   0   0   1 
  Thome*             1b  .235  .354  .528  136  451  106   5   2  41   89   94   84  104   2   5   0   0 
  Bentley*           sp  .188  .263  .188   52   16    3   0   0   0    0    3    2    3   0   0   0   0 
  DeLancey*          c   .182  .260  .398   30   88   16   2   1   5   13   13    9   21   1   2   0   0 
  Sanchez,G          c   .101  .149  .203   36   69    7   1   0   2    6    9    4   19   0   0   0   0 
  Valentin           ss  .000  .000  .000    7    7    0   0   0   0    0    0    0    2   0   0   0   0 
  Pitchers               .131  .152  .147  162  382   50   6   0   0   28   15    8   86   2   1   2   0 
  Other                  .210  .301  .461  131  295   62   6   4  20   44   51   39   66   1   9   1   1 
  Total                  .268  .335  .441  162 5756 1545 177  74 222  881  853  593  887  18  33  29  15 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Freed              1b   0   91   0   1   0   1  0 1.066    23.4 13.8  .156 1.267  .325   4   44  3  6 
f Barnes, R.         2b  54  255   1   2   4   9  0 1.127    69.4 12.9  .278 1.254  .383  32  153  1  6 
  Rhodes*            lf   0   27   0   1   0   2  0  .970     5.8  9.3  .240 1.000  .280   3   15  0  2 
f Lapp*              c   38  149   0   3   6   1  0  .886    25.0  7.2  .131  .857  .254  10   62  0  7 
  Medwick            lf 139  604   1   8  22  12  0  .856    92.6  5.9  .200  .779  .246  58  294  8 10 
  Gore*              cf  80  343   0   5   2   5  0  .777    49.5  6.3  .084  .764  .225  15  117  0  8 
  McCutchen          cf  46  235   0   1   0   5  0  .923    45.1  8.3  .224  .979  .361  21  109  1  6 
f Seymour*           cf 145  643   0   6   5   9  0  .829   102.6  6.7  .168  .815  .275  53  271  0 11 
  Pearce             1b  46  263   0   4   2   2  0  .922    48.5  7.5  .290  .930  .378  33  138  0  5 
  Yelich*            rf  74  327   0   3   4   7  0  .904    58.1  7.2  .281  .935  .408  31  163  0  6 
  Williams, J.       3b  63  291   1   0   5   9  0  .765    36.5  4.8  .167  .689  .233  21  119  3  9 
  Whitney*           sp  31   98   0   0   1   2  0  .711    11.7  4.8  .091  .646  .193   6   32  2 10 
  Giambi, Ja.*       1b 116  512   0   1  12   4  0  .846    79.5  6.5  .194  .851  .364  41  202  4 14 
  Ferguson, B.#      ss  23  122   0   1   0   2  0  .694    14.3  4.8  .092  .637  .202   4   39  1  5 
  Moore, Dob.        ss 117  454   0   3   5   1  0  .643    44.1  3.7  .098  .550  .171  21  145  1  7 
  Wilson, A.*        ss 100  411   1   4   8   3  0  .630    37.4  3.4  .079  .547  .182  22  118  0  9 
  Meyers             c   25  133   3   1   3   0  0  .580    10.0  2.8  .042  .468  .102   3   33  0  4 
  Thome*             1b 120  542   0   5  12  10  0  .882    86.9  6.5  .293  .908  .479  48  238  2  8 
  Bentley*           sp   5   19   0   1   1   1  0  .451     0.9  1.5  .000  .357  .125   0    3  0  2 
  DeLancey*          c   28  100   0   2   3   0  0  .658     8.8  3.1  .216  .600  .318   8   35  1  2 
  Sanchez,G          c   10   74   0   1   2   2  0  .352     1.9  0.8  .101  .281  .159   3   14  0  2 
  Valentin           ss   1    7   0   0   1   0  0  .000    -0.0 -0.0  .000  .000  .000   0    0  0  0 
  Pitchers              126  411  16   3  10   4  0  .298     8.4  0.6  .016  .199  .042   6   56       
  Other                  71  339   0   4   3   7  0  .762    42.4  4.7  .251  .747  .383  30  136       
  Total                 162 6450  23  60 111  98  0  .776   863.8  5.3  .172  .732  .278 473 2536       
                              DMB team batting -- 2026 Kansas Spiders                               
                                 Regular season -- as of 10/1/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Freed              1b 1.06 0.90   61  .459   57   .626   57    .626  1.0 
f Barnes, R.         2b 3.49 3.11  193  .430  178   .698  178    .698  1.2 
  Rhodes*            lf 1.13 1.04   23  .391   16   .593   16    .593  3.0 
f Lapp*              c  3.55 3.10  114  .368   78   .523   78    .523  1.0 
  Medwick            lf 3.87 3.65  466  .333  318   .526  319    .528  3.7 
  Gore*              cf 2.47 2.14  274  .318  157   .458  157    .458  0.6 
  McCutchen          cf 2.33 2.03  179  .296  136   .579  138    .587  0.6 
f Seymour*           cf 4.18 3.76  490  .320  328   .510  329    .512  1.4 
  Pearce             1b 1.88 1.70  190  .268  159   .605  159    .605  1.6 
  Yelich*            rf 4.14 3.70  223  .251  194   .593  195    .596  1.5 
  Williams, J.       3b 2.37 2.20  216  .310  139   .478  139    .478  2.4 
  Whitney*           sp 2.65 2.38   77  .299   41   .418   42    .429  1.1 
  Giambi, Ja.*       1b 3.91 3.31  362  .271  276   .539  279    .545  0.7 
  Ferguson, B.#      ss 1.61 1.43   94  .277   51   .418   51    .418  1.1 
  Moore, Dob.        ss 3.11 2.88  352  .278  176   .388  176    .388  2.1 
  Wilson, A.*        ss 3.24 2.90  340  .256  156   .380  156    .380  0.8 
  Meyers             c  1.93 1.71  105  .257   41   .308   44    .331  2.0 
  Thome*             1b 3.99 3.32  311  .209  322   .594  324    .598  1.2 
  Bentley*           sp 0.37 0.31   14  .214    5   .263    5    .263  1.5 
  DeLancey*          c  3.33 2.93   64  .172   44   .440   45    .450  2.3 
  Sanchez,G          c  2.06 1.92   49  .102   18   .243   18    .243  4.8 
  Valentin           ss 1.00 1.00    5  .000    0   .000    0    .000 99.0 
  Pitchers              2.54 2.36  315  .159   64   .156   66    .161 10.8 
  Other                 2.59 2.25  213  .197  175   .516  176    .519  1.7 
  Total                 39.8 35.5 4730  .280 3129   .485 3147    .488  1.5 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Freed              1b  .424  .524  .515 1.039    33    14    0    0    1    10    8     5    0 
f Barnes, R.         2b  .447  .495  .734 1.229    94    42    3    9    2    23   11    11    2 
  Rhodes*            lf  .143  .143  .143  .286     7     1    0    0    0     0    0     1    0 
f Lapp*              c   .077  .077  .077  .154    13     1    0    0    0     1    0     2    2 
  Medwick            lf  .322  .362  .553  .915   199    64   15    2    9    41   15    27    6 
  Gore*              cf  .321  .355  .357  .712    28     9    1    0    0     7    2     2    1 
  McCutchen          cf  .343  .411  .606 1.017   175    60    6    5   10    31   21     8    0 
f Seymour*           cf  .266  .344  .434  .777   173    46    5    3    6    29   20    27    1 
  Pearce             1b  .331  .369  .691 1.059   181    60   14    0   17    50   13    18    2 
  Yelich*            rf  .200  .206  .308  .514    65    13    1    0    2     6    1    13    1 
  Williams, J.       3b  .295  .356  .483  .839   149    44    3    5    5    24   14    20    3 
  Whitney*           sp  .133  .188  .133  .321    30     4    0    0    0     2    2     3    0 
  Giambi, Ja.*       1b  .290  .371  .677 1.049    31     9    0    0    4     6    4     4    0 
  Ferguson, B.#      ss  .282  .358  .365  .723    85    24    1    0    2     8   10    10    0 
  Moore, Dob.        ss  .284  .330  .450  .779   169    48    5    4    5    17   12    21    3 
  Wilson, A.*        ss  .268  .349  .339  .688    56    15    2    1    0     5    7     8    1 
  Meyers             c   .210  .279  .290  .570    62    13    2    0    1     4    4     7    1 
  Thome*             1b  .101  .195  .174  .369    69     7    0    1    1     5    8    22    1 
  Bentley*           sp  .000  .000  .000  .000     4     0    0    0    0     1    0     0    1 
  DeLancey*          c   .231  .286  .385  .670    13     3    0    1    0     1    1     4    0 
  Sanchez,G          c   .093  .111  .233  .344    43     4    0    0    2     6    1    14    2 
  Valentin           ss  .000  .000  .000  .000     2     0    0    0    0     0    0     0    0 
  Pitchers               .087  .096  .097  .193   103     9    1    0    0     2    1    22    3 
  Other                  .171  .300  .366  .666    82    14    0    2    4    12   16    22    0 
  Total                  .270  .329  .451  .780  1866   504   59   33   71   291  171   271   30 
                              DMB team batting -- 2026 Kansas Spiders                               
                                 Regular season -- as of 10/1/2026                                  

                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Freed              1b  .409  .469  .614 1.083    44    18    0    0    3     8    5     8    0 
f Barnes, R.         2b  .361  .422  .632 1.053   133    48    5    8    5    26   14    19    2 
  Rhodes*            lf  .444  .450  .778 1.228    18     8    0    3    0     8    1     2    0 
f Lapp*              c   .376  .441  .521  .963   117    44    6    1    3    25   16    14    4 
  Medwick            lf  .313  .327  .496  .823   371   116   12    4   16    55    9    61   16 
  Gore*              cf  .307  .388  .396  .784   270    83    9    0    5    33   38    22    1 
  McCutchen          cf  .100  .289  .100  .389    30     3    0    0    0     0    6     9    0 
f Seymour*           cf  .315  .368  .483  .851   406   128   21    7   11    65   37    51    4 
  Pearce             1b  .158  .262  .228  .490    57     9    1    0    1     3    8    16    0 
  Yelich*            rf  .300  .382  .630 1.012   227    68    4    1   23    66   30    34    3 
  Williams, J.       3b  .248  .283  .388  .672   121    30    1    5    2    11    6    28    2 
  Whitney*           sp  .345  .424  .483  .907    58    20    5    0    1    10    7     7    1 
  Giambi, Ja.*       1b  .270  .382  .449  .831   403   109   18    3   16    37   70    49   12 
  Ferguson, B.#      ss  .208  .259  .333  .593    24     5    0    0    1     2    2     3    0 
  Moore, Dob.        ss  .223  .276  .275  .551   251    56    2    4    1    15   19    44    2 
  Wilson, A.*        ss  .237  .303  .317  .620   312    74   15    2    2    33   31    23    7 
  Meyers             c   .268  .323  .268  .590    56    15    0    0    0     7    4     9    2 
  Thome*             1b  .259  .381  .592  .972   382    99    5    1   40    89   76    82   11 
  Bentley*           sp  .250  .357  .250  .607    12     3    0    0    0     2    2     3    0 
  DeLancey*          c   .173  .256  .400  .656    75    13    2    0    5    12    8    17    3 
  Sanchez,G          c   .115  .207  .154  .361    26     3    1    0    0     3    3     5    0 
  Valentin           ss  .000  .000  .000  .000     5     0    0    0    0     0    0     2    1 
  Pitchers               .147  .172  .165  .337   279    41    5    0    0    13    7    64    7 
  Other                  .225  .301  .498  .799   213    48    6    2   16    39   23    44    3 
  Total                  .268  .339  .435  .774  3890  1041  118   41  151   562  422   616   81 



                             DMB team batting -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 10/1/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Burns, GJ          of  .326  .360  .415  119  236   77  12   0   3   44   26    6   24   8   1   4   6 
  Wagner, Ho.        ss  .320  .392  .500   60  228   73  11   6   6   39   27   29   27   0   3   3   1 
  Hamilton,J*        lf  .304  .354  .503   51  191   58   9   1   9   32   31   16   22   0   0   1   0 
  Covington*         lf  .295  .324  .538  103  264   78   4   0  20   38   53    9   35   2   0   1   0 
  Stanky             2b  .288  .450  .326   76  132   38   5   0   0   20   12   37   16   2   0   0   0 
  McAuliffe*         ss  .287  .391  .483   50  143   41   6   2   6   23   20   24   33   1   2   0   0 
  Buck,J             c   .280  .290  .414   78  157   44   6   0   5   17   20    1   44   2   0   0   0 
  Salmon             rf  .279  .361  .407  124  280   78   7   1   9   40   43   35   75   3   3   1   0 
  McGeary            2b  .277  .327  .369  109  141   39   2   1   3   17   19   11   29   0   2   0   0 
f O'Rourke, Jo.*     cf  .276  .332  .455  101  301   83   9   6  11   40   49   26   51   0   1   1   1 
f Morneau*           1b  .276  .340  .467  102  323   89  14   0  16   36   46   29   59   3   0   0   0 
  Fonseca            1b  .273  .305  .338   39   77   21   2   0   1    6    9    4    8   0   0   1   2 
  Grimes, R.         1b  .267  .378  .482   95  195   52  11   2   9   38   30   32   21   4   1   0   0 
  Martinez, E.       dh  .255  .338  .423  142  470  120  26   1  17   60   59   56   81   4   3   0   1 
  Clements*          c   .254  .305  .405   82  252   64  14   0   8   31   28   17   27   2   1   0   2 
  Sewell*            ss  .248  .347  .332  111  274   68   4   2   5   29   38   40   27   2   2   0   0 
  Smith, Ea.*        c   .247  .332  .500   63  186   46   2   0  15   30   39   25   13   0   0   1   1 
f Krueger            2b  .246  .394  .632   26   57   14   2   4   4   12    9   12   16   2   0   0   0 
  Stahl*             cf  .240  .292  .397   40  121   29   5   1   4   15   13    9   11   0   0   0   0 
  Rendon             3b  .210  .315  .323   58   62   13   1   0   2    8    4    8    7   2   0   1   0 
  Raleigh#           c   .207  .273  .310   14   29    6   0   0   1    4    7    3    7   0   0   0   0 
  Luderus*           1b  .205  .247  .247   23   73   15   3   0   0    3    0    2   11   2   1   0   1 
  Evans,Da.*         3b  .173  .272  .259   33   81   14   1   0   2   11    4   11   19   0   2   0   0 
  Pitchers               .108  .129  .157  162  388   42   0   2   5   23   28    6  107   4   0   1   1 
  Other                  .258  .316  .423  397 1017  262  55  16  27  133  113   84  146   6   7   9   3 
  Total                  .258  .325  .410  162 5678 1464 211  45 188  749  727  532  916  49  29  24  19 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Burns, GJ          of  49  253   0   3   3   3  0  .775    34.0  5.4  .089  .690  .106  15   98  4  8 
  Wagner, Ho.        ss  60  262   2   3   3   5  0  .892    46.7  7.7  .180  .918  .316  23  114  5 18 
  Hamilton,J*        lf  51  209   0   2   8   3  0  .857    32.1  6.1  .199  .801  .288  19   96  4  6 
  Covington*         lf  57  275   0   0   8   6  0  .862    42.8  6.0  .242  .794  .280  24  142  2  9 
  Stanky             2b  38  173   2   0   3   1  0  .776    23.2  6.3  .038  .845  .318   5   43  2  7 
  McAuliffe*         ss  38  169   0   1   5   0  0  .873    27.3  6.8  .196  .879  .364  14   69  3  6 
  Buck,J             c   31  162   0   2   5   5  0  .704    17.3  3.9  .134  .576  .140  11   65  1  6 
  Salmon             rf  67  321   0   3   5   3  0  .769    43.3  5.6  .129  .739  .257  17  114  2  8 
  McGeary            2b  27  153   0   1   2   4  0  .696    17.2  4.4  .092  .606  .170   6   52  0  5 
f O'Rourke, Jo.*     cf  78  328   0   1   2   7  0  .787    46.7  5.7  .179  .742  .266  26  137  1  5 
