Doubleday Team Batting
Home ] Doubleday Team Fielding ] Doubleday Team Totals ]

 

                              DMB team batting -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Weiss#             ss  .491  .533  .679   29   53   26  10   0   0   12    5    6    3   0   3   0   0 
  Teagarden          c   .366  .422  .878   23   41   15   6   0   5   10   14    3   23   1   1   0   0 
f Klutts             3b  .333  .333  .588   23   51   17   1   0   4    7   13    0   11   0   0   0   0 
  Fournier*          1b  .304  .395  .463   81  296   90   5   9   8   50   41   34   36  12   0   4   2 
  Edman#             cf  .302  .357  .365   30   63   19   2   1   0    5    8    5   11   1   0   2   0 
  Fain*              1b  .300  .373  .317   44   60   18   1   0   0    7    5    7    8   0   0   0   0 
  Monroe             2b  .290  .340  .422   95  386  112   7   7  10   62   47   30   60   1   0  21   9 
  Nicholsn,F         cf  .284  .332  .378   68  222   63   7   4   2   29   27   17   37   0   1   1   0 
  Strang#            2b  .252  .393  .350   62  163   41   7   0   3   23   20   38   25   0   0   3   1 
  Fennelly           ss  .247  .330  .351   72  174   43   4   1   4   15   36   22   15   1   3   1   2 
  Chance, F.         1b  .246  .372  .330   75  224   55   5   4   2   46   29   41   36   6   1  12   0 
  Clarke, J.*        c   .243  .296  .374   50  107   26   4   2   2   10   14    8   10   0   0   0   0 
  Joyce*             3b  .241  .364  .531   80  241   58   3   5  19   47   47   44   45   4   0   2   2 
  Henderson, R.      lf  .240  .348  .373   89  271   65   3   3   9   42   29   44   41   2   5  12   5 
  O'Rourke, Jim      of  .231  .362  .280   78  143   33   2   1   1   25   11   30   22   0   0   4   6 
  Williams, K.*      lf  .221  .318  .331   95  317   70  12   1   7   32   48   46   50   0   0   3   0 
  Bush#              ss  .194  .271  .210   63  124   24   2   0   0   12   16   14   20   0   0   6   1 
f Flood              2b  .182  .206  .727    7   33    6   0   0   6    6   13    1    1   0   1   0   0 
f Drew*              lf  .152  .263  .182   23   33    5   1   0   0    4    1    5    6   0   1   0   0 
  Green, D.*         cf  .000  .000  .000    6    2    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .091  .152  .104  100  230   21   3   0   0    8   16   16   67   1   0   0   0 
  Other                  .189  .286  .265  100  238   45   7   1   3   19   18   33   41   1   0   2   3 
  Total                  .245  .333  .368  100 3472  852  92  39  85  471  458  444  568  30  16  73  31 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Weiss#             ss   7   60   0   1   1   0  0 1.213    19.3 17.9  .189 1.500  .302  10   36  9  9 
  Teagarden          c    6   45   0   0   0   1  0 1.300    15.5 16.1  .512 1.538  .585  11   36  0  4 
f Klutts             3b   9   51   0   0   1   3  0  .922     9.4  7.3  .255  .857  .255   5   30  0  5 
  Fournier*          1b  76  344   0   2   2   8  0  .858    58.4  7.4  .159  .890  .280  22  137  5 12 
  Edman#             cf  18   70   0   1   1   0  0  .722     9.0  5.3  .063  .689  .175   3   23  2  4 
  Fain*              1b   8   67   0   0   3   2  0  .690     6.8  4.1  .017  .578  .133   1   19  0  7 
  Monroe             2b  91  427   6   4   5  11  0  .762    56.5  5.1  .132  .747  .241  24  163  2 16 
  Nicholsn,F         cf  48  241   0   2   4   3  0  .710    28.3  4.6  .095  .626  .176  13   84  1  8 
  Strang#            2b  39  201   0   0   3   2  0  .743    25.5  5.5  .098  .778  .344  10   57  0  5 
  Fennelly           ss  47  200   0   3   4   5  0  .681    20.5  4.0  .103  .620  .224   9   61  2  5 
  Chance, F.         1b  68  279   5   3   2   4  0  .703    34.5  5.2  .085  .778  .321  11   74  1  5 
  Clarke, J.*        c   19  115   0   0   0   2  0  .669    12.4  4.1  .131  .593  .206   8   40  1  2 
  Joyce*             3b  64  291   0   2   4   4  0  .895    49.0  6.9  .290  .942  .473  27  128  1  6 
  Henderson, R.      lf  69  319   0   2   5   1  0  .721    37.7  4.7  .133  .736  .321  15  101  0  6 
  O'Rourke, Jim      of  36  175   1   1   0   1  0  .642    16.6  3.8  .049  .638  .245   4   40  1  4 
  Williams, K.*      lf  85  365   0   2   4   4  0  .649    36.7  3.9  .110  .614  .265  20  105  0  7 
  Bush#              ss  42  142   2   2   0   1  0  .481     9.1  2.3  .016  .455  .169   2   26  0  6 
f Flood              2b   7   34   0   0   0   2  0  .933     4.9  4.9  .545  .926  .576   6   24  3  3 
f Drew*              lf   5   38   0   0   0   0  0  .445     1.9  1.8  .030  .393  .182   1    6  0  2 
  Green, D.*         cf   0    2   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0  0 
  Pitchers               85  263  13   3   2   2  0  .256     5.0  0.6  .013  .194  .083   3   24       
  Other                  71  280   4   4   2   2  0  .551    20.4  2.7  .076  .500  .210  11   63       
  Total                 100 4009  31  32  43  58  0  .701   458.1  4.5  .122  .677  .262 216 1277       
                              DMB team batting -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Weiss#             ss 2.07 1.83   51  .510   42   .700   42    .700  0.5 
  Teagarden          c  1.96 1.78   13  .769   39   .867   40    .889  7.7 
f Klutts             3b 2.22 2.22   36  .361   30   .588   30    .588 99.0 
  Fournier*          1b 4.25 3.65  254  .323  171   .497  183    .532  1.1 
  Edman#             cf 2.33 2.10   53  .358   28   .400   29    .414  2.2 
  Fain*              1b 1.52 1.36   52  .346   26   .388   26    .388  1.1 
  Monroe             2b 4.49 4.06  326  .313  193   .452  194    .454  2.0 
  Nicholsn,F         cf 3.54 3.26  185  .330  101   .419  101    .419  2.2 
  Strang#            2b 3.24 2.63  135  .281   95   .473   95    .473  0.7 
  Fennelly           ss 2.78 2.42  158  .247   83   .415   84    .420  0.7 
  Chance, F.         1b 3.72 2.99  194  .273  115   .412  121    .434  0.9 
  Clarke, J.*        c  2.30 2.14   95  .253   48   .417   48    .417  1.3 
  Joyce*             3b 3.64 3.01  179  .218  172   .591  176    .605  1.0 
  Henderson, R.      lf 3.58 3.04  223  .251  145   .455  147    .461  0.9 
  O'Rourke, Jim      of 2.24 1.83  122  .262   70   .400   70    .400  0.7 
  Williams, K.*      lf 3.84 3.34  262  .240  151   .414  151    .414  1.1 
  Bush#              ss 2.25 1.97  108  .222   40   .282   40    .282  1.4 
f Flood              2b 4.86 4.71   26  .000   25   .735   25    .735  1.0 
f Drew*              lf 1.65 1.43   27  .185   11   .289   11    .289  1.2 
  Green, D.*         cf 0.33 0.33    2  .000    0   .000    0    .000  0.0 
  Pitchers              2.63 2.30  179  .117   40   .152   41    .156  4.2 
  Other                 2.80 2.38  202  .208   96   .343   97    .346  1.2 
  Total                 40.0 34.7 2882  .266 1721   .429 1751    .437  1.3 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
f Weiss#             ss  .214  .250  .214  .464    14     3    0    0    0     3    1     2    1 
  Teagarden          c   .250  .571  .250  .821     4     1    0    0    0     0    2     1    0 
f Klutts             3b  .333  .333  .444  .778    36    12    1    0    1     5    0     8    1 
  Fournier*          1b  .264  .379  .379  .758    87    23    2    1    2     9   13    11    0 
  Edman#             cf  .321  .355  .393  .748    28     9    0    1    0     2    2     8    1 
  Fain*              1b  .444  .500  .444  .944    18     8    0    0    0     5    2     2    0 
  Monroe             2b  .279  .346  .396  .743   111    31    2    1    3    13   13    16    1 
  Nicholsn,F         cf  .362  .415  .448  .864    58    21    2    0    1     9    6    10    1 
  Strang#            2b  .206  .333  .238  .571    63    13    2    0    0     3   12    10    2 
  Fennelly           ss  .244  .344  .333  .677    78    19    2    1    1    18   13     5    1 
  Chance, F.         1b  .287  .408  .438  .846    80    23    3    3    1    15   16    11    1 
  Clarke, J.*        c   .184  .244  .211  .454    38     7    1    0    0     1    3     5    0 
  Joyce*             3b  .182  .325  .333  .658    33     6    0    1    1     2    7     8    0 
  Henderson, R.      lf  .216  .346  .295  .641    88    19    0    2    1    10   17    15    0 
  O'Rourke, Jim      of  .105  .306  .105  .411    38     4    0    0    0     0   11     5    0 
  Williams, K.*      lf  .211  .311  .278  .588    90    19    3    0    1    16   13    15    1 
  Bush#              ss  .185  .267  .185  .452    27     5    0    0    0     0    3     3    0 
f Flood              2b  .333  .400 1.333 1.733     9     3    0    0    3     6    1     0    0 
f Drew*              lf  .000  .000  .000  .000    11     0    0    0    0     1    0     1    0 
  Green, D.*         cf  .000  .000  .000  .000     1     0    0    0    0     0    0     0    0 
  Pitchers               .114  .169  .129  .297    70     8    1    0    0     9    5    18    2 
  Other                  .239  .320  .318  .638    88    21    2    1    1     9   10    19    0 
  Total                  .238  .332  .323  .656  1070   255   21   11   16   136  150   173   12 
                              DMB team batting -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 7/18/2026                                  

                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
f Weiss#             ss  .590  .636  .846 1.483    39    23   10    0    0     2    5     1    0 
  Teagarden          c   .378  .395  .946 1.341    37    14    6    0    5    14    1    22    0 
f Klutts             3b  .333  .333  .933 1.267    15     5    0    0    3     8    0     3    0 
  Fournier*          1b  .321  .402  .498  .900   209    67    3    8    6    32   21    25    2 
  Edman#             cf  .286  .359  .343  .702    35    10    2    0    0     6    3     3    0 
  Fain*              1b  .238  .319  .262  .581    42    10    1    0    0     0    5     6    3 
  Monroe             2b  .295  .337  .433  .769   275    81    5    6    7    34   17    44    4 
  Nicholsn,F         cf  .256  .301  .354  .655   164    42    5    4    1    18   11    27    3 
  Strang#            2b  .280  .429  .420  .849   100    28    5    0    3    17   26    15    1 
  Fennelly           ss  .250  .318  .365  .682    96    24    2    0    3    18    9    10    3 
  Chance, F.         1b  .222  .352  .271  .623   144    32    2    1    1    14   25    25    1 
  Clarke, J.*        c   .275  .324  .464  .788    69    19    3    2    2    13    5     5    0 
  Joyce*             3b  .250  .371  .563  .933   208    52    3    4   18    45   37    37    4 
  Henderson, R.      lf  .251  .349  .410  .759   183    46    3    1    8    19   27    26    5 
  O'Rourke, Jim      of  .276  .384  .343  .727   105    29    2    1    1    11   19    17    0 
  Williams, K.*      lf  .225  .321  .352  .673   227    51    9    1    6    32   33    35    3 
  Bush#              ss  .196  .273  .216  .489    97    19    2    0    0    16   11    17    0 
f Flood              2b  .125  .125  .500  .625    24     3    0    0    3     7    0     1    0 
f Drew*              lf  .227  .370  .273  .643    22     5    1    0    0     0    5     5    0 
  Green, D.*         cf  .000  .000  .000  .000     1     0    0    0    0     0    0     0    0 
  Pitchers               .081  .145  .094  .238   160    13    2    0    0     7   11    49    0 
  Other                  .160  .267  .233  .500   150    24    5    0    2     9   23    22    2 
  Total                  .249  .334  .388  .721  2402   597   71   28   69   322  294   395   31 



                              DMB team batting -- 2026 Kansas Spiders                               
                                 Regular season -- as of 7/18/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Freed              1b  .455  .537  .618   63   55   25   0   0   3   10   14   11    9   0   2   0   0 
  Barnes, R.         2b  .449  .500  .684   34   98   44   5   6   2   21   23   12   12   0   0   0   0 
  Lapp*              c   .354  .421  .477   22   65   23   5   0   1   13   15    9    8   0   0   0   0 
  Medwick            lf  .318  .349  .523   92  308   98  16   1  15   41   54   15   39   1   2   2   0 
  Pearce             1b  .310  .365  .690   82  145   45  10   0  15   28   37   13   20   0   1   0   0 
  Seymour*           cf  .295  .354  .431   98  390  115  17   9   6   61   49   37   51   1   3   5   0 
  Gore*              cf  .285  .365  .367   92  221   63   6   0   4   25   28   30   19   0   2   1   0 
  Williams, J.       3b  .277  .324  .421   76  202   56   1   8   4   22   22   14   35   0   0   1   5 
  McCutchen          cf  .277  .369  .508   59  130   36   4   4   6   26   19   18    9   1   0   1   2 
  Meyers             c   .273  .375  .333   12   33    9   2   0   0    3    3    5    2   1   0   0   1 
  Yelich*            rf  .270  .349  .532   30  111   30   2   0   9   27   24   13   16   1   2   2   0 
f Ferguson, B.#      ss  .263  .330  .368   54   95   25   1   0   3   15   10   10   11   0   0   0   0 
  Bentley*           sp  .250  .286  .250   34   12    3   0   0   0    0    3    1    3   0   0   0   0 
  Giambi, Ja.*       1b  .249  .368  .402   80  261   65  11   1   9   55   21   48   28   1   0   0   0 
  Wilson, A.*        ss  .243  .298  .302   67  189   46   6   1   1   15   18   16   20   0   0   2   1 
  Moore, Dob.        ss  .240  .284  .371   86  267   64   5   6   6   21   19   17   41   0   0   0   0 
  Thome*             1b  .210  .331  .489   78  262   55   3   2  22   45   51   48   64   1   5   0   0 
f Whitney*           sp  .208  .255  .313   22   48   10   5   0   0    9    7    2    7   1   0   0   0 
f Sanchez,G          c   .098  .164  .216   25   51    5   0   0   2    5    6    4   16   0   0   0   0 
  Pitchers               .143  .159  .151   98  238   34   2   0   0   17   11    4   47   1   1   1   0 
  Other                  .210  .301  .461  131  295   62   6   4  20   44   51   39   66   1   9   1   1 
  Total                  .263  .332  .428   98 3476  913 107  42 128  503  485  366  523  10  27  16  10 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Freed              1b   0   67   0   1   0   1  0 1.155    19.8 17.2  .164 1.500  .364   3   34  1  6 
  Barnes, R.         2b  24  113   1   2   0   6  0 1.184    35.5 16.8  .235 1.463  .357  13   67  2  6 
  Lapp*              c   20   76   0   2   1   1  0  .898    14.0  8.4  .123  .930  .262   6   31  2  7 
  Medwick            lf  75  328   1   3   8   4  0  .871    54.2  6.6  .205  .821  .260  32  161  0 10 
  Pearce             1b  28  159   0   1   0   1  0 1.054    37.8 10.1  .379 1.130  .469  25  100  2  5 
  Seymour*           cf  98  432   0   4   4   5  0  .785    62.7  6.0  .136  .756  .244  32  168  2 10 
  Gore*              cf  63  255   0   4   2   4  0  .731    32.4  5.3  .081  .700  .222  10   81  0  7 
  Williams, J.       3b  49  217   1   0   4   6  0  .745    25.2  4.4  .144  .645  .193  13   85  0  9 
  McCutchen          cf  27  149   0   0   0   3  0  .877    25.4  7.1  .231  .896  .362  14   66  0  4 
  Meyers             c   10   42   2   1   1   0  0  .708     4.4  4.1  .061  .654  .182   2   11  0  4 
  Yelich*            rf  29  126   0   1   2   0  0  .881    21.2  6.8  .261  .904  .396  11   59  0  4 
f Ferguson, B.#      ss  19  106   0   1   0   2  0  .699    12.6  4.8  .105  .643  .211   4   35  2  5 
  Bentley*           sp   3   14   0   1   0   1  0  .536     1.1  2.9  .000  .444  .083   0    3  0  2 
  Giambi, Ja.*       1b  70  310   0   0   7   1  0  .770    40.6  5.4  .153  .759  .337  21  105  1 14 
  Wilson, A.*        ss  50  209   1   3   5   2  0  .600    17.2  3.0  .058  .503  .148   8   57  0  9 
  Moore, Dob.        ss  74  285   0   1   3   0  0  .655    28.4  3.7  .131  .563  .195  17   99  1  7 
  Thome*             1b  70  314   0   3   7   6  0  .820    43.6  5.4  .279  .827  .462  27  128  2  7 
f Whitney*           sp  17   51   0   0   1   1  0  .567     3.7  2.6  .104  .462  .146   5   15  0  2 
f Sanchez,G          c    7   55   0   0   2   1  0  .379     1.5  0.9  .118  .313  .196   2   11  0  1 
  Pitchers               78  257  11   3   8   3  0  .310     5.4  0.6  .008  .198  .029   2   36       
  Other                  71  339   0   4   3   7  0  .762    42.4  4.7  .251  .747  .383  30  136       
  Total                  98 3904  17  35  58  55  0  .760   504.8  5.1  .165  .715  .272 277 1488       
                              DMB team batting -- 2026 Kansas Spiders                               
                                 Regular season -- as of 7/18/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Freed              1b 1.06 0.87   44  .500   45   .672   45    .672  0.8 
  Barnes, R.         2b 3.32 2.88   87  .483   79   .699   79    .699  1.0 
  Lapp*              c  3.45 2.95   58  .379   40   .526   40    .526  0.9 
  Medwick            lf 3.57 3.35  258  .322  176   .537  177    .540  2.6 
  Pearce             1b 1.94 1.77  111  .270  113   .711  113    .711  1.5 
  Seymour*           cf 4.41 3.98  337  .323  205   .475  206    .477  1.4 
  Gore*              cf 2.77 2.40  202  .292  111   .435  111    .435  0.6 
  Williams, J.       3b 2.86 2.66  164  .317   99   .456   99    .456  2.5 
  McCutchen          cf 2.53 2.20  115  .261   84   .564   85    .570  0.5 
  Meyers             c  3.50 2.75   34  .265   16   .381   17    .405  0.4 
  Yelich*            rf 4.20 3.70   87  .241   72   .571   73    .579  1.2 
f Ferguson, B.#      ss 1.96 1.76   82  .268   45   .425   45    .425  1.1 
  Bentley*           sp 0.41 0.35   10  .300    4   .286    4    .286  3.0 
  Giambi, Ja.*       1b 3.88 3.26  224  .250  153   .494  154    .497  0.6 
  Wilson, A.*        ss 3.12 2.82  172  .262   73   .349   73    .349  1.3 
  Moore, Dob.        ss 3.31 3.10  221  .262  116   .407  116    .407  2.4 
  Thome*             1b 4.03 3.36  179  .184  176   .561  177    .564  1.3 
f Whitney*           sp 2.32 2.18   41  .244   17   .333   18    .353  3.5 
f Sanchez,G          c  2.20 2.04   33  .091   15   .273   15    .273  4.0 
  Pitchers              2.62 2.43  205  .166   40   .156   41    .160 11.8 
  Other                 2.59 2.25  213  .197  175   .516  176    .519  1.7 
  Total                 39.8 35.4 2877  .273 1854   .475 1864    .477  1.4 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Freed              1b  .500  .594  .625 1.219    24    12    0    0    1     9    7     3    0 
  Barnes, R.         2b  .512  .540  .791 1.331    43    22    3    3    1    14    5     5    0 
  Lapp*              c   .000  .000  .000  .000     8     0    0    0    0     1    0     2    0 
  Medwick            lf  .316  .364  .556  .920   117    37   10    0    6    29   10    12    2 
  Pearce             1b  .333  .378  .769 1.147   117    39    9    0   14    35    9    14    0 
  Seymour*           cf  .290  .343  .460  .803   124    36    3    3    4    19    9    18    1 
  Gore*              cf  .067  .118  .067  .184    15     1    0    0    0     1    1     1    1 
  Williams, J.       3b  .313  .377  .479  .857    96    30    1    3    3    12   10     9    2 
  McCutchen          cf  .310  .389  .569  .958   116    36    4    4    6    19   15     5    0 
  Meyers             c   .286  .375  .571  .946     7     2    2    0    0     0    1     0    0 
  Yelich*            rf  .227  .227  .273  .500    22     5    1    0    0     0    0     2    0 
f Ferguson, B.#      ss  .280  .349  .373  .723    75    21    1    0    2     8    8     8    0 
  Bentley*           sp  .000  .000  .000  .000     1     0    0    0    0     1    0     0    0 
  Giambi, Ja.*       1b  .333  .467  .833 1.300    12     4    0    0    2     4    3     1    0 
  Wilson, A.*        ss  .240  .296  .280  .576    25     6    1    0    0     1    2     4    1 
  Moore, Dob.        ss  .300  .336  .509  .845   110    33    4    2    5    11    6    11    2 
  Thome*             1b  .118  .167  .265  .431    34     4    0    1    1     3    2    10    0 
f Whitney*           sp  .000  .000  .000  .000    12     0    0    0    0     0    0     1    0 
f Sanchez,G          c   .079  .103  .237  .339    38     3    0    0    2     5    1    12    2 
  Pitchers               .118  .118  .132  .250    68     8    1    0    0     2    0    13    2 
  Other                  .171  .300  .366  .666    82    14    0    2    4    12   16    22    0 
  Total                  .273  .332  .473  .805  1146   313   40   18   51   186  105   153   13 
                              DMB team batting -- 2026 Kansas Spiders                               
                                 Regular season -- as of 7/18/2026                                  

                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Freed              1b  .419  .486  .613 1.099    31    13    0    0    2     5    4     6    0 
  Barnes, R.         2b  .400  .468  .600 1.068    55    22    2    3    1     9    7     7    0 
  Lapp*              c   .404  .471  .544 1.014    57    23    5    0    1    14    9     6    1 
  Medwick            lf  .319  .338  .503  .841   191    61    6    1    9    25    5    27    6 
  Pearce             1b  .214  .313  .357  .670    28     6    1    0    1     2    4     6    0 
  Seymour*           cf  .297  .359  .417  .776   266    79   14    6    2    30   28    33    3 
  Gore*              cf  .301  .382  .388  .771   206    62    6    0    4    27   29    18    1 
  Williams, J.       3b  .245  .273  .368  .641   106    26    0    5    1    10    4    26    2 
  McCutchen          cf  .000  .222  .000  .222    14     0    0    0    0     0    3     4    0 
  Meyers             c   .269  .375  .269  .644    26     7    0    0    0     3    4     2    1 
  Yelich*            rf  .281  .375  .596  .971    89    25    1    0    9    24   13    14    2 
f Ferguson, B.#      ss  .200  .261  .350  .611    20     4    0    0    1     2    2     3    0 
  Bentley*           sp  .273  .333  .273  .606    11     3    0    0    0     2    1     3    0 
  Giambi, Ja.*       1b  .245  .363  .382  .744   249    61   11    1    7    17   45    27    7 
  Wilson, A.*        ss  .244  .298  .305  .603   164    40    5    1    1    17   14    16    4 
  Moore, Dob.        ss  .197  .249  .274  .522   157    31    1    4    1     8   11    30    1 
  Thome*             1b  .224  .353  .522  .874   228    51    3    1   21    48   46    54    7 
f Whitney*           sp  .278  .333  .417  .750    36    10    5    0    0     7    2     6    1 
f Sanchez,G          c   .154  .313  .154  .466    13     2    0    0    0     1    3     4    0 
  Pitchers               .153  .174  .159  .333   170    26    1    0    0     9    4    34    6 
  Other                  .225  .301  .498  .799   213    48    6    2   16    39   23    44    3 
  Total                  .258  .331  .406  .737  2330   600   67   24   77   299  261   370   45 



                             DMB team batting -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 7/18/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  O'Neill, T.        lf  .351  .412  .574   92  333  117  26   6  12   59   41   34   51   2   4   2   0 
f Covington*         lf  .333  .349  .643   52  126   42   0   0  13   22   26    2   19   1   0   0   0 
  Salmon             rf  .331  .392  .507   65  136   45   4   1   6   22   30   14   29   1   1   0   0 
  Burns, GJ          of  .323  .357  .421   75  133   43   7   0   2   24   18    3   13   5   1   2   2 
  Morneau*           1b  .294  .360  .475   75  238   70  10   0  11   27   30   24   43   1   0   0   0 
  O'Rourke, Jo.*     cf  .288  .332  .432   76  229   66   8   2   7   31   36   15   39   0   1   0   1 
  McGeary            2b  .277  .338  .361   81  119   33   1   0   3   15   15   11   27   0   2   0   0 
  Grimes, R.         1b  .268  .377  .465   65  127   34   6   2   5   24   17   20   15   3   0   0   0 
  Martinez, E.       dh  .268  .354  .437   93  325   87  19   0  12   42   41   41   51   3   3   0   1 
  Buck,J             c   .257  .260  .446   36   74   19   2   0   4    9   10    0   25   1   0   0   0 
f Smith, Ea.*        c   .255  .322  .500   35  106   27   2   0   8   16   23   12    7   0   0   0   0 
  Clements*          c   .251  .319  .425   51  167   42  11   0   6   22   17   15   21   2   0   0   2 
  Stanky             2b  .250  .413  .278   29   72   18   2   0   0   10    5   19    6   1   0   0   0 
  Krueger            2b  .250  .250  .250    1    4    1   0   0   0    0    0    0    0   0   0   0   0 
  Sewell*            ss  .249  .339  .343   82  245   61   4   2   5   25   36   32   21   2   2   0   0 
f Fonseca            1b  .229  .250  .229   14   35    8   0   0   0    1    1    1    6   0   0   1   0 
  Lumley*            lf  .204  .281  .332   82  265   54   7   6   5   35   19   29   34   0   1   6   3 
  Cano*              2b  .197  .240  .350   46  157   31  12   0   4   15   20    8   18   1   1   0   0 
f Rendon             3b  .175  .227  .325   43   40    7   0   0   2    3    3    2    4   1   0   0   0 
f Luderus*           1b  .146  .167  .171   12   41    6   1   0   0    3    0    1    9   0   0   0   0 
f Burns,B.#          sp  .100  .100  .100   16   10    1   0   0   0    1    0    0    4   0   0   0   0 
f Evans,Da.*         3b  .000  .222  .000    8   14    0   0   0   0    2    1    4    3   0   0   0   0 
  Pitchers               .128  .145  .198   97  227   29   1   0   5   14   19    2   63   3   0   1   1 
  Other                  .221  .272  .341  116  208   46   5   4   4   20   26   13   29   3   1   1   0 
  Total                  .259  .322  .409   97 3431  887 128  23 114  442  434  302  537  30  17  13  10 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  O'Neill, T.        lf  81  372   1   2   3   5  0  .986    81.4  9.9  .222 1.046  .330  44  191  0 16 
f Covington*         lf  24  129   0   0   4   4  0  .992    26.0  8.0  .310  .955  .325  13   81  9  9 
  Salmon             rf  32  153   0   2   3   1  0  .900    27.4  7.7  .176  .894  .279  11   69  2  8 
  Burns, GJ          of  26  143   0   2   1   2  0  .778    20.1  5.7  .098  .710  .120   9   56  2  8 
  Morneau*           1b  62  264   0   1   7   3  0  .835    40.0  6.1  .181  .789  .282  21  113  1  6 
  O'Rourke, Jo.*     cf  57  244   0   0   2   6  0  .764    32.8  5.3  .144  .687  .205  17   99  2  5 
  McGeary            2b  26  130   0   0   2   3  0  .700    14.6  4.5  .084  .614  .176   4   43  0  5 
  Grimes, R.         1b  25  151   0   1   2   1  0  .842    23.9  6.7  .197  .863  .354  13   59  0  4 
  Martinez, E.       dh  86  370   0   1  13   2  0  .791    48.4  5.2  .169  .738  .292  31  142  0  8 
  Buck,J             c   15   77   0   2   1   3  0  .706     8.5  3.9  .189  .607  .189   6   33  1  6 
f Smith, Ea.*        c   27  121   0   3   1   3  0  .822    18.1  5.9  .245  .813  .358  10   53  1 10 
  Clements*          c   43  185   0   1   3   2  0  .744    22.2  4.6  .174  .677  .251  17   71  1  5 
  Stanky             2b  22   93   1   0   2   0  0  .691    10.0  4.7  .028  .714  .292   2   20  0  4 
  Krueger            2b   1    4   0   0   0   0  0  .500     0.3  2.3  .000  .333  .000   0    1  1  1 
  Sewell*            ss  71  281   1   1   1   2  0  .682    31.2  4.5  .094  .638  .224  11   84  0  6 
f Fonseca            1b   7   36   0   0   0   0  0  .479     2.2  2.2  .000  .370  .057   0    8  0  3 
  Lumley*            lf  62  296   1   1   1   1  0  .613    26.5  3.3  .128  .572  .249  18   88  0  4 
  Cano*              2b  41  167   0   1   8   3  0  .590    11.0  2.2  .153  .478  .204  16   55  0  6 
f Rendon             3b   5   44   0   1   0   0  0  .552     3.3  2.6  .150  .485  .200   2   13  0  1 
f Luderus*           1b  10   42   0   0   2   0  0  .337     0.9  0.6  .024  .216  .049   1    7  0  6 
f Burns,B.#          sp   2   10   0   0   1   0  0  .200     0.0  0.0  .000  .100  .000   0    1  0  1 
f Evans,Da.*         3b   5   18   0   0   0   0  0  .222     0.2  0.4  .000  .286  .286   0    0  0  0 
  Pitchers               91  246  11   3   2   3  0  .343     6.8  0.9  .070  .254  .079   6   45       
  Other                  52  228   0   4   6   3  0  .613    19.0  3.0  .120  .524  .188  13   71       
  Total                  97 3804  15  26  65  47  0  .731   455.0  4.6  .150  .667  .239 265 1403       
                             DMB team batting -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 7/18/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  O'Neill, T.        lf 4.04 3.62  273  .385  225   .605  227    .610  1.5 
f Covington*         lf 2.48 2.42   94  .309   83   .643   84    .651  9.5 
