Doubleday Team Totals
Home ]

 

                              League team batting totals -- Doubleday                               
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
St. Louis Longshots          .282  .343  .409   1115   168   314   28    6   34   156   106   177   55   22 
Memphis Redbirds             .277  .328  .440   1246   178   345   33   13   48   170    98   169   26   16 
Borischtown Brawlers         .266  .325  .382   1148   157   305   31   12   26   154    99   139   40   12 
St. Louis Stars              .263  .333  .422   1249   196   329   44   11   44   185   134   178   31    6 
Clover Bottom Barnstormers   .260  .334  .463   1188   182   309   45    8   60   177   130   232   17    7 
Corona Quarks                .257  .337  .414   1192   183   306   37    8   45   176   137   181   32   12 
Truckee Tornados             .255  .333  .439   1223   193   312   38   14   53   183   142   213   10    7 
Ringtown Cyclones            .250  .289  .374   1162   145   290   30    2   37   139    66   190   11    4 
Manzanita Tsunami            .248  .324  .377   1234   159   306   31    7   38   153   135   166   12    3 
Kansas Spiders               .244  .311  .374   1095   121   267   42    7   29   114   105   150   16    7 
Melville Otters              .242  .302  .429   1132   168   274   23    9   57   162    94   199   24    1 
Las Vegas Rooster Goats      .208  .300  .354   1105   132   230   25    5   42   124   140   225   20    5 
Totals                       .255  .322  .407  14089  1982  3587  407  102  513  1893  1386  2219  294  102 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
St. Louis Longshots           32   1237    2   12    7    7   18    0   159.6  5.0  .127  .736   456  5.3 
Memphis Redbirds              36   1389    7    2   17   20   21    1   180.8  5.0  .163  .724   548  4.9 
Borischtown Brawlers          33   1282    9   10   10   16   18    0   148.7  4.5  .116  .671   438  4.8 
St. Louis Stars               36   1415    5   19   11   16   16    0   185.4  5.2  .159  .740   527  5.4 
Clover Bottom Barnstormers    33   1332    4   16    5    5   21    0   185.3  5.5  .203  .773   550  5.5 
Corona Quarks                 35   1348   10    3    2    6   34    1   166.9  4.8  .158  .722   494  5.2 
Truckee Tornados              36   1393    7    8    8   13   23    0   182.5  5.1  .184  .740   537  5.4 
Ringtown Cyclones             33   1250    4    5    6   12   13    0   128.1  3.8  .125  .580   435  4.4 
Manzanita Tsunami             36   1394    9    4    7    9   28    0   155.1  4.3  .129  .648   465  4.4 
Kansas Spiders                32   1221    5    4    8    8   27    0   127.6  3.9  .131  .622   410  3.8 
Melville Otters               33   1241    5    4    5    5   12    0   153.3  4.7  .187  .699   486  5.1 
Las Vegas Rooster Goats       33   1264    8    5    3    8   16    0   125.5  3.7  .146  .624   391  4.0 
Totals                       408  15766   75   92   89  125  247    2  1895.0  4.6  .153  .690  5737  4.9 



Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
St. Louis Longshots          .752 38.6 34.8    918  .305    562   .454    564    .456  1.7 
Memphis Redbirds             .768 38.5 34.6   1067  .278    646   .465    653    .470  1.7 
Borischtown Brawlers         .706 38.8 34.7   1009  .277    537   .419    546    .426  1.4 
St. Louis Stars              .755 39.3 34.6   1054  .270    661   .467    666    .471  1.3 
Clover Bottom Barnstormers   .797 40.3 36.0    906  .275    680   .511    684    .514  1.8 
Corona Quarks                .751 38.5 34.0    975  .268    631   .468    641    .476  1.3 
Truckee Tornados             .772 38.6 33.9    978  .265    679   .487    686    .492  1.5 
Ringtown Cyclones            .664 37.8 35.2    953  .265    501   .401    505    .404  2.9 
Manzanita Tsunami            .701 38.7 34.2   1046  .256    600   .430    609    .437  1.2 
Kansas Spiders               .685 38.1 34.2    932  .255    515   .422    520    .426  1.4 
Melville Otters              .731 37.6 34.3    886  .245    580   .467    585    .471  2.1 
Las Vegas Rooster Goats      .654 38.3 33.4    849  .221    531   .420    539    .426  1.6 
Totals                       .729 38.6 34.5  11573  .266   7123   .452   7198    .457  1.6 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
St. Louis Longshots          .281  .338  .431  .769   320    90    9    3   11    45   29    55 
Memphis Redbirds             .274  .327  .452  .779   467   128   14    6   19    59   36    63 
Borischtown Brawlers         .282  .333  .379  .711   412   116    8    4    8    53   29    40 
St. Louis Stars              .256  .334  .421  .755   399   102   15    6   13    59   47    68 
Clover Bottom Barnstormers   .257  .325  .493  .818   377    97   18    1   23    52   39    74 
Corona Quarks                .269  .346  .427  .773   386   104   14    4   13    70   43    60 
Truckee Tornados             .293  .357  .538  .895   481   141   20    7   28    86   48    81 
Ringtown Cyclones            .280  .310  .415  .726   614   172   16    2   21    74   27   110 
Manzanita Tsunami            .243  .321  .383  .704   358    87    7    2   13    51   39    53 
Kansas Spiders               .231  .307  .362  .669   337    78    9    1   11    34   38    46 
Melville Otters              .275  .340  .506  .847   389   107    7    4   25    67   38    62 
Las Vegas Rooster Goats      .201  .306  .336  .642   339    68    6    2   12    39   50    81 
Totals                       .264  .329  .432  .761  4879  1290  143   42  197   689  463   793 
                              League team batting totals -- Doubleday                               
                                           Regular season                                           

                            --------------------Versus Right-handed Pitchers------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
St. Louis Longshots          .282  .345  .400  .745   795   224   19    3   23   111   77   122 
Memphis Redbirds             .279  .329  .433  .762   779   217   19    7   29   111   62   106 
Borischtown Brawlers         .257  .320  .383  .703   736   189   23    8   18   101   70    99 
St. Louis Stars              .267  .333  .422  .755   850   227   29    5   31   126   87   110 
Clover Bottom Barnstormers   .261  .338  .449  .787   811   212   27    7   37   125   91   158 
Corona Quarks                .251  .333  .408  .741   806   202   23    4   32   106   94   121 
Truckee Tornados             .230  .318  .375  .692   742   171   18    7   25    97   94   132 
Ringtown Cyclones            .215  .266  .328  .595   548   118   14    0   16    65   39    80 
Manzanita Tsunami            .250  .326  .374  .700   876   219   24    5   25   102   96   113 
Kansas Spiders               .249  .313  .380  .692   758   189   33    6   18    80   67   104 
Melville Otters              .225  .281  .389  .670   743   167   16    5   32    95   56   137 
Las Vegas Rooster Goats      .211  .297  .362  .659   766   162   19    3   30    85   90   144 
Totals                       .249  .319  .394  .713  9210  2297  264   60  316  1204  923  1426 

                              League team fielding totals -- Doubleday                              
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Kansas Spiders                32    870   366   18   15   1254  .986    3   22    4  .846   0   2 
St. Louis Longshots           32    836   343   18   20   1197  .985    2   21    2  .913   0   1 
Corona Quarks                 35    927   356   22   19   1305  .983    3   25    3  .893   2   0 
Melville Otters               33    885   387   27   14   1299  .979    3   17   13  .567   0   2 
Memphis Redbirds              36    956   399   29   22   1384  .979    4   24    9  .727   1   1 
Manzanita Tsunami             36    965   423   31   27   1419  .978    3   17   10  .630   0   4 
Clover Bottom Barnstormers    33    900   393   29   17   1322  .978    0   38   12  .760   1   3 
Borischtown Brawlers          33    876   366   30   24   1272  .976    2   24    6  .800   0   0 
Las Vegas Rooster Goats       33    859   380   30   26   1269  .976    5   40   11  .784   0   1 
St. Louis Stars               36    954   390   37   28   1381  .973    0   11   11  .500   1   1 
Truckee Tornados              36    957   420   39   30   1416  .972    2   14    5  .737   0   1 
Ringtown Cyclones             33    885   355   44   31   1284  .966    8   41   16  .719   1   5 
Totals                       408  10870  4578  354  273  15802  .978   35  294  102  .742   6  21 
                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Clover Bottom Barnstormers    3.63   19   14    8   33    1   300.0   269   151   121    98   151   35   14 
Manzanita Tsunami             3.95   18   18   10   36    2   321.2   276   163   141   141   164   40   26 
Corona Quarks                 3.96   19   16    9   35    5   309.0   290   153   136   121   206   35   18 
Borischtown Brawlers          4.04   16   17    5   33    2   292.0   293   149   131    98   179   38   24 
St. Louis Stars               4.19   20   16   10   36    5   318.0   321   177   148   146   223   49   26 
Kansas Spiders                4.22   13   19    6   32    4   290.0   290   149   136    80   201   44   14 
Melville Otters               4.27   20   13   10   33    3   295.0   296   150   140   109   145   34   13 
Truckee Tornados              4.32   20   16   11   36    3   319.0   324   181   153   113   144   37   27 
Ringtown Cyclones             4.39   15   18    4   33    4   295.0   315   170   144   118   236   37   24 
Memphis Redbirds              4.89   18   18   11   36    3   318.2   316   187   173   131   232   60   18 
Las Vegas Rooster Goats       5.28   11   22    4   33    1   286.1   301   180   168   134   163   49   23 
St. Louis Longshots           5.33   15   17    4   32    5   278.2   296   172   165    97   175   55   20 
Totals                        4.36  204  204   92  408   38  3623.1  3587  1982  1756  1386  2219  513  247 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Clover Bottom Barnstormers     7    8    5    9    3   0   38   12    3   8.1   2.9  11.3   4.5   1.0  1.5 
Manzanita Tsunami             11   12   10   10    4   0   17   10    4   7.7   3.9  12.0   4.6   1.1  1.2 
Corona Quarks                  8    7    5   16   13   0   25    3    0   8.4   3.5  12.2   6.0   1.0  1.7 
Borischtown Brawlers          10    1    4    6    2   0   24    6    0   9.0   3.0  12.1   5.5   1.2  1.8 
St. Louis Stars                4    7    6    7    4   0   11   11    1   9.1   4.1  13.4   6.3   1.4  1.5 
Kansas Spiders                 8    6    9    8    3   1   22    4    2   9.0   2.5  11.7   6.2   1.4  2.5 
Melville Otters                9    2    7   10    3   0   17   13    2   9.0   3.3  12.4   4.4   1.0  1.3 
Truckee Tornados               2   11    4   15    5   0   14    5    1   9.1   3.2  12.6   4.1   1.0  1.3 
Ringtown Cyclones              8    6    8    6    5   1   41   16    5   9.6   3.6  13.4   7.2   1.1  2.0 
Memphis Redbirds               4    4    6   10    1   0   24    9    1   8.9   3.7  12.7   6.6   1.7  1.8 
Las Vegas Rooster Goats       12    5   17   14    5   0   40   11    1   9.5   4.2  13.8   5.1   1.5  1.2 
St. Louis Longshots            9    6    8   14    0   0   21    2    1   9.6   3.1  12.9   5.7   1.8  1.8 
Totals                        92   75   89  125   48   2  294  102   21   8.9   3.4  12.5   5.5   1.3  1.6 



Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Clover Bottom Barnstormers             .662  1.22    968  .242    512   .406    520    .413   129.3  3.8   3.49   3.38 
Manzanita Tsunami                      .686  1.30   1028  .230    594   .429    606    .438   144.5  3.9   3.64   3.65 
Corona Quarks                          .707  1.33    967  .264    587   .439    594    .445   155.0  4.5   4.06   3.78 
Borischtown Brawlers                   .701  1.34    944  .270    546   .433    547    .434   140.4  4.2   3.90   3.95 
St. Louis Stars                        .734  1.47    989  .275    642   .454    649    .459   169.1  4.7   4.31   4.77 
Kansas Spiders                         .719  1.28    906  .272    548   .443    554    .448   147.2  4.5   4.11   3.92 
Melville Otters                        .703  1.37    993  .264    553   .431    555    .433   145.0  4.3   3.98   4.00 
Truckee Tornados                       .706  1.37   1094  .262    597   .427    608    .435   158.5  4.4   4.02   4.14 
Ringtown Cyclones                      .768  1.47    903  .308    616   .474    622    .478   170.9  5.1   4.69   4.67 
Memphis Redbirds                       .776  1.40    961  .266    687   .495    691    .498   186.7  5.2   4.75   4.70 
Las Vegas Rooster Goats                .804  1.52    930  .271    641   .500    646    .504   182.9  5.6   5.17   5.13 
St. Louis Longshots                    .787  1.41    890  .271    600   .491    606    .496   169.5  5.4   4.93   4.89 
Totals                                 .729  1.37  11573  .266   7123   .452   7198    .457  1895.0  4.6   4.24   4.23 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Clover Bottom Barnstormers    33    1  .030    1   20  .606   182   5.5   38   18  .474  133.3  .629 
Manzanita Tsunami             36    2  .056    1   15  .417   159   4.4   55   20  .364  134.2  .599 
Corona Quarks                 35    5  .143    1   20  .571   183   5.2   34   13  .382  137.9  .612 
Borischtown Brawlers          33    2  .061    0   18  .545   157   4.8   39   14  .359  137.1  .625 
St. Louis Stars               36    5  .139    1   20  .556   196   5.4   77   27  .351  145.3  .602 
Kansas Spiders                32    4  .125    2   19  .594   121   3.8   40   13  .325  136.4  .638 
Melville Otters               33    3  .091    2   18  .545   168   5.1   53   16  .302  135.5  .626 
Truckee Tornados              36    3  .083    0   21  .583   193   5.4   47   19  .404  136.1  .613 
Ringtown Cyclones             33    4  .121    1   17  .515   145   4.4   31   13  .419  144.8  .617 
Memphis Redbirds              36    3  .083    1   18  .500   178   4.9   49   18  .367  142.4  .606 
Las Vegas Rooster Goats       33    1  .030    1   11  .333   132   4.0   48   14  .292  140.1  .613 
St. Louis Longshots           32    5  .156    2   15  .469   168   5.3   29   12  .414  133.5  .620 
Totals                       408   38  .093   13  212  .520  1982   4.9  540  197  .365  138.1  .616 
                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Clover Bottom Barnstormers    11    8  .727    2  .182    8   38   18  .474   33   79  2.4   32  2.5 
Manzanita Tsunami             18   10  .556    4  .222   21   55   20  .364   36   92  2.6   34  2.7 
Corona Quarks                 17    9  .529    5  .294   14   34   13  .382   35   78  2.2   30  2.6 
Borischtown Brawlers          13    5  .385    5  .385    8   39   14  .359   33   83  2.5   31  2.7 
St. Louis Stars               17   10  .588    3  .176   10   77   27  .351   36   82  2.3   31  2.6 
Kansas Spiders                12    6  .500    3  .250   10   40   13  .325   32   80  2.5   28  2.9 
Melville Otters               16   10  .625    2  .125   17   53   16  .302   33   77  2.3   30  2.6 
Truckee Tornados              17   11  .647    5  .294    9   47   19  .404   36   72  2.0   33  2.2 
Ringtown Cyclones              7    4  .571    3  .429    3   31   13  .419   33   62  1.9   29  2.1 
Memphis Redbirds              14   11  .786    3  .214    5   49   18  .367   36   76  2.1   33  2.3 
Las Vegas Rooster Goats        5    4  .800    1  .200    5   48   14  .292   33   76  2.3   32  2.4 
St. Louis Longshots            9    4  .444    2  .222    3   29   12  .414   32   56  1.8   27  2.1 
Totals                       156   92  .590   38  .244  113  540  197  .365  408  913  2.2  370  2.5 

                        League team pitching totals (vs batter) -- Doubleday                        
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     H   2B   3B   HR    TB    BB     K   SB   CS 
Manzanita Tsunami            .228  .312  .374   1212   276   35   11   40   453   141   164   17   10 
Clover Bottom Barnstormers   .236  .299  .363   1140   269   28    6   35   414    98   151   38   12 
Corona Quarks                .245  .314  .393   1186   290   41   15   35   466   121   206   25    3 
Borischtown Brawlers         .255  .312  .389   1151   293   29    6   38   448    98   179   24    6 
Memphis Redbirds             .256  .327  .450   1236   316   42    9   60   556   131   232   24    9 
Kansas Spiders               .256  .306  .413   1134   290   32    7   44   468    80   201   22    4 
Melville Otters              .256  .319  .384   1155   296   34    6   34   444   109   145   17   13 
St. Louis Stars              .257  .337  .397   1248   321   20    4   49   496   146   223   11   11 
Truckee Tornados             .258  .321  .385   1256   324   37    6   37   484   113   144   14    5 
St. Louis Longshots          .270  .328  .458   1098   296   28    7   55   503    97   175   21    2 
Las Vegas Rooster Goats      .271  .348  .456   1111   301   33   13   49   507   134   163   40   11 
Ringtown Cyclones            .271  .340  .429   1162   315   48   12   37   498   118   236   41   16 
Totals                       .255  .322  .407  14089  3587  407  102  513  5737  1386  2219  294  102 



Team                                    OPS    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Manzanita Tsunami                      .686   1028  .230    594   .429    606    .438   144.5  3.9   3.64   3.65 
Clover Bottom Barnstormers             .662    968  .242    512   .406    520    .413   129.3  3.8   3.49   3.38 
Corona Quarks                          .707    967  .264    587   .439    594    .445   155.0  4.5   4.06   3.78 
Borischtown Brawlers                   .701    944  .270    546   .433    547    .434   140.4  4.2   3.90   3.95 
Memphis Redbirds                       .776    961  .266    687   .495    691    .498   186.7  5.2   4.75   4.70 
Kansas Spiders                         .719    906  .272    548   .443    554    .448   147.2  4.5   4.11   3.92 
Melville Otters                        .703    993  .264    553   .431    555    .433   145.0  4.3   3.98   4.00 
St. Louis Stars                        .734    989  .275    642   .454    649    .459   169.1  4.7   4.31   4.77 
Truckee Tornados                       .706   1094  .262    597   .427    608    .435   158.5  4.4   4.02   4.14 
St. Louis Longshots                    .787    890  .271    600   .491    606    .496   169.5  5.4   4.93   4.89 
Las Vegas Rooster Goats                .804    930  .271    641   .500    646    .504   182.9  5.6   5.17   5.13 
Ringtown Cyclones                      .768    903  .308    616   .474    622    .478   170.9  5.1   4.69   4.67 
Totals                                 .729  11573  .266   7123   .452   7198    .457  1895.0  4.6   4.24   4.23 



                            --------------------------Versus Left-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Manzanita Tsunami            .220  .314  .338  .652   541   119   12    2   16    65    7   70    7    55 
Clover Bottom Barnstormers   .266  .326  .419  .745   561   149   17    3   21    78    4   48    5    77 
Corona Quarks                .262  .328  .371  .699   474   124   17    4    9    58    1   51    3    73 
Borischtown Brawlers         .270  .322  .395  .717   562   152   15    2   17    74    0   44    3    87 
Memphis Redbirds             .284  .360  .480  .840   573   163   20    4   28    82    3   66    2    89 
Kansas Spiders               .276  .331  .444  .774   602   166   17    3   26    78    3   48    6   107 
Melville Otters              .266  .345  .395  .741   665   177   23    3   19    82    1   82    7    79 
St. Louis Stars              .275  .347  .387  .734   517   142    6    2   16    70    3   57    0   101 
Truckee Tornados             .278  .344  .416  .760   723   201   23    4   23   106    5   73    1    65 
St. Louis Longshots          .270  .330  .438  .767   496   134   14    3   21    74    3   44    6    83 
Las Vegas Rooster Goats      .264  .339  .447  .785   571   151   17    3   27    85    0   67    7    68 
Ringtown Cyclones            .271  .348  .422  .770   728   197   30   10   20    96    2   87    4   151 
Totals                       .267  .337  .414  .751  7013  1875  211   43  243   948   32  737   51  1035 



                            -------------------------Versus Right-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Manzanita Tsunami            .234  .310  .402  .713   671   157   23    9   24    88    5   71    4   109 
Clover Bottom Barnstormers   .207  .273  .309  .582   579   120   11    3   14    63    4   50    2    74 
Corona Quarks                .233  .305  .407  .712   712   166   24   11   26    84    6   70    5   133 
Borischtown Brawlers         .239  .303  .384  .687   589   141   14    4   21    72    1   54    7    92 
Memphis Redbirds             .231  .298  .424  .721   663   153   22    5   32    98    1   65    2   143 
Kansas Spiders               .233  .278  .378  .656   532   124   15    4   18    65    3   32    2    94 
Melville Otters              .243  .281  .369  .650   490   119   11    3   15    62    1   27    2    66 
St. Louis Stars              .245  .329  .405  .734   731   179   14    2   33   103    4   89    4   122 
Truckee Tornados             .231  .289  .343  .633   533   123   14    2   14    62    6   40    1    79 
St. Louis Longshots          .269  .327  .475  .802   602   162   14    4   34    96    3   53    3    92 
Las Vegas Rooster Goats      .278  .358  .467  .825   540   150   16   10   22    90    5   67    5    95 
Ringtown Cyclones            .272  .325  .440  .765   434   118   18    2   17    62    4   31    4    85 
Totals                       .242  .307  .401  .708  7076  1712  196   59  270   945   43  649   41  1184