Doubleday Team Totals
Home ]

 

                              League team batting totals -- Doubleday                               
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Truckee Tornados             .295  .356  .483    820   138   242   32    4   38   132    80   114    8    2 
Borischtown Brawlers         .283  .336  .455    842   138   238   23   13   32   136    71   109   17    8 
St. Louis Longshots          .279  .309  .358    810    87   226   17    4   13    83    36   114   22    7 
Melville Otters              .257  .324  .470    807   110   207   28    3   46   109    76   125    4    3 
Lakeville Zeros              .249  .322  .355    816    90   203   18    6   19    86    83   133   10    5 
Memphis Redbirds             .247  .307  .448    786   106   194   14    3   46   102    70   149    9    5 
Ringtown Cyclones            .236  .294  .324    864    99   204   17    4   17    97    68   116   21    2 
Tuckahoe Tweeners            .236  .292  .420    828   108   195   22    4   41   105    66   164    8    3 
Kansas Spiders               .231  .290  .406    834   111   193   25    5   37   108    70   147   15    6 
Clover Bottom Barnstormers   .228  .303  .344    802    82   183   13    4   24    75    88   113   14    4 
Manzanita Tsunami            .227  .299  .352    822    91   187   14    2   28    88    83   132    8    1 
St. Louis Stars              .223  .274  .355    826    76   184   16    3   29    75    55    88   15    6 
Totals                       .249  .309  .397   9857  1236  2456  239   55  370  1196   846  1504  151   52 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Truckee Tornados              23    914    2    3    3    9   10    0   145.7  6.5  .188  .824   396  6.0 
Borischtown Brawlers          24    930    2    3    5   10   11    0   131.2  5.6  .172  .759   383  5.8 
St. Louis Longshots           23    858    1    1    7    4    7    0    91.9  4.1  .079  .584   290  3.8 
Melville Otters               23    895    6    2    2    4   19    0   120.8  5.2  .213  .748   379  4.8 
Lakeville Zeros               23    912    6    0    5    2   14    0    96.4  4.1  .107  .616   290  3.9 
Memphis Redbirds              24    874    2    5    8    8   27    0   102.4  4.3  .201  .694   352  4.4 
Ringtown Cyclones             25    949    6    2    2    9   14    0    87.1  3.4  .088  .555   280  4.0 
Tuckahoe Tweeners             24    903    2    7    3    4   21    0    98.4  4.0  .185  .645   348  4.5 
Kansas Spiders                25    915    1    5    4    6    8    0   100.9  4.1  .175  .649   339  4.4 
Clover Bottom Barnstormers    24    902    2    4    2    8   20    0    85.8  3.5  .116  .591   276  3.4 
Manzanita Tsunami             24    921    4    3    4    8   20    0    88.2  3.6  .124  .585   289  3.8 
St. Louis Stars               24    897    6    2    4    6   11    0    81.7  3.3  .132  .560   293  3.2 
Totals                       286  10870   40   37   49   78  182    0  1223.8  4.3  .148  .649  3915  4.3 



Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Truckee Tornados             .839 39.7 35.6    680  .300    476   .521    478    .523  1.4 
Borischtown Brawlers         .791 38.7 35.0    716  .288    454   .488    456    .490  1.5 
St. Louis Longshots          .667 37.3 35.2    694  .307    326   .380    327    .381  3.2 
Melville Otters              .793 38.9 35.0    642  .251    455   .508    461    .515  1.6 
Lakeville Zeros              .677 39.6 35.4    671  .274    373   .409    379    .416  1.6 
Memphis Redbirds             .755 36.4 32.7    607  .244    422   .483    424    .485  2.1 
Ringtown Cyclones            .618 37.9 34.5    742  .252    348   .367    354    .373  1.7 
Tuckahoe Tweeners            .713 37.6 34.5    630  .244    414   .458    416    .461  2.5 
Kansas Spiders               .696 36.6 33.3    660  .236    409   .447    410    .448  2.1 
Clover Bottom Barnstormers   .647 37.5 33.4    675  .236    364   .404    366    .406  1.3 
Manzanita Tsunami            .650 38.3 34.2    674  .236    372   .404    376    .408  1.6 
St. Louis Stars              .629 37.3 34.4    719  .216    348   .388    354    .395  1.6 
Totals                       .706 38.0 34.4   8110  .257   4761   .438   4801    .442  1.8 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Truckee Tornados             .291  .352  .450  .801   347   101   10    0   15    46   33    51 
Borischtown Brawlers         .283  .324  .486  .810   173    49    7    2    8    26   12    26 
St. Louis Longshots          .308  .336  .369  .705   130    40    2    3    0    18    6    19 
Melville Otters              .209  .295  .369  .664   187    39    3    0    9    18   22    33 
Lakeville Zeros              .220  .302  .344  .646   314    69    7    1   10    32   35    44 
Memphis Redbirds             .251  .311  .369  .680   331    83    7    1   10    29   30    57 
Ringtown Cyclones            .305  .352  .435  .787   131    40    5    0    4    24   11    23 
Tuckahoe Tweeners            .261  .309  .452  .761   310    81    9    1   16    40   22    49 
Kansas Spiders               .230  .299  .420  .719   200    46    3    1   11    24   20    41 
Clover Bottom Barnstormers   .182  .245  .262  .507   225    41    3    0    5    17   17    36 
Manzanita Tsunami            .218  .299  .333  .633   321    70    8    1    9    26   36    45 
St. Louis Stars              .244  .286  .422  .708   275    67    5    1   14    32   17    16 
Totals                       .247  .308  .391  .698  2944   726   69   11  111   332  261   440 
                              League team batting totals -- Doubleday                               
                                           Regular season                                           

                            --------------------Versus Right-handed Pitchers------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Truckee Tornados             .298  .359  .507  .866   473   141   22    4   23    86   47    63 
Borischtown Brawlers         .283  .339  .447  .786   669   189   16   11   24   110   59    83 
St. Louis Longshots          .274  .304  .356  .660   680   186   15    1   13    65   30    95 
Melville Otters              .271  .332  .500  .832   620   168   25    3   37    91   54    92 
Lakeville Zeros              .267  .335  .363  .697   502   134   11    5    9    54   48    89 
Memphis Redbirds             .244  .304  .505  .810   455   111    7    2   36    73   40    92 
Ringtown Cyclones            .224  .283  .304  .587   733   164   12    4   13    73   57    93 
Tuckahoe Tweeners            .220  .282  .402  .684   518   114   13    3   25    65   44   115 
Kansas Spiders               .232  .287  .402  .689   634   147   22    4   26    84   50   106 
Clover Bottom Barnstormers   .246  .325  .376  .701   577   142   10    4   19    58   71    77 
Manzanita Tsunami            .234  .299  .363  .662   501   117    6    1   19    62   47    87 
St. Louis Stars              .212  .269  .321  .590   551   117   11    2   15    43   38    72 
Totals                       .250  .309  .400  .709  6913  1730  170   44  259   864  585  1064 



                              League team fielding totals -- Doubleday                              
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Kansas Spiders                25    665   281   12    8    958  .987    0   10    9  .526   0   3 
St. Louis Stars               24    639   247   12   15    898  .987    4    5    4  .556   0   2 
Melville Otters               23    612   270   17   22    899  .981    1   13    4  .765   0   0 
Manzanita Tsunami             24    655   254   18   15    927  .981    3   13    8  .619   0   0 
Ringtown Cyclones             25    671   298   20   17    989  .980    0   14    2  .875   1   0 
Tuckahoe Tweeners             24    652   258   19   18    929  .980    0    9    5  .643   0   0 
Borischtown Brawlers          24    639   281   20   21    940  .979    0   17    4  .810   0   0 
Memphis Redbirds              24    625   276   20   14    921  .978    3    8    1  .889   0   0 
St. Louis Longshots           23    603   262   24    9    889  .973    0   18    4  .818   0   2 
Clover Bottom Barnstormers    24    627   270   25   11    922  .973    2   21    7  .750   0   3 
Truckee Tornados              23    618   295   26   25    939  .972    3    9    1  .900   0   0 
Lakeville Zeros               23    618   256   26   22    900  .971    3   14    3  .824   0   2 
Totals                       286   7624  3248  239  197  11111  .978   19  151   52  .744   1  12 


                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Lakeville Zeros               3.01   14    9   10   23    2   206.0   173    82    69    69   106   34   22 
Truckee Tornados              3.32   17    6    6   23    4   206.0   173    92    76    75   105   20   24 
Borischtown Brawlers          3.34   16    8    8   24    4   213.0   205    94    79    70   113   29   17 
Ringtown Cyclones             3.42   10   15    3   25    6   223.2   195    93    85    57   103   30   14 
Kansas Spiders                3.61   17    8    9   25    5   221.2   228    93    89    43   141   19    8 
St. Louis Stars               3.93    8   16    2   24    1   213.0   187   103    93    81   161   33   14 
Tuckahoe Tweeners             4.10   12   12    3   24    2   217.1   238   111    99    76   157   41   18 
Melville Otters               4.24   12   11    7   23    2   204.0   216   106    96    66   133   21   20 
Memphis Redbirds              4.28   11   13    5   24    3   208.1   214   111    99    64    99   44   11 
Manzanita Tsunami             4.29    9   15    5   24    3   218.1   220   110   104    72   152   29   14 
Clover Bottom Barnstormers    4.61    9   15    3   24    3   209.0   213   118   107    61    96   38   11 
St. Louis Longshots           4.88    8   15    3   23    6   201.0   194   123   109   112   138   32    9 
Totals                        3.91  143  143   64  286   41  2541.1  2456  1236  1105   846  1504  370  182 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Lakeville Zeros                2    2    3    3    1   0   14    3    2   7.6   3.0  10.7   4.6   1.5  1.5 
Truckee Tornados               4    6    6    8    5   0    9    1    0   7.6   3.3  11.1   4.6   0.9  1.4 
Borischtown Brawlers           3    2    2    3    2   1   17    4    0   8.7   3.0  11.7   4.8   1.2  1.6 
Ringtown Cyclones              2    2    5    4    1   0   14    2    0   7.8   2.3  10.2   4.1   1.2  1.8 
Kansas Spiders                 2    3    5   11    3   1   10    9    3   9.3   1.7  11.1   5.7   0.8  3.3 
St. Louis Stars                4    2    4    6    1   0    5    4    2   7.9   3.4  11.4   6.8   1.4  2.0 
Tuckahoe Tweeners              6    4    8   11    2   0    9    5    0   9.9   3.1  13.2   6.5   1.7  2.1 
Melville Otters                4    2    1    5    1   0   13    4    0   9.5   2.9  12.5   5.9   0.9  2.0 
Memphis Redbirds               2    2    4    6    1   1    8    1    0   9.2   2.8  12.1   4.3   1.9  1.5 
Manzanita Tsunami              2    6    2    3    3   1   13    8    0   9.1   3.0  12.3   6.3   1.2  2.1 
Clover Bottom Barnstormers     1    5    5    8    0   0   21    7    3   9.2   2.6  12.0   4.1   1.6  1.6 
St. Louis Longshots            5    4    4   10    5   0   18    4    2   8.7   5.0  13.9   6.2   1.4  1.2 
Totals                        37   40   49   78   25   4  151   52   12   8.7   3.0  11.8   5.3   1.3  1.8 



Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Lakeville Zeros                        .652  1.17    642  .217    352   .413    354    .415    79.9  3.4   3.14   3.38 
Truckee Tornados                       .650  1.20    655  .234    345   .401    351    .408    80.3  3.4   3.16   3.12 
Borischtown Brawlers                   .694  1.29    690  .255    390   .431    392    .434    98.9  4.1   3.76   3.82 
Ringtown Cyclones                      .643  1.13    726  .227    367   .400    369    .402    87.3  3.5   3.16   3.04 
Kansas Spiders                         .659  1.22    723  .289    357   .384    360    .388    93.8  3.8   3.43   3.34 
St. Louis Stars                        .670  1.26    621  .248    377   .420    379    .422    91.0  3.8   3.46   3.68 
Tuckahoe Tweeners                      .799  1.44    684  .288    478   .497    482    .501   133.6  5.4   4.98   5.02 
Melville Otters                        .708  1.38    659  .296    377   .428    379    .430    99.6  4.3   3.96   4.11 
Memphis Redbirds                       .763  1.33    693  .245    437   .484    439    .487   118.5  5.0   4.61   4.57 
Manzanita Tsunami                      .715  1.34    686  .278    416   .440    422    .447   109.0  4.4   4.04   4.11 
Clover Bottom Barnstormers             .763  1.31    702  .249    433   .480    438    .486   117.6  5.0   4.56   4.33 
St. Louis Longshots                    .748  1.52    629  .258    432   .472    436    .477   118.6  5.2   4.78   4.86 
Totals                                 .706  1.30   8110  .257   4761   .438   4801    .442  1223.8  4.3   3.90   3.93 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Lakeville Zeros               23    2  .087    0   14  .609    90   3.9   15    4  .267  132.8  .615 
Truckee Tornados              23    4  .174    2   11  .478   138   6.0   21    9  .429  131.8  .614 
Borischtown Brawlers          24    4  .167    1   15  .625   138   5.8   26    6  .231  136.1  .626 
Ringtown Cyclones             25    6  .240    1   17  .680    99   4.0   14    4  .286  124.4  .632 
Kansas Spiders                25    5  .200    4   17  .680   111   4.4   26    8  .308  129.3  .648 
St. Louis Stars               24    1  .042    2   15  .625    76   3.2   29    8  .276  138.1  .621 
Tuckahoe Tweeners             24    2  .083    2   10  .417   108   4.5   48   15  .313  145.3  .619 
Melville Otters               23    2  .087    1   13  .565   110   4.8   20    5  .250  136.5  .623 
Memphis Redbirds              24    3  .125    0   11  .458   106   4.4   23    5  .217  134.8  .617 
Manzanita Tsunami             24    3  .125    2   12  .500    91   3.8   37   12  .324  138.7  .621 
Clover Bottom Barnstormers    24    3  .125    1   10  .417    82   3.4   27    5  .185  130.3  .639 
St. Louis Longshots           23    6  .261    2    9  .391    87   3.8   13    4  .308  141.6  .601 
Totals                       286   41  .143   18  154  .538  1236   4.3  299   85  .284  134.9  .623 
                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Lakeville Zeros               10   10 1.000    0  .000   12   15    4  .267   23   51  2.2   21  2.4 
Truckee Tornados               9    6  .667    2  .222    7   21    9  .429   23   48  2.1   19  2.5 
Borischtown Brawlers          11    8  .727    1  .091    7   26    6  .231   24   46  1.9   20  2.3 
Ringtown Cyclones              6    3  .500    1  .167    2   14    4  .286   25   34  1.4   19  1.8 
Kansas Spiders                12    9  .750    1  .083    8   26    8  .308   25   46  1.8   20  2.3 
St. Louis Stars                4    2  .500    2  .500    0   29    8  .276   24   50  2.1   23  2.2 
Tuckahoe Tweeners              9    3  .333    4  .444   10   48   15  .313   24   65  2.7   22  3.0 
Melville Otters                9    7  .778    2  .222    9   20    5  .250   23   48  2.1   21  2.3 
Memphis Redbirds               6    5  .833    1  .167    5   23    5  .217   24   44  1.8   21  2.1 
Manzanita Tsunami              9    5  .556    3  .333    5   37   12  .324   24   60  2.5   21  2.9 
Clover Bottom Barnstormers     5    3  .600    1  .200    6   27    5  .185   24   43  1.8   21  2.0 
St. Louis Longshots            3    3 1.000    0  .000    2   13    4  .308   23   35  1.5   17  2.1 
Totals                        93   64  .688   18  .194   73  299   85  .284  286  570  2.0  245  2.3 
                        League team pitching totals (vs batter) -- Doubleday                        
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     H   2B   3B   HR    TB    BB     K   SB   CS 
Lakeville Zeros              .223  .287  .365    776   173    6    1   34   283    69   106   14    3 
Truckee Tornados             .226  .297  .352    766   173   31    3   20   270    75   105    9    1 
Ringtown Cyclones            .229  .278  .365    850   195   19    3   30   310    57   103   14    2 
St. Louis Stars              .232  .302  .368    805   187    6    2   33   296    81   161    5    4 
St. Louis Longshots          .247  .340  .408    785   194   24    3   32   320   112   138   18    4 
Borischtown Brawlers         .248  .307  .387    827   205   16    6   29   320    70   113   17    4 
Manzanita Tsunami            .255  .316  .399    862   220   25    6   29   344    72   152   13    8 
Clover Bottom Barnstormers   .259  .311  .452    823   213   21   12   38   372    61    96   21    7 
Memphis Redbirds             .259  .312  .452    826   214   19    4   44   373    64    99    8    1 
Kansas Spiders               .263  .297  .362    867   228   17    6   19   314    43   141   10    9 
Melville Otters              .268  .323  .385    807   216   26    3   21   311    66   133   13    4 
Tuckahoe Tweeners            .276  .333  .466    863   238   29    6   41   402    76   157    9    5 
Totals                       .249  .309  .397   9857  2456  239   55  370  3915   846  1504  151   52 



Team                                    OPS    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Lakeville Zeros                        .652    642  .217    352   .413    354    .415    79.9  3.4   3.14   3.38 
Truckee Tornados                       .650    655  .234    345   .401    351    .408    80.3  3.4   3.16   3.12 
Ringtown Cyclones                      .643    726  .227    367   .400    369    .402    87.3  3.5   3.16   3.04 
St. Louis Stars                        .670    621  .248    377   .420    379    .422    91.0  3.8   3.46   3.68 
St. Louis Longshots                    .748    629  .258    432   .472    436    .477   118.6  5.2   4.78   4.86 
Borischtown Brawlers                   .694    690  .255    390   .431    392    .434    98.9  4.1   3.76   3.82 
Manzanita Tsunami                      .715    686  .278    416   .440    422    .447   109.0  4.4   4.04   4.11 
Clover Bottom Barnstormers             .763    702  .249    433   .480    438    .486   117.6  5.0   4.56   4.33 
Memphis Redbirds                       .763    693  .245    437   .484    439    .487   118.5  5.0   4.61   4.57 
Kansas Spiders                         .659    723  .289    357   .384    360    .388    93.8  3.8   3.43   3.34 
Melville Otters                        .708    659  .296    377   .428    379    .430    99.6  4.3   3.96   4.11 
Tuckahoe Tweeners                      .799    684  .288    478   .497    482    .501   133.6  5.4   4.98   5.02 
Totals                                 .706   8110  .257   4761   .438   4801    .442  1223.8  4.3   3.90   3.93 



                            --------------------------Versus Left-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Lakeville Zeros              .197  .265  .317  .581   401    79    3    0   15    40    1   37    1    56 
Truckee Tornados             .240  .310  .376  .687   404    97   16    3   11    55    3   40    2    47 
Ringtown Cyclones            .230  .265  .350  .615   400    92   12    3   10    46    1   19    1    52 
St. Louis Stars              .219  .301  .351  .652   365    80    1    1   15    53    2   43    1    70 
St. Louis Longshots          .264  .367  .470  .838   440   116   16    3   23    71    3   72    3    65 
Borischtown Brawlers         .258  .321  .385  .705   356    92    7    4   10    40    1   32    1    45 
Manzanita Tsunami            .261  .327  .380  .707   502   131   11    5   13    52    3   47    2    83 
Clover Bottom Barnstormers   .287  .340  .476  .815   540   155   14    5   26    81    2   44    0    49 
Memphis Redbirds             .279  .327  .430  .758   258    72    9    3    8    31    1   19    0    37 
Kansas Spiders               .275  .307  .362  .670   527   145   10    3   10    53    0   27    2    84 
Melville Otters              .303  .358  .428  .786   498   151   20    3   12    65    1   44    3    69 
Tuckahoe Tweeners            .269  .330  .451  .781   472   127   10    2   24    63    2   44    4    77 
Totals                       .259  .320  .400  .721  5163  1337  129   35  177   650   20  468   20   734 



                            -------------------------Versus Right-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Lakeville Zeros              .251  .311  .416  .727   375    94    3    1   19    38    1   32    1    50 
Truckee Tornados             .210  .282  .326  .608   362    76   15    0    9    34    3   35    2    58 
Ringtown Cyclones            .229  .290  .378  .668   450   103    7    0   20    45    1   38    1    51 
St. Louis Stars              .243  .303  .382  .685   440   107    5    1   18    49    0   38    3    91 
St. Louis Longshots          .226  .304  .328  .632   345    78    8    0    9    47    1   40    2    73 
Borischtown Brawlers         .240  .297  .389  .685   471   113    9    2   19    50    1   38    2    68 
Manzanita Tsunami            .247  .301  .425  .726   360    89   14    1   16    53    3   25    0    69 
Clover Bottom Barnstormers   .205  .256  .406  .662   283    58    7    7   12    34    3   17    1    47 
Memphis Redbirds             .250  .305  .461  .766   568   142   10    1   36    76    1   45    2    62 
Kansas Spiders               .244  .280  .362  .642   340    83    7    3    9    39    3   16    0    57 
Melville Otters              .210  .264  .317  .581   309    65    6    0    9    37    1   22    1    64 
Tuckahoe Tweeners            .284  .337  .483  .821   391   111   19    4   17    44    2   32    2    80 
Totals                       .238  .296  .394  .690  4694  1119  110   20  193   546   20  378   17   770