Doubleday Team Totals
[ Home ]

 

                              League team batting totals -- Doubleday                               
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Kansas Spiders               .268  .335  .441   5756   881  1545  177   74  222   853   593   887   29   15 
Melville Otters              .259  .320  .420   5623   781  1458  187   40  213   749   495   809   45   36 
Manzanita Tsunami            .258  .325  .410   5678   749  1464  211   45  188   727   532   916   24   19 
St. Louis Stars              .258  .315  .391   5643   699  1454  184   39  163   674   480   859   69   44 
Clover Bottom Barnstormers   .258  .318  .437   5725   779  1475  230   35  242   757   499  1001   39   23 
Truckee Tornados             .258  .338  .413   5633   856  1451  166   40  210   833   667  1023   31   21 
Borischtown Brawlers         .255  .314  .397   5564   730  1419  181   59  164   715   484   769   51   32 
Lakeville Zeros              .252  .337  .381   5605   794  1410  157   57  152   775   701   918  109   54 
Ringtown Cyclones            .241  .285  .385   5603   628  1349  133   46  195   617   350   831   66   38 
Memphis Redbirds             .240  .303  .382   5547   681  1330  166   35  184   660   497   937   65   28 
Ozark Mountain Jubilees      .223  .290  .354   5477   608  1219  100   32  185   584   503   837   87   40 
Hartford Whalers             .222  .288  .373   5425   610  1203  108   15  228   586   486   756   66   31 
Totals                       .249  .315  .399  67279  8796 16777 2000  517 2346  8530  6287 10543  681  381 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Kansas Spiders               162   6450   18   33   23   60  111    0   863.8  5.3  .172  .732  2536  5.4 
Melville Otters              162   6235   27   43   43   47  113    0   751.4  4.6  .161  .679  2364  4.8 
Manzanita Tsunami            162   6324   49   29   23   42  113    0   761.9  4.7  .152  .675  2329  4.6 
St. Louis Stars              162   6230   16   29   48   43   91    0   702.0  4.3  .133  .641  2205  4.3 
Clover Bottom Barnstormers   162   6317   29   34   25   39   89    0   803.2  4.9  .179  .703  2501  4.8 
Truckee Tornados             162   6429   41   21   37   51   96    0   815.5  5.0  .156  .713  2327  5.3 
Borischtown Brawlers         162   6155   23   23   30   54   77    0   710.3  4.4  .142  .651  2210  4.5 
Lakeville Zeros              162   6457   48   29   49   54   70    0   767.2  4.7  .130  .693  2137  4.9 
Ringtown Cyclones            162   6079   21   25   52   52  106    1   606.1  3.6  .145  .590  2159  3.9 
Memphis Redbirds             162   6154   29   19   34   47  103    0   651.9  4.0  .142  .623  2118  4.2 
Ozark Mountain Jubilees      162   6084   33   14   33   38  107    0   569.8  3.4  .131  .581  1938  3.8 
Hartford Whalers             162   5988   33   13   18   26  116    0   582.3  3.6  .152  .597  2025  3.8 
Totals                      1944  74902  367  312  415  553 1192    1  8566.6  4.4  .150  .656 26849  4.5 



Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Kansas Spiders               .776 39.8 35.5   4730  .280   3129   .485   3147    .488  1.5 
Melville Otters              .740 38.4 34.7   4691  .265   2859   .459   2886    .463  1.6 
Manzanita Tsunami            .735 39.0 35.0   4639  .275   2861   .452   2910    .460  1.7 
St. Louis Stars              .706 38.4 34.8   4712  .274   2685   .431   2701    .434  1.8 
Clover Bottom Barnstormers   .755 38.9 35.3   4546  .271   3000   .475   3029    .479  2.0 
Truckee Tornados             .751 39.6 34.7   4488  .277   2994   .466   3035    .472  1.5 
Borischtown Brawlers         .712 37.9 34.3   4715  .266   2694   .438   2717    .441  1.6 
Lakeville Zeros              .718 39.8 34.6   4638  .271   2838   .440   2886    .447  1.3 
Ringtown Cyclones            .671 37.5 34.5   4682  .246   2509   .413   2530    .416  2.4 
Memphis Redbirds             .685 37.9 34.2   4507  .254   2615   .425   2644    .430  1.9 
Ozark Mountain Jubilees      .644 37.5 33.8   4526  .228   2441   .401   2474    .407  1.7 
Hartford Whalers             .662 36.9 33.4   4485  .217   2511   .419   2544    .425  1.6 
Totals                       .714 38.5 34.6  55359  .261  33136   .442  33503    .447  1.7 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Kansas Spiders               .270  .329  .451  .780  1866   504   59   33   71   291  171   271 
Melville Otters              .292  .349  .480  .829  1765   515   70   14   78   280  154   249 
Manzanita Tsunami            .267  .341  .402  .743  1838   491   68   16   49   242  196   312 
St. Louis Stars              .257  .330  .380  .710  1630   419   43   11   45   208  178   275 
Clover Bottom Barnstormers   .279  .343  .470  .813  1851   516   76   13   84   282  176   321 
Truckee Tornados             .294  .378  .494  .872  1588   467   66   13   75   303  207   260 
Borischtown Brawlers         .271  .336  .418  .754  1882   510   55   24   58   269  187   267 
Lakeville Zeros              .256  .346  .371  .717  1809   463   50   18   41   266  243   275 
Ringtown Cyclones            .242  .284  .397  .681  1832   443   37   20   69   207  107   299 
Memphis Redbirds             .252  .309  .396  .705  1893   477   54   15   63   229  159   333 
Ozark Mountain Jubilees      .223  .295  .340  .635  1851   413   26    8   58   197  178   317 
Hartford Whalers             .226  .292  .381  .673  1710   386   30   10   72   188  153   225 
Totals                       .260  .327  .414  .742 21515  5604  634  195  763  2962 2109  3404 
                              League team batting totals -- Doubleday                               
                                           Regular season                                           

                            --------------------Versus Right-handed Pitchers------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Kansas Spiders               .268  .339  .435  .774  3890  1041  118   41  151   562  422   616 
Melville Otters              .244  .306  .393  .700  3858   943  117   26  135   469  341   560 
Manzanita Tsunami            .253  .316  .414  .731  3840   973  143   29  139   485  336   604 
St. Louis Stars              .258  .309  .395  .705  4013  1035  141   28  118   466  302   584 
Clover Bottom Barnstormers   .248  .307  .421  .728  3874   959  154   22  158   475  323   680 
Truckee Tornados             .243  .322  .381  .703  4045   984  100   27  135   530  460   763 
Borischtown Brawlers         .247  .303  .386  .690  3682   909  126   35  106   446  297   502 
Lakeville Zeros              .249  .333  .386  .718  3796   947  107   39  111   509  458   643 
Ringtown Cyclones            .240  .286  .380  .666  3771   906   96   26  126   410  243   532 
Memphis Redbirds             .233  .300  .374  .675  3654   853  112   20  121   431  338   604 
Ozark Mountain Jubilees      .222  .288  .361  .649  3626   806   74   24  127   387  325   520 
Hartford Whalers             .220  .287  .370  .656  3715   817   78    5  156   398  333   531 
Totals                       .244  .308  .392  .700 45764 11173 1366  322 1583  5568 4178  7139 
                              League team fielding totals -- Doubleday                              
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Truckee Tornados             162   4371  2036  102  127   6509  .984    6   61   26  .701   2   5 
Hartford Whalers             162   4280  1745  102  103   6127  .983   23   56   50  .528   6   5 
Memphis Redbirds             162   4346  1743  118   88   6207  .981    4   90   38  .703   0  11 
Melville Otters              162   4335  1893  126  107   6354  .980   13   62   30  .674   2   3 
Borischtown Brawlers         162   4301  1842  125  132   6268  .980   12   50   28  .641   1   6 
Clover Bottom Barnstormers   162   4374  1890  130  119   6394  .980   10   52   28  .650   2   9 
St. Louis Stars              162   4362  1785  128  106   6275  .980    7   43   28  .606   1   3 
Kansas Spiders               162   4393  1784  129  114   6306  .980    8   65   29  .691   0   8 
Manzanita Tsunami            162   4356  1929  135  115   6420  .979   18   72   30  .706   0   8 
Ozark Mountain Jubilees      162   4339  1812  135  119   6286  .979    9   40   34  .541   5   2 
Lakeville Zeros              162   4401  1720  135  106   6256  .978    3   48   25  .658   1   2 
Ringtown Cyclones            162   4368  1708  164   89   6240  .974    6   42   35  .545   3   3 
Totals                      1944  52226 21887 1529 1325  75642  .980  119  681  381  .641  23  65 
                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Lakeville Zeros               3.21   99   63   39  162   29  1467.0  1195   596   523   517   947  175   95 
Manzanita Tsunami             3.45   82   80   42  162   19  1452.0  1199   638   557   561   711  160  107 
Memphis Redbirds              3.80   77   85   35  162   28  1448.2  1299   683   611   515   980  203   78 
Clover Bottom Barnstormers    3.88   82   80   41  162   23  1458.0  1406   705   629   487   662  195  101 
Borischtown Brawlers          3.90   87   75   41  162   17  1433.2  1341   684   621   536   920  179  116 
Truckee Tornados              3.92   95   67   42  162   19  1457.0  1351   696   634   544   701  180  118 
St. Louis Stars               4.06   80   82   45  162   12  1454.0  1403   734   656   527   910  180   95 
Kansas Spiders                4.07  100   62   47  162   23  1464.1  1503   739   662   436   898  174  106 
Melville Otters               4.17   88   74   50  162   18  1445.0  1437   752   670   515   769  214  100 
Ringtown Cyclones             4.22   68   94   45  162   12  1456.0  1461   762   682   502   984  229   77 
Hartford Whalers              5.19   58  104   36  162    9  1426.2  1538   884   822   583  1122  215   92 
Ozark Mountain Jubilees       5.23   56  106   31  162   16  1446.1  1644   923   840   564   939  242  107 
Totals                        4.09  972  972  494 1944  225 17408.2 16777  8796  7907  6287 10543 2346 1192 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Lakeville Zeros               20   28   29   42   12   3   48   25    2   7.3   3.2  10.7   5.8   1.1  1.8 
Manzanita Tsunami             12   27   33   46   20   1   72   30    8   7.4   3.5  11.1   4.4   1.0  1.3 
Memphis Redbirds              18   35   34   35   12   2   90   38   11   8.1   3.2  11.5   6.1   1.3  1.9 
Clover Bottom Barnstormers    25   18   41   56    9   8   52   28    9   8.7   3.0  11.8   4.1   1.2  1.4 
Borischtown Brawlers          34   24   31   41   17   4   50   28    6   8.4   3.4  11.9   5.8   1.1  1.7 
Truckee Tornados              18   30   30   44   23   2   61   26    5   8.3   3.4  11.9   4.3   1.1  1.3 
St. Louis Stars               22   36   42   46   16   4   43   28    3   8.7   3.3  12.2   5.6   1.1  1.7 
Kansas Spiders                24   37   28   50   27   3   65   29    8   9.2   2.7  12.1   5.5   1.1  2.1 
Melville Otters               32   34   32   55   15   0   62   30    3   9.0   3.2  12.4   4.8   1.3  1.5 
Ringtown Cyclones             29   37   44   39   27   2   42   35    3   9.0   3.1  12.4   6.1   1.4  2.0 
Hartford Whalers              39   38   37   40   39   5   56   50    5   9.7   3.7  13.6   7.1   1.4  1.9 
Ozark Mountain Jubilees       39   23   34   59   24   6   40   34    2  10.2   3.5  13.9   5.8   1.5  1.7 
Totals                       312  367  415  553  241  40  681  381   65   8.7   3.3  12.1   5.5   1.2  1.7 



Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Lakeville Zeros                        .629  1.17   4433  .230   2397   .393   2425    .398   552.0  3.3   3.05   3.04 
Manzanita Tsunami                      .638  1.21   4636  .224   2422   .397   2449    .402   565.7  3.4   3.16   3.17 
Memphis Redbirds                       .683  1.25   4407  .249   2615   .426   2650    .432   655.1  4.0   3.66   3.64 
Clover Bottom Barnstormers             .705  1.30   4861  .249   2711   .436   2729    .439   694.8  4.2   3.86   3.83 
Borischtown Brawlers                   .699  1.31   4459  .261   2657   .434   2681    .438   666.6  4.1   3.77   3.79 
Truckee Tornados                       .708  1.30   4745  .247   2741   .442   2771    .447   692.8  4.2   3.85   3.77 
St. Louis Stars                        .710  1.33   4623  .265   2746   .438   2782    .443   712.9  4.3   3.97   3.92 
Kansas Spiders                         .713  1.32   4746  .280   2716   .432   2753    .438   723.1  4.4   4.00   3.99 
Melville Otters                        .734  1.35   4728  .259   2849   .455   2883    .461   754.8  4.6   4.23   4.22 
Ringtown Cyclones                      .731  1.35   4594  .268   2869   .452   2906    .458   763.0  4.6   4.24   4.27 
Hartford Whalers                       .786  1.49   4389  .301   3091   .487   3129    .493   867.1  5.4   4.92   4.95 
Ozark Mountain Jubilees                .818  1.53   4738  .296   3322   .511   3345    .514   954.0  5.8   5.34   5.27 
Totals                                 .714  1.32  55359  .261  33136   .442  33503    .447  8566.6  4.4   3.99   3.97 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Lakeville Zeros              162   29  .179   17  108  .667   794   4.9  150   45  .300  137.3  .617 
Manzanita Tsunami            162   19  .117   16  108  .667   749   4.6  219   79  .361  134.5  .606 
Memphis Redbirds             162   28  .173   13   96  .593   681   4.2  135   46  .341  136.6  .617 
Clover Bottom Barnstormers   162   23  .142    8  105  .648   779   4.8  182   51  .280  134.7  .619 
Borischtown Brawlers         162   17  .105   12   90  .556   730   4.5  168   48  .286  135.6  .616 
Truckee Tornados             162   19  .117    8   90  .556   856   5.3  180   65  .361  136.3  .609 
St. Louis Stars              162   12  .074    7   89  .549   699   4.3  215   88  .409  139.0  .613 
Kansas Spiders               162   23  .142   11   92  .568   881   5.4  217   81  .373  135.1  .637 
Melville Otters              162   18  .111   11   87  .537   781   4.8  200   77  .385  136.7  .616 
Ringtown Cyclones            162   12  .074    5   81  .500   628   3.9  174   48  .276  140.6  .625 
Hartford Whalers             162    9  .056    4   73  .451   610   3.8  212   65  .307  144.3  .613 
Ozark Mountain Jubilees      162   16  .099    5   79  .488   608   3.8  236   92  .390  144.3  .616 
Totals                      1944  225  .116  117 1098  .565  8796   4.5 2288  785  .343  137.9  .617 
                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Lakeville Zeros               59   39  .661   12  .203   34  150   45  .300  162  288  1.8  133  2.2 
Manzanita Tsunami             76   42  .553   20  .263   78  219   79  .361  162  389  2.4  143  2.7 
Memphis Redbirds              43   35  .814    6  .140   24  135   46  .341  162  277  1.7  134  2.1 
Clover Bottom Barnstormers    63   41  .651   16  .254   43  182   51  .280  162  335  2.1  139  2.4 
Borischtown Brawlers          54   41  .759    6  .111   44  168   48  .286  162  324  2.0  145  2.2 
Truckee Tornados              68   42  .618   17  .250   51  180   65  .361  162  365  2.3  143  2.6 
St. Louis Stars               64   45  .703   12  .188   58  215   88  .409  162  413  2.5  150  2.8 
Kansas Spiders                81   47  .580   19  .235   53  217   81  .373  162  345  2.1  139  2.5 
Melville Otters               76   50  .658   20  .263   44  200   77  .385  162  337  2.1  144  2.3 
Ringtown Cyclones             62   45  .726   14  .226   32  174   48  .276  162  319  2.0  150  2.1 
Hartford Whalers              54   36  .667   15  .278   31  212   65  .307  162  355  2.2  153  2.3 
Ozark Mountain Jubilees       53   31  .585   15  .283   21  236   92  .390  162  373  2.3  146  2.6 
Totals                       753  494  .656  172  .228  513 2288  785  .343 1944 4120  2.1 1719  2.4 
                        League team pitching totals (vs batter) -- Doubleday                        
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     H   2B   3B   HR    TB    BB     K   SB   CS 
Lakeville Zeros              .218  .287  .343   5484  1195  100   30  175  1880   517   947   48   25 
Manzanita Tsunami            .221  .295  .343   5427  1199  126   28  160  1861   561   711   72   30 
Memphis Redbirds             .235  .303  .380   5521  1299  134   29  203  2100   515   980   90   38 
Truckee Tornados             .243  .312  .396   5552  1351  188   59  180  2197   544   701   61   26 
Borischtown Brawlers         .244  .312  .387   5486  1341  173   35  179  2121   536   920   50   28 
St. Louis Stars              .249  .315  .394   5625  1403  194   41  180  2219   527   910   43   28 
Clover Bottom Barnstormers   .250  .309  .396   5621  1406  159   37  195  2224   487   662   52   28 
Ringtown Cyclones            .255  .317  .414   5724  1461  151   34  229  2367   502   984   42   35 
Melville Otters              .256  .319  .415   5624  1437  163   46  214  2334   515   769   62   30 
Kansas Spiders               .262  .316  .397   5740  1503  159   48  174  2280   436   898   65   29 
Hartford Whalers             .272  .342  .444   5649  1538  191   67  215  2508   583  1122   56   50 
Ozark Mountain Jubilees      .282  .345  .473   5826  1644  262   63  242  2758   564   939   40   34 
Totals                       .249  .315  .399  67279 16777 2000  517 2346 26849  6287 10543  681  381 



Team                                    OPS    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Lakeville Zeros                        .629   4433  .230   2397   .393   2425    .398   552.0  3.3   3.05   3.04 
Manzanita Tsunami                      .638   4636  .224   2422   .397   2449    .402   565.7  3.4   3.16   3.17 
Memphis Redbirds                       .683   4407  .249   2615   .426   2650    .432   655.1  4.0   3.66   3.64 
Truckee Tornados                       .708   4745  .247   2741   .442   2771    .447   692.8  4.2   3.85   3.77 
Borischtown Brawlers                   .699   4459  .261   2657   .434   2681    .438   666.6  4.1   3.77   3.79 
St. Louis Stars                        .710   4623  .265   2746   .438   2782    .443   712.9  4.3   3.97   3.92 
Clover Bottom Barnstormers             .705   4861  .249   2711   .436   2729    .439   694.8  4.2   3.86   3.83 
Ringtown Cyclones                      .731   4594  .268   2869   .452   2906    .458   763.0  4.6   4.24   4.27 
Melville Otters                        .734   4728  .259   2849   .455   2883    .461   754.8  4.6   4.23   4.22 
Kansas Spiders                         .713   4746  .280   2716   .432   2753    .438   723.1  4.4   4.00   3.99 
Hartford Whalers                       .786   4389  .301   3091   .487   3129    .493   867.1  5.4   4.92   4.95 
Ozark Mountain Jubilees                .818   4738  .296   3322   .511   3345    .514   954.0  5.8   5.34   5.27 
Totals                                 .714  55359  .261  33136   .442  33503    .447  8566.6  4.4   3.99   3.97 



                            --------------------------Versus Left-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Lakeville Zeros              .220  .297  .350  .647  2683   590   50   16   89   281   11  293   13   427 
Manzanita Tsunami            .230  .311  .364  .675  2607   599   63   15   86   308   12  304    2   311 
Memphis Redbirds             .235  .310  .383  .693  3089   725   79   13  118   380   19  325   13   487 
Truckee Tornados             .244  .316  .397  .713  3012   734  100   33   99   375   12  315    6   328 
Borischtown Brawlers         .249  .329  .399  .728  2460   613   87   12   86   298   13  289   19   378 
St. Louis Stars              .245  .316  .402  .718  2453   600   84   23   85   320    9  258    7   377 
Clover Bottom Barnstormers   .261  .324  .411  .735  2958   772   92   18  105   366    8  283   15   308 
Ringtown Cyclones            .250  .319  .409  .728  2465   616   63   14  100   310   16  240   15   399 
Melville Otters              .250  .320  .406  .725  2314   579   65   17   87   288   12  235   10   318 
Kansas Spiders               .275  .330  .422  .752  3161   868  110   27  101   415   15  262   14   481 
Hartford Whalers             .268  .339  .446  .785  2080   558   65   23   86   326   21  211   12   365 
Ozark Mountain Jubilees      .296  .356  .490  .846  2596   769  120   32  106   415    7  249   17   390 
Totals                       .252  .322  .406  .727 31878  8023  978  243 1148  4082  155 3264  143  4569 



                            -------------------------Versus Right-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Lakeville Zeros              .216  .276  .336  .612  2801   605   50   14   86   301   17  224    7   520 
Manzanita Tsunami            .213  .280  .323  .603  2820   600   63   13   74   298   15  257   10   400 
Memphis Redbirds             .236  .294  .377  .670  2432   574   55   16   85   288   16  190    5   493 
Truckee Tornados             .243  .307  .394  .701  2540   617   88   26   81   308   18  229   12   373 
Borischtown Brawlers         .241  .298  .376  .675  3026   728   86   23   93   356   11  247   15   542 
St. Louis Stars              .253  .315  .389  .704  3172   803  110   18   95   390   27  269   15   533 
Clover Bottom Barnstormers   .238  .292  .379  .671  2663   634   67   19   90   313   10  204   10   354 
Ringtown Cyclones            .259  .316  .417  .733  3259   845   88   20  129   426   21  262   14   585 
Melville Otters              .259  .318  .421  .740  3310   858   98   29  127   441   22  280   22   451 
Kansas Spiders               .246  .298  .366  .664  2579   635   49   21   73   304   22  174   10   417 
Hartford Whalers             .275  .344  .443  .787  3569   980  126   44  129   536   17  372   27   757 
Ozark Mountain Jubilees      .271  .335  .460  .796  3230   875  142   31  136   487   16  315   22   549 
Totals                       .247  .308  .393  .701 35401  8754 1022  274 1198  4448  212 3023  169  5974