|
Doubleday Team Totals
|
League team batting totals -- Doubleday
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Melville Otters .271 .332 .429 1728 260 468 59 13 63 247 157 245 13 9
Borischtown Brawlers .261 .325 .405 1712 237 447 52 18 53 231 159 259 19 9
Manzanita Tsunami .258 .319 .410 1747 225 450 57 15 60 223 150 281 9 7
Clover Bottom Barnstormers .251 .313 .416 1726 225 433 68 11 65 217 155 299 11 5
Ringtown Cyclones .249 .297 .402 1723 194 429 42 18 62 191 119 247 19 14
Kansas Spiders .249 .317 .396 1628 194 405 40 16 56 189 168 226 5 8
Truckee Tornados .246 .333 .381 1587 223 390 45 11 49 221 205 314 7 5
St. Louis Stars .243 .295 .377 1701 200 413 67 7 49 189 124 246 19 10
Lakeville Zeros .241 .333 .346 1751 228 422 40 25 31 220 235 268 44 20
Memphis Redbirds .224 .294 .345 1673 185 374 52 13 42 181 164 242 16 10
Ozark Mountain Jubilees .217 .282 .342 1685 172 366 26 7 57 167 144 265 26 9
Hartford Whalers .216 .286 .353 1574 161 340 33 3 59 154 149 218 25 6
Totals .244 .311 .384 20235 2504 4937 581 157 646 2430 1929 3110 213 112
Team G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Melville Otters 49 1926 9 16 18 14 35 0 246.4 5.0 .159 .706 742 5.3
Borischtown Brawlers 49 1902 11 6 6 14 23 0 232.8 4.8 .144 .681 694 4.8
Manzanita Tsunami 50 1941 16 6 11 17 29 0 232.4 4.6 .153 .669 717 4.5
Clover Bottom Barnstormers 49 1908 7 14 9 11 27 0 228.0 4.6 .165 .672 718 4.6
Ringtown Cyclones 51 1885 5 5 21 17 39 0 199.9 3.9 .153 .621 693 3.8
Kansas Spiders 47 1818 2 14 4 16 26 0 207.9 4.4 .147 .652 645 4.1
Truckee Tornados 47 1828 11 4 10 15 29 0 211.5 4.5 .135 .672 604 4.7
St. Louis Stars 50 1858 6 6 15 12 27 0 189.9 3.8 .134 .596 641 4.0
Lakeville Zeros 51 2033 15 10 14 18 21 0 219.4 4.2 .105 .656 605 4.5
Memphis Redbirds 50 1867 8 7 7 15 34 0 172.3 3.4 .122 .570 578 3.7
Ozark Mountain Jubilees 50 1867 12 7 13 13 36 0 164.2 3.2 .125 .556 577 3.4
Hartford Whalers 47 1740 9 4 1 7 42 0 158.6 3.3 .137 .576 556 3.4
Totals 590 22573 111 99 129 169 368 0 2458.1 4.1 .140 .635 7770 4.2
Team OPS PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Melville Otters .762 39.3 35.2 1452 .279 899 .467 908 .471 1.6
Borischtown Brawlers .731 38.8 34.9 1420 .277 853 .448 864 .454 1.6
Manzanita Tsunami .730 38.8 34.9 1434 .272 867 .447 883 .455 1.9
Clover Bottom Barnstormers .729 38.9 35.2 1382 .266 873 .458 880 .461 1.9
Ringtown Cyclones .699 36.9 33.7 1452 .253 812 .431 817 .433 2.1
Kansas Spiders .713 38.6 34.6 1366 .255 813 .447 815 .448 1.3
Truckee Tornados .714 38.8 33.7 1249 .273 809 .443 820 .449 1.5
St. Louis Stars .671 37.1 34.0 1433 .254 765 .412 771 .415 2.0
Lakeville Zeros .678 39.8 34.3 1484 .263 840 .413 855 .421 1.1
Memphis Redbirds .639 37.3 33.4 1411 .235 742 .397 750 .402 1.5
Ozark Mountain Jubilees .624 37.3 33.7 1389 .222 721 .386 733 .393 1.8
Hartford Whalers .640 37.0 33.4 1305 .215 705 .405 714 .410 1.5
Totals .695 38.2 34.3 16777 .256 9699 .430 9810 .435 1.6
--------------------Versus Left-handed Pitchers--------------------
Team AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Melville Otters .292 .352 .499 .851 589 172 19 8 29 111 55 86
Borischtown Brawlers .281 .352 .458 .810 577 162 18 6 24 98 65 83
Manzanita Tsunami .266 .332 .399 .731 541 144 17 5 15 60 49 95
Clover Bottom Barnstormers .289 .354 .504 .858 655 189 33 3 34 115 67 106
Ringtown Cyclones .260 .298 .431 .730 554 144 11 9 22 64 34 82
Kansas Spiders .268 .334 .448 .782 623 167 15 8 27 89 63 75
Truckee Tornados .291 .373 .469 .842 433 126 19 5 16 92 56 73
St. Louis Stars .232 .297 .376 .673 449 104 19 2 14 51 39 70
Lakeville Zeros .231 .324 .288 .612 451 104 5 6 3 53 62 67
Memphis Redbirds .244 .299 .372 .671 570 139 17 7 14 61 46 89
Ozark Mountain Jubilees .212 .283 .349 .632 576 122 4 3 23 60 51 99
Hartford Whalers .207 .282 .324 .606 487 101 9 0 16 48 48 76
Totals .257 .324 .414 .738 6505 1674 186 62 237 902 635 1001
League team batting totals -- Doubleday
Regular season
--------------------Versus Right-handed Pitchers-------------------
Team AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Melville Otters .260 .322 .393 .715 1139 296 40 5 34 136 102 159
Borischtown Brawlers .251 .311 .379 .690 1135 285 34 12 29 133 94 176
Manzanita Tsunami .254 .313 .415 .729 1206 306 40 10 45 163 101 186
Clover Bottom Barnstormers .228 .288 .362 .650 1071 244 35 8 31 102 88 193
Ringtown Cyclones .244 .296 .388 .684 1169 285 31 9 40 127 85 165
Kansas Spiders .237 .307 .364 .671 1005 238 25 8 29 100 105 151
Truckee Tornados .229 .318 .347 .666 1154 264 26 6 33 129 149 241
St. Louis Stars .247 .294 .377 .671 1252 309 48 5 35 138 85 176
Lakeville Zeros .245 .336 .365 .701 1300 318 35 19 28 167 173 201
Memphis Redbirds .213 .291 .332 .623 1103 235 35 6 28 120 118 153
Ozark Mountain Jubilees .220 .281 .339 .620 1109 244 22 4 34 107 93 166
Hartford Whalers .220 .288 .366 .655 1087 239 24 3 43 106 101 142
Totals .238 .305 .370 .674 13730 3263 395 95 409 1528 1294 2109
League team fielding totals -- Doubleday
Regular season
Team G PO A E DP TC PCT PB SB CS SB% CPO PPO
Borischtown Brawlers 49 1320 570 34 37 1924 .982 2 8 10 .444 1 3
Truckee Tornados 47 1253 596 34 39 1883 .982 1 25 7 .781 0 0
Melville Otters 49 1323 585 37 29 1945 .981 6 6 9 .400 1 1
Memphis Redbirds 50 1323 517 36 24 1876 .981 3 44 9 .830 0 5
Clover Bottom Barnstormers 49 1327 602 39 37 1968 .980 5 17 10 .630 1 4
Manzanita Tsunami 50 1332 573 40 35 1945 .979 7 23 12 .657 0 1
Kansas Spiders 47 1261 540 38 34 1839 .979 0 25 10 .714 0 2
Lakeville Zeros 51 1378 572 42 38 1992 .979 0 12 4 .750 1 1
Hartford Whalers 47 1250 496 38 31 1784 .979 11 17 12 .586 1 2
Ozark Mountain Jubilees 50 1340 559 42 41 1941 .978 3 8 11 .421 2 1
St. Louis Stars 50 1326 543 49 28 1918 .974 3 13 7 .650 1 0
Ringtown Cyclones 51 1355 544 53 28 1952 .973 0 15 11 .577 1 1
Totals 590 15788 6697 482 401 22967 .979 41 213 112 .655 9 21
League team pitching totals -- Doubleday
Regular season
Team ERA W L S G CG INN H R ER BB K HR GDP
Lakeville Zeros 3.08 32 19 12 51 5 459.1 361 183 157 178 304 49 34
Borischtown Brawlers 3.23 30 19 14 49 5 440.0 393 179 158 133 254 57 33
Truckee Tornados 3.28 28 19 14 47 5 417.2 369 174 152 180 187 37 37
Manzanita Tsunami 3.39 25 25 14 50 4 444.0 356 190 167 188 235 44 34
Memphis Redbirds 3.55 23 27 11 50 7 441.0 373 192 174 145 281 58 21
St. Louis Stars 3.62 27 23 11 50 6 442.0 422 205 178 163 278 42 26
Melville Otters 3.69 32 17 19 49 7 441.0 419 197 181 141 218 56 27
Ringtown Cyclones 3.83 22 29 17 51 3 451.2 419 224 192 172 321 62 25
Kansas Spiders 3.90 21 26 13 47 4 420.1 425 200 182 140 258 45 34
Clover Bottom Barnstormers 4.03 24 25 10 49 8 442.1 426 222 198 150 169 59 34
Hartford Whalers 4.56 17 30 11 47 3 416.2 430 238 211 163 330 57 27
Ozark Mountain Jubilees 5.64 14 36 7 50 3 446.2 544 300 280 176 275 80 36
Totals 3.81 295 295 153 590 60 5262.2 4937 2504 2230 1929 3110 646 368
Team IW HBP SH SF WP BK SB CS PK H/9 BB/9 R/9 K/9 HR/9 K/BB
Lakeville Zeros 3 11 11 13 4 1 12 4 1 7.1 3.5 10.8 6.0 1.0 1.7
Borischtown Brawlers 12 6 13 10 3 2 8 10 3 8.0 2.7 10.9 5.2 1.2 1.9
Truckee Tornados 6 11 9 16 6 0 25 7 0 8.0 3.9 12.1 4.0 0.8 1.0
Manzanita Tsunami 6 7 7 12 9 0 23 12 1 7.2 3.8 11.2 4.8 0.9 1.3
Memphis Redbirds 5 16 10 9 4 2 44 9 5 7.6 3.0 10.9 5.7 1.2 1.9
St. Louis Stars 6 11 13 8 7 0 13 7 0 8.6 3.3 12.1 5.7 0.9 1.7
Melville Otters 8 8 7 22 6 0 6 9 1 8.6 2.9 11.6 4.4 1.1 1.5
Ringtown Cyclones 15 4 15 13 10 0 15 11 1 8.3 3.4 11.9 6.4 1.2 1.9
Kansas Spiders 9 16 10 13 12 1 25 10 2 9.1 3.0 12.4 5.5 1.0 1.8
Clover Bottom Barnstormers 10 3 14 23 6 2 17 10 4 8.7 3.1 11.8 3.4 1.2 1.1
Hartford Whalers 11 16 10 10 7 2 17 12 2 9.3 3.5 13.2 7.1 1.2 2.0
Ozark Mountain Jubilees 8 2 10 20 6 1 8 11 1 11.0 3.5 14.5 5.5 1.6 1.6
Totals 99 111 129 169 80 11 213 112 21 8.4 3.3 11.9 5.3 1.1 1.6
Team OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
Lakeville Zeros .620 1.17 1370 .228 740 .387 751 .393 168.5 3.2 2.97 2.97
Borischtown Brawlers .671 1.20 1379 .244 764 .418 770 .421 181.8 3.7 3.35 3.30
Truckee Tornados .678 1.31 1370 .242 749 .420 760 .426 185.9 4.0 3.61 3.54
Manzanita Tsunami .629 1.23 1391 .224 737 .395 744 .399 167.9 3.3 3.06 3.10
Memphis Redbirds .653 1.17 1349 .234 751 .406 767 .415 185.2 3.7 3.40 3.25
St. Louis Stars .672 1.32 1427 .266 784 .408 795 .414 200.0 4.0 3.66 3.66
Melville Otters .694 1.27 1454 .250 804 .428 812 .433 203.5 4.1 3.74 3.66
Ringtown Cyclones .697 1.31 1386 .258 848 .436 852 .438 212.7 4.1 3.82 3.77
Kansas Spiders .701 1.34 1362 .279 764 .420 780 .428 202.6 4.3 3.91 4.00
Clover Bottom Barnstormers .711 1.30 1505 .244 831 .441 834 .442 211.7 4.2 3.88 3.81
Hartford Whalers .741 1.42 1278 .292 835 .453 851 .461 227.2 4.8 4.42 4.53
Ozark Mountain Jubilees .856 1.61 1506 .308 1092 .536 1094 .537 324.4 6.4 5.88 5.85
Totals .695 1.30 16777 .256 9699 .430 9810 .435 2458.1 4.1 3.78 3.76
Team GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Lakeville Zeros 51 5 .098 5 34 .667 228 4.5 52 14 .269 138.6 .616
Borischtown Brawlers 49 5 .102 5 33 .673 237 4.8 45 10 .222 131.4 .627
Truckee Tornados 47 5 .106 3 29 .617 223 4.7 51 20 .392 135.4 .599
Manzanita Tsunami 50 4 .080 7 34 .680 225 4.5 85 26 .306 137.5 .599
Memphis Redbirds 50 7 .140 4 30 .600 185 3.7 27 9 .333 134.3 .617
St. Louis Stars 50 6 .120 2 25 .500 200 4.0 76 22 .289 137.8 .606
Melville Otters 49 7 .143 6 28 .571 260 5.3 50 16 .320 135.3 .621
Ringtown Cyclones 51 3 .059 2 28 .549 194 3.8 58 18 .310 135.2 .626
Kansas Spiders 47 4 .085 1 30 .638 194 4.1 47 22 .468 135.1 .628
Clover Bottom Barnstormers 49 8 .163 2 33 .673 225 4.6 47 12 .255 134.2 .616
Hartford Whalers 47 3 .064 2 27 .574 161 3.4 58 18 .310 143.6 .618
Ozark Mountain Jubilees 50 3 .060 2 20 .400 172 3.4 83 32 .386 147.1 .614
Totals 590 60 .102 41 351 .595 2504 4.2 679 219 .323 137.1 .615
League team pitching totals -- Doubleday
Regular season
Team SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Lakeville Zeros 15 12 .800 3 .200 13 52 14 .269 51 101 2.0 46 2.2
Borischtown Brawlers 18 14 .778 1 .056 15 45 10 .222 49 100 2.0 44 2.3
Truckee Tornados 21 14 .667 4 .190 14 51 20 .392 47 100 2.1 42 2.4
Manzanita Tsunami 29 14 .483 9 .310 30 85 26 .306 50 129 2.6 46 2.8
Memphis Redbirds 11 11 1.000 0 .000 6 27 9 .333 50 82 1.6 43 1.9
St. Louis Stars 17 11 .647 5 .294 11 76 22 .289 50 122 2.4 44 2.8
Melville Otters 23 19 .826 3 .130 16 50 16 .320 49 97 2.0 42 2.3
Ringtown Cyclones 23 17 .739 4 .174 8 58 18 .310 51 100 2.0 48 2.1
Kansas Spiders 23 13 .565 4 .174 11 47 22 .468 47 95 2.0 43 2.2
Clover Bottom Barnstormers 15 10 .667 4 .267 8 47 12 .255 49 95 1.9 41 2.3
Hartford Whalers 16 11 .688 5 .313 13 58 18 .310 47 105 2.2 44 2.4
Ozark Mountain Jubilees 13 7 .538 4 .308 7 83 32 .386 50 126 2.5 47 2.7
Totals 224 153 .683 46 .205 152 679 219 .323 590 1252 2.1 530 2.4
League team pitching totals (vs batter) -- Doubleday
Regular season
Team AVG OBP SPC AB H 2B 3B HR TB BB K SB CS
Lakeville Zeros .212 .289 .331 1699 361 34 10 49 562 178 304 12 4
Manzanita Tsunami .216 .297 .333 1651 356 35 13 44 549 188 235 23 12
Memphis Redbirds .223 .290 .363 1669 373 41 9 58 606 145 281 44 9
Truckee Tornados .235 .315 .363 1569 369 57 16 37 569 180 187 25 7
Borischtown Brawlers .236 .293 .379 1667 393 51 8 57 631 133 254 8 10
Ringtown Cyclones .241 .308 .388 1741 419 47 12 62 676 172 321 15 11
St. Louis Stars .244 .312 .360 1726 422 49 12 42 621 163 278 13 7
Melville Otters .247 .304 .390 1699 419 44 16 56 663 141 218 6 9
Clover Bottom Barnstormers .251 .309 .402 1696 426 50 14 59 681 150 169 17 10
Kansas Spiders .259 .321 .380 1642 425 42 11 45 624 140 258 25 10
Hartford Whalers .261 .332 .409 1645 430 45 13 57 672 163 330 17 12
Ozark Mountain Jubilees .297 .356 .500 1831 544 86 23 80 916 176 275 8 11
Totals .244 .311 .384 20235 4937 581 157 646 7770 1929 3110 213 112
Team OPS BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
Lakeville Zeros .620 1370 .228 740 .387 751 .393 168.5 3.2 2.97 2.97
Manzanita Tsunami .629 1391 .224 737 .395 744 .399 167.9 3.3 3.06 3.10
Memphis Redbirds .653 1349 .234 751 .406 767 .415 185.2 3.7 3.40 3.25
Truckee Tornados .678 1370 .242 749 .420 760 .426 185.9 4.0 3.61 3.54
Borischtown Brawlers .671 1379 .244 764 .418 770 .421 181.8 3.7 3.35 3.30
Ringtown Cyclones .697 1386 .258 848 .436 852 .438 212.7 4.1 3.82 3.77
St. Louis Stars .672 1427 .266 784 .408 795 .414 200.0 4.0 3.66 3.66
Melville Otters .694 1454 .250 804 .428 812 .433 203.5 4.1 3.74 3.66
Clover Bottom Barnstormers .711 1505 .244 831 .441 834 .442 211.7 4.2 3.88 3.81
Kansas Spiders .701 1362 .279 764 .420 780 .428 202.6 4.3 3.91 4.00
Hartford Whalers .741 1278 .292 835 .453 851 .461 227.2 4.8 4.42 4.53
Ozark Mountain Jubilees .856 1506 .308 1092 .536 1094 .537 324.4 6.4 5.88 5.85
Totals .695 16777 .256 9699 .430 9810 .435 2458.1 4.1 3.78 3.76
--------------------------Versus Left-handed Batters-------------------------
Team AVG OBP SPC OPS AB H 2B 3B HR RBI HBP BB IBB K
Lakeville Zeros .207 .294 .331 .626 755 156 14 4 24 72 4 92 2 121
Manzanita Tsunami .212 .306 .362 .668 721 153 18 9 24 85 2 98 1 93
Memphis Redbirds .215 .287 .357 .644 904 194 25 4 32 113 9 85 4 125
Truckee Tornados .221 .309 .324 .634 851 188 29 7 15 82 5 107 2 98
Borischtown Brawlers .248 .314 .382 .696 715 177 22 4 22 65 5 67 7 88
Ringtown Cyclones .233 .306 .359 .665 763 178 20 2 24 87 2 80 7 138
St. Louis Stars .236 .308 .371 .679 674 159 10 9 21 88 1 70 2 102
Melville Otters .249 .303 .410 .713 634 158 13 7 25 75 2 50 2 89
Clover Bottom Barnstormers .270 .334 .426 .761 922 249 36 9 30 113 2 92 8 77
Kansas Spiders .272 .338 .390 .728 920 250 32 7 21 110 8 88 5 135
Hartford Whalers .261 .343 .390 .733 636 166 16 3 20 89 9 74 4 104
Ozark Mountain Jubilees .315 .375 .504 .879 779 245 34 12 30 119 1 79 4 106
Totals .245 .318 .384 .702 9274 2273 269 77 288 1098 50 982 48 1276
-------------------------Versus Right-handed Batters-------------------------
Team AVG OBP SPC OPS AB H 2B 3B HR RBI HBP BB IBB K
Lakeville Zeros .217 .285 .331 .616 944 205 20 6 25 106 7 86 1 183
Manzanita Tsunami .218 .289 .310 .599 930 203 17 4 20 93 5 90 5 142
Memphis Redbirds .234 .295 .370 .665 765 179 16 5 26 77 7 60 1 156
Truckee Tornados .252 .323 .408 .731 718 181 28 9 22 86 6 73 4 89
Borischtown Brawlers .227 .277 .376 .653 952 216 29 4 35 108 1 66 5 166
Ringtown Cyclones .246 .310 .411 .721 978 241 27 10 38 130 2 92 8 183
St. Louis Stars .250 .315 .353 .668 1052 263 39 3 21 111 10 93 4 176
Melville Otters .245 .304 .378 .683 1065 261 31 9 31 117 6 91 6 129
Clover Bottom Barnstormers .229 .279 .372 .651 774 177 14 5 29 102 1 58 2 92
Kansas Spiders .242 .299 .367 .666 722 175 10 4 24 83 8 52 4 123
Hartford Whalers .262 .325 .420 .745 1009 264 29 10 37 144 7 89 7 226
Ozark Mountain Jubilees .284 .342 .497 .839 1052 299 52 11 50 175 1 97 4 169
Totals .243 .304 .384 .689 10961 2664 312 80 358 1332 61 947 51 1834
|