Org standings -- Legends of Baseball
Regular season
Year Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
Cartwright
Ponath
2025 Lawrence Millionaires 95 67 .586 - 7-3 W1 wlwllwwwww 955 828 127 0
2025 Cambria Cro Magnons 89 73 .549 6 7-3 W3 wwwllwwwlw 904 782 122
2025 Kansas Submariners 81 81 .500 14 5-5 L1 lwwwwlllwl 868 831 37
2025 Lowell Weavers 78 84 .481 17 6-4 L1 lwwlwwlwwl 758 691 67
2025 Massachusetts Pioneers 77 85 .475 18 5-5 W1 wlwwwlwlll 845 853 -8
2025 Stoughton Storm 71 91 .438 24 4-6 L2 llwwlwlllw 922 1042 -120
Juline
2025 Spanish Harlem Pinata Beater 94 68 .580 - 4-6 W2 wwlllllwlw 892 749 143 0
2025 Pearl Lake Bombers 93 69 .574 1 5-5 L1 lwlwlwwllw 902 865 37
2024 Southside's Finest Hitmen 88 74 .543 6 4-6 L1 lwlllwlwlw 806 819 -13
2025 Bobcaygeon Samurai 81 81 .500 13 1-9 L3 lllwllllll 875 843 32
2025 Bartlesville 66ers 68 94 .420 26 6-4 W1 wllwlwwwlw 881 1072 -191
2025 Larimer County Thunder Cats 57 105 .352 37 6-4 W1 wllwwwllww 818 1051 -233
Doubleday
Horton
2025 Lakeville Zeros 95 67 .586 - 6-4 W6 wwwwwwllll 742 626 116 1
2025 Truckee Tornados 95 67 .586 - 6-4 W1 wlllwwlwww 831 761 70 1
2025 Manzanita Tsunami 92 70 .568 3 5-5 W1 wlwwllllww 790 617 173
2025 St. Louis Stars 81 81 .500 14 6-4 W2 wwllwlwlww 695 653 42
2025 Memphis Redbirds 70 92 .432 25 4-6 L1 lwwlllwwll 704 751 -47
2025 Tuckahoe Tweeners 63 99 .389 32 5-5 W1 wllwlwwwll 686 860 -174
Adell
2025 Kansas Spiders 102 60 .630 - 7-3 W1 wlllwwwwww 796 633 163 0
2025 Clover Bottom Barnstormers 88 74 .543 14 8-2 L2 llwwwwwwww 714 693 21
2025 Borischtown Brawlers 87 75 .537 15 5-5 L1 lwwwllwlwl 796 784 12
2025 Melville Otters 78 84 .481 24 3-7 L1 lwwllllllw 678 738 -60
2025 Ringtown Cyclones 68 94 .420 34 3-7 L1 lwlllwlwll 666 741 -75
2025 St. Louis Longshots 53 109 .327 49 2-8 L3 lllwwlllll 611 852 -241
Year Team W L Pct GB L10 Strk Recent Mgc
Cartwright
2025 Lawrence Millionaires 95 67 .586 na 7-3 W1 wlwllwwwww
2025 Spanish Harlem Pinata Beater 94 68 .580 na 4-6 W2 wwlllllwlw
2025 Pearl Lake Bombers 93 69 .574 - 5-5 L1 lwlwlwwllw 0
2025 Cambria Cro Magnons 89 73 .549 4 7-3 W3 wwwllwwwlw
2024 Southside's Finest Hitmen 88 74 .543 5 4-6 L1 lwlllwlwlw
2025 Kansas Submariners 81 81 .500 12 5-5 L1 lwwwwlllwl
2025 Bobcaygeon Samurai 81 81 .500 12 1-9 L3 lllwllllll
2025 Lowell Weavers 78 84 .481 15 6-4 L1 lwwlwwlwwl
2025 Massachusetts Pioneers 77 85 .475 16 5-5 W1 wlwwwlwlll
2025 Stoughton Storm 71 91 .438 22 4-6 L2 llwwlwlllw
2025 Bartlesville 66ers 68 94 .420 25 6-4 W1 wllwlwwwlw
2025 Larimer County Thunder Cats 57 105 .352 36 6-4 W1 wllwwwllww
Doubleday
2025 Kansas Spiders 102 60 .630 na 7-3 W1 wlllwwwwww
2025 Lakeville Zeros 95 67 .586 - 6-4 W6 wwwwwwllll 1
2025 Truckee Tornados 95 67 .586 - 6-4 W1 wlllwwlwww 1
2025 Manzanita Tsunami 92 70 .568 3 5-5 W1 wlwwllllww
2025 Clover Bottom Barnstormers 88 74 .543 7 8-2 L2 llwwwwwwww
2025 Borischtown Brawlers 87 75 .537 8 5-5 L1 lwwwllwlwl
2025 St. Louis Stars 81 81 .500 14 6-4 W2 wwllwlwlww
2025 Melville Otters 78 84 .481 17 3-7 L1 lwwllllllw
2025 Memphis Redbirds 70 92 .432 25 4-6 L1 lwwlllwwll
2025 Ringtown Cyclones 68 94 .420 27 3-7 L1 lwlllwlwll
2025 Tuckahoe Tweeners 63 99 .389 32 5-5 W1 wllwlwwwll
2025 St. Louis Longshots 53 109 .327 42 2-8 L3 lllwwlllll
Org standings -- Legends of Baseball
Regular season
Year Team Home Road Grass Turf vsLHP vsRHP Div InterLg
Cartwright
2025 Lawrence Millionaires 52-29 43-38 89-64 6-3 17-16 78-51 58-32
2025 Spanish Harlem Pinata Beater 54-27 40-41 93-63 1-5 21-14 73-54 56-34
2025 Pearl Lake Bombers 49-32 44-37 90-66 3-3 21-19 72-50 49-41
2025 Cambria Cro Magnons 48-33 41-40 84-69 5-4 15-15 74-58 48-42
2024 Southside's Finest Hitmen 48-33 40-41 83-73 5-1 23-10 65-64 47-43
2025 Kansas Submariners 43-38 38-43 38-43 43-38 14-21 67-60 42-48
2025 Bobcaygeon Samurai 44-37 37-44 77-79 4-2 20-17 61-64 38-52
2025 Lowell Weavers 40-41 38-43 76-77 2-7 22-15 56-69 38-52
2025 Massachusetts Pioneers 44-37 33-48 72-81 5-4 14-19 63-66 44-46
2025 Stoughton Storm 33-48 38-43 66-87 5-4 17-21 54-70 40-50
2025 Bartlesville 66ers 38-43 30-51 67-89 1-5 8-22 60-72 41-49
2025 Larimer County Thunder Cats 34-47 23-58 56-100 1-5 13-26 44-79 39-51
Doubleday
2025 Kansas Spiders 56-25 46-35 97-56 5-4 33-24 69-36 60-30
2025 Lakeville Zeros 50-31 45-36 93-63 2-4 33-24 62-43 48-42
2025 Truckee Tornados 54-27 41-40 91-65 4-2 36-18 59-49 57-33
2025 Manzanita Tsunami 50-31 42-39 88-68 4-2 31-23 61-47 47-43
2025 Clover Bottom Barnstormers 50-31 38-43 85-68 3-6 28-27 60-47 46-44
2025 Borischtown Brawlers 47-34 40-41 40-41 47-34 23-21 64-54 49-41
2025 St. Louis Stars 40-41 41-40 78-78 3-3 20-25 61-56 42-48
2025 Melville Otters 44-37 34-47 75-78 3-6 24-32 54-52 43-47
2025 Memphis Redbirds 45-36 25-56 67-89 3-3 20-32 50-60 39-51
2025 Ringtown Cyclones 37-44 31-50 63-90 5-4 21-23 47-71 37-53
2025 Tuckahoe Tweeners 34-47 29-52 63-93 0-6 21-26 42-73 37-53
2025 St. Louis Longshots 35-46 18-63 51-102 2-7 15-29 38-80 35-55
Year Team Lead7 Tied7 Trail7 1-run Extra
Cartwright
2025 Lawrence Millionaires 81-8 7-7 7-52 24-21 6-7
2025 Spanish Harlem Pinata Beater 71-7 19-4 4-57 24-18 8-7
2025 Pearl Lake Bombers 70-10 12-6 11-53 27-24 9-8
2025 Cambria Cro Magnons 77-4 7-6 5-63 25-17 4-6
2024 Southside's Finest Hitmen 72-8 7-12 9-54 32-23 6-5
2025 Kansas Submariners 60-8 8-7 13-66 24-22 4-5
2025 Bobcaygeon Samurai 61-6 12-11 8-64 22-30 10-4
2025 Lowell Weavers 67-6 4-12 7-66 18-32 3-8
2025 Massachusetts Pioneers 63-8 7-13 7-64 20-25 4-5
2025 Stoughton Storm 57-9 4-5 10-77 21-18 4-8
2025 Bartlesville 66ers 53-7 6-12 9-75 19-19 8-3
2025 Larimer County Thunder Cats 44-13 9-7 4-85 18-25 4-4
Doubleday
2025 Kansas Spiders 82-8 10-7 10-45 24-19 10-6
2025 Lakeville Zeros 72-1 14-6 9-60 27-17 11-7
2025 Truckee Tornados 71-1 15-10 9-56 28-17 13-5
2025 Manzanita Tsunami 79-7 9-15 4-48 17-21 12-13
2025 Clover Bottom Barnstormers 74-7 8-8 6-59 24-24 10-7
2025 Borischtown Brawlers 64-8 14-9 9-58 22-16 5-6
2025 St. Louis Stars 65-7 11-15 5-59 18-24 9-9
2025 Melville Otters 60-7 13-9 5-68 24-21 6-8
2025 Memphis Redbirds 61-7 5-10 4-75 16-28 7-12
2025 Ringtown Cyclones 54-11 6-8 8-75 19-26 9-11
2025 Tuckahoe Tweeners 54-4 6-8 3-87 15-19 5-6
2025 St. Louis Longshots 39-10 8-14 6-85 19-21 6-13
| |