Org standings -- Legends of Baseball
Regular season
Year Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
Cartwright
Ponath
2026 Cambria Cro Magnons 92 70 .568 - 8-2 L1 lwlwwwwwww 869 789 80 0
2026 Lowell Weavers 86 76 .531 6 6-4 W2 wwllwwwlwl 868 899 -31
2026 Massachusetts Pioneers 82 80 .506 10 5-5 W2 wwlwlwwlll 854 829 25
2026 Lawrence Millionaires 81 81 .500 11 6-4 L1 lwwwlllwww 888 858 30
2026 Kansas Submariners 76 86 .469 16 4-6 W1 wlwllllwlw 816 881 -65
2026 Stoughton Storm 66 96 .407 26 4-6 L1 lwwlwllllw 894 970 -76
Juline
2026 Spanish Harlem Pinata Beater 109 53 .673 - 6-4 W1 wllwlwlwww 909 680 229 0
2026 Cooperstown Old Timers 94 68 .580 15 6-4 L2 llwwwwwlwl 903 720 183
2026 Pearl Lake Bombers 75 87 .463 34 4-6 L2 llwwllwlwl 751 865 -114
2026 Southside's Finest Hitmen 73 89 .451 36 3-7 W1 wllllwwlll 709 757 -48
2026 Bobcaygeon Samurai 72 90 .444 37 4-6 L1 lwllwllwlw 900 988 -88
2026 Larimer County Wolves 66 96 .407 43 4-6 W1 wlwllwllwl 792 917 -125
Doubleday
Horton
2026 Lakeville Zeros 99 63 .611 - 4-6 L2 llwllwwllw 794 596 198 0
2026 Truckee Tornados 95 67 .586 4 4-6 L2 llwwlllwwl 856 696 160
2026 Manzanita Tsunami 82 80 .506 17 6-4 L1 lwlwwwwwll 749 638 111
2026 St. Louis Stars 80 82 .494 19 5-5 W4 wwwwlllwll 699 734 -35
2026 Memphis Redbirds 77 85 .475 22 7-3 W4 wwwwllwwwl 681 683 -2
2026 Hartford Whalers 58 104 .358 41 4-6 L1 lwlllwlwwl 610 884 -274
Adell
2026 Kansas Spiders 100 62 .617 - 7-3 W1 wlwwlwlwww 881 739 142 0
2026 Melville Otters 88 74 .543 12 7-3 W2 wwlwwwlwlw 781 752 29
2026 Borischtown Brawlers 87 75 .537 13 8-2 W2 wwllwwwwww 730 684 46
2026 Clover Bottom Barnstormers 82 80 .506 18 5-5 L3 lllwlwlwww 779 705 74
2026 Ringtown Cyclones 68 94 .420 32 3-7 W1 wlwlllwlll 628 762 -134
2026 Ozark Mountain Jubilees 56 106 .346 44 0-10 L10 llllllllll 608 923 -315
Year Team W L Pct GB L10 Strk Recent Mgc
Cartwright
2026 Spanish Harlem Pinata Beater 109 53 .673 na 6-4 W1 wllwlwlwww
2026 Cambria Cro Magnons 92 70 .568 na 8-2 L1 lwlwwwwwww
2026 Cooperstown Old Timers 94 68 .580 - 6-4 L2 llwwwwwlwl 0
2026 Lowell Weavers 86 76 .531 8 6-4 W2 wwllwwwlwl
2026 Massachusetts Pioneers 82 80 .506 12 5-5 W2 wwlwlwwlll
2026 Lawrence Millionaires 81 81 .500 13 6-4 L1 lwwwlllwww
2026 Kansas Submariners 76 86 .469 18 4-6 W1 wlwllllwlw
2026 Pearl Lake Bombers 75 87 .463 19 4-6 L2 llwwllwlwl
2026 Southside's Finest Hitmen 73 89 .451 21 3-7 W1 wllllwwlll
2026 Bobcaygeon Samurai 72 90 .444 22 4-6 L1 lwllwllwlw
2026 Stoughton Storm 66 96 .407 28 4-6 L1 lwwlwllllw
2026 Larimer County Wolves 66 96 .407 28 4-6 W1 wlwllwllwl
Doubleday
2026 Kansas Spiders 100 62 .617 na 7-3 W1 wlwwlwlwww
2026 Lakeville Zeros 99 63 .611 na 4-6 L2 llwllwwllw
2026 Truckee Tornados 95 67 .586 - 4-6 L2 llwwlllwwl 0
2026 Melville Otters 88 74 .543 7 7-3 W2 wwlwwwlwlw
2026 Borischtown Brawlers 87 75 .537 8 8-2 W2 wwllwwwwww
2026 Manzanita Tsunami 82 80 .506 13 6-4 L1 lwlwwwwwll
2026 Clover Bottom Barnstormers 82 80 .506 13 5-5 L3 lllwlwlwww
2026 St. Louis Stars 80 82 .494 15 5-5 W4 wwwwlllwll
2026 Memphis Redbirds 77 85 .475 18 7-3 W4 wwwwllwwwl
2026 Ringtown Cyclones 68 94 .420 27 3-7 W1 wlwlllwlll
2026 Hartford Whalers 58 104 .358 37 4-6 L1 lwlllwlwwl
2026 Ozark Mountain Jubilees 56 106 .346 39 0-10 L10 llllllllll
Org standings -- Legends of Baseball
Regular season
Year Team Home Road Grass Turf vsLHP vsRHP Div InterLg
Cartwright
2026 Spanish Harlem Pinata Beater 64-17 45-36 105-51 4-2 29-14 80-39 63-27
2026 Cambria Cro Magnons 51-30 41-40 87-66 5-4 21-20 71-50 55-35
2026 Cooperstown Old Timers 49-32 45-36 89-67 5-1 27-14 67-54 50-40
2026 Lowell Weavers 44-37 42-39 82-71 4-5 24-20 62-56 46-44
2026 Massachusetts Pioneers 44-37 38-43 78-75 4-5 19-29 63-51 48-42
2026 Lawrence Millionaires 48-33 33-48 77-76 4-5 26-21 55-60 43-47
2026 Kansas Submariners 40-41 36-45 36-45 40-41 23-26 53-60 44-46
2026 Pearl Lake Bombers 45-36 30-51 73-83 2-4 20-27 55-60 41-49
2026 Southside's Finest Hitmen 41-40 32-49 71-85 2-4 22-27 51-62 37-53
2026 Bobcaygeon Samurai 43-38 29-52 69-87 3-3 19-24 53-66 39-51
2026 Stoughton Storm 33-48 33-48 62-91 4-5 17-32 49-64 34-56
2026 Larimer County Wolves 34-47 32-49 62-94 4-2 20-37 46-59 40-50
Doubleday
2026 Kansas Spiders 49-32 51-30 100-62 31-13 69-49 53-37
2026 Lakeville Zeros 58-23 41-40 99-63 34-14 65-49 60-30
2026 Truckee Tornados 51-30 44-37 95-67 31-17 64-50 56-34
2026 Melville Otters 45-36 43-38 88-74 31-20 57-54 55-35
2026 Borischtown Brawlers 46-35 41-40 87-75 27-23 60-52 51-39
2026 Manzanita Tsunami 45-36 37-44 82-80 30-19 52-61 41-49
2026 Clover Bottom Barnstormers 44-37 38-43 82-80 30-23 52-57 48-42
2026 St. Louis Stars 46-35 34-47 80-82 24-24 56-58 44-46
2026 Memphis Redbirds 40-41 37-44 77-85 23-26 54-59 39-51
2026 Ringtown Cyclones 36-45 32-49 68-94 20-27 48-67 33-57
2026 Hartford Whalers 28-53 30-51 58-104 20-31 38-73 30-60
2026 Ozark Mountain Jubilees 26-55 30-51 56-106 18-34 38-72 30-60
Year Team Lead7 Tied7 Trail7 1-run Extra
Cartwright
2026 Spanish Harlem Pinata Beater 80-6 17-3 12-44 30-12 14-6
2026 Cambria Cro Magnons 77-9 9-8 6-53 21-22 8-5
2026 Cooperstown Old Timers 77-6 10-7 7-55 20-23 12-5
2026 Lowell Weavers 62-6 12-6 12-64 30-14 6-6
2026 Massachusetts Pioneers 62-10 7-11 13-59 23-26 11-10
2026 Lawrence Millionaires 63-10 6-12 12-59 20-26 8-9
2026 Kansas Submariners 61-12 8-5 7-69 23-19 6-5
2026 Pearl Lake Bombers 58-9 7-7 10-71 22-20 11-6
2026 Southside's Finest Hitmen 54-10 8-20 11-59 21-27 5-15
2026 Bobcaygeon Samurai 55-10 8-14 9-66 16-25 5-9
2026 Stoughton Storm 50-15 8-9 8-72 15-25 2-7
2026 Larimer County Wolves 47-11 12-10 7-75 18-20 4-9
Doubleday
2026 Kansas Spiders 81-9 10-7 9-46 21-19 8-5
2026 Lakeville Zeros 79-6 13-8 7-49 23-20 12-6
2026 Truckee Tornados 74-7 9-3 12-57 16-15 9-6
2026 Melville Otters 78-6 3-4 7-64 25-20 4-5
2026 Borischtown Brawlers 72-3 9-6 6-66 22-18 6-4
2026 Manzanita Tsunami 72-12 7-13 3-55 18-29 3-14
2026 Clover Bottom Barnstormers 66-11 7-7 9-62 19-23 8-11
2026 St. Louis Stars 62-4 13-10 5-68 25-24 9-10
2026 Memphis Redbirds 62-6 11-8 4-71 21-19 3-6
2026 Ringtown Cyclones 53-6 6-14 9-74 22-25 11-3
2026 Hartford Whalers 46-8 4-7 8-89 20-25 2-7
2026 Ozark Mountain Jubilees 44-5 8-13 4-88 21-16 8-6
| |