HSL Team Pitching
Home ] HSL Detailed Team Pitching ] HSL League Leaders ] HSL Team vs. Team ]

 

                              DMB team pitching -- 2024 Roanoke Rebels                              
                                 Regular season -- as of 10/2/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  House*             mr   3.40   7   3   4  39   0   0   0    47.2   47   20   18   15   18   6   9   202 
  Vaughn*            sp   3.48   0   0   0   5   0   0   0    10.1   13    4    4    0    9   3   0    44 
  VanderMeer*        sp   3.62   1   0   0  19   0   0   0    37.1   31   18   15   20   31   4   2   163 
  Black              cl   4.44   5   5   1  47   6   0   0   107.1  116   58   53   38   66  17  11   470 
f Lopez,R            mr   4.60   6   7  25  52   0   0   0    58.2   76   32   30   20   35   6   2   266 
f Woodeshick*        mr   4.66   5   6   5  74   0   0   0   112.0   92   62   58   56   66  18  12   472 
  Quinn              sp   4.72  12  14   0  41  41   5   1   244.0  264  152  128   81  123  25  25  1062 
  Uhle               sp   5.19  10  12   0  40  40   7   1   243.0  247  165  140  113   82  50  29  1089 
  Dean,P.            sp   5.59  12  12   0  40  40   4   1   225.1  252  172  140   86  164  47  16  1008 
  Garber             cl   5.60   7   9   3  66   0   0   0    80.1  102   53   50   18   36  12   8   349 
f Brewer,C           sp   5.83   9  12   0  35  35   4   0   193.0  235  141  125   43   84  34  16   846 
  Wynn               sp   6.52   1   0   0  23   0   0   0    49.2   62   38   36   20   27  10   4   228 
  Lee,B              cl   9.20   3   4   0  30   0   0   0    29.1   36   30   30   24   14  11   3   142 
  Total                   5.18  78  84  38 162 162  20   3  1438.0 1573  945  827  534  755 243 137  6341 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  House*             mr   7   1   1   2   2   0   1   3  0   8.9   2.8  12.1   3.4   1.1  1.2   16.4  .637 
  Vaughn*            sp   0   0   0   0   0   0   0   0  0  11.3   0.0  11.3   7.8   2.6 99.0   31.8  .654 
  VanderMeer*        sp   1   1   0   2   0   0   1   0  0   7.5   4.8  12.8   7.5   1.0  1.5   32.2  .581 
  Black              cl  11   4   0   2   0   0   2   3  0   9.7   3.2  13.1   5.5   1.4  1.7   34.9  .612 
f Lopez,R            mr   7   3   1   0   8   0   1   5  0  11.7   3.1  14.7   5.4   0.9  1.8   18.7  .626 
f Woodeshick*        mr   4   4   0   2   1   2   4   8  0   7.4   4.5  12.1   5.3   1.4  1.2   23.7  .569 
  Quinn              sp  21  10   0   5   0   6   1  12  0   9.7   3.0  12.9   4.5   0.9  1.5   91.7  .624 
  Uhle               sp  16   7   1  10   3   0   1   8  0   9.1   4.2  13.7   3.0   1.9  0.7   94.6  .582 
  Dean,P.            sp  29   9   0  12   0   0   4  13  0  10.1   3.4  14.0   6.6   1.9  1.9   91.5  .617 
  Garber             cl   4   5   0   1   1   0   1   4  0  11.4   2.0  13.6   4.0   1.3  2.0   17.8  .653 
f Brewer,C           sp  13   6   0   1   2   1   6  10  0  11.0   2.0  13.0   3.9   1.6  2.0   82.1  .626 
  Wynn               sp   2   2   0   1   0   0   0   2  0  11.2   3.6  15.0   4.9   1.8  1.4   35.9  .606 
  Lee,B              cl   2   2   1   0   1   0   0   1  0  11.0   7.4  18.4   4.3   3.4  0.6   17.4  .548 
  Total                 117  54   4  38  18   9  22  69  0   9.8   3.3  13.4   4.7   1.5  1.4         .609 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  House*             mr  .694  1.30  161  .255   83   .411   85    .421  20.8  3.8   3.54   3.99 
  Vaughn*            sp  .818  1.26   32  .313   23   .523   23    .523   6.8  5.9   5.33   5.06 
  VanderMeer*        sp  .706  1.37  106  .255   73   .448   75    .460  18.3  4.4   3.98   3.89 
  Black              cl  .762  1.43  347  .285  220   .468  222    .472  60.2  4.9   4.54   4.83 
f Lopez,R            mr  .866  1.64  205  .341  141   .530  141    .530  45.4  7.0   6.27   5.54 
f Woodeshick*        mr  .738  1.32  330  .224  224   .475  226    .479  54.3  4.3   3.93   4.02 
  Quinn              sp  .746  1.41  828  .289  482   .454  487    .459 130.8  4.7   4.34   4.35 
  Uhle               sp  .816  1.48  834  .236  568   .522  578    .531 153.3  5.5   5.11   5.31 
  Dean,P.            sp  .847  1.50  699  .293  531   .527  543    .539 159.4  6.3   5.73   5.70 
  Garber             cl  .834  1.49  282  .319  176   .504  177    .507  51.9  5.8   5.23   5.42 
f Brewer,C           sp  .833  1.44  684  .294  437   .517  438    .518 127.7  5.9   5.36   5.13 
  Wynn               sp  .857  1.65  170  .306  121   .531  122    .535  36.7  6.6   5.98   6.40 
  Lee,B              cl 1.064  2.05   93  .269   99   .697   99    .697  32.0  9.9   8.83   9.81 
  Total                  .805  1.47 4771  .279 3178   .501 3216    .507 893.6  5.5   5.03   5.09 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  House*             mr   0   0  .000   0   0  .000     0   0.0   17    6  .353 
  Vaughn*            sp   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  VanderMeer*        sp   0   0  .000   0   0  .000     0   0.0   11    4  .364 
  Black              cl   6   0  .000   0   3  .500    20   3.3   19    8  .421 
f Lopez,R            mr   0   0  .000   0   0  .000     0   0.0    8    3  .375 
f Woodeshick*        mr   0   0  .000   0   0  .000     0   0.0   35   16  .457 
  Quinn              sp  41   5  .122   1  20  .488   222   5.4   28   10  .357 
  Uhle               sp  40   7  .175   1  16  .400   232   5.8   37   12  .324 
  Dean,P.            sp  40   4  .100   1  14  .350   242   6.1   27   18  .667 
  Garber             cl   0   0  .000   0   0  .000     0   0.0   37   11  .297 
f Brewer,C           sp  35   4  .114   0  12  .343   199   5.7   20    8  .400 
  Wynn               sp   0   0  .000   0   0  .000     0   0.0   18    5  .278 
  Lee,B              cl   0   0  .000   0   0  .000     0   0.0   12    6  .500 
  Total                 162  20  .123   3  65  .401   915   5.6  270  107  .396 
                              DMB team pitching -- 2024 Roanoke Rebels                              
                                 Regular season -- as of 10/2/2024                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  House*             mr   8   4  .500   1  .125   8  32  10  .313  39  39  13 
  Vaughn*            sp   0   0  .000   0  .000   0  10   2  .200   5   5   1 
  VanderMeer*        sp   0   0  .000   0  .000   0  14   3  .214  19  19  11 
  Black              cl   1   1 1.000   0  .000   2  34  12  .353  47  41  14 
f Lopez,R            mr  39  25  .641  14  .359   0  31  16  .516  52  52  42 
f Woodeshick*        mr  20   5  .250  10  .500  13  68  29  .426  74  74  21 
  Quinn              sp   0   0  .000   0  .000   0   0   0  .000  41   0   0 
  Uhle               sp   0   0  .000   0  .000   0   0   0  .000  40   0   0 
  Dean,P.            sp   0   0  .000   0  .000   0   0   0  .000  40   0   0 
  Garber             cl  15   3  .200   6  .400  15  43  17  .395  66  66  15 
f Brewer,C           sp   0   0  .000   0  .000   0   0   0  .000  35   0   0 
  Wynn               sp   0   0  .000   0  .000   0  18   3  .167  23  23   9 
  Lee,B              cl   5   0  .000   5 1.000   2  20  15  .750  30  30  16 
  Total                  88  38  .432  36  .409  40 270 107  .396 162 349 142 



                               DMB team pitching -- 2024 Winter Zeros                               
                                 Regular season -- as of 10/1/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Clippard           mr   2.81   9  10  28  64   0   0   0    86.1   52   30   27   31   67  16   2   343 
  Newsom             sp   2.87   3   3   0  37   0   0   0    53.1   54   23   17   15   31   3   7   226 
  Devlin             sp   3.07  10   3   0  18  18   7   2   134.2  105   54   46   27   74  19   9   531 
  Tiant              sp   3.33   2   4   0  30   6   4   0    94.2   76   36   35   45   67   8  14   393 
  McKenzie           sp   3.40   2   3   0   6   6   2   0    45.0   38   17   17   10   23   3   1   178 
  Boxberger          mr   3.59   6   3   3  31   0   0   0    47.2   32   20   19   22   59   7   5   196 
  Coombs             sp   3.60   9  11   0  33  30   4   2   202.2  170   98   81   91   89  30  20   854 
  Foster, R.         sp   3.61   1   3   0  20   5   0   0    47.1   52   24   19   17   36   7   2   209 
  Reulbach           sp   3.84   3   4   2  77   0   0   0    86.2   63   38   37   36   46  19   6   356 
  Lee*               sp   4.51  10  12   0  29  29   5   4   189.2  165   99   95   74   90  28  15   805 
  Overall            sp   5.20   2   3   1  57   0   0   0    83.0   83   52   48   35   51  18   9   363 
  Brown, 3 F.        sp   5.46   7  15   0  31  30   4   0   183.0  194  122  111   88  111  33  15   812 
  McCormik,J         sp   5.53   5  11   0  27  27   0   0   149.2  148   96   92  103  103  28  20   674 
  TiantSr*           sp   6.47   2   2   0   6   6   1   0    32.0   39   23   23    9   12   7   3   146 
  McNally*           sp   7.20   1   3   0   5   5   1   0    25.0   24   22   20    7   11   9   2   106 
  Total                   4.23  72  90  34 162 162  28   8  1460.2 1295  754  687  610  870 235 130  6192 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Clippard           mr   6   2   0   0   0   0   1   1  1   5.4   3.2   8.7   7.0   1.7  2.2   20.7  .615 
  Newsom             sp   2   0   1   1   0   0   2   0  0   9.1   2.5  11.8   5.2   0.5  2.1   23.4  .610 
  Devlin             sp   4   3   0   2   0   0   0   4  0   7.0   1.8   9.0   4.9   1.3  2.7  102.2  .634 
  Tiant              sp   2   1   0   0   1   0   0   2  0   7.2   4.3  11.5   6.4   0.8  1.5   48.0  .589 
  McKenzie           sp   6   1   0   0   4   0   1   1  0   7.6   2.0   9.6   4.6   0.6  2.3  103.7  .635 
  Boxberger          mr   1   1   0   1   1   1   1   0  0   6.0   4.2  10.4  11.1   1.3  2.7   26.7  .613 
  Coombs             sp  16   6   1   4   0   0   4   4  0   7.5   4.0  11.8   4.0   1.3  1.0   96.7  .594 
  Foster, R.         sp   2   3   0   0   0   0   0   0  0   9.9   3.2  13.1   6.8   1.3  2.1   36.3  .621 
  Reulbach           sp   7   1   1   3   0   0   0   6  0   6.5   3.7  10.6   4.8   2.0  1.3   16.7  .591 
  Lee*               sp   8   5   0   8   0   0   2  10  0   7.8   3.5  11.7   4.3   1.3  1.2  100.6  .600 
  Overall            sp   5   1   3   4   0   0   4   2  0   9.0   3.8  13.2   5.5   2.0  1.5   22.8  .597 
  Brown, 3 F.        sp  15   7   0   2   1   2   8  10  0   9.5   4.3  14.0   5.5   1.6  1.3   96.2  .588 
  McCormik,J         sp  22   6   0   0   0   0   2   6  0   8.9   6.2  15.1   6.2   1.7  1.0   96.4  .552 
  TiantSr*           sp   1   1   0   3   1   0   2   0  0  11.0   2.5  14.3   3.4   2.0  1.3   85.8  .608 
  McNally*           sp   0   0   0   0   0   0   0   0  0   8.6   2.5  11.2   4.0   3.2  1.6   76.8  .625 
  Total                  97  38   6  28   8   3  27  46  1   8.0   3.8  11.9   5.4   1.4  1.4         .597 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Clippard           mr  .596  0.96  229  .157  140   .408  140    .408  28.0  2.9   2.63   2.33 
  Newsom             sp  .678  1.29  176  .290   91   .403   92    .407  22.9  3.8   3.47   3.41 
  Devlin             sp  .624  0.98  409  .210  212   .399  214    .403  45.2  3.0   2.72   2.47 
  Tiant              sp  .660  1.28  273  .249  167   .425  167    .425  36.6  3.4   3.13   3.23 
  McKenzie           sp  .621  1.07  142  .246   68   .382   68    .382  16.7  3.4   3.01   2.43 
  Boxberger          mr  .619  1.13  107  .234   80   .408   81    .413  16.3  3.0   2.76   2.92 
  Coombs             sp  .710  1.29  640  .219  390   .457  394    .461  94.0  4.1   3.76   3.79 
  Foster, R.         sp  .794  1.46  149  .302  106   .507  106    .507  28.9  5.4   4.95   4.76 
  Reulbach           sp  .708  1.14  252  .175  167   .469  170    .478  39.4  4.1   3.68   3.55 
  Lee*               sp  .710  1.26  605  .226  360   .447  368    .457  89.6  4.2   3.83   3.79 
  Overall            sp  .824  1.42  255  .255  189   .521  193    .532  52.2  5.6   5.09   5.16 
  Brown, 3 F.        sp  .849  1.54  578  .279  437   .538  439    .541 125.7  6.2   5.56   5.42 
  McCormik,J         sp  .848  1.68  440  .273  370   .549  370    .549 103.3  6.2   5.59   5.97 
  TiantSr*           sp  .892  1.50  115  .278   80   .548   83    .568  24.4  6.6   6.17   6.06 
  McNally*           sp  .899  1.24   79  .190   67   .632   67    .632  16.9  5.9   5.48   4.99 
  Total                  .736  1.30 4449  .238 2924   .472 2952    .477 731.7  4.5   4.06   4.01 
                               DMB team pitching -- 2024 Winter Zeros                               
                                 Regular season -- as of 10/1/2024                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Clippard           mr   0   0  .000   0   0  .000     0   0.0    7    1  .143 
  Newsom             sp   0   0  .000   0   0  .000     0   0.0   17    5  .294 
  Devlin             sp  18   7  .389   2  13  .722    83   4.6    5    3  .600 
  Tiant              sp   6   4  .667   0   4  .667    20   3.3   13    3  .231 
  McKenzie           sp   6   2  .333   0   4  .667    22   3.7    0    0  .000 
  Boxberger          mr   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Coombs             sp  30   4  .133   2  16  .533   122   4.1   20    9  .450 
  Foster, R.         sp   5   0  .000   0   2  .400    19   3.8   14    5  .357 
  Reulbach           sp   0   0  .000   0   0  .000     0   0.0   21    6  .286 
  Lee*               sp  29   5  .172   4  12  .414    96   3.3   14    5  .357 
  Overall            sp   0   0  .000   0   0  .000     0   0.0   23   10  .435 
  Brown, 3 F.        sp  30   4  .133   0  11  .367   116   3.9   18    9  .500 
  McCormik,J         sp  27   0  .000   0  11  .407   110   4.1   22    6  .273 
  TiantSr*           sp   6   1  .167   0   1  .167    33   5.5    4    1  .250 
  McNally*           sp   5   1  .200   0   1  .200    29   5.8    3    0  .000 
  Total                 162  28  .173   8  75  .463   650   4.0  188   65  .346 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Clippard           mr  38  28  .737  10  .263   0  30  10  .333  64  64  54 
  Newsom             sp   0   0  .000   0  .000   2  25  10  .400  37  37  12 
  Devlin             sp   0   0  .000   0  .000   0   0   0  .000  18   0   0 
  Tiant              sp   0   0  .000   0  .000   0  17   6  .353  30  24  11 
  McKenzie           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Boxberger          mr   6   3  .500   3  .500   1  26   5  .192  31  31  18 
  Coombs             sp   0   0  .000   0  .000   0   3   0  .000  33   3   0 
  Foster, R.         sp   0   0  .000   0  .000   0   8   2  .250  20  15   4 
  Reulbach           sp   7   2  .286   5  .714  27  30  10  .333  77  77  18 
  Lee*               sp   0   0  .000   0  .000   0   0   0  .000  29   0   0 
  Overall            sp   2   1  .500   1  .500   3  49  22  .449  57  57  16 
  Brown, 3 F.        sp   0   0  .000   0  .000   0   0   0  .000  31   1   1 
  McCormik,J         sp   0   0  .000   0  .000   0   0   0  .000  27   0   0 
  TiantSr*           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  McNally*           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Total                  53  34  .642  19  .358  33 188  65  .346 162 309 134 



                              DMB team pitching -- 2024 Winter Spiders                              
                                 Regular season -- as of 10/1/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  McHugh             mr   2.27   5   3  23  45   0   0   0    47.2   43   12   12   11   27   2   6   192 
  Lefferts*          mr   2.39   2   3   2  33   0   0   0    37.2   33   14   10   13   14   5   2   158 
  Schumacher         sp   3.13   2   1   3  32   5   1   0    74.2   66   26   26   33   35   6   7   314 
  Downing, A.*       sp   3.22   4   1   9  38   0   0   0    58.2   32   23   21   42   37   6   2   252 
  Magnante*          mr   3.38   2   4   2  38   0   0   0    40.0   30   16   15   11   17   4   0   161 
f Harden             sp   3.40  12   3   0  22  22   2   2   145.2  109   56   55   58  117  17   3   597 
  Hanrahan           cl   3.62   5   3   6  45   1   0   0    49.2   43   23   20   23   16   4   4   212 
f Guzman             sp   3.66  16   6   0  27  27  10   2   189.1  153   79   77   52  107  22  21   756 
  Hershiser          sp   3.68  16   7   0  33  33   6   2   222.2  191  102   91   76  121  27  21   925 
  Blue*              sp   3.68  22   4   0  33  33   9   0   234.2  218  104   96   78  164  37  19   982 
  Lancaster          mr   3.90   6   3   0  40   0   0   0    57.2   59   31   25   24   23   7   6   251 
  Sheets             sp   4.61  10  10   0  26  24   4   2   148.1  149   82   76   24  129  30   3   623 
  Peters*            sp   4.72   6   4   1  37  17   3   1   141.0  120   82   74   38   64  21   6   581 
  Johnson*           mr   4.74   1   1   1  20   0   0   0    24.2   20   13   13   16   23   4   3   108 
  Total                   3.73 109  53  47 162 162  35  10  1472.1 1266  663  611  499  894 192 103  6112 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  McHugh             mr   3   0   2   0   3   2   0   2  0   8.1   2.1  10.2   5.1   0.4  2.5   15.8  .647 
  Lefferts*          mr   2   3   2   1   1   1   1   3  0   7.9   3.1  11.2   3.3   1.2  1.1   16.0  .592 
  Schumacher         sp   6   3   0   0   0   0   1   1  0   8.0   4.0  11.9   4.2   0.7  1.1   33.8  .581 
  Downing, A.*       sp   2   1   0   1   0   1   0   1  0   4.9   6.4  11.5   5.7   0.9  0.9   25.1  .562 
  Magnante*          mr   4   0   0   0   2   0   2   0  0   6.8   2.5   9.2   3.8   0.9  1.5   15.2  .628 
f Harden             sp  20   8   0   3   2   0   1   8  0   6.7   3.6  10.5   7.2   1.1  2.0  106.5  .600 
  Hanrahan           cl   1   1   2   1   2   0   2   4  0   7.8   4.2  12.1   2.9   0.7  0.7   16.4  .620 
f Guzman             sp  16   5   0   5   4   0   6   7  0   7.3   2.5  10.0   5.1   1.0  2.1  106.1  .624 
  Hershiser          sp  20   7   0  10   2   0   2   6  0   7.7   3.1  11.2   4.9   1.1  1.6  102.4  .613 
  Blue*              sp   8  11   0   3   8   0   3   3  0   8.4   3.0  11.5   6.3   1.4  2.1  112.2  .622 
  Lancaster          mr   8   4   1   2   0   0   0   2  0   9.2   3.7  13.3   3.6   1.1  1.0   22.0  .588 
  Sheets             sp  11   4   0   3   8   0   1   4  0   9.0   1.5  10.7   7.8   1.8  5.4   86.2  .664 
  Peters*            sp   8   2   0   2   9   2   2   7  0   7.7   2.4  10.2   4.1   1.3  1.7   56.1  .615 
  Johnson*           mr   0   0   0   1   0   0   0   2  0   7.3   5.8  13.5   8.4   1.5  1.4   21.7  .583 
  Total                 109  49   7  32  41   6  21  50  0   7.7   3.1  11.0   5.5   1.2  1.8         .616 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  McHugh             mr  .616  1.13  152  .270   71   .370   71    .370  16.2  3.0   2.76   2.52 
  Lefferts*          mr  .678  1.22  125  .224   66   .418   67    .424  15.7  3.7   3.39   3.41 
  Schumacher         sp  .660  1.33  240  .250  129   .411  129    .411  30.8  3.7   3.34   3.50 
  Downing, A.*       sp  .543  1.26  166  .157   93   .369   94    .373  18.2  2.7   2.51   2.84 
  Magnante*          mr  .589  1.02  129  .202   60   .373   60    .373  14.0  3.2   2.84   2.27 
f Harden             sp  .625  1.15  402  .229  237   .397  240    .402  55.9  3.4   3.11   2.91 
  Hanrahan           cl  .649  1.33  168  .232   83   .392   84    .396  20.3  3.7   3.31   3.46 
f Guzman             sp  .656  1.08  570  .230  310   .410  315    .417  70.1  3.3   3.00   2.83 
  Hershiser          sp  .647  1.20  691  .237  364   .394  374    .404  87.5  3.5   3.18   3.40 
  Blue*              sp  .694  1.26  700  .259  426   .434  429    .437 103.1  3.9   3.56   3.87 
  Lancaster          mr  .729  1.44  195  .267  111   .442  113    .450  29.5  4.5   4.14   4.57 
  Sheets             sp  .782  1.17  437  .272  319   .512  322    .517  84.2  5.0   4.60   3.81 
  Peters*            sp  .686  1.12  456  .217  256   .441  258    .444  62.1  3.9   3.57   3.09 
  Johnson*           mr  .803  1.46   64  .250   57   .528   58    .537  14.6  5.3   4.80   4.64 
  Total                  .673  1.20 4495  .239 2582   .422 2614    .428 622.5  3.8   3.42   3.35 
                              DMB team pitching -- 2024 Winter Spiders                              
                                 Regular season -- as of 10/1/2024                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  McHugh             mr   0   0  .000   0   0  .000     0   0.0    5    1  .200 
  Lefferts*          mr   0   0  .000   0   0  .000     0   0.0   15    2  .133 
  Schumacher         sp   5   1  .200   0   2  .400    29   5.8   13    2  .154 
  Downing, A.*       sp   0   0  .000   0   0  .000     0   0.0   13    6  .462 
  Magnante*          mr   0   0  .000   0   0  .000     0   0.0   15    5  .333 
f Harden             sp  22   2  .091   2  16  .727   136   6.2    8    3  .375 
  Hanrahan           cl   1   0  .000   0   0  .000     9   9.0   16    5  .313 
f Guzman             sp  27  10  .370   2  17  .630   147   5.4    7    3  .429 
  Hershiser          sp  33   6  .182   2  18  .545   219   6.6   24   10  .417 
  Blue*              sp  33   9  .273   0  24  .727   254   7.7    9    1  .111 
  Lancaster          mr   0   0  .000   0   0  .000     0   0.0   20    8  .400 
  Sheets             sp  24   4  .167   2  12  .500   107   4.5   10    2  .200 
  Peters*            sp  17   3  .176   1   8  .471    80   4.7   16    8  .500 
  Johnson*           mr   0   0  .000   0   0  .000     0   0.0    8    1  .125 
  Total                 162  35  .216  10  97  .599   981   6.1  179   57  .318 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  McHugh             mr  28  23  .821   4  .143   6  26   6  .231  45  45  35 
  Lefferts*          mr   8   2  .250   4  .500   6  23   7  .304  33  33  11 
  Schumacher         sp   3   3 1.000   0  .000   5  18   9  .500  32  27   8 
  Downing, A.*       sp  14   9  .643   3  .214   7  18   3  .167  38  38  18 
  Magnante*          mr   6   2  .333   3  .500   6  25  11  .440  38  38  12 
f Harden             sp   0   0  .000   0  .000   0   0   0  .000  22   0   0 
  Hanrahan           cl  14   6  .429   4  .286   8  26   8  .308  45  44  15 
f Guzman             sp   0   0  .000   0  .000   0   0   0  .000  27   0   0 
  Hershiser          sp   0   0  .000   0  .000   0   0   0  .000  33   0   0 
  Blue*              sp   0   0  .000   0  .000   0   0   0  .000  33   0   0 
  Lancaster          mr   2   0  .000   1  .500   7  22   9  .409  40  40   6 
  Sheets             sp   0   0  .000   0  .000   0   2   1  .500  26   2   2 
  Peters*            sp   1   1 1.000   0  .000   1  10   2  .200  37  20  10 
  Johnson*           mr   1   1 1.000   0  .000   2   9   1  .111  20  20  10 
  Total                  77  47  .610  19  .247  48 179  57  .318 162 307 127 



                           DMB team pitching -- 2024 Boston Royal Rooters                           
                                 Regular season -- as of 10/2/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Murray             cl   1.92   5   6   0  41   0   0   0    61.0   37   15   13   17   23   4   3   237 
  Dibble             cl   2.93   4  10  32  55   0   0   0    55.1   50   23   18   27   58   3  13   237 
  Peavy              sp   4.15   2   2   0   5   5   0   0    34.2   25   17   16   11   27   4   2   142 
f Nehf*              sp   4.27  13  12   0  35  31   7   0   225.1  215  117  107   50   90  31  17   936 
  Lemon              sp   4.35  11   8   0  32  28   4   1   196.2  188  103   95   72   71  21  11   845 
  Seward             sp   4.83  10  12   0  33  33  11   3   216.1  218  134  116   68  102  45  20   929 
  Collins,R.*        sp   4.88  14   9   0  33  27   5   2   199.0  190  119  108   80   73  36  17   855 
  Toney              sp   5.29   2   1   0  46   0   0   0    66.1   76   42   39   31   33  11   5   304 
  Frohwirth          mr   5.40   0   1   0  21   0   0   0    40.0   39   30   24   23   27   4   8   176 
  Hunter             sp   5.47   3   4   0  18   8   2   0    77.1   78   51   47   25   41  15   7   337 
  Reuss*             sp   5.52   5  11   0  29  20   5   0   124.0  132   85   76   32   34  16  11   527 
  Smith,J            mr   5.91   2   2   0  23   0   0   0    35.0   28   25   23   10   14  10   3   142 
  Singer             sp   6.81   0   2   0  11   5   0   0    37.0   46   29   28   10   16   6   2   169 
  Sanders, K.        cl   6.94   1   2   6  17   0   0   0    11.2   16   10    9    5    6   2   1    60 
  White, Doc*        sp   7.02   4   4   0  29   5   0   0    57.2   76   46   45   18   29  16   1   266 
  Total                   4.78  76  86  38 162 162  34   6  1437.1 1414  846  764  479  644 224 121  6162 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Murray             cl   3   2   0   2   1   0   0   4  1   5.5   2.5   8.3   3.4   0.6  1.4   20.5  .610 
  Dibble             cl   6   2   1   6   0   0   4   3  0   8.1   4.4  13.5   9.4   0.5  2.1   17.5  .595 
  Peavy              sp   3   1   0   1   0   0   1   2  0   6.5   2.9   9.6   7.0   1.0  2.5  103.4  .617 
f Nehf*              sp  16   5   0   6   0   0   5  14  0   8.6   2.0  10.8   3.6   1.2  1.8   91.0  .638 
  Lemon              sp  13   6   1   4   1   0   2   9  0   8.6   3.3  12.1   3.2   1.0  1.0   95.2  .597 
  Seward             sp  20   8   0   4   0   0   1   9  0   9.1   2.8  12.1   4.2   1.9  1.5   97.4  .606 
  Collins,R.*        sp  10   3   0   0   0   0   1   1  0   8.6   3.6  12.2   3.3   1.6  0.9   92.3  .610 
  Toney              sp   6   2   0   0   0   0   1   5  0  10.3   4.2  14.5   4.5   1.5  1.1   23.4  .592 
  Frohwirth          mr   1   0   0   1   0   0   0   0  0   8.8   5.2  14.2   6.1   0.9  1.2   29.7  .588 
  Hunter             sp   6   0   0   3   1   0   1   2  0   9.1   2.9  12.3   4.8   1.7  1.6   64.2  .621 
  Reuss*             sp   8   4   0   1   3   1   1   2  0   9.6   2.3  12.0   2.5   1.2  1.1   61.1  .642 
  Smith,J            mr   4   2   0   2   0   0   1   1  0   7.2   2.6  10.3   3.6   2.6  1.4   22.7  .631 
  Singer             sp   4   0   0   4   0   0   2   1  0  11.2   2.4  14.6   3.9   1.5  1.6   52.9  .643 
  Sanders, K.        cl   1   0   1   1   1   0   0   0  0  12.3   3.9  17.0   4.6   1.5  1.2   12.0  .583 
  White, Doc*        sp   7   3   0   1   0   0   2   5  0  11.9   2.8  14.8   4.5   2.5  1.6   33.8  .590 
  Total                 108  38   3  36   7   1  22  58  1   8.9   3.0  12.1   4.0   1.4  1.3         .613 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Murray             cl  .510  0.89  191  .173   75   .316   77    .325  14.4  2.1   1.91   1.61 
  Dibble             cl  .762  1.39  143  .329  107   .451  113    .477  27.3  4.4   3.99   4.06 
  Peavy              sp  .617  1.04   99  .212   56   .394   57    .401  12.3  3.1   2.87   2.44 
f Nehf*              sp  .722  1.18  759  .242  421   .450  427    .456 107.4  4.2   3.86   3.46 
