HSL Team Batting
Home ] HSL Team Fielding ] HSL Team Totals ]

 

                              DMB team batting -- 2024 Roanoke Rebels                               
                                 Regular season -- as of 10/2/2024                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Friberg            3b  .368  .400  .895   38   19    7   1   0   3    6    9    1    3   0   0   0   0 
f Walker*            cf  .368  .420  .488  137  541  199  22  14   5  104   73   49   50   1   1   5   5 
f Zwilling*          of  .317  .398  .519  140  559  177  39   7  20  120   97   72   79   8   0  43  15 
  Sullivan*          c   .300  .341  .400   55  130   39   4   3   1   15   16    8    9   0   0   4   0 
  Bregman            3b  .292  .372  .515   77  171   50  12   1   8   22   45   22    7   2   1   1   0 
  Oquendo#           2b  .288  .404  .342   89  111   32   2   2   0   18   17   23    9   0   1   0   0 
  Reynolds           cf  .282  .314  .474  112  291   82  12   7  10   51   40   13   44   2   2  10   0 
  Bridwell*          ss  .278  .313  .409  124  425  118  16   5  10   66   54   10   54  14   0   5   1 
  Allison            1b  .271  .370  .640  110  225   61   8   3  23   57   60   36   35   1   0   2   3 
f Jorgensen*         1b  .270  .418  .439  101  326   88  22   0  11   68   57   85   44   1   2   4   3 
  Page,M.*           lf  .269  .354  .443  142  494  133  15   7  19   73   84   64   86   5   1  38  14 
f Gooch#             c   .269  .363  .331  112  350   94  10   0   4   53   29   48   38   4   0   4   0 
  Bando              3b  .263  .347  .450  162  616  162  12   5  31   89  101   71   75   9   1   2   1 
  Brown,W            rf  .238  .271  .389  162  630  150  11   3  26   82  102   29   99   2   0   9   0 
  Serrell*           2b  .219  .251  .298  158  507  111   7   3   9   58   60   20   50   4   0   3   7 
  Tovar              rf  .203  .279  .286   57  133   27   3   1   2   13   11   11    4   3   0  10   3 
  Westrum            c   .191  .307  .311   72  183   35   7   0   5   20   26   29   59   3   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .274  .345  .429  162 5711 1565 203  61 187  915  881  591  745  59   9 140  52 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Friberg            3b   0   20   0   0   1   2  0 1.295     6.0 12.5  .526 1.385  .579   4   17  5  5 
f Walker*            cf 120  603  10   2   5   9  0  .908   113.2  8.4  .120  .906  .211  41  264  2 18 
f Zwilling*          of 140  649   4   6   4   6  0  .917   124.1  8.2  .202 1.030  .381  66  290  7  9 
  Sullivan*          c   29  139   1   0   2   2  0  .741    18.3  5.3  .100  .688  .192   8   52  0  5 
  Bregman            3b  40  199   0   4   3   6  0  .886    34.5  7.3  .222  .911  .357  21   88  1  9 
  Oquendo#           2b  10  139   3   2   4   3  0  .747    17.0  5.2  .054  .735  .261   4   38  0  3 
  Reynolds           cf  57  309   0   3   6   2  0  .788    43.6  5.4  .192  .758  .271  29  138  0  5 
  Bridwell*          ss 121  464  11   4   1   8  0  .723    57.5  4.8  .132  .657  .165  31  174  0 11 
  Allison            1b  49  265   0   3   4   4  0 1.010    53.6  8.3  .369 1.070  .524  34  144  5  5 
f Jorgensen*         1b  92  416   0   4   6   9  0  .857    67.0  7.2  .169  .943  .433  33  143  0 11 
  Page,M.*           lf 118  572   2   7   7   7  0  .798    82.6  5.7  .174  .853  .352  41  219  4 11 
f Gooch#             c  101  404   2   0   2   1  0  .695    47.3  4.9  .063  .667  .211  14  116  2  5 
  Bando              3b 162  698   0   2  14   9  0  .796    97.4  5.6  .187  .765  .304  48  277  0  9 
  Brown,W            rf 162  669   0   8  22   6  0  .659    62.2  3.3  .151  .568  .211  40  245  3  9 
  Serrell*           2b 158  550  12   7  18   2  0  .549    33.7  2.1  .079  .423  .110  19  151  0  9 
  Tovar              rf  40  147   0   0   0   0  0  .565    12.1  3.0  .083  .569  .218   6   38  1  4 
  Westrum            c   59  220   2   3   7   1  0  .619    18.5  3.1  .120  .574  .279  12   57  0  5 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                 162 6463  47  55 106  77  0  .774   873.2  5.4  .155  .753  .274 451 2451       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Friberg            3b 0.53 0.50   13  .308   18   .900   18    .900  3.0 
f Walker*            cf 4.40 3.95  498  .390  313   .519  314    .521  1.0 
f Zwilling*          of 4.64 3.99  470  .334  362   .558  370    .570  1.1 
  Sullivan*          c  2.53 2.36  121  .314   60   .432   60    .432  1.1 
  Bregman            3b 2.58 2.22  160  .262  110   .553  112    .563  0.3 
  Oquendo#           2b 1.56 1.25  107  .299   61   .439   61    .439  0.4 
  Reynolds           cf 2.76 2.60  240  .300  151   .489  153    .495  3.4 
  Bridwell*          ss 3.74 3.43  376  .287  184   .397  198    .427  5.4 
  Allison            1b 2.41 2.05  170  .224  180   .679  181    .683  1.0 
f Jorgensen*         1b 4.12 3.23  275  .280  228   .548  229    .550  0.5 
  Page,M.*           lf 4.03 3.48  398  .286  283   .495  288    .503  1.3 
f Gooch#             c  3.61 3.13  310  .290  164   .406  168    .416  0.8 
  Bando              3b 4.31 3.80  512  .256  348   .499  357    .511  1.1 
  Brown,W            rf 4.13 3.89  513  .242  274   .410  276    .413  3.4 
  Serrell*           2b 3.48 3.21  467  .218  171   .311  175    .318  2.5 
  Tovar              rf 2.58 2.33  127  .197   49   .333   52    .354  0.4 
  Westrum            c  3.06 2.54  124  .242   86   .391   89    .405  2.0 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 39.9 35.2 4881  .282 3042   .471 3101    .480  1.3 
                              DMB team batting -- 2024 Roanoke Rebels                               
                                 Regular season -- as of 10/2/2024                                  

                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Friberg            3b  .333  .375 1.000 1.375    15     5    1    0    3     9    1     2    1 
f Walker*            cf  .385  .438  .538  .977    65    25    4    3    0    13    7    12    1 
f Zwilling*          of  .276  .355  .454  .809   163    45    9    4    4    27   18    19    2 
  Sullivan*          c   .400  .438  .467  .904    15     6    1    0    0     1    1     2    1 
  Bregman            3b  .358  .427  .642 1.069   123    44   11    0    8    40   16     5    3 
  Oquendo#           2b  .308  .333  .462  .795    13     4    0    1    0     1    1     2    0 
  Reynolds           cf  .329  .374  .557  .931   158    52    8    5    6    23   10    16    4 
  Bridwell*          ss  .333  .354  .400  .754    45    15    3    0    0     7    1     5    0 
  Allison            1b  .311  .413  .758 1.170   132    41    7    2   16    42   22    14    2 
f Jorgensen*         1b  .271  .390  .396  .786    48    13    3    0    1     8    9    10    0 
  Page,M.*           lf  .271  .381  .386  .767    70    19    1    2    1    15   12    20    1 
f Gooch#             c   .289  .396  .422  .818    45    13    3    0    1     7    8     6    0 
  Bando              3b  .283  .393  .506  .899   166    47    3    2   10    30   26    18    2 
  Brown,W            rf  .309  .348  .539  .887   191    59    7    2   11    37   11    22   11 
  Serrell*           2b  .172  .192  .172  .364   151    26    0    0    0     7    4    15    3 
  Tovar              rf  .204  .268  .301  .569   103    21    2    1    2    10    6     1    0 
  Westrum            c   .194  .314  .301  .615   103    20    2    0    3    12   17    34    4 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .283  .356  .474  .831  1606   455   65   22   66   289  170   203   35 



                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Friberg            3b  .500  .500  .500 1.000     4     2    0    0    0     0    0     1    0 
f Walker*            cf  .366  .417  .481  .898   476   174   18   11    5    60   42    38    4 
f Zwilling*          of  .333  .416  .545  .962   396   132   30    3   16    70   54    60    2 
  Sullivan*          c   .287  .328  .391  .719   115    33    3    3    1    15    7     7    1 
  Bregman            3b  .125  .232  .188  .420    48     6    1    1    0     5    6     2    0 
  Oquendo#           2b  .286  .413  .327  .740    98    28    2    1    0    16   22     7    4 
  Reynolds           cf  .226  .239  .376  .615   133    30    4    2    4    17    3    28    2 
  Bridwell*          ss  .271  .309  .411  .719   380   103   13    5   10    47    9    49    1 
  Allison            1b  .215  .309  .473  .782    93    20    1    1    7    18   14    21    2 
f Jorgensen*         1b  .270  .423  .446  .869   278    75   19    0   10    49   76    34    6 
  Page,M.*           lf  .269  .350  .453  .803   424   114   14    5   18    69   52    66    6 
f Gooch#             c   .266  .358  .318  .676   305    81    7    0    3    22   40    32    2 
  Bando              3b  .256  .329  .429  .758   450   115    9    3   21    71   45    57   12 
  Brown,W            rf  .207  .237  .323  .560   439    91    4    1   15    65   18    77   11 
  Serrell*           2b  .239  .275  .351  .626   356    85    7    3    9    53   16    35   15 
  Tovar              rf  .200  .314  .233  .548    30     6    1    0    0     1    5     3    0 
  Westrum            c   .188  .299  .325  .624    80    15    5    0    2    14   12    25    3 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .270  .341  .411  .752  4105  1110  138   39  121   592  421   542   71 



                               DMB team batting -- 2024 Winter Zeros                                
                                 Regular season -- as of 10/1/2024                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Walker, D*         rf  .291  .380  .480  138  467  136  17   4  21   68   70   68   48   2   5   4   2 
f Jose#              rf  .290  .327  .407  148  587  170  33   6   8   77   65   30  112   4   0  21   7 
  Nettles*           3b  .248  .296  .491  125  440  109  18   4  27   62   77   32   63   1   0   2   3 
  Glaus              3b  .245  .330  .466  118  253   62   9   1  15   29   36   32   68   1   1   1   0 
  White              2b  .245  .290  .397  153  531  130  31   1  16   59   46   30   74   5   0   2   1 
  Cedeno             cf  .238  .339  .379  106  248   59   8   3   7   44   23   37   22   1   9  21   4 
  Redus,F            lf  .236  .274  .299   52  174   41   3   1   2   12   18    8   13   2   0   5   3 
  Chacon,P           ss  .235  .293  .276   91  243   57   2   1   2   24   14   17   23   3   0   3   2 
  White#             cf  .232  .285  .370  152  652  151  29   8  15   76   64   42  117   8   0  18   7 
  Mesoraco           c   .219  .314  .347   98  242   53  11   1   6   19   29   29   54   5   0   1   0 
  Hayes              c   .217  .283  .283  105  230   50   4   1   3   19   27   22   56   0   1   3   1 
  Rocco*             1b  .207  .246  .344  162  579  120  20   4  17   64   75   30   76   1   0   2   0 
  Valentin           ss  .192  .282  .339  118  313   60  13   3   9   31   36   33   35   7   0   9   5 
  Byrnes*            lf  .160  .269  .272  129  437   70  18   2   9   53   36   66  120   1   0   4   1 
  Williams           c   .132  .176  .252   73  159   21   2   1   5   11   15    7   23   2   0   1   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    2    0    0    0   0   0   0   0 
  Total                  .232  .296  .374  162 5555 1289 218  41 162  650  631  483  904  43  16  97  36 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Walker, D*         rf 117  546   4   5   2  11  0  .860    91.6  7.2  .188  .890  .338  42  224  0 10 
f Jose#              rf 148  624   0   3  10   9  0  .734    78.0  4.8  .118  .677  .193  47  239 24 24 
  Nettles*           3b 118  481   1   7   7   6  0  .787    63.1  4.9  .243  .736  .314  49  216  0 10 
  Glaus              3b  54  288   0   2   8   6  0  .796    38.6  5.2  .221  .764  .352  25  118  0 11 
  White              2b 153  574   5   3   9   5  0  .687    60.8  3.9  .153  .603  .211  48  211  0 12 
  Cedeno             cf  52  286   0   0   2   4  0  .718    35.8  5.0  .141  .785  .359  18   94  2  6 
  Redus,F            lf  44  186   0   2   3   0  0  .573    14.1  2.7  .063  .482  .121   6   52  1  9 
  Chacon,P           ss  85  266   3   0   7   2  0  .568    19.3  2.6  .041  .462  .115   5   67  0  7 
  White#             cf 152  710   4   4   7   8  0  .654    70.5  3.6  .138  .600  .219  52  241  4  9 
  Mesoraco           c   56  277   0   1   1   0  0  .661    29.1  4.1  .128  .626  .252  18   84  0  6 
  Hayes              c   56  256   2   2   3   4  0  .566    19.7  2.8  .065  .489  .170   8   65  0  5 
  Rocco*             1b 162  623   9   4  14   4  0  .590    47.2  2.6  .136  .490  .192  41  199  0 10 
  Valentin           ss  86  355   1   1   5   6  0  .621    31.0  3.2  .147  .589  .265  25  106  0  5 
  Byrnes*            lf 122  520  10   6   6   2  0  .541    36.7  2.5  .112  .508  .270  29  119  0  3 
  Williams           c   53  170   0   2   5   1  0  .428     6.5  1.2  .119  .350  .170   8   40  0  5 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                 162 6162  39  42  89  68  0  .670   630.8  3.8  .141  .614  .239 421 2075       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Walker, D*         rf 3.96 3.38  407  .283  292   .535  294    .538  0.7 
f Jose#              rf 4.22 3.97  470  .345  269   .431  273    .438  3.7 
  Nettles*           3b 3.85 3.52  358  .229  248   .516  249    .518  2.0 
  Glaus              3b 2.44 2.14  172  .273  150   .521  151    .524  2.1 
  White              2b 3.75 3.47  449  .254  241   .420  246    .429  2.5 
  Cedeno             cf 2.70 2.34  219  .237  131   .458  132    .462  0.6 
  Redus,F            lf 3.58 3.35  161  .242   60   .323   62    .333  1.6 
  Chacon,P           ss 2.92 2.67  221  .249   84   .316   87    .327  1.4 
  White#             cf 4.67 4.29  528  .258  283   .399  291    .410  2.8 
  Mesoraco           c  2.83 2.47  183  .257  113   .408  118    .426  1.9 
  Hayes              c  2.44 2.19  175  .269   87   .340   87    .340  2.5 
  Rocco*             1b 3.85 3.57  499  .206  229   .368  230    .369  2.5 
  Valentin           ss 3.01 2.65  271  .188  139   .392  146    .411  1.1 
  Byrnes*            lf 4.03 3.39  324  .188  185   .356  186    .358  1.8 
  Williams           c  2.33 2.18  133  .120   47   .276   49    .288  3.3 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 38.0 34.2 4570  .247 2558   .415 2601    .422  1.9 
                               DMB team batting -- 2024 Winter Zeros                                
                                 Regular season -- as of 10/1/2024                                  

                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Walker, D*         rf  .246  .312  .348  .660    69    17    1    0    2    13    7    14    0 
f Jose#              rf  .273  .311  .366  .677   194    53   10    1    2    23   10    38    5 
  Nettles*           3b  .184  .212  .408  .620    49     9    0    1    3     7    1     9    1 
  Glaus              3b  .231  .320  .442  .763   156    36    6    0    9    20   20    40    6 
  White              2b  .282  .314  .336  .650   149    42    8    0    0     5    6    21    2 
  Cedeno             cf  .271  .365  .439  .804   155    42    7    2    5    19   23    10    0 
  Redus,F            lf  .226  .252  .277  .529   155    35    0    1    2    13    4    10    3 
  Chacon,P           ss  .232  .300  .268  .568    82    19    0    0    1     6    7     8    3 
  White#             cf  .268  .283  .500  .783   194    52   10    1   11    28    4    21    2 
  Mesoraco           c   .141  .253  .271  .523    85    12    2    0    3     7   13    20    0 
  Hayes              c   .232  .319  .317  .636    82    19    1    0    2    10   11    18    1 
  Rocco*             1b  .204  .246  .318  .564   157    32    6    0    4    20    9    24    2 
  Valentin           ss  .198  .270  .374  .644    91    18    2    1    4    13    6     8    2 
  Byrnes*            lf  .200  .237  .400  .637    35     7    1    0    2     6    2     6    0 
  Williams           c   .167  .193  .296  .489    54     9    1    0    2     7    2     7    1 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .236  .290  .367  .657  1707   402   55    7   52   197  125   254   28 



                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Walker, D*         rf  .299  .391  .503  .894   398   119   16    4   19    57   61    34    2 
f Jose#              rf  .298  .335  .427  .762   393   117   23    5    6    42   20    74    5 
  Nettles*           3b  .256  .306  .501  .807   391   100   18    3   24    70   31    54    6 
  Glaus              3b  .268  .345  .505  .851    97    26    3    1    6    16   12    28    2 
  White              2b  .230  .281  .421  .702   382    88   23    1   16    41   24    53    7 
  Cedeno             cf  .183  .296  .280  .576    93    17    1    1    2     4   14    12    2 
  Redus,F            lf  .316  .435  .474  .908    19     6    3    0    0     5    4     3    0 
  Chacon,P           ss  .236  .289  .280  .569   161    38    2    1    1     8   10    15    4 
  White#             cf  .216  .285  .314  .600   458    99   19    7    4    36   38    96    5 
  Mesoraco           c   .261  .348  .389  .737   157    41    9    1    3    22   16    34    1 
  Hayes              c   .209  .262  .264  .526   148    31    3    1    1    17   11    38    2 
  Rocco*             1b  .209  .246  .353  .599   422    88   14    4   13    55   21    52   12 
  Valentin           ss  .189  .287  .324  .612   222    42   11    2    5    23   27    27    3 
  Byrnes*            lf  .157  .271  .261  .532   402    63   17    2    7    30   64   114    6 
  Williams           c   .114  .168  .229  .397   105    12    1    1    3     8    5    16    4 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .231  .299  .376  .676  3848   887  163   34  110   434  358   650   61 



                              DMB team batting -- 2024 Winter Spiders                               
                                 Regular season -- as of 10/1/2024                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  McIntyre*          of  .354  .449  .498  155  562  199  24   6  15  124   70   98   81   3   1  64  23 
  Lee, D.            1b  .314  .360  .627  138  510  160  25   3  43  103  121   39   56   1   1   4   1 
  McHenry            lf  .292  .335  .510   85  202   59  11   0  11   38   44   13   35   1   0   1   3 
  Bellinger*         rf  .287  .344  .563  155  536  154  25   6  37  106  115   51   59   0   0   7   5 
  Rendon             3b  .283  .351  .498   93  251   71  17   2  11   40   47   25   18   3   1   1   0 
  Mayberry*          1b  .277  .341  .515   94  206   57   7   0  14   36   43   21   23   0   0   0   1 
  Pedroia            2b  .252  .302  .355  101  301   76  19   0   4   34   47   23   12   1   0   1   2 
  Fox*               2b  .251  .333  .319  104  323   81  10   3   2   53   34   36   16   5   0   8   2 
  Tettleton#         c   .247  .328  .502   97  275   68   8   7  16   46   51   34   66   1   0   3   0 
  Chapman, R.        ss  .240  .282  .427   63   96   23   3   3   3   17   13    6   22   0   0   2   2 
  Lindor#            ss  .237  .295  .476  152  502  119  21   6  29   79   96   42   41   1   0  14   3 
  Smith, R.#         rf  .230  .362  .386  148  492  113  16   5  17   77   69  103   86   2   1   4   1 
  Santo              3b  .227  .305  .388  145  534  121  18  10  16   91   74   60   88   3   2   3   3 
  Haller*            c   .225  .418  .425  115   40    9   0   1   2    9    9   13    7   1   0   0   0 
  Wynn               cf  .206  .314  .374  161  543  112  10   6  23   84   67   85  108   3   1   4  10 
  Ferguson           c   .204  .296  .391  111  294   60  13   0  14   44   47   39   55   1   0   0   1 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .262  .341  .458  162 5667 1482 227  58 257  981  947  688  773  26   7 116  57 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  McIntyre*          of 149  679  11   5   1  11  0  .947   141.3  9.5  .144 1.150  .391  45  280  7 11 
  Lee, D.            1b 123  555   0   5  17  18  0  .988   109.8  7.9  .314  .989  .396  71  320  0 11 
  McHenry            lf  48  222   4   2   0   6  0  .845    34.8  6.2  .218  .808  .272  22  103  0  8 
  Bellinger*         rf 128  596   0   9   6  12  0  .907   105.3  7.1  .276  .916  .375  68  302  0 15 
  Rendon             3b  55  282   0   3   6   3  0  .849    44.2  6.3  .215  .828  .319  30  125  0 11 
  Mayberry*          1b  39  229   0   2   4   5  0  .855    35.9  6.2  .238  .825  .335  21  106  2  6 
  Pedroia            2b  80  333   2   6  10   1  0  .658    31.2  3.4  .103  .557  .176  23  107  3  5 
  Fox*               2b  82  369   3   2   5   3  0  .652    37.5  4.0  .068  .610  .198  15  103  5  7 
  Tettleton#         c   70  315   1   4   4  10  0  .830    47.5  5.9  .255  .834  .389  31  138  1  5 
  Chapman, R.        ss  22  103   0   1   0   1  0  .709    11.6  4.1  .188  .653  .250   9   41  3  3 
  Lindor#            ss 140  550   1   4   7   8  0  .771    71.9  4.9  .239  .753  .345  56  239  0  8 
  Smith, R.#         rf 130  604   1   6   3  11  0  .748    78.9  5.5  .157  .781  .372  38  190  0 12 
  Santo              3b 139  604   0   7  15  10  0  .692    62.7  3.9  .161  .633  .273  44  207  1  8 
  Haller*            c    0   55   0   1   1   2  0  .843     8.5  6.9  .200  .969  .525   3   17  0  3 
  Wynn               cf 161  638   2   5  14   3  0  .688    63.8  3.7  .168  .648  .313  39  203  1  5 
  Ferguson           c   92  338   0   4   2   4  0  .687    36.6  4.1  .187  .654  .316  27  115  4  5 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                 162 6472  25  66  95 108  0  .799   911.9  5.6  .197  .790  .328 542 2596       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  McIntyre*          of 4.38 3.63  482  .382  378   .557  381    .561  0.8 
  Lee, D.            1b 4.02 3.70  416  .281  359   .647  360    .649  1.4 
  McHenry            lf 2.61 2.38  162  .296  116   .523  117    .527  2.7 
  Bellinger*         rf 3.85 3.46  449  .261  353   .592  353    .592  1.2 
  Rendon             3b 3.03 2.70  225  .267  150   .532  153    .543  0.7 
  Mayberry*          1b 2.44 2.19  171  .251  127   .555  127    .555  1.1 
  Pedroia            2b 3.30 2.98  293  .246  130   .390  131    .393  0.5 
  Fox*               2b 3.55 3.11  310  .255  139   .377  144    .390  0.4 
  Tettleton#         c  3.25 2.84  198  .263  172   .546  173    .549  1.9 
  Chapman, R.        ss 1.63 1.52   72  .278   47   .456   47    .456  3.7 
  Lindor#            ss 3.62 3.30  437  .206  281   .511  282    .513  1.0 
  Smith, R.#         rf 4.08 3.32  396  .242  293   .485  295    .488  0.8 
  Santo              3b 4.17 3.68  437  .240  267   .442  270    .447  1.5 
  Haller*            c  0.48 0.35   32  .219   30   .545   31    .564  0.5 
  Wynn               cf 3.96 3.37  419  .212  288   .451  291    .456  1.3 
  Ferguson           c  3.05 2.65  229  .201  154   .456  155    .459  1.4 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 39.9 34.9 4728  .259 3284   .507 3310    .511  1.1 
                              DMB team batting -- 2024 Winter Spiders                               
                                 Regular season -- as of 10/1/2024                                  

                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  McIntyre*          of  .315  .397  .402  .799   127    40    1    2    2    15   16    24    0 
  Lee, D.            1b  .370  .419  .702 1.121   181    67   10    1   16    41   16    15    7 
  McHenry            lf  .289  .336  .533  .869   135    39    9    0    8    29    9    20    0 
  Bellinger*         rf  .215  .308  .290  .599    93    20    2    1    1    12   13    12    5 
  Rendon             3b  .167  .242  .317  .559    60    10    1    1    2     7    4     6    1 
  Mayberry*          1b  .300  .344  .633  .977    30     9    1    0    3    10    2     2    1 
  Pedroia            2b  .247  .302  .349  .652   146    36    9    0    2    24   12     4    7 
  Fox*               2b  .189  .268  .243  .512    37     7    0    1    0     1    4     3    1 
  Tettleton#         c   .167  .235  .433  .669    30     5    2    0    2     6    3    12    1 
  Chapman, R.        ss  .203  .235  .422  .657    64    13    1    2    3    11    3    13    0 
  Lindor#            ss  .300  .361  .564  .924   110    33    4    2    7    25   11     5    2 
  Smith, R.#         rf  .205  .321  .288  .609   156    32    6    2    1    21   28    28    1 
  Santo              3b  .284  .363  .460  .823   176    50    4    3    7    28   22    18    5 
  Haller*            c   .000  .333  .000  .333     4     0    0    0    0     0    2     0    0 
  Wynn               cf  .205  .310  .357  .667   185    38    2    1    8    21   29    31    6 
  Ferguson           c   .226  .314  .474  .787   133    30    6    0    9    22   18    24    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .257  .333  .439  .772  1667   429   58   16   71   273  192   217   37 



                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  McIntyre*          of  .366  .464  .526  .990   435   159   23    4   13    55   82    57    1 
  Lee, D.            1b  .283  .328  .587  .914   329    93   15    2   27    80   23    41   10 
  McHenry            lf  .299  .333  .463  .796    67    20    2    0    3    15    4    15    0 
  Bellinger*         rf  .302  .352  .621  .973   443   134   23    5   36   103   38    47    1 
  Rendon             3b  .319  .384  .555  .939   191    61   16    1    9    40   21    12    5 
  Mayberry*          1b  .273  .340  .494  .834   176    48    6    0   11    33   19    21    3 
  Pedroia            2b  .258  .302  .361  .663   155    40   10    0    2    23   11     8    3 
  Fox*               2b  .259  .342  .329  .670   286    74   10    2    2    33   32    13    4 
  Tettleton#         c   .257  .339  .510  .849   245    63    6    7   14    45   31    54    3 
  Chapman, R.        ss  .313  .371  .438  .809    32    10    2    1    0     2    3     9    0 
  Lindor#            ss  .219  .276  .452  .728   392    86   17    4   22    71   31    36    5 
  Smith, R.#         rf  .241  .380  .432  .811   336    81   10    3   16    48   75    58    2 
  Santo              3b  .198  .275  .352  .627   358    71   14    7    9    46   38    70   10 
  Haller*            c   .250  .429  .472  .901    36     9    0    1    2     9   11     7    1 
  Wynn               cf  .207  .317  .383  .699   358    74    8    5   15    46   56    77    8 
  Ferguson           c   .186  .281  .323  .604   161    30    7    0    5    25   21    31    2 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .263  .344  .466  .810  4000  1053  169   42  186   674  496   556   58 



                           DMB team batting -- 2024 Boston Royal Rooters                            
                                 Regular season -- as of 10/2/2024                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Iglesias,J         ss  .379  .391  .540  131  124   47  17   0   1   17   22    3    1   0   0   2   1 
  Manush*            lf  .321  .360  .488  160  645  207  26  14  18  111   83   42   54   0   0  18  11 
  Herman             2b  .308  .335  .484  143  543  167  35   5  17   83   96   23   81   2   0   9   1 
  Demaree            rf  .300  .337  .448  162  649  195  23   2  23   95   93   38   77   0   2   4   2 
  Puckett            cf  .297  .319  .439  162  613  182  25   7  16   80   59   18  106   4   0   5   1 
  Kell               3b  .282  .338  .370  153  468  132  20   6   3   66   47   38   58   3   0   4   2 
  Lindstrom          3b  .281  .319  .453  101  267   75  11   1  11   40   38   17   40   0   0   4   3 
  Howard*            1b  .279  .348  .555  159  587  164  15   3  47   97  117   61  147   3   3   1   0 
  Bumbry*            cf  .270  .333  .385  130  400  108  16   6   6   54   41   38   53   1   2  13   2 
  Bailey*            c   .258  .306  .404  106  213   55   5   1   8   37   26   14   29   3   0   1   0 
  Hill,A             2b  .244  .299  .433   46   90   22   5   0   4   10   15    6    5   1   1   1   0 
  Henrich*           rf  .235  .283  .490   26   98   23   5   4   4   15   10    7    7   0   0   1   0 
  Bonura             1b  .228  .328  .281  102   57   13   3   0   0    9    3    9   11   0   0   2   0 
  Stephens           ss  .222  .279  .450  160  500  111   7   4  33   74  101   38   97   2   0   3   1 
  York               c   .192  .266  .356  129  452   87  14   0  20   59   67   45  127   1   0   1   1 
  Pitchers               .000  .000  .000  162    2    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .278  .325  .447  162 5708 1588 227  53 211  847  818  397  893  20   8  69  25 



