SS Doubleday Team Pitching

Doubleday Team Pitching
[ Home ] [ Doubleday Detailed Team Pitching ] [ Doubleday League Leaders ] [ Doubleday Team vs. Team ]

 

                             DMB team pitching -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Miller             cl   2.00   0   0   0  10   0   0   0    18.0   14    5    4    5    8   1   2    73 
f Johnston           cl   2.21   4   0   3  12   0   0   0    20.1   14    8    5   10    6   0   0    86 
f Torres,Al*         mr   2.61   7   2  10  47   0   0   0    51.2   43   18   15   33   29   1   5   231 
  Paige              sp   2.75  21  12   0  40  34  10   6   255.0  178   85   78   67  289  31  10  1005 
  Brecheen*          sp   2.87  12   5   1  38  26   6   4   206.2  163   70   66   39  106  28  11   821 
  Sweeney, C.        sp   2.88   9   8   1  23  22   4   0   159.1  132   60   51   51   75  27  12   659 
  Devine             mr   3.06   1   1   8  20   0   0   0    17.2   12    7    6   14   14   0   1    79 
f Cushman*           sp   3.08   2   1   0   5   5   0   0    38.0   18   14   13   15   42   7   1   148 
f McDowell, J.       sp   3.12   1   0   0   4   4   0   0    26.0   21    9    9    8    9   1   2   111 
  Faber              sp   3.15  18  14   0  42  38   7   3   260.1  205  103   91  113  112  31  19  1091 
f Latman             mr   3.22   3   2   0  12   6   1   0    44.2   35   19   16   25   18   5   5   192 
  Walker,R           mr   3.33   0   0   0  19   0   0   0    24.1   30   10    9    8   14   3   4   110 
f Putz               cl   3.48   3   5   5  56   0   0   0    62.0   53   25   24   22   57   9   7   259 
  Fiers              sp   3.68   4   3   0  12  10   1   1    63.2   57   34   26   18   26   7   4   266 
  Colome             cl   3.68   2   3   8  22   0   0   0    22.0   22   12    9    7    4   1   2    94 
f Kilby*             mr   3.71   2   3   1  11   0   0   0    17.0   14    7    7    5   18   2   1    70 
  Saito              cl   4.29   4   1   1  29   0   0   0    35.2   32   21   17   21   49   2   0   163 
  Brewer                  5.50   3   0   0  23   2   0   0    37.2   45   28   23   15   26   3   2   173 
  Poole*             mr  11.88   0   0   0   6   0   0   0     8.1    9   11   11    7    4   2   0    41 
  Other                   3.92   3   3   1  19  15   0   0    98.2   98   50   43   34   41  14   7   428 
  Total                   3.21  99  63  39 162 162  29  17  1467.0 1195  596  523  517  947 175  95  6100 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Miller             cl   0   0   0   0   0   0   0   1  0   7.0   2.5   9.5   4.0   0.5  1.6   23.6  .627 
f Johnston           cl   2   0   1   0   0   0   0   1  0   6.2   4.4  10.6   2.7   0.0  0.6   24.3  .579 
f Torres,Al*         mr   0   0   2   2   2   0   1   1  0   7.5   5.7  13.6   5.1   0.2  0.9   17.5  .576 
  Paige              sp  10   6   0   4   0   0   3   4  0   6.3   2.4   8.8  10.2   1.1  4.3   97.3  .642 
  Brecheen*          sp   4   5   0   5   1   3   6   1  0   7.1   1.7   9.0   4.6   1.2  2.7   74.9  .651 
  Sweeney, C.        sp   4   4   3   1   0   0   3   3  0   7.5   2.9  10.4   4.2   1.5  1.5  103.2  .609 
  Devine             mr   3   0   4   0   1   0   0   1  0   6.1   7.1  13.2   7.1   0.0  1.0   15.3  .556 
f Cushman*           sp   0   0   0   0   0   0   0   1  0   4.3   3.6   7.8   9.9   1.7  2.8  115.8  .601 
f McDowell, J.       sp   0   0   0   3   0   0   0   2  0   7.3   2.8  11.1   3.1   0.3  1.1  100.8  .596 
  Faber              sp  14   5   0   4   0   0  10   4  0   7.1   3.9  11.1   3.9   1.1  1.0   94.7  .594 
f Latman             mr   1   1   2   0   0   0   0   2  0   7.1   5.0  12.1   3.6   1.0  0.7   60.0  .575 
  Walker,R           mr   3   1   2   1   0   0   0   1  0  11.1   3.0  14.4   5.2   1.1  1.8   19.8  .634 
f Putz               cl   3   1   2   1   3   0   0   4  0   7.7   3.2  11.0   8.3   1.3  2.6   17.0  .625 
  Fiers              sp   2   1   0   0   0   0   1   6  0   8.1   2.5  10.6   3.7   1.0  1.4   77.2  .634 
  Colome             cl   0   0   1   0   0   0   1   2  0   9.0   2.9  11.9   1.6   0.4  0.6   14.6  .598 
f Kilby*             mr   0   0   0   0   1   0   0   0  0   7.4   2.6  10.1   9.5   1.1  3.6   23.5  .656 
  Saito              cl   0   1   1   0   3   0   1   1  0   8.1   5.3  13.4  12.4   0.5  2.3   21.8  .601 
  Brewer                  0   0   1   2   0   0   1   1  0  10.8   3.6  14.8   6.2   0.7  1.7   27.5  .607 
  Poole*             mr   0   0   0   0   0   0   0   3  0   9.7   7.6  17.3   4.3   2.2  0.6   24.8  .550 
  Other                   2   0   1   5   1   0   2   3  0   8.9   3.1  12.5   3.7   1.3  1.2         .629 
  Total                  48  25  20  28  12   3  29  42  0   7.3   3.2  10.7   5.8   1.1  1.8         .617 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Miller             cl  .574  1.06   59  .220   26   .356   26    .356   5.3  2.6   2.39   2.16 
f Johnston           cl  .599  1.18   70  .200   34   .395   34    .395   7.8  3.4   3.10   1.99 
f Torres,Al*         mr  .648  1.47  166  .253   93   .403   95    .411  22.0  3.8   3.45   3.50 
  Paige              sp  .563  0.96  614  .239  359   .357  363    .361  74.0  2.6   2.35   2.19 
  Brecheen*          sp  .586  0.98  643  .210  295   .359  300    .365  63.5  2.7   2.49   2.46 
  Sweeney, C.        sp  .648  1.15  505  .208  272   .413  273    .414  60.9  3.3   3.10   3.24 
  Devine             mr  .548  1.47   51  .235   28   .354   28    .354   5.9  3.0   2.71   2.63 
f Cushman*           sp  .534  0.87   84  .131   56   .378   56    .378   9.8  2.3   2.09   1.85 
f McDowell, J.       sp  .584  1.12   90  .222   37   .333   40    .360   8.9  3.0   2.77   2.64 
  Faber              sp  .620  1.22  831  .209  422   .387  426    .390  96.7  3.3   3.01   3.22 
f Latman             mr  .646  1.34  144  .208   80   .417   80    .417  17.6  3.4   3.19   3.48 
  Walker,R           mr  .805  1.56   84  .321   53   .482   54    .491  15.1  5.4   5.03   5.31 
f Putz               cl  .677  1.21  170  .259  111   .429  112    .432  25.8  3.6   3.36   3.40 
  Fiers              sp  .652  1.18  215  .233  107   .402  107    .402  25.9  3.6   3.29   3.06 
  Colome             cl  .693  1.32   82  .256   39   .415   39    .415  10.1  4.1   3.71   3.27 
f Kilby*             mr  .671  1.12   45  .267   31   .443   31    .443   7.0  3.6   3.34   2.79 
  Saito              cl  .649  1.49   91  .330   66   .405   66    .405  16.3  4.0   3.71   3.69 
  Brewer                 .828  1.59  127  .331   87   .503   89    .514  26.8  6.4   5.76   5.14 
  Poole*             mr  .906  1.92   28  .250   23   .561   23    .561   7.6  8.2   7.35   7.39 
  Other                  .697  1.34  334  .251  178   .416  183    .428  47.8  4.3   3.93   4.26 
  Total                  .629  1.17 4433  .230 2397   .393 2425    .398 552.0  3.3   3.05   3.04 
                             DMB team pitching -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Miller             cl   0   0  .000   0   0  .000     0   0.0    2    0  .000 
f Johnston           cl   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Torres,Al*         mr   0   0  .000   0   0  .000     0   0.0   15    4  .267 
  Paige              sp  34  10  .294   6  22  .647   164   4.8   17    6  .353 
  Brecheen*          sp  26   6  .231   4  18  .692   124   4.8    8    3  .375 
  Sweeney, C.        sp  22   4  .182   0  17  .773   108   4.9    8    2  .250 
  Devine             mr   0   0  .000   0   0  .000     0   0.0    5    2  .400 
f Cushman*           sp   5   0  .000   0   3  .600    25   5.0    2    1  .500 
f McDowell, J.       sp   4   0  .000   0   2  .500    25   6.3    3    0  .000 
  Faber              sp  38   7  .184   3  25  .658   179   4.7   13    2  .154 
f Latman             mr   6   1  .167   0   3  .500    27   4.5    5    3  .600 
  Walker,R           mr   0   0  .000   0   0  .000     0   0.0    5    2  .400 
f Putz               cl   0   0  .000   0   0  .000     0   0.0   16    1  .063 
  Fiers              sp  10   1  .100   1   6  .600    68   6.8    4    2  .500 
  Colome             cl   0   0  .000   0   0  .000     0   0.0    5    3  .600 
f Kilby*             mr   0   0  .000   0   0  .000     0   0.0    3    1  .333 
  Saito              cl   0   0  .000   0   0  .000     0   0.0   13    5  .385 
  Brewer                  2   0  .000   0   1  .500    13   6.5   14    5  .357 
  Poole*             mr   0   0  .000   0   0  .000     0   0.0    4    2  .500 
  Other                  15   0  .000   0  11  .733    61   4.1    7    1  .143 
  Total                 162  29  .179  17 108  .667   794   4.9  150   45  .300 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Miller             cl   0   0  .000   0  .000   0   5   2  .400  10  10   5 
f Johnston           cl   4   3  .750   1  .250   0   3   0  .000  12  12   8 
f Torres,Al*         mr  14  10  .714   2  .143   6  29   6  .207  47  47  23 
  Paige              sp   0   0  .000   0  .000   1   1   0  .000  40   6   3 
  Brecheen*          sp   1   1 1.000   0  .000   3   8   5  .625  38  12   5 
  Sweeney, C.        sp   1   1 1.000   0  .000   0   0   0  .000  23   1   1 
  Devine             mr  12   8  .667   1  .083   1  11   2  .182  20  20  12 
f Cushman*           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
f McDowell, J.       sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Faber              sp   0   0  .000   0  .000   1   5   0  .000  42   4   0 
f Latman             mr   0   0  .000   0  .000   1   4   1  .250  12   6   2 
  Walker,R           mr   1   0  .000   0  .000   1   8   7  .875  19  19   9 
f Putz               cl  11   5  .455   4  .364  12  19   6  .316  56  56  22 
  Fiers              sp   1   0  .000   1 1.000   0   1   1 1.000  12   2   2 
  Colome             cl  10   8  .800   2  .200   1  14   4  .286  22  22  14 
f Kilby*             mr   1   1 1.000   0  .000   0   3   0  .000  11  11   7 
  Saito              cl   1   1 1.000   0  .000   5  15   4  .267  29  29  11 
  Brewer                  1   0  .000   1 1.000   1  19   6  .316  23  21   5 
  Poole*             mr   0   0  .000   0  .000   1   2   1  .500   6   6   1 
  Other                   1   1 1.000   0  .000   0   3   0  .000  19   4   3 
  Total                  59  39  .661  12  .203  34 150  45  .300 162 288 133 



                              DMB team pitching -- 2026 Kansas Spiders                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Watson*            mr   0.00   0   0   0   4   0   0   0     4.0    2    1    0    2    0   0   0    16 
  Neshek             mr   2.54   5   2   1  37   0   0   0    56.2   41   17   16   10   28   4   6   213 
  Sutter             cl   2.60   4   2  22  60   0   0   0    52.0   42   16   15   26   52   3   3   223 
f Dean, D.           sp   3.38  21  10   0  39  39   7   4   274.2  244  121  103   81  184  42  13  1148 
  Bentley*           sp   3.76   7   5   5  52   5   0   0    76.2   83   38   32   25   43   8   7   341 
f Clemens            sp   3.78  13   9   0  36  36   4   2   235.2  232  108   99   92  164  23  16  1030 
  Whitney            sp   4.03  17   7   0  31  31   6   2   205.2  224  107   92   32  124  17  19   857 
  Smyly*             mr   4.03   4   2   3  31   0   0   0    29.0   36   16   13   17   19   4   6   134 
f Syndergaard        sp   4.11   3   0   0   4   4   0   0    30.2   22   14   14    9   15   0   1   124 
f Boucher*           sp   4.14   2   1   0   6   6   0   0    37.0   31   18   17    7    8   4   2   149 
  Thatcher*          mr   4.22   1   1   6  22   0   0   0    21.1   23   10   10    8   21   2   0    96 
  Harvey,M           sp   4.23   3   3   0   6   6   2   0    38.1   38   19   18   14   24   3   1   165 
  McHugh             mr   4.58   0   0   2  17   0   0   0    19.2   24   10   10    4   15   3   3    85 
  Melton*            sp   4.58   5   3   1  34   0   0   0    53.0   55   27   27   12   26   6   5   222 
  Stratton, S.       sp   4.89   9  10   0  33  32   4   1   191.1  229  119  104   48   96  32  12   849 
  Reed               mr   4.93   2   3   0  29   0   0   0    34.2   43   20   19   10   23   5   1   158 
  Short*             sp   5.63   2   1   0   9   3   0   0    24.0   28   17   15    9   12   4   3   106 
f Givens             mr   5.86   1   0   1  16   0   0   0    27.2   23   18   18   18   15   2   4   124 
  Newcombe           sp   6.64   1   0   2  27   0   0   0    39.1   65   32   29    5   22  10   2   189 
  Gonzalez, M.*      mr   7.62   0   3   4  14   0   0   0    13.0   18   11   11    7    7   2   2    62 
  Total                   4.07 100  62  47 162 162  23  11  1464.1 1503  739  662  436  898 174 106  6291 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Watson*            mr   1   0   0   0   0   0   0   1  0   4.5   4.5   9.0   0.0   0.0  0.0   14.8  .542 
  Neshek             mr   1   3   0   0   0   0   0   2  0   6.5   1.6   8.1   4.4   0.6  2.8   19.8  .647 
  Sutter             cl   1   0   2   2   4   0   0   1  0   7.3   4.5  12.1   9.0   0.5  2.0   13.6  .615 
f Dean, D.           sp  12   5   0   6   0   0   4  11  0   8.0   2.7  10.8   6.0   1.4  2.3  105.6  .632 
  Bentley*           sp   7   2   2   3   0   0   3   5  0   9.7   2.9  13.0   5.0   0.9  1.7   23.6  .619 
f Clemens            sp   9   5   0  13   3   0   6   4  0   8.9   3.5  12.9   6.3   0.9  1.8  103.0  .609 
  Whitney            sp   8   5   1   1   0   0   4   8  0   9.8   1.4  11.2   5.4   0.7  3.9   89.6  .685 
  Smyly*             mr   4   1   6   1   4   0   1   1  0  11.2   5.3  16.8   5.9   1.2  1.1   14.9  .602 
f Syndergaard        sp   2   0   0   1   2   0   1   0  0   6.5   2.6   9.4   4.4   0.0  1.7  101.0  .658 
f Boucher*           sp   1   1   0   1   0   1   0   1  0   7.5   1.7   9.5   1.9   1.0  1.1   76.5  .658 
  Thatcher*          mr   0   0   2   1   0   0   0   1  0   9.7   3.4  13.5   8.9   0.8  2.6   15.9  .666 
  Harvey,M           sp   0   0   0   0   2   0   1   0  0   8.9   3.3  12.2   5.6   0.7  1.7  100.3  .618 
  McHugh             mr   0   1   0   1   2   0   1   0  0  11.0   1.8  13.3   6.9   1.4  3.8   17.1  .653 
  Melton*            sp   2   0   2   0   4   0   1   1  0   9.3   2.0  11.4   4.4   1.0  2.2   21.8  .640 
  Stratton, S.       sp  11   3   3   2   0   0   2   6  0  10.8   2.3  13.1   4.5   1.5  2.0   86.3  .646 
  Reed               mr   2   1   1   1   0   2   1   1  0  11.2   2.6  14.0   6.0   1.3  2.3   19.3  .620 
  Short*             sp   2   2   0   0   0   0   1   0  0  10.5   3.4  13.9   4.5   1.5  1.3   45.2  .619 
f Givens             mr   0   0   1   2   2   0   1   0  0   7.5   5.9  14.0   4.9   0.7  0.8   29.4  .590 
  Newcombe           sp   2   0   0   2   0   0   0   3  0  14.9   1.1  16.5   5.0   2.3  4.4   23.7  .678 
  Gonzalez, M.*      mr   0   0   4   0   4   0   1   4  0  12.5   4.8  17.3   4.8   1.4  1.0   14.9  .675 
  Total                  65  29  24  37  27   3  28  50  0   9.2   2.7  12.1   5.5   1.1  2.1         .637 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Watson*            mr  .481  1.00   14  .143    5   .313    5    .313   1.1  2.6   2.31   1.41 
  Neshek             mr  .568  0.90  171  .216   76   .357   76    .357  13.8  2.2   1.98   1.77 
  Sutter             cl  .603  1.31  140  .279   82   .368   84    .377  19.2  3.3   2.99   3.18 
f Dean, D.           sp  .658  1.18  835  .242  467   .407  473    .412 115.2  3.7   3.40   3.44 
  Bentley*           sp  .709  1.41  262  .286  141   .413  144    .422  39.1  4.4   4.13   4.29 
f Clemens            sp  .690  1.37  738  .283  422   .410  435    .422 112.6  4.3   3.87   4.11 
  Whitney            sp  .719  1.24  683  .303  371   .433  372    .434  97.3  4.2   3.83   3.50 
  Smyly*             mr  .941  1.83   93  .344   78   .582   79    .590  23.6  7.3   6.59   6.53 
f Syndergaard        sp  .499  1.01   99  .222   36   .290   37    .298   7.8  2.3   2.06   1.73 
f Boucher*           sp  .726  1.03  129  .209   72   .483   73    .490  16.5  3.9   3.60   2.55 
  Thatcher*          mr  .764  1.45   64  .328   45   .469   46    .479  13.1  5.5   4.98   4.29 
  Harvey,M           sp  .684  1.36  124  .282   69   .418   69    .418  18.3  4.3   3.86   3.70 
  McHugh             mr  .801  1.42   62  .339   40   .471   41    .482  11.1  5.0   4.58   5.21 
  Melton*            sp  .707  1.26  178  .275   96   .432   96    .432  24.8  4.2   3.79   3.63 
  Stratton, S.       sp  .757  1.45  671  .294  386   .455  388    .457 112.0  5.2   4.74   5.01 
  Reed               mr  .758  1.53  119  .319   70   .443   71    .449  21.3  5.4   4.97   5.28 
  Short*             sp  .811  1.54   81  .296   53   .500   53    .500  14.5  5.3   4.88   5.47 
f Givens             mr  .738  1.48   87  .241   58   .468   60    .484  14.3  4.5   4.19   4.09 
  Newcombe           sp  .984  1.78  150  .367  113   .598  115    .608  41.6  9.4   8.57   8.24 
  Gonzalez, M.*      mr  .990  1.92   46  .348   36   .581   36    .581  12.0  8.3   7.48   6.89 
  Total                  .713  1.32 4746  .280 2716   .432 2753    .438 723.1  4.4   4.00   3.99 
                              DMB team pitching -- 2026 Kansas Spiders                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Watson*            mr   0   0  .000   0   0  .000     0   0.0    3    1  .333 
  Neshek             mr   0   0  .000   0   0  .000     0   0.0    7    5  .714 
  Sutter             cl   0   0  .000   0   0  .000     0   0.0   16    4  .250 
f Dean, D.           sp  39   7  .179   4  25  .641   199   5.1   18   10  .556 
  Bentley*           sp   5   0  .000   0   3  .600    20   4.0   28    8  .286 
f Clemens            sp  36   4  .111   2  21  .583   195   5.4   25    9  .360 
  Whitney            sp  31   6  .194   2  17  .548   191   6.2   13    7  .538 
  Smyly*             mr   0   0  .000   0   0  .000     0   0.0   16    2  .125 
f Syndergaard        sp   4   0  .000   0   2  .500    27   6.8    2    1  .500 
f Boucher*           sp   6   0  .000   0   4  .667    35   5.8    2    2 1.000 
  Thatcher*          mr   0   0  .000   0   0  .000     0   0.0   14    3  .214 
  Harvey,M           sp   6   2  .333   0   3  .500    35   5.8    2    0  .000 
  McHugh             mr   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Melton*            sp   0   0  .000   0   0  .000     0   0.0   13    5  .385 
  Stratton, S.       sp  32   4  .125   1  16  .500   161   5.0   23   14  .609 
  Reed               mr   0   0  .000   0   0  .000     0   0.0   11    3  .273 
  Short*             sp   3   0  .000   0   1  .333    18   6.0    5    2  .400 
f Givens             mr   0   0  .000   0   0  .000     0   0.0    7    4  .571 
  Newcombe           sp   0   0  .000   0   0  .000     0   0.0    5    0  .000 
  Gonzalez, M.*      mr   0   0  .000   0   0  .000     0   0.0    3    0  .000 
  Total                 162  23  .142  11  92  .568   881   5.4  217   81  .373 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Watson*            mr   0   0  .000   0  .000   2   2   1  .500   4   4   1 
  Neshek             mr   4   1  .250   3  .750   5  28  12  .429  37  37   9 
  Sutter             cl  29  22  .759   4  .138  10  45   8  .178  60  60  35 
f Dean, D.           sp   0   0  .000   0  .000   0   0   0  .000  39   0   0 
  Bentley*           sp  11   5  .455   4  .364   8  23   9  .391  52  47  15 
f Clemens            sp   0   0  .000   0  .000   0   0   0  .000  36   0   0 
  Whitney            sp   0   0  .000   0  .000   0   0   0  .000  31   0   0 
  Smyly*             mr   6   3  .500   1  .167   5  13   2  .154  31  31  15 
f Syndergaard        sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
f Boucher*           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Thatcher*          mr   9   6  .667   0  .000   2   4   1  .250  22  22  11 
  Harvey,M           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  McHugh             mr   3   2  .667   1  .333   4   6   4  .667  17  17   7 
  Melton*            sp   3   1  .333   1  .333   6  37  18  .486  34  34   9 
  Stratton, S.       sp   0   0  .000   0  .000   0   0   0  .000  33   1   1 
  Reed               mr   6   0  .000   2  .333   5  21  11  .524  29  29   5 
  Short*             sp   0   0  .000   0  .000   3   2   0  .000   9   6   2 
f Givens             mr   2   1  .500   1  .500   1  14   6  .429  16  16   5 
  Newcombe           sp   2   2 1.000   0  .000   0  17   8  .471  27  27  14 
  Gonzalez, M.*      mr   6   4  .667   2  .333   2   5   1  .200  14  14  10 
  Total                  81  47  .580  19  .235  53 217  81  .373 162 345 139 



                            DMB team pitching -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 10/1/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Sadler             mr   2.38   1   1   3  23   0   0   0    22.2   11    8    6   13    9   1   5    92 
f Lamet              sp   2.45   3   4   0  11  11   2   1    77.0   52   23   21   22   50   6   4   300 
  Beachy             sp   2.46   9   2   0  13  13   1   1    80.1   52   24   22   38   33   5   5   331 
  Niedenfuer         cl   2.95   1   2   7  40   0   0   0    39.2   33   14   13   21   17   3   5   170 
  Rhines             sp   3.00  15  13   0  44  44   3   0   291.1  248  122   97  100  132  40  23  1214 
  Klobedanz*         sp   3.05   5   5   9  22   9   5   3    79.2   55   28   27   22   32   6   6   312 
  Bonham             sp   3.06   3   3   0   8   8   2   0    53.0   55   21   18   10   21   4   7   223 
  Rusie              sp   3.19  19  13   0  44  44   6   2   276.1  179  114   98  122  138  34  15  1124 
  Rivero*            cl   3.31   7   2   1  59   0   0   0    54.1   44   22   20   23   36   3   3   233 
  Braxton*           sp   3.75   6   9   0  30  26   0   0   161.0  149   73   67   54   76  22   9   689 
  Murphy*            mr   4.06   2   5   8  39   0   0   0    37.2   33   20   17   30   11   3   4   177 
  Gordon             mr   4.24   3   4   1  59   0   0   0    68.0   54   33   32   21   49   9   5   279 
  Otero              mr   4.25   2   3   4  28   0   0   0    29.2   36   15   14   12   10   2   5   133 
  Lugo,S             mr   4.57   2   2   1  38   0   0   0    45.1   50   27   23   20   28   3   2   208 
  Thornton*          mr   6.06   0   0   0  12   0   0   0    16.1   16   11   11    3   11   2   0    67 
  Searage*           cl   7.36   0   1   3   8   0   0   0     7.1   11    6    6    2    5   1   0    35 
  Other                   5.21   4  11   5  73   7   0   0   112.1  121   77   65   48   53  16   9   508 
  Total                   3.45  82  80  42 162 162  19  16  1452.0 1199  638  557  561  711 160 107  6095 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Sadler             mr   2   0   1   0   3   0   0   1  1   4.4   5.2   9.5   3.6   0.4  0.7   14.6  .565 
f Lamet              sp   3   1   0   0   0   0   0   3  0   6.1   2.6   8.6   5.8   0.7  2.3  100.0  .634 
  Beachy             sp   9   1   0   2   2   0   2   1  0   5.8   4.3  10.3   3.7   0.6  0.9   94.9  .573 
  Niedenfuer         cl   0   0   0   0   0   0   0   2  0   7.5   4.8  12.3   3.9   0.7  0.8   15.4  .591 
  Rhines             sp  17  10   1   1   0   0  10   9  0   7.7   3.1  10.8   4.1   1.2  1.3   97.8  .614 
  Klobedanz*         sp   4   4   0   2   2   0   2   3  0   6.2   2.5   8.9   3.6   0.7  1.5   47.6  .635 
  Bonham             sp   4   1   0   0   0   1   0   3  0   9.3   1.7  11.0   3.6   0.7  2.1   87.9  .639 
  Rusie              sp  12   6   0   4   0   0   8   4  0   5.8   4.0   9.9   4.5   1.1  1.1   92.6  .584 
  Rivero*            cl   2   1   2   4   0   0   1   2  0   7.3   3.8  11.8   6.0   0.5  1.6   13.9  .613 
  Braxton*           sp   7   5   1   6   3   0   5   4  0   8.3   3.0  11.7   4.2   1.2  1.4   81.2  .616 
  Murphy*            mr   1   0   0   0   4   0   1   1  0   7.9   7.2  15.1   2.6   0.7  0.4   17.1  .545 
  Gordon             mr   2   0   0   2   2   0   0   2  0   7.1   2.8  10.2   6.5   1.2  2.3   18.2  .612 
  Otero              mr   2   0   1   1   1   0   0   0  0  10.9   3.6  14.9   3.0   0.6  0.8   16.0  .629 
  Lugo,S             mr   2   1   1   1   1   0   3   3  0   9.9   4.0  14.1   5.6   0.6  1.4   19.6  .615 
  Thornton*          mr   1   0   0   1   0   0   0   1  0   8.8   1.7  11.0   6.1   1.1  3.7   20.8  .628 
  Searage*           cl   0   0   0   0   0   0   0   1  0  13.5   2.5  16.0   6.1   1.2  2.5   16.0  .617 
  Other                   4   0   5   3   2   0   1   6  0   9.7   3.8  13.8   4.2   1.3  1.1         .609 
  Total                  72  30  12  27  20   1  33  46  1   7.4   3.5  11.1   4.4   1.0  1.3         .606 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Sadler             mr  .485  1.06   69  .145   30   .326   30    .326   4.5  1.7   1.62   1.67 
f Lamet              sp  .541  0.96  222  .207  103   .343  103    .343  20.7  2.4   2.17   1.89 
  Beachy             sp  .540  1.12  253  .186  113   .341  115    .347  23.8  2.6   2.40   2.33 
  Niedenfuer         cl  .671  1.36  129  .233   73   .429   73    .429  16.9  3.8   3.44   3.47 
  Rhines             sp  .655  1.19  941  .221  499   .411  500    .412 115.5  3.5   3.21   3.27 
  Klobedanz*         sp  .516  0.97  250  .196   96   .308   98    .314  18.8  2.1   1.91   2.00 
  Bonham             sp  .644  1.23  188  .271   84   .377   84    .377  20.5  3.3   3.13   3.24 
  Rusie              sp  .572  1.09  826  .176  417   .371  421    .375  86.0  2.8   2.52   2.56 
  Rivero*            cl  .611  1.23  167  .246   85   .365   89    .382  20.4  3.3   3.05   3.00 
  Braxton*           sp  .667  1.26  531  .239  278   .403  284    .412  70.1  3.8   3.53   3.73 
  Murphy*            mr  .689  1.67  133  .226   78   .441   78    .441  19.1  4.4   4.11   4.63 
  Gordon             mr  .654  1.10  198  .227  117   .419  119    .427  26.9  3.5   3.20   2.92 
  Otero              mr  .777  1.62  108  .315   61   .459   62    .466  17.6  5.3   4.80   5.23 
  Lugo,S             mr  .744  1.54  156  .301   92   .442   93    .447  26.6  5.1   4.75   4.48 
  Thornton*          mr  .750  1.16   50  .280   31   .463   32    .478   9.0  5.2   4.45   3.55 
  Searage*           cl  .965  1.77   27  .370   21   .600   21    .600   7.4  9.1   8.22   6.66 
  Other                  .775  1.50  388  .271  244   .480  247    .486  68.6  5.4   4.94   4.87 
  Total                  .638  1.21 4636  .224 2422   .397 2449    .402 565.7  3.4   3.16   3.17 
                            DMB team pitching -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 10/1/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Sadler             mr   0   0  .000   0   0  .000     0   0.0    8    2  .250 
f Lamet              sp  11   2  .182   1   9  .818    40   3.6    1    1 1.000 
  Beachy             sp  13   1  .077   1   9  .692    62   4.8    8    2  .250 
  Niedenfuer         cl   0   0  .000   0   0  .000     0   0.0   16    6  .375 
  Rhines             sp  44   3  .068   0  32  .727   180   4.1   16    9  .563 
  Klobedanz*         sp   9   5  .556   3   6  .667    44   4.9    6    6 1.000 
  Bonham             sp   8   2  .250   0   6  .750    28   3.5    3    0  .000 
  Rusie              sp  44   6  .136   2  29  .659   217   4.9   15    8  .533 
  Rivero*            cl   0   0  .000   0   0  .000     0   0.0   29    3  .103 
