SS Doubleday Team Pitching

Doubleday Team Pitching
Home ] Doubleday Detailed Team Pitching ] Doubleday League Leaders ] Doubleday Team vs. Team ]

 

                              DMB team pitching -- 2024 Kansas Spiders                              
                                 Regular season -- as of 4/27/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Soriano, R.        mr   0.00   0   0   0   6   0   0   0     8.2    3    0    0    1    7   0   0    30 
  Rusie              sp   2.23   3   2   0   5   5   1   1    36.1   25   10    9   10   18   4   0   146 
  deGrom             sp   2.56   4   1   0   5   5   3   1    38.2   29   11   11    7   27   3   5   149 
  Marshall*          mr   3.00   0   1   0   4   0   0   0     9.0   10    3    3    0    6   1   1    36 
  Yates              cl   3.60   0   0   0   7   0   0   0     5.0    3    2    2    3    8   1   0    21 
  Perez,O*           mr   4.09   0   2   1  11   0   0   0    11.0    8    5    5    2    6   3   0    43 
  Stratton, S.       sp   4.78   2   1   0   5   5   0   0    32.0   36   18   17    7   10   5   1   139 
  Osuna,R            cl   4.91   1   0   0  10   0   0   0    11.0   13    6    6    3    9   2   1    48 
  Bentley*           sp   5.67   0   0   0   5   5   0   0    27.0   41   17   17    5   24   7   0   127 
  Burgmeier*         cl  19.80   0   3   3  10   0   0   0     5.0   12   11   11    5    3   1   1    32 
  Total                   3.97  10  10   4  20  20   4   2   183.2  180   83   81   43  118  27   9   771 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Soriano, R.        mr   0   0   0   0   0   0   0   1  0   3.1   1.0   4.2   7.3   0.0  7.0   19.2  .635 
  Rusie              sp   4   0   0   0   0   0   0   1  0   6.2   2.5   8.7   4.5   1.0  1.8  103.2  .628 
  deGrom             sp   1   0   0   0   0   0   0   1  0   6.8   1.6   8.4   6.3   0.7  3.9  108.0  .626 
  Marshall*          mr   0   0   0   0   0   0   0   0  0  10.0   0.0  10.0   6.0   1.0 99.0   31.0  .669 
  Yates              cl   0   0   0   0   1   0   0   0  0   5.4   5.4  10.8  14.4   1.8  2.7   11.7  .598 
  Perez,O*           mr   0   0   0   0   0   0   0   0  0   6.5   1.6   8.2   4.9   2.5  3.0   13.2  .683 
  Stratton, S.       sp   2   1   0   0   0   0   2   2  0  10.1   2.0  12.1   2.8   1.4  1.4   92.2  .642 
  Osuna,R            cl   1   0   1   1   0   0   1   1  0  10.6   2.5  13.9   7.4   1.6  3.0   16.0  .719 
  Bentley*           sp   1   0   1   1   0   0   2   0  0  13.7   1.7  15.7   8.0   2.3  4.8   88.8  .655 
  Burgmeier*         cl   0   0   3   1   0   0   1   0  0  21.6   9.0  32.4   5.4   1.8  0.6    9.7  .577 
  Total                   9   1   5   3   1   0   6   6  0   8.8   2.1  11.1   5.8   1.3  2.7         .642 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Soriano, R.        mr  .240  0.46   22  .136    4   .133    4    .133   0.5  0.5   0.47   0.41 
  Rusie              sp  .514  0.96  114  .184   47   .322   47    .322  10.1  2.5   2.26   2.01 
  deGrom             sp  .554  0.93  112  .232   51   .342   51    .342   9.7  2.2   2.04   1.89 
  Marshall*          mr  .722  1.11   29  .310   16   .444   16    .444   4.0  4.0   3.60   3.22 
  Yates              cl  .675  1.20    9  .222   10   .476   10    .476   2.2  4.0   3.60   3.28 
  Perez,O*           mr  .672  0.91   32  .156   20   .465   20    .465   4.3  3.5   3.17   2.75 
  Stratton, S.       sp  .736  1.34  117  .265   61   .439   61    .439  17.4  4.8   4.40   4.34 
  Osuna,R            cl  .838  1.45   33  .333   23   .479   24    .500   7.4  6.3   5.48   5.55 
  Bentley*           sp  .956  1.70   90  .378   74   .583   75    .591  26.6  9.0   7.98   7.54 
  Burgmeier*         cl 1.341  3.40   22  .500   24   .750   25    .781  10.8 19.4  17.47  17.19 
  Total                  .698  1.21  580  .264  330   .428  333    .432  86.5  4.2   3.81   3.61 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Soriano, R.        mr   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Rusie              sp   5   1  .200   1   4  .800    19   3.8    1    0  .000 
  deGrom             sp   5   3  .600   1   3  .600    22   4.4    2    0  .000 
  Marshall*          mr   0   0  .000   0   0  .000     0   0.0    1    1 1.000 
  Yates              cl   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Perez,O*           mr   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Stratton, S.       sp   5   0  .000   0   3  .600    25   5.0    3    2  .667 
  Osuna,R            cl   0   0  .000   0   0  .000     0   0.0    3    0  .000 
  Bentley*           sp   5   0  .000   0   3  .600    21   4.2    0    0  .000 
  Burgmeier*         cl   0   0  .000   0   0  .000     0   0.0    8    5  .625 
  Total                  20   4  .200   2  13  .650    87   4.3   27   11  .407 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Soriano, R.        mr   0   0  .000   0  .000   0   5   2  .400   6   6   0 
  Rusie              sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  deGrom             sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Marshall*          mr   1   0  .000   0  .000   0   0   0  .000   4   4   1 
  Yates              cl   1   0  .000   0  .000   2   6   3  .500   7   7   2 
  Perez,O*           mr   2   1  .500   0  .000   4   4   0  .000  11  11   2 
  Stratton, S.       sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Osuna,R            cl   1   0  .000   1 1.000   1   5   4  .800  10  10   5 
  Bentley*           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Burgmeier*         cl   5   3  .600   2  .400   1   7   2  .286  10  10   6 
  Total                  10   4  .400   3  .300   8  27  11  .407  20  48  16 



                            DMB team pitching -- 2024 Manzanita Tsunami                             
                                 Regular season -- as of 4/27/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Henry, B.*         mr   0.00   0   1   0   3   0   0   0     2.0    1    1    0    1    1   0   0     9 
  Otero              mr   0.00   1   0   1   3   0   0   0     5.2    4    0    0    0    6   0   2    19 
  Sosa, E.           mr   1.08   1   1   4   9   0   0   0     8.1    9    1    1    2    3   1   2    34 
f Pineiro            sp   1.38   0   0   0   9   0   0   0    13.0    5    2    2    7    7   1   2    49 
  Cadore             sp   2.40   3   2   0   5   5   1   1    30.0   24   17    8   18   15   3   2   136 
j Bernhard           sp   3.51   1   0   0   5   5   0   0    33.1   25   13   13   11   13   7   1   134 
  Sweeney, C.        sp   3.76   3   2   0   6   6   0   0    40.2   33   17   17   20   20   5   1   176 
  Scott,Tan*         mr   3.86   1   0   0   9   0   0   0    14.0   12    7    6    5   13   1   4    57 
  Avilan*            mr   4.26   0   0   0   9   0   0   0     6.1    7    4    3    5    0   1   0    32 
  Lilliquist*        mr   5.79   0   1   1   6   0   0   0     4.2    6    4    3    0    1   2   0    21 
  Johnson*           sp   6.23   0   4   0   6   6   0   0    30.1   33   21   21   11   25   5   1   137 
f Bard,D             cl   8.64   1   0   0   9   0   0   0     8.1    6    9    8   10    4   0   0    42 
  Total                   3.75  11  11   6  22  22   1   1   196.2  165   96   82   90  108  26  15   846 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Henry, B.*         mr   0   0   0   0   0   0   0   0  0   4.5   4.5   9.0   4.5   0.0  1.0   11.7  .571 
  Otero              mr   0   0   0   0   0   0   0   0  0   6.4   0.0   6.4   9.5   0.0 99.0   23.3  .671 
  Sosa, E.           mr   0   1   1   0   0   0   0   0  0   9.7   2.2  11.9   3.2   1.1  1.5   11.4  .641 
f Pineiro            sp   1   0   0   0   2   0   0   0  0   3.5   4.8   8.3   4.8   0.7  1.0   21.4  .554 
  Cadore             sp   5   0   0   0   0   0   1   2  0   7.2   5.4  12.6   4.5   0.9  0.8   92.2  .592 
j Bernhard           sp   2   2   0   0   0   0   1   1  0   6.8   3.0   9.7   3.5   1.9  1.2   92.4  .613 
  Sweeney, C.        sp   0   2   2   0   0   0   2   0  0   7.3   4.4  11.7   4.4   1.1  1.0  103.3  .598 
  Scott,Tan*         mr   1   0   0   1   0   0   0   0  0   7.7   3.2  11.6   8.4   0.6  2.6   23.6  .594 
  Avilan*            mr   0   0   0   0   1   0   0   0  0   9.9   7.1  17.1   0.0   1.4  0.0   13.8  .556 
  Lilliquist*        mr   0   0   0   0   0   0   0   0  0  11.6   0.0  11.6   1.9   3.9 99.0   12.7  .658 
  Johnson*           sp   1   2   2   5   0   0   1   3  0   9.8   3.3  14.5   7.4   1.5  2.3   87.3  .624 
f Bard,D             cl   2   0   2   0   1   0   0   0  0   6.5  10.8  17.3   4.3   0.0  0.4   15.8  .507 
  Total                  12   7   7   6   4   0   5   6  0   7.6   4.1  11.9   4.9   1.2  1.2         .599 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Henry, B.*         mr  .597  1.00    7  .143    4   .444    4    .444   0.7  2.8   2.93   1.26 
  Otero              mr  .421  0.71   13  .308    4   .211    4    .211   0.4  0.7   0.60   1.12 
  Sosa, E.           mr  .699  1.32   28  .286   14   .412   14    .412   2.9  3.0   2.80   4.00 
f Pineiro            sp  .435  0.92   34  .118   15   .306   15    .306   2.1  1.5   1.31   1.52 
  Cadore             sp  .633  1.40  100  .210   55   .404   55    .404  13.5  3.8   3.64   3.54 
j Bernhard           sp  .659  1.08  103  .175   58   .433   58    .433  12.8  3.4   3.11   3.15 
  Sweeney, C.        sp  .649  1.30  131  .214   73   .415   73    .415  16.7  3.6   3.32   3.38 
  Scott,Tan*         mr  .688  1.21   37  .297   24   .421   25    .439   5.2  3.3   3.00   3.34 
  Avilan*            mr  .968  1.89   26  .231   21   .656   21    .656   6.5  8.8   8.30   6.40 
  Lilliquist*        mr  .905  1.29   18  .222   13   .619   13    .619   3.7  6.7   6.45   5.83 
  Johnson*           sp  .839  1.45   91  .308   67   .489   72    .526  20.9  6.2   5.58   5.48 
f Bard,D             cl  .568  1.92   28  .214   16   .381   16    .381   3.5  3.6   3.38   4.04 
  Total                  .681  1.30  616  .226  364   .430  370    .437  87.3  3.9   3.60   3.64 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Henry, B.*         mr   0   0  .000   0   0  .000     0   0.0    3    1  .333 
  Otero              mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Sosa, E.           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Pineiro            sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Cadore             sp   5   1  .200   1   2  .400    24   4.8    4    1  .250 
j Bernhard           sp   5   0  .000   0   3  .600    30   6.0    2    0  .000 
  Sweeney, C.        sp   6   0  .000   0   3  .500    21   3.5    4    1  .250 
  Scott,Tan*         mr   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Avilan*            mr   0   0  .000   0   0  .000     0   0.0    6    2  .333 
  Lilliquist*        mr   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Johnson*           sp   6   0  .000   0   1  .167    21   3.5    5    0  .000 
f Bard,D             cl   0   0  .000   0   0  .000     0   0.0    9    4  .444 
  Total                  22   1  .045   1   9  .409    96   4.4   37   11  .297 
                            DMB team pitching -- 2024 Manzanita Tsunami                             
                                 Regular season -- as of 4/27/2024                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Henry, B.*         mr   1   0  .000   0  .000   1   0   0  .000   3   3   0 
  Otero              mr   2   1  .500   0  .000   0   2   0  .000   3   3   2 
  Sosa, E.           mr   6   4  .667   2  .333   1   9   5  .556   9   9   7 
f Pineiro            sp   0   0  .000   0  .000   2   8   3  .375   9   9   3 
  Cadore             sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
j Bernhard           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Sweeney, C.        sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Scott,Tan*         mr   0   0  .000   0  .000   1   8   0  .000   9   9   3 
  Avilan*            mr   2   0  .000   1  .500   5   3   2  .667   9   9   2 
  Lilliquist*        mr   1   1 1.000   0  .000   1   1   1 1.000   6   6   3 
  Johnson*           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
f Bard,D             cl   0   0  .000   0  .000   2   6   0  .000   9   9   1 
  Total                  12   6  .500   3  .250  13  37  11  .297  22  57  21 



                             DMB team pitching -- 2024 Truckee Tornados                             
                                 Regular season -- as of 4/27/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Beck               cl   0.00   1   0   1   2   0   0   0     1.2    2    0    0    0    2   0   0     7 
  Rommel             rp   2.93   2   1   0   8   3   0   0    27.2   31   13    9   11   11   3   2   126 
  Rogan              sp   3.32   3   3   0   6   6   1   0    40.2   31   16   15   14   28   5   1   171 
  Willis             sp   3.38   2   1   0   4   4   1   0    26.2   22   14   10    5    6   2   1   112 
  Greinke            sp   3.97   2   1   0   4   4   0   0    22.2   22   15   10   10   12   1   2   102 
f Duchscherer        sp   4.15   1   0   0   2   2   0   0    13.0   13    6    6    1    5   3   2    52 
  Douglas            sp   4.50   1   2   0   4   4   0   0    24.0   26   12   12    7   10   2   1   105 
  Hernandez, W.*     cl   4.91   0   0   0  10   0   0   0    11.0   11    9    6   10    7   3   2    54 
f Atchison           mr   5.40   0   2   1   7   0   0   0     8.1   12    6    5    0    2   0   0    37 
f Hughes,J           mr   6.57   0   1   5  10   0   0   0    12.1   20   10    9    2    2   1   5    56 
  Bummer*            mr   7.50   0   0   0   3   0   0   0     6.0    9    5    5    4    4   0   2    30 
  Jimenez            cl  10.50   0   0   0   5   0   0   0     6.0    9    9    7    2    1   2   1    30 
  Total                   4.23  12  11   7  23  23   2   0   200.0  208  115   94   66   90  22  19   882 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Beck               cl   0   0   0   0   0   0   0   0  0  10.8   0.0  10.8  10.8   0.0 99.0   16.5  .636 
  Rommel             rp   1   0   0   0   0   0   1   0  0  10.1   3.6  13.7   3.6   1.0  1.0   57.3  .594 
  Rogan              sp   2   1   0   2   0   0   1   3  0   6.9   3.1  10.4   6.2   1.1  2.0  108.5  .613 
  Willis             sp   0   0   0   1   0   0   0   2  0   7.4   1.7   9.4   2.0   0.7  1.2   84.3  .638 
  Greinke            sp   1   0   0   2   0   0   0   2  0   8.7   4.0  13.5   4.8   0.4  1.2   88.3  .626 
f Duchscherer        sp   1   0   0   0   0   0   0   0  0   9.0   0.7   9.7   3.5   2.1  5.0   86.0  .645 
  Douglas            sp   1   0   1   0   0   0   1   0  0   9.8   2.6  12.4   3.8   0.8  1.4   92.8  .628 
  Hernandez, W.*     cl   0   0   0   0   0   0   0   4  0   9.0   8.2  17.2   5.7   2.5  0.7   21.6  .569 
f Atchison           mr   0   1   0   0   0   0   0   0  0  13.0   0.0  13.0   2.2   0.0 99.0   15.7  .691 
f Hughes,J           mr   0   0   0   0   2   0   0   2  0  14.6   1.5  16.1   1.5   0.7  1.0   16.7  .629 
  Bummer*            mr   0   0   0   0   1   0   0   1  0  13.5   6.0  19.5   6.0   0.0  1.0   37.3  .580 
  Jimenez            cl   0   0   0   1   1   0   0   0  0  13.5   3.0  18.0   1.5   3.0  0.5   22.0  .591 
  Total                   6   2   1   6   4   0   3  14  0   9.4   3.0  12.6   4.0   1.0  1.4         .617 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Beck               cl  .571  1.20    5  .400    2   .286    2    .286   0.6  3.1   2.78   2.89 
  Rommel             rp  .704  1.52  101  .277   53   .421   53    .421  14.6  4.6   4.27   4.66 
  Rogan              sp  .621  1.11  122  .213   66   .386   68    .398  15.6  3.3   3.11   2.83 
  Willis             sp  .596  1.01   98  .204   41   .366   42    .375   9.3  3.0   2.83   2.21 
  Greinke            sp  .686  1.41   77  .273   41   .402   43    .422  11.2  4.3   4.00   3.91 
f Duchscherer        sp  .720  1.08   43  .233   24   .462   24    .462   5.5  3.7   3.42   3.62 
  Douglas            sp  .647  1.38   86  .279   39   .371   39    .371  10.5  3.9   3.56   3.83 
  Hernandez, W.*     cl  .889  1.91   34  .235   30   .556   30    .556   8.7  6.7   6.39   7.46 
f Atchison           mr  .757  1.44   35  .343   16   .432   16    .432   4.8  4.9   4.62   4.13 
f Hughes,J           mr  .874  1.78   51  .373   27   .482   27    .482   8.1  5.6   5.30   6.87 
  Bummer*            mr  .873  2.17   22  .409   15   .500   15    .500   4.6  6.5   6.22   7.43 
  Jimenez            cl 1.030  1.83   24  .292   19   .633   20    .667   6.5  9.3   8.80   9.41 
  Total                  .706  1.37  698  .266  373   .423  379    .430  99.1  4.3   4.01   4.09 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Beck               cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Rommel             rp   3   0  .000   0   2  .667    13   4.3    2    1  .500 
  Rogan              sp   6   1  .167   0   5  .833    29   4.8    1    0  .000 
  Willis             sp   4   1  .250   0   3  .750    25   6.3    1    0  .000 
  Greinke            sp   4   0  .000   0   1  .250    24   6.0    5    3  .600 
f Duchscherer        sp   2   0  .000   0   1  .500    16   8.0    0    0  .000 
  Douglas            sp   4   0  .000   0   3  .750    10   2.5    3    3 1.000 
  Hernandez, W.*     cl   0   0  .000   0   0  .000     0   0.0    4    0  .000 
f Atchison           mr   0   0  .000   0   0  .000     0   0.0    4    3  .750 
f Hughes,J           mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Bummer*            mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Jimenez            cl   0   0  .000   0   0  .000     0   0.0    2    2 1.000 
  Total                  23   2  .087   0  15  .652   117   5.1   23   12  .522 
                             DMB team pitching -- 2024 Truckee Tornados                             
                                 Regular season -- as of 4/27/2024                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Beck               cl   1   1 1.000   0  .000   0   1   0  .000   2   2   2 
  Rommel             rp   1   0  .000   1 1.000   0   7   5  .714   8   5   1 
  Rogan              sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Willis             sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Greinke            sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
f Duchscherer        sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Douglas            sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Hernandez, W.*     cl   0   0  .000   0  .000   3   7   5  .714  10  10   4 
f Atchison           mr   1   1 1.000   0  .000   1   2   0  .000   7   7   3 
f Hughes,J           mr   7   5  .714   2  .286   0   6   2  .333  10  10   8 
  Bummer*            mr   0   0  .000   0  .000   0   0   0  .000   3   3   1 
  Jimenez            cl   0   0  .000   0  .000   2   0   0  .000   5   5   2 
  Total                  10   7  .700   3  .300   6  23  12  .522  23  42  21 



                        DMB team pitching -- 2024 Clover Bottom Barnstormers                        
                                 Regular season -- as of 4/27/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Lloyd*             mr   0.00   0   0   0   2   0   0   0     1.1    3    2    0    1    0   0   0     9 
f Murray             cl   1.29   3   0   1  10   0   0   0    14.0   10    2    2    4    3   1   3    55 
  Jeffress           mr   2.70   0   0   0   7   0   0   0    13.1   10    5    4    6    7   0   0    56 
f Siegrist*          mr   2.84   0   1   0   6   0   0   0     6.1    3    2    2    3    5   0   0    24 
  Manship            mr   3.38   0   0   0   3   0   0   0     2.2    1    1    1    1    2   0   0    10 
  Ford, R.           sp   3.51   2   1   0   5   5   0   0    33.1   34   17   13    5   15   5   2   136 
  Ojeda*             sp   3.60   0   1   0   3   1   0   0    10.0    9    4    4    1    6   1   1    39 
  Oberg              mr   4.50   0   0   0   4   0   0   0     6.0    5    3    3    1    2   2   0    24 
  Vande Berg*        mr   4.50   1   0   0   5   0   0   0     6.0    6    3    3    4    2   0   0    29 
  Rodon*             sp   5.25   2   2   0   5   4   0   0    24.0   23   14   14   15   15   2   2   105 
  Braxton*           sp   5.33   1   3   0   5   5   0   0    27.0   30   17   16   11   19   5   1   117 
  Burke              cl   5.40   0   2   4   7   0   0   0     8.1    4    6    5    6    4   2   0    37 
f Alcantara,Sa       sp   5.52   1   0   0   3   3   0   0    14.2   17   12    9    4    8   2   1    66 
  McMahon, S.        sp   7.45   0   0   0   2   2   0   0     9.2   16    8    8    2    4   3   1    46 
  Total                   4.28  10  10   5  20  20   0   0   176.2  171   96   84   64   92  23  11   753 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Lloyd*             mr   0   0   1   0   1   0   0   1  0  20.3   6.8  27.0   0.0   0.0  0.0   11.0  .545 
f Murray             cl   0   0   0   0   0   0   1   0  0   6.4   2.6   9.0   1.9   0.6  0.8   18.9  .587 
  Jeffress           mr   2   0   1   0   0   0   0   1  0   6.8   4.0  10.8   4.7   0.0  1.2   27.4  .604 
f Siegrist*          mr   2   0   0   0   1   0   0   0  0   4.3   4.3   8.5   7.1   0.0  1.7   16.7  .540 
  Manship            mr   0   0   0   0   0   0   0   0  0   3.4   3.4   6.8   6.8   0.0  2.0   15.0  .578 
  Ford, R.           sp   4   2   0   0   0   0   1   0  0   9.2   1.3  10.5   4.0   1.3  3.0   90.2  .685 
  Ojeda*             sp   4   0   0   1   0   0   0   0  0   8.1   0.9   9.9   5.4   0.9  6.0   45.7  .701 
  Oberg              mr   0   0   0   0   1   0   0   1  0   7.5   1.5   9.0   3.0   3.0  2.0   22.3  .607 
  Vande Berg*        mr   0   0   0   1   0   0   0   0  0   9.0   6.0  16.5   3.0   0.0  0.5   22.4  .563 
  Rodon*             sp  10   1   0   0   0   0   3   2  0   8.6   5.6  14.3   5.6   0.8  1.0   76.8  .581 
  Braxton*           sp   0   3   0   0   0   0   0   1  0  10.0   3.7  13.7   6.3   1.7  1.7   86.4  .630 
  Burke              cl   1   0   3   1   0   0   0   0  0   4.3   6.5  11.9   4.3   2.2  0.7   18.3  .578 
f Alcantara,Sa       sp   9   2   0   2   0   0   0   0  0  10.4   2.5  14.1   4.9   1.2  2.0   80.7  .640 
  McMahon, S.        sp   0   0   0   0   0   0   0   1  0  14.9   1.9  16.8   3.7   2.8  2.0   81.5  .620 
  Total                  32   8   5   5   3   0   5   7  0   8.7   3.3  12.2   4.7   1.2  1.4         .620 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Lloyd*             mr  .873  3.00    8  .375    4   .444    4    .444   1.6  8.4   9.50   9.49 
f Murray             cl  .519  1.00   47  .191   17   .309   17    .309   2.9  1.8   1.68   2.03 
  Jeffress           mr  .551  1.20   43  .233   19   .339   19    .339   4.5  3.1   2.75   2.13 
f Siegrist*          mr  .393  0.95   16  .188    6   .250    6    .250   1.2  1.8   1.54   1.34 
  Manship            mr  .422  0.75    7  .143    3   .300    3    .300   0.5  1.5   1.37   0.85 
  Ford, R.           sp  .666  1.17  111  .261   54   .397   54    .397  13.6  3.6   3.31   3.54 
  Ojeda*             sp  .687  1.00   30  .267   16   .410   17    .436   4.5  4.2   3.66   2.90 
  Oberg              mr  .750  1.00   19  .158   12   .500   12    .500   2.9  4.4   3.98   3.58 
  Vande Berg*        mr  .796  1.67   22  .273   14   .483   15    .517   4.3  6.4   5.79   4.85 
  Rodon*             sp  .749  1.58   73  .288   47   .448   47    .448  14.6  5.6   4.92   4.73 
  Braxton*           sp  .827  1.52   82  .305   61   .521   61    .521  16.9  5.7   5.06   5.50 
  Burke              cl  .631  1.20   24  .083   16   .432   17    .459   3.4  3.6   3.34   3.16 
f Alcantara,Sa       sp  .848  1.43   50  .300   34   .515   36    .545  11.0  6.4   6.06   5.26 
  McMahon, S.        sp  .996  1.86   37  .351   28   .609   28    .609  10.0  9.3   8.37   9.03 
  Total                  .718  1.33  569  .260  331   .440  336    .446  90.0  4.6   4.12   4.04 
                        DMB team pitching -- 2024 Clover Bottom Barnstormers                        
                                 Regular season -- as of 4/27/2024                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Lloyd*             mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Murray             cl   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Jeffress           mr   0   0  .000   0   0  .000     0   0.0    6    2  .333 
f Siegrist*          mr   0   0  .000   0   0  .000     0   0.0    2    2 1.000 
  Manship            mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Ford, R.           sp   5   0  .000   0   4  .800    18   3.6    2    1  .500 
  Ojeda*             sp   1   0  .000   0   1 1.000     1   1.0    0    0  .000 
  Oberg              mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Vande Berg*        mr   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Rodon*             sp   4   0  .000   0   1  .250    18   4.5    3    1  .333 
  Braxton*           sp   5   0  .000   0   2  .400    21   4.2    2    2 1.000 
  Burke              cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Alcantara,Sa       sp   3   0  .000   0   1  .333    24   8.0    1    0  .000 
  McMahon, S.        sp   2   0  .000   0   1  .500    14   7.0    2    0  .000 
  Total                  20   0  .000   0  10  .500    96   4.8   22    8  .364 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Lloyd*             mr   0   0  .000   0  .000   1   0   0  .000   2   2   1 
f Murray             cl   1   1 1.000   0  .000   1   1   0  .000  10  10   6 
  Jeffress           mr   0   0  .000   0  .000   0   5   3  .600   7   7   0 
f Siegrist*          mr   0   0  .000   0  .000   2   3   2  .667   6   6   0 
  Manship            mr   0   0  .000   0  .000   1   1   0  .000   3   3   1 
  Ford, R.           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Ojeda*             sp   0   0  .000   0  .000   0   2   0  .000   3   2   2 
  Oberg              mr   0   0  .000   0  .000   0   0   0  .000   4   4   2 
  Vande Berg*        mr   0   0  .000   0  .000   0   3   1  .333   5   5   1 
  Rodon*             sp   0   0  .000   0  .000   0   2   0  .000   5   1   0 
  Braxton*           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Burke              cl   5   4  .800   1  .200   0   5   2  .400   7   7   7 
f Alcantara,Sa       sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  McMahon, S.        sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Total                   6   5  .833   1  .167   5  22   8  .364  20  47  20 



                             DMB team pitching -- 2024 St. Louis Stars                              
                                 Regular season -- as of 4/27/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Sherrill*          cl   1.29   0   0   0   3   0   0   0     7.0    5    1    1    1    7   1   0    27 
  Miller,A*          mr   1.80   0   2   1   7   0   0   0     5.0    3    3    1    6    3   0   0    26 
  Plank*             sp   2.28   2   1   0   4   4   1   0    27.2   25   12    7   10   17   6   0   120 
  Edwards            mr   2.57   0   0   0   4   0   0   0     7.0    4    2    2    4    5   1   0    28 
