SS Doubleday Team Pitching

Doubleday Team Pitching
Home ] Doubleday Detailed Team Pitching ] Doubleday League Leaders ] Doubleday Team vs. Team ]

 

                             DMB team pitching -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Miller             cl   0.00   0   0   0   1   0   0   0     1.1    1    0    0    1    0   0   1     6 
f Johnston           cl   2.21   4   0   3  12   0   0   0    20.1   14    8    5   10    6   0   0    86 
  Paige              sp   2.48  18   6   0  26  25   8   6   185.1  126   55   51   52  204  17   8   728 
  Torres,Al*         mr   2.74   4   1   5  25   0   0   0    23.0   17    7    7   16   18   0   3    99 
f Cushman*           sp   3.00   1   1   0   4   4   0   0    30.0   14   11   10   14   34   6   1   119 
  Brecheen*          sp   3.06   7   2   1  25  15   3   2   123.1   99   44   42   22   71  20   6   491 
f McDowell, J.       sp   3.12   1   0   0   4   4   0   0    26.0   21    9    9    8    9   1   2   111 
f Kilby*             mr   3.12   0   3   1   6   0   0   0     8.2    6    3    3    2    7   1   1    33 
  Faber              sp   3.26   9  10   0  26  22   3   1   151.2  118   62   55   67   68  19  12   637 
  Putz               cl   3.32   3   4   2  41   0   0   0    43.1   36   17   16   18   43   6   4   183 
  Sweeney, C.        sp   3.50   2   3   0   6   6   1   0    43.2   42   23   17   14   20  12   3   187 
f Fiers              sp   3.67   0   2   0   6   4   0   0    27.0   27   19   11    8    8   3   2   120 
  Latman             mr   4.05   1   2   0   9   3   1   0    26.2   24   15   12   18   12   3   3   121 
f Walker,R           mr   4.08   0   0   0  16   0   0   0    17.2   18    9    8    7   13   3   1    81 
f Colome             cl   4.26   2   3   8  18   0   0   0    19.0   21   12    9    6    2   1   2    83 
  Saito              cl   4.41   1   0   0  15   0   0   0    16.1   13    8    8    8   21   0   0    71 
  Devine             mr   4.50   1   0   1   2   0   0   0     2.0    3    1    1    1    2   0   0    10 
f Brewer                  5.59   3   0   0  21   2   0   0    37.0   45   28   23   15   26   3   2   171 
f Poole*             mr  18.69   0   0   0   4   0   0   0     4.1    5    9    9    6    3   2   0    24 
  Other                   3.92   3   3   1  19  15   0   0    98.2   98   50   43   34   41  14   7   428 
  Total                   3.37  60  40  22 100 100  16  12   905.1  748  390  339  327  608 111  58  3789 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Miller             cl   0   0   0   0   0   0   0   0  0   6.8   6.8  13.5   0.0   0.0  0.0   18.0  .444 
f Johnston           cl   2   0   1   0   0   0   0   1  0   6.2   4.4  10.6   2.7   0.0  0.6   24.3  .579 
  Paige              sp   4   4   0   1   0   0   1   4  0   6.1   2.5   8.7   9.9   0.8  3.9  108.1  .643 
  Torres,Al*         mr   0   0   1   1   2   0   1   0  0   6.7   6.3  13.3   7.0   0.0  1.1   14.3  .573 
f Cushman*           sp   0   0   0   0   0   0   0   1  0   4.2   4.2   8.4  10.2   1.8  2.4  118.0  .583 
  Brecheen*          sp   3   3   0   3   1   2   2   0  0   7.2   1.6   9.0   5.2   1.5  3.2   68.6  .656 
f McDowell, J.       sp   0   0   0   3   0   0   0   2  0   7.3   2.8  11.1   3.1   0.3  1.1  100.8  .596 
f Kilby*             mr   0   0   0   0   0   0   0   0  0   6.2   2.1   8.3   7.3   1.0  3.5   18.5  .703 
  Faber              sp   3   2   0   2   0   0   5   3  0   7.0   4.0  11.1   4.0   1.1  1.0   89.3  .595 
  Putz               cl   3   1   1   1   3   0   0   2  0   7.5   3.7  11.4   8.9   1.2  2.4   16.9  .621 
  Sweeney, C.        sp   2   2   0   1   0   0   0   2  0   8.7   2.9  11.7   4.1   2.5  1.4  114.3  .596 
f Fiers              sp   2   0   0   0   0   0   1   6  0   9.0   2.7  11.7   2.7   1.0  1.0   64.8  .640 
  Latman             mr   1   1   2   0   0   0   0   2  0   8.1   6.1  14.2   4.0   1.0  0.7   48.6  .570 
f Walker,R           mr   3   0   2   1   0   0   0   1  0   9.2   3.6  13.2   6.6   1.5  1.9   17.8  .632 
f Colome             cl   0   0   1   0   0   0   1   2  0   9.9   2.8  12.8   0.9   0.5  0.3   15.3  .593 
  Saito              cl   0   0   1   0   1   0   1   0  0   7.2   4.4  11.6  11.6   0.0  2.6   18.2  .612 
  Devine             mr   1   0   0   0   0   0   0   0  0  13.5   4.5  18.0   9.0   0.0  2.0   18.5  .595 
f Brewer                  0   0   1   2   0   0   1   1  0  10.9   3.6  15.1   6.3   0.7  1.7   29.7  .609 
f Poole*             mr   0   0   0   0   0   0   0   2  0  10.4  12.5  22.8   6.2   4.2  0.5   22.8  .516 
  Other                   2   0   1   5   1   0   2   3  0   8.9   3.1  12.5   3.7   1.3  1.2         .629 
  Total                  26  13  11  20   8   2  15  32  0   7.4   3.3  10.9   6.0   1.1  1.9         .618 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Miller             cl  .533  1.50    5  .200    2   .333    2    .333   0.2  1.1   1.28   3.21 
f Johnston           cl  .599  1.18   70  .200   34   .395   34    .395   7.8  3.4   3.10   1.99 
  Paige              sp  .530  0.96  454  .240  242   .332  243    .334  47.8  2.3   2.09   1.97 
  Torres,Al*         mr  .619  1.43   64  .266   38   .384   39    .394   8.4  3.3   2.94   3.20 
f Cushman*           sp  .553  0.93   65  .123   47   .395   47    .395   8.4  2.5   2.28   2.13 
  Brecheen*          sp  .609  0.98  375  .211  187   .381  190    .387  40.8  2.9   2.68   2.64 
f McDowell, J.       sp  .584  1.12   90  .222   37   .333   40    .360   8.9  3.0   2.77   2.64 
f Kilby*             mr  .662  0.92   23  .217   15   .455   15    .455   2.9  3.0   2.68   2.02 
  Faber              sp  .623  1.22  481  .206  250   .392  252    .396  56.1  3.3   3.00   3.22 
  Putz               cl  .652  1.25  115  .261   75   .410   76    .415  17.6  3.6   3.28   3.49 
  Sweeney, C.        sp  .787  1.28  140  .214   96   .513   97    .519  24.5  4.9   4.54   4.76 
f Fiers              sp  .685  1.30  101  .238   49   .408   49    .408  13.1  4.1   3.94   3.52 
  Latman             mr  .713  1.57   88  .239   55   .455   55    .455  13.4  4.4   4.08   4.49 
f Walker,R           mr  .765  1.42   57  .263   39   .481   40    .494  11.0  5.3   5.04   4.48 
f Colome             cl  .735  1.42   74  .270   36   .434   36    .434   9.9  4.6   4.22   3.86 
  Saito              cl  .574  1.29   42  .310   25   .352   25    .352   5.7  3.1   2.84   2.45 
  Devine             mr  .733  2.00    7  .429    4   .400    4    .400   1.5  6.8   6.12   6.48 
f Brewer                 .838  1.62  125  .336   87   .509   89    .520  27.1  6.6   5.93   5.31 
f Poole*             mr 1.146  2.54   13  .231   17   .708   17    .708   6.2 12.9  11.65  12.61 
  Other                  .697  1.34  334  .251  178   .416  183    .428  47.8  4.3   3.93   4.26 
  Total                  .639  1.19 2723  .234 1513   .399 1533    .405 354.4  3.5   3.17   3.16 
                             DMB team pitching -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Miller             cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Johnston           cl   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Paige              sp  25   8  .320   6  18  .720   118   4.7   10    5  .500 
  Torres,Al*         mr   0   0  .000   0   0  .000     0   0.0    8    1  .125 
f Cushman*           sp   4   0  .000   0   2  .500    19   4.8    2    1  .500 
  Brecheen*          sp  15   3  .200   2   9  .600    75   5.0    3    0  .000 
f McDowell, J.       sp   4   0  .000   0   2  .500    25   6.3    3    0  .000 
f Kilby*             mr   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Faber              sp  22   3  .136   1  15  .682    96   4.4    7    2  .286 
  Putz               cl   0   0  .000   0   0  .000     0   0.0   12    1  .083 
  Sweeney, C.        sp   6   1  .167   0   3  .500    30   5.0    2    0  .000 
f Fiers              sp   4   0  .000   0   3  .750    22   5.5    2    0  .000 
  Latman             mr   3   1  .333   0   1  .333    12   4.0    3    3 1.000 
f Walker,R           mr   0   0  .000   0   0  .000     0   0.0    5    2  .400 
f Colome             cl   0   0  .000   0   0  .000     0   0.0    5    3  .600 
  Saito              cl   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Devine             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Brewer                  2   0  .000   0   1  .500    13   6.5   14    5  .357 
f Poole*             mr   0   0  .000   0   0  .000     0   0.0    4    2  .500 
  Other                  15   0  .000   0  11  .733    61   4.1    7    1  .143 
  Total                 100  16  .160  12  65  .650   471   4.7   97   29  .299 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Miller             cl   0   0  .000   0  .000   0   2   0  .000   1   1   0 
f Johnston           cl   4   3  .750   1  .250   0   3   0  .000  12  12   8 
  Paige              sp   0   0  .000   0  .000   0   1   0  .000  26   1   1 
  Torres,Al*         mr   7   5  .714   1  .143   1  19   4  .211  25  25  13 
f Cushman*           sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Brecheen*          sp   1   1 1.000   0  .000   2   6   3  .500  25  10   4 
f McDowell, J.       sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
f Kilby*             mr   1   1 1.000   0  .000   0   3   0  .000   6   6   4 
  Faber              sp   0   0  .000   0  .000   1   5   0  .000  26   4   0 
  Putz               cl   5   2  .400   3  .600   9  12   4  .333  41  41  16 
  Sweeney, C.        sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
f Fiers              sp   1   0  .000   1 1.000   0   1   1 1.000   6   2   2 
  Latman             mr   0   0  .000   0  .000   1   4   1  .250   9   6   2 
f Walker,R           mr   1   0  .000   0  .000   1   6   5  .833  16  16   7 
f Colome             cl  10   8  .800   2  .200   1  10   4  .400  18  18  13 
  Saito              cl   0   0  .000   0  .000   5   5   1  .200  15  15   5 
  Devine             mr   1   1 1.000   0  .000   0   0   0  .000   2   2   2 
f Brewer                  1   0  .000   1 1.000   1  17   6  .353  21  19   4 
f Poole*             mr   0   0  .000   0  .000   1   0   0  .000   4   4   0 
  Other                   1   1 1.000   0  .000   0   3   0  .000  19   4   3 
  Total                  33  22  .667   9  .273  23  97  29  .299 100 186  84 



                              DMB team pitching -- 2026 Kansas Spiders                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Melton*            sp   1.42   4   0   0  17   0   0   0    31.2   21    5    5    8   19   2   1   124 
  Sutter             cl   1.85   4   2  13  37   0   0   0    34.0   26    8    7   17   32   1   3   144 
  Neshek             mr   3.18   2   1   0  18   0   0   0    28.1   20   11   10    7   14   3   2   109 
  Dean, D.           sp   3.26  13   8   0  25  25   3   2   171.0  153   74   62   48  104  23   9   716 
  Newcombe           sp   3.56   0   0   1  19   0   0   0    30.1   39   15   12    3   17   5   1   135 
  Bentley*           sp   3.74   4   3   0  34   3   0   0    53.0   51   26   22   18   29   6   5   232 
  Clemens            sp   4.00   7   9   0  25  25   2   1   157.1  163   75   70   63  109  15  10   699 
  Stratton, S.       sp   4.14   7   7   0  24  24   3   1   147.2  173   83   68   30   69  21  10   643 
  Reed               mr   4.30   2   1   0  13   0   0   0    14.2   15    7    7    4    9   2   0    62 
f Whitney            sp   4.72   8   5   0  17  17   3   1   106.2  126   66   56   21   62   8  11   459 
  Syndergaard        sp   5.14   0   0   0   1   1   0   0     7.0    4    4    4    1    4   0   0    27 
f Thatcher*          mr   5.27   1   1   6  16   0   0   0    13.2   17    8    8    5   12   2   0    64 
f McHugh             mr   5.51   0   0   2  14   0   0   0    16.1   23   10   10    3   14   3   3    73 
  Smyly*             mr   5.84   2   0   1  15   0   0   0    12.1   15   10    8    8    6   3   1    61 
f Givens             mr   5.86   1   0   1  16   0   0   0    27.2   23   18   18   18   15   2   4   124 
f Harvey,M           sp   6.89   1   2   0   3   3   0   0    15.2   22   12   12    2   11   3   0    71 
f Gonzalez, M.*      mr   7.50   0   3   4  13   0   0   0    12.0   15   10   10    7    6   2   2    56 
f Short*             sp   9.00   0   0   0   6   0   0   0     5.0    6    6    5    2    2   0   0    24 
  Total                   4.01  56  42  28  98  98  11   6   884.1  912  448  394  265  534 101  62  3823 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Melton*            sp   1   0   2   0   1   0   1   0  0   6.0   2.3   8.2   5.4   0.6  2.4   25.2  .626 
  Sutter             cl   1   0   2   2   2   0   0   1  0   6.9   4.5  11.9   8.5   0.3  1.9   14.2  .603 
  Neshek             mr   1   1   0   0   0   0   0   2  0   6.4   2.2   8.6   4.4   1.0  2.0   21.3  .642 
  Dean, D.           sp   7   4   0   6   0   0   2   7  0   8.1   2.5  10.9   5.5   1.2  2.2  101.6  .630 
  Newcombe           sp   1   0   0   1   0   0   0   2  0  11.6   0.9  12.8   5.0   1.5  5.7   23.3  .670 
  Bentley*           sp   5   0   0   2   0   0   2   2  0   8.7   3.1  12.1   4.9   1.0  1.6   25.4  .609 
  Clemens            sp   7   5   0  10   2   0   4   2  0   9.3   3.6  13.5   6.2   0.9  1.7  101.2  .609 
  Stratton, S.       sp  10   3   2   1   0   0   2   5  0  10.5   1.8  12.4   4.2   1.3  2.3   88.0  .655 
  Reed               mr   1   1   0   0   0   1   1   0  0   9.2   2.5  11.7   5.5   1.2  2.3   16.7  .590 
f Whitney            sp   6   2   1   0   0   0   2   3  0  10.6   1.8  12.4   5.2   0.7  3.0   84.6  .684 
  Syndergaard        sp   1   0   0   1   1   0   0   0  0   5.1   1.3   7.7   5.1   0.0  4.0   96.0  .667 
f Thatcher*          mr   0   0   2   1   0   0   0   1  0  11.2   3.3  15.1   7.9   1.3  2.4   14.8  .657 
f McHugh             mr   0   1   0   1   2   0   0   0  0  12.7   1.7  14.9   7.7   1.7  4.7   16.9  .650 
  Smyly*             mr   3   0   2   1   2   0   0   1  0  10.9   5.8  17.5   4.4   2.2  0.8   13.9  .601 
f Givens             mr   0   0   1   2   2   0   1   0  0   7.5   5.9  14.0   4.9   0.7  0.8   29.4  .590 
f Harvey,M           sp   0   0   0   0   2   0   1   0  0  12.6   1.1  13.8   6.3   1.7  5.5   88.7  .643 
f Gonzalez, M.*      mr   0   0   4   0   4   0   1   4  0  11.3   5.3  16.5   4.5   1.5  0.9   14.8  .656 
f Short*             sp   0   0   0   0   0   0   0   0  0  10.8   3.6  14.4   3.6   0.0  1.0   16.0  .625 
  Total                  44  17  16  28  18   1  17  30  0   9.3   2.7  12.3   5.4   1.0  2.0         .634 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Melton*            sp  .497  0.92   95  .200   38   .306   38    .306   7.4  2.1   1.88   1.58 
  Sutter             cl  .587  1.26   92  .272   51   .354   53    .368  11.5  3.0   2.74   2.83 
  Neshek             mr  .608  0.95   85  .200   43   .394   43    .394   8.7  2.8   2.48   2.08 
  Dean, D.           sp  .648  1.18  535  .243  282   .394  288    .402  69.5  3.6   3.29   3.36 
  Newcombe           sp  .807  1.38  109  .312   66   .489   67    .496  20.4  5.9   5.45   4.92 
  Bentley*           sp  .669  1.30  177  .254   93   .401   95    .409  24.1  3.9   3.69   3.74 
  Clemens            sp  .709  1.44  502  .295  292   .418  302    .432  80.5  4.5   4.15   4.45 
  Stratton, S.       sp  .725  1.37  522  .291  276   .429  277    .431  77.9  4.7   4.28   4.48 
  Reed               mr  .715  1.30   47  .277   27   .435   27    .435   7.3  4.5   4.02   3.93 
f Whitney            sp  .749  1.38  368  .321  206   .449  206    .449  57.2  4.8   4.34   4.07 
  Syndergaard        sp  .422  0.71   21  .190    6   .222    7    .259   1.3  1.7   1.55   1.20 
f Thatcher*          mr  .886  1.61   44  .341   35   .547   36    .563  11.3  7.5   6.72   5.62 
f McHugh             mr  .877  1.59   52  .385   38   .521   39    .534  11.4  6.1   5.63   6.63 
  Smyly*             mr  .942  1.86   43  .279   36   .590   37    .607  12.0  8.5   7.90   7.48 
f Givens             mr  .738  1.48   87  .241   58   .468   60    .484  14.3  4.5   4.19   4.09 
f Harvey,M           sp  .872  1.53   55  .345   38   .535   38    .535  12.5  7.2   6.47   5.85 
f Gonzalez, M.*      mr  .991  1.83   41  .317   33   .589   33    .589  10.5  7.9   7.08   6.31 
f Short*             sp  .697  1.60   20  .300   10   .417   10    .417   2.8  4.8   4.60   4.13 
  Total                  .708  1.33 2895  .280 1628   .426 1656    .433 436.6  4.4   4.00   4.00 
                              DMB team pitching -- 2026 Kansas Spiders                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Melton*            sp   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Sutter             cl   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Neshek             mr   0   0  .000   0   0  .000     0   0.0    4    2  .500 
  Dean, D.           sp  25   3  .120   2  17  .680   123   4.9   12    6  .500 
  Newcombe           sp   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Bentley*           sp   3   0  .000   0   2  .667     9   3.0   22    7  .318 
  Clemens            sp  25   2  .080   1  13  .520   125   5.0   18    5  .278 
  Stratton, S.       sp  24   3  .125   1  14  .583   118   4.9   15   10  .667 
  Reed               mr   0   0  .000   0   0  .000     0   0.0    3    2  .667 
f Whitney            sp  17   3  .176   1   8  .471   107   6.3   10    5  .500 
  Syndergaard        sp   1   0  .000   0   0  .000     6   6.0    0    0  .000 
f Thatcher*          mr   0   0  .000   0   0  .000     0   0.0    9    2  .222 
f McHugh             mr   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Smyly*             mr   0   0  .000   0   0  .000     0   0.0    8    2  .250 
f Givens             mr   0   0  .000   0   0  .000     0   0.0    7    4  .571 
f Harvey,M           sp   3   0  .000   0   1  .333    15   5.0    0    0  .000 
f Gonzalez, M.*      mr   0   0  .000   0   0  .000     0   0.0    3    0  .000 
f Short*             sp   0   0  .000   0   0  .000     0   0.0    3    2  .667 
  Total                  98  11  .112   6  55  .561   503   5.1  131   51  .389 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Melton*            sp   0   0  .000   0  .000   1  20   8  .400  17  17   5 
  Sutter             cl  18  13  .722   3  .167   5  26   7  .269  37  37  23 
  Neshek             mr   2   0  .000   2 1.000   1  18   9  .500  18  18   4 
  Dean, D.           sp   0   0  .000   0  .000   0   0   0  .000  25   0   0 
  Newcombe           sp   1   1 1.000   0  .000   0  13   6  .462  19  19  11 
  Bentley*           sp   3   0  .000   2  .667   7  14   4  .286  34  31   7 
  Clemens            sp   0   0  .000   0  .000   0   0   0  .000  25   0   0 
  Stratton, S.       sp   0   0  .000   0  .000   0   0   0  .000  24   0   0 
  Reed               mr   3   0  .000   0  .000   1  10   6  .600  13  13   3 
f Whitney            sp   0   0  .000   0  .000   0   0   0  .000  17   0   0 
  Syndergaard        sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
f Thatcher*          mr   9   6  .667   0  .000   1   3   1  .333  16  16   9 
f McHugh             mr   2   2 1.000   0  .000   4   4   2  .500  14  14   4 
  Smyly*             mr   3   1  .333   0  .000   3   2   1  .500  15  15   5 
f Givens             mr   2   1  .500   1  .500   1  14   6  .429  16  16   5 
f Harvey,M           sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
f Gonzalez, M.*      mr   6   4  .667   2  .333   2   5   1  .200  13  13   9 
f Short*             sp   0   0  .000   0  .000   3   2   0  .000   6   6   2 
  Total                  49  28  .571  10  .204  29 131  51  .389  98 215  87 



                            DMB team pitching -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 7/18/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Lamet              sp   1.46   3   1   0   5   5   1   1    37.0   19    6    6   11   24   2   3   136 
f Klobedanz*         sp   1.78   4   2   4  13   6   4   3    55.2   29   11   11   18   23   4   5   209 
  Sadler             mr   1.80   0   0   1   4   0   0   0     5.0    1    1    1    2    3   0   1    17 
f Jones              sp   2.35   1   0   0   1   1   0   0     7.2    2    2    2    6    3   1   0    31 
  Otero              mr   2.45   0   0   0   3   0   0   0     3.2    5    1    1    1    1   0   0    17 
f Beachy             sp   2.67   4   1   0   5   5   1   1    33.2   20   10   10   17   11   2   2   139 
  Rhines             sp   2.67   8   8   0  27  27   1   0   175.0  147   69   52   67   76  19  17   733 
  Rusie              sp   2.81  15   7   0  27  27   5   1   173.0  114   67   54   75   91  19  13   705 
  Niedenfuer         cl   2.92   0   2   6  23   0   0   0    24.2   21    8    8   13   14   1   2   107 
f Burns,B.*          sp   3.14   0   2   0  13   2   0   0    28.2   29   19   10   12   12   1   3   129 
f Bonham             sp   3.25   1   2   0   4   4   1   0    27.2   29   13   10    4   14   3   3   116 
  Rivero*            cl   3.38   4   2   0  39   0   0   0    34.2   31   15   13   18   24   1   2   157 
  Gordon             mr   3.50   3   1   1  40   0   0   0    46.1   37   19   18   15   34   3   4   192 
  Braxton*           sp   4.15   1   6   0  17  16   0   0    91.0   90   44   42   30   49  13   5   390 
  Murphy*            mr   4.57   0   4   8  25   0   0   0    21.2   14   11   11   20    7   1   3    98 
  Lugo,S             mr   5.10   1   2   1  31   0   0   0    30.0   32   20   17   16   22   1   1   140 
  Holton*            mr   7.36   1   1   1  31   0   0   0    29.1   40   26   24   11   13   3   2   140 
  Other                   5.72   2   8   4  27   4   0   0    45.2   50   30   29   19   25  11   4   205 
  Total                   3.30  48  49  26  97  97  13  12   870.1  710  372  319  355  446  85  70  3661 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Lamet              sp   1   1   0   0   0   0   0   0  0   4.6   2.7   7.3   5.8   0.5  2.2  101.0  .634 
f Klobedanz*         sp   2   4   0   2   0   0   1   0  0   4.7   2.9   7.9   3.7   0.6  1.3   53.5  .625 
  Sadler             mr   0   0   1   0   1   0   0   0  0   1.8   3.6   5.4   5.4   0.0  1.5   15.0  .667 
f Jones              sp   0   0   0   0   0   0   0   0  0   2.3   7.0   9.4   3.5   1.2  0.5  125.0  .528 
  Otero              mr   0   0   0   0   0   0   0   0  0  12.3   2.5  14.7   2.5   0.0  1.0   18.7  .679 
f Beachy             sp   1   0   0   1   0   0   0   1  0   5.3   4.5  10.2   2.9   0.5  0.6  105.8  .561 
  Rhines             sp  11   7   1   1   0   0   7   5  0   7.6   3.4  11.1   3.9   1.0  1.1   97.7  .613 
  Rusie              sp  11   6   0   2   0   0   5   1  0   5.9   3.9   9.9   4.7   1.0  1.2   95.4  .585 
  Niedenfuer         cl   0   0   0   0   0   0   0   1  0   7.7   4.7  12.4   5.1   0.4  1.1   17.1  .601 
f Burns,B.*          sp   1   0   1   1   0   0   1   2  0   9.1   3.8  13.2   3.8   0.3  1.0   33.2  .617 
f Bonham             sp   2   1   0   0   0   0   0   2  0   9.4   1.3  10.7   4.6   1.0  3.5   99.0  .639 
  Rivero*            cl   1   0   1   3   0   0   1   2  0   8.0   4.7  13.5   6.2   0.3  1.3   14.1  .591 
  Gordon             mr   2   0   0   1   2   0   0   2  0   7.2   2.9  10.3   6.6   0.6  2.3   18.6  .613 
  Braxton*           sp   4   2   1   3   3   0   3   1  0   8.9   3.0  12.2   4.8   1.3  1.6   83.5  .613 
  Murphy*            mr   0   0   0   0   3   0   1   1  0   5.8   8.3  14.1   2.9   0.4  0.3   15.1  .508 
  Lugo,S             mr   1   0   1   1   1   0   1   1  0   9.6   4.8  14.7   6.6   0.3  1.4   16.6  .603 
  Holton*            mr   1   0   3   1   0   0   0   3  0  12.3   3.4  16.0   4.0   0.9  1.2   15.7  .642 
  Other                   2   0   1   1   2   0   0   1  0   9.9   3.7  13.8   4.9   2.2  1.3         .597 
  Total                  40  21  10  17  12   0  20  23  0   7.3   3.7  11.2   4.6   0.9  1.3         .603 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Lamet              sp  .461  0.81   99  .172   41   .301   41    .301   6.4  1.6   1.40   1.30 
f Klobedanz*         sp  .454  0.84  162  .154   59   .282   61    .292   9.1  1.5   1.33   1.52 
  Sadler             mr  .243  0.60   12  .083    3   .176    3    .176   0.1  0.3   0.24   0.40 
f Jones              sp  .498  1.04   21  .048   12   .387   12    .387   2.0  2.3   2.06   1.87 
  Otero              mr  .790  1.64   15  .333    8   .471    8    .471   2.6  6.3   5.66   4.76 
f Beachy             sp  .515  1.10  108  .167   46   .331   47    .338   9.0  2.4   2.16   2.17 
  Rhines             sp  .638  1.22  570  .225  290   .396  291    .397  65.8  3.3   3.04   3.18 
  Rusie              sp  .564  1.09  518  .183  256   .363  258    .366  51.2  2.6   2.40   2.50 
  Niedenfuer         cl  .640  1.38   79  .253   43   .402   43    .402  10.1  3.6   3.33   3.29 
f Burns,B.*          sp  .682  1.43  103  .272   52   .403   53    .411  13.7  4.1   3.86   3.69 
f Bonham             sp  .666  1.19   95  .274   46   .397   46    .397  11.3  3.5   3.30   3.32 
  Rivero*            cl  .649  1.41  111  .270   60   .382   63    .401  15.7  4.0   3.67   3.59 
  Gordon             mr  .615  1.12  139  .245   74   .385   75    .391  16.6  3.1   2.91   2.53 
  Braxton*           sp  .700  1.32  295  .261  165   .423  168    .431  43.9  4.3   3.90   4.13 
  Murphy*            mr  .627  1.57   70  .186   41   .418   41    .418   8.6  3.5   3.22   3.66 
  Lugo,S             mr  .733  1.60  100  .310   62   .443   63    .450  17.7  5.2   4.79   4.39 
  Holton*            mr  .875  1.74  112  .330   74   .529   75    .536  24.1  7.2   6.65   5.94 
  Other                  .814  1.51  149  .262  106   .517  107    .522  30.1  5.8   5.34   5.72 
  Total                  .631  1.22 2758  .227 1438   .393 1455    .397 330.3  3.3   3.07   3.12 
                            DMB team pitching -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 7/18/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Lamet              sp   5   1  .200   1   5 1.000    20   4.0    0    0  .000 
f Klobedanz*         sp   6   4  .667   3   5  .833    30   5.0    3    3 1.000 
  Sadler             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Jones              sp   1   0  .000   0   1 1.000     6   6.0    0    0  .000 
  Otero              mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Beachy             sp   5   1  .200   1   3  .600    32   6.4    3    2  .667 
  Rhines             sp  27   1  .037   0  21  .778   101   3.7   11    4  .364 
  Rusie              sp  27   5  .185   1  20  .741   130   4.8    9    4  .444 
  Niedenfuer         cl   0   0  .000   0   0  .000     0   0.0    6    2  .333 
f Burns,B.*          sp   2   0  .000   0   1  .500    12   6.0    5    0  .000 
f Bonham             sp   4   1  .250   0   3  .750     9   2.3    1    0  .000 
  Rivero*            cl   0   0  .000   0   0  .000     0   0.0   21    1  .048 
  Gordon             mr   0   0  .000   0   0  .000     0   0.0   18    4  .222 
  Braxton*           sp  16   0  .000   0   7  .438    81   5.1   11    6  .545 
  Murphy*            mr   0   0  .000   0   0  .000     0   0.0    6    2  .333 
  Lugo,S             mr   0   0  .000   0   0  .000     0   0.0   19    6  .316 
  Holton*            mr   0   0  .000   0   0  .000     0   0.0   13    5  .385 
