SS Doubleday Team Pitching

Doubleday Team Pitching
Home ] Doubleday Detailed Team Pitching ] Doubleday League Leaders ] Doubleday Team vs. Team ]

 

                             DMB team pitching -- 2025 Lakeville Zeros                              
                                 Regular season -- as of 9/30/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Devine             mr   1.53   5   1  19  41   0   0   0    47.0   20    8    8   15   37   5   2   179 
  Johnston           cl   1.64   1   1  10  24   0   0   0    22.0   18    4    4    4    4   0   1    87 
f Howe*              cl   1.69   3   1   3  54   0   0   0    69.1   57   18   13   14   43   4   0   279 
f Carlos             sp   1.90   4   0   0   7   7   1   1    47.1   27   14   10   11   28   4   4   184 
  Groom*             mr   2.29   5   1   3  43   0   0   0    55.0   41   17   14   14   33   3   2   220 
f Ford               sp   2.30   2   0   0   3   3   0   0    15.2   14    9    4    1    9   4   1    67 
  Perez, R.*         mr   2.85   4   6  12  53   0   0   0    53.2   45   20   17   18   40   4   2   229 
  Hendrix            sp   3.15  18  17   0  47  47   5   1   314.2  257  125  110   99  131  43  30  1289 
  Sweeney, C.        sp   3.18  25  13   0  47  47   3   0   300.0  236  122  106   98  139  39  17  1231 
  Bradford           mr   3.38   0   0   0   6   0   0   0    10.2   11    4    4    0    6   1   1    44 
f Grabowski*         sp   3.43   4   4   0   9   9   1   0    57.2   44   26   22   23   27   5   6   237 
  Scott,Tan*         cl   3.53   1   0   1  24   0   0   0    35.2   35   17   14   26   27   1   3   168 
  Tudor*             sp   3.67  10   8   0  22  22   5   1   149.2  144   68   61   36   48  15  10   631 
  Fiers              sp   3.99   2   4   0  10   8   2   1    47.1   35   34   21   15   23   9   0   201 
  Griffith           sp   4.53   1   0   0  26   0   0   0    51.2   53   30   26   14   19   6   4   223 
f Sabrowski*         mr   4.91   0   1   0   6   0   0   0    11.0   11    6    6    7    8   2   1    48 
  Driscoll*          sp   5.15   1   2   0  20   1   0   0    36.2   42   26   21   18   20   7   3   169 
  Balfour            mr   6.75   0   0   3  20   0   0   0    26.2   26   20   20   19   30   8   1   124 
  Other                   3.99   9   8   3  27  18   0   0   112.2  102   58   50   42   73  21   9   480 
  Total                   3.26  95  67  54 162 162  17   8  1464.1 1218  626  531  474  745 181  97  6090 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Devine             mr   1   1   1   0   0   0   0   1  0   3.8   2.9   6.7   7.1   1.0  2.5   16.3  .591 
  Johnston           cl   3   0   0   0   0   0   1   1  0   7.4   1.6   9.0   1.6   0.0  1.0   10.9  .603 
f Howe*              cl   0   2   3   3   4   0   1   3  0   7.4   1.8   9.6   5.6   0.5  3.1   16.8  .675 
f Carlos             sp   3   0   0   2   0   0   1   1  0   5.1   2.1   7.6   5.3   0.8  2.5   96.6  .655 
  Groom*             mr   5   1   2   1   0   0   1   4  0   6.7   2.3   9.2   5.4   0.5  2.4   16.7  .629 
f Ford               sp   1   0   0   0   0   0   0   0  0   8.0   0.6   8.6   5.2   2.3  9.0   74.0  .662 
  Perez, R.*         mr   3   1   1   1   2   0   0   2  0   7.5   3.0  10.7   6.7   0.7  2.2   15.1  .637 
  Hendrix            sp  13   3   1   2   0   0   5   8  0   7.4   2.8  10.2   3.7   1.2  1.3   98.7  .622 
  Sweeney, C.        sp  13   6   1   1   0   0   5   8  0   7.1   2.9  10.0   4.2   1.2  1.4   94.8  .617 
  Bradford           mr   0   0   0   1   0   0   0   1  0   9.3   0.0  10.1   5.1   0.8 99.0   20.8  .800 
f Grabowski*         sp   3   1   3   0   1   0   1   1  0   6.9   3.6  10.5   4.2   0.8  1.2   91.3  .618 
  Scott,Tan*         cl   4   0   3   0   0   0   1   1  0   8.8   6.6  15.4   6.8   0.3  1.0   25.3  .566 
  Tudor*             sp   7   2   2   2   1   0   8   5  0   8.7   2.2  10.9   2.9   0.9  1.3   92.5  .642 
  Fiers              sp   2   0   0   2   0   0   1   2  0   6.7   2.9   9.9   4.4   1.7  1.5   75.7  .600 
  Griffith           sp   1   0   1   2   0   0   1   2  0   9.2   2.4  12.0   3.3   1.0  1.4   29.3  .635 
f Sabrowski*         mr   1   2   1   0   0   0   1   1  0   9.0   5.7  14.7   6.5   1.6  1.1   30.3  .588 
  Driscoll*          sp   1   0   1   0   0   0   1   4  0  10.3   4.4  14.7   4.9   1.7  1.1   29.3  .608 
  Balfour            mr   0   0   0   0   1   0   1   0  0   8.8   6.4  15.2  10.1   2.7  1.6   26.5  .554 
  Other                   9   2   1   2   0   0   5   1  0   8.1   3.4  11.7   5.8   1.7  1.7         .622 
  Total                  70  21  21  19   9   0  34  46  0   7.5   2.9  10.5   4.6   1.1  1.6         .623 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Devine             mr  .423  0.74  122  .123   52   .291   52    .291   7.5  1.4   1.28   1.19 
  Johnston           cl  .552  1.00   79  .228   28   .322   28    .322   6.7  2.7   2.46   1.75 
f Howe*              cl  .584  1.02  215  .247   96   .344   99    .355  22.6  3.0   2.64   2.24 
f Carlos             sp  .503  0.80  139  .165   59   .321   61    .332  10.6  1.9   1.81   1.46 
  Groom*             mr  .556  1.00  169  .225   74   .336   75    .341  16.5  2.7   2.43   1.96 
f Ford               sp  .648  0.96   53  .189   29   .433   29    .433   6.0  3.1   3.11   2.78 
  Perez, R.*         mr  .587  1.17  166  .247   82   .358   83    .362  19.0  3.1   2.87   2.73 
  Hendrix            sp  .627  1.13 1014  .211  508   .394  510    .396 113.1  3.2   2.91   3.00 
  Sweeney, C.        sp  .613  1.11  954  .206  478   .388  479    .389 106.2  3.1   2.87   2.82 
  Bradford           mr  .677  1.03   36  .278   17   .386   18    .409   4.4  3.6   3.38   2.96 
f Grabowski*         sp  .605  1.16  182  .214   91   .384   91    .384  19.2  2.9   2.70   2.64 
  Scott,Tan*         cl  .694  1.71  114  .298   72   .429   72    .429  19.0  4.7   4.32   4.43 
  Tudor*             sp  .651  1.20  530  .243  244   .387  246    .390  61.4  3.6   3.32   3.21 
  Fiers              sp  .636  1.06  152  .171   83   .413   85    .423  19.4  3.5   3.32   2.91 
  Griffith           sp  .713  1.30  182  .258   96   .430   98    .439  25.6  4.4   4.02   3.87 
f Sabrowski*         mr  .819  1.64   31  .290   24   .500   24    .500   6.3  5.1   4.63   5.74 
  Driscoll*          sp  .809  1.64  124  .282   84   .497   84    .497  24.8  6.0   5.48   5.85 
  Balfour            mr  .904  1.69   67  .269   75   .605   75    .605  21.8  7.4   6.62   6.69 
  Other                  .710  1.28  342  .237  215   .448  217    .452  54.0  4.2   3.88   4.04 
  Total                  .633  1.16 4671  .222 2407   .395 2426    .398 558.1  3.4   3.09   3.01 
                             DMB team pitching -- 2025 Lakeville Zeros                              
                                 Regular season -- as of 9/30/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Devine             mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Johnston           cl   0   0  .000   0   0  .000     0   0.0    6    1  .167 
f Howe*              cl   0   0  .000   0   0  .000     0   0.0   22    6  .273 
f Carlos             sp   7   1  .143   1   4  .571    34   4.9    8    4  .500 
  Groom*             mr   0   0  .000   0   0  .000     0   0.0   15    5  .333 
f Ford               sp   3   0  .000   0   2  .667    23   7.7    0    0  .000 
  Perez, R.*         mr   0   0  .000   0   0  .000     0   0.0   18    5  .278 
  Hendrix            sp  47   5  .106   1  33  .702   209   4.4    7    3  .429 
  Sweeney, C.        sp  47   3  .064   0  30  .638   208   4.4   14    3  .214 
  Bradford           mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Grabowski*         sp   9   1  .111   0   6  .667    52   5.8    8    8 1.000 
  Scott,Tan*         cl   0   0  .000   0   0  .000     0   0.0    7    5  .714 
  Tudor*             sp  22   5  .227   1  13  .591   109   5.0   11    4  .364 
  Fiers              sp   8   2  .250   1   4  .500    47   5.9    6    6 1.000 
  Griffith           sp   0   0  .000   0   0  .000     0   0.0    5    3  .600 
f Sabrowski*         mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Driscoll*          sp   1   0  .000   0   1 1.000     0   0.0   14    4  .286 
  Balfour            mr   0   0  .000   0   0  .000     0   0.0   10    2  .200 
  Other                  18   0  .000   0   8  .444    60   3.3   13    6  .462 
  Total                 162  17  .105   8 101  .623   742   4.6  167   65  .389 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Devine             mr  21  19  .905   2  .095   1  22   7  .318  41  41  36 
  Johnston           cl  10  10 1.000   0  .000   4  17   4  .235  24  24  14 
f Howe*              cl   6   3  .500   2  .333  18  18   8  .444  54  54  14 
f Carlos             sp   0   0  .000   0  .000   0   0   0  .000   7   0   0 
  Groom*             mr   7   3  .429   3  .429  10  18  11  .611  43  43  16 
f Ford               sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Perez, R.*         mr  17  12  .706   3  .176   9  31  11  .355  53  53  33 
  Hendrix            sp   0   0  .000   0  .000   0   0   0  .000  47   0   0 
  Sweeney, C.        sp   0   0  .000   0  .000   0   0   0  .000  47   0   0 
  Bradford           mr   0   0  .000   0  .000   1   4   1  .250   6   6   1 
f Grabowski*         sp   0   0  .000   0  .000   0   0   0  .000   9   0   0 
  Scott,Tan*         cl   1   1 1.000   0  .000   2   9   1  .111  24  24   8 
  Tudor*             sp   0   0  .000   0  .000   0   0   0  .000  22   0   0 
  Fiers              sp   0   0  .000   0  .000   0   2   1  .500  10   2   0 
  Griffith           sp   0   0  .000   0  .000   1  15   4  .267  26  26   3 
f Sabrowski*         mr   1   0  .000   1 1.000   1   5   1  .200   6   6   2 
  Driscoll*          sp   0   0  .000   0  .000   2  16  10  .625  20  19   2 
  Balfour            mr   3   3 1.000   0  .000   1   5   4  .800  20  20  11 
  Other                   3   3 1.000   0  .000   0   5   2  .400  27   9   5 
  Total                  69  54  .783  11  .159  50 167  65  .389 162 327 145 



                              DMB team pitching -- 2025 Kansas Spiders                              
                                 Regular season -- as of 10/1/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Perez,O*           mr   1.19   3   2  15  35   0   0   0    30.1   24    6    4    6   23   2   0   123 
  Bleier*            mr   1.62   1   3   8  19   0   0   0    16.2   16    9    3    1    1   0   2    68 
  Givens             mr   2.35   2   3   7  33   0   0   0    30.2   21    8    8   14   19   1   2   125 
  Reed,Ad            mr   2.51   2   0   0  27   0   0   0    28.2   36   10    8    8   17   1   1   131 
f Kershaw*           sp   2.65  15   6   0  25  25  10   7   190.1  156   60   56   46  129  12  25   751 
f Blanton            sp   2.90  19   7   0  32  32   7   2   236.0  209   83   76   60  140  23  12   976 
  Smyly*             mr   3.00   5   0   0  24   0   0   0    30.0   23   10   10    3   20   3   4   109 
  Jenkins, Fe.       sp   3.47  17   6   0  32  32   8   0   233.2  216   96   90   53  129  33  18   960 
  McGraw, T.*        cl   3.98   3   1   0  61   0   0   0    83.2   87   43   37   26   50  18   5   362 
  Whitney            sp   4.04  11  13   0  32  32   3   0   214.0  214  106   96   39  130  22  10   897 
  Swanson,E          mr   4.05   0   1   0   5   0   0   0     6.2    5    3    3    2    5   1   0    28 
  Wyatt, W.          sp   4.10  11   3   0  25  23   4   2   155.2  153   77   71   54   83  21  13   666 
  Glazner            sp   4.50   2   1   0   9   2   0   0    26.0   24   13   13    8   15   5   5   107 
  Hill,R*            sp   4.62   4   2   0  11  11   1   1    60.1   57   32   31   22   32   4   1   263 
  Seaver             sp   4.76   0   1   0   2   1   0   0     5.2   11    3    3    1    4   0   1    28 
  Neshek             mr   4.88   2   3  15  39   0   0   0    31.1   36   18   17    9   23   2   1   139 
  Timlin             cl   5.55   0   6   0  24   0   0   0    24.1   31   17   15    5   20   4   0   109 
  Short*             sp   5.79   1   1   0   5   4   0   0    23.1   32   15   15    7   16   3   3   106 
  Marshall*          mr   5.84   4   1   0  26   0   0   0    24.2   32   17   16    6    7   3   3   111 
  Newcombe           sp  21.00   0   0   0   2   0   0   0     3.0    7    7    7    0    2   2   0    18 
  Total                   3.58 102  60  45 162 162  33  13  1455.0 1390  633  579  370  865 160 106  6077 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Perez,O*           mr   3   0   1   2   0   0   0   0  0   7.1   1.8   9.5   6.8   0.6  3.8   13.0  .640 
  Bleier*            mr   0   0   0   0   0   0   0   0  0   8.6   0.5   9.2   0.5   0.0  1.0    9.7  .730 
  Givens             mr   1   0   4   0   0   0   1   2  0   6.2   4.1  10.3   5.6   0.3  1.4   13.3  .625 
  Reed,Ad            mr   1   0   1   1   1   0   2   1  0  11.3   2.5  14.1   5.3   0.3  2.1   15.9  .651 
f Kershaw*           sp   8   7   1   2   6   3   1   2  0   7.4   2.2   9.6   6.1   0.6  2.8  106.8  .643 
f Blanton            sp  15   7   1   3   0   0   3   8  0   8.0   2.3  10.4   5.3   0.9  2.3  105.6  .635 
  Smyly*             mr   1   1   0   0   0   0   1   1  0   6.9   0.9   7.8   6.0   0.9  6.7   15.3  .676 
  Jenkins, Fe.       sp   9   4   0   7   7   0   9   8  0   8.3   2.0  10.6   5.0   1.3  2.4  102.8  .645 
  McGraw, T.*        cl   3   2   0   0   1   0   1   6  0   9.4   2.8  12.2   5.4   1.9  1.9   22.5  .603 
  Whitney            sp  12   4   4   1   0   0   6   7  0   9.0   1.6  10.7   5.5   0.9  3.3   92.8  .676 
  Swanson,E          mr   1   0   1   0   0   0   0   0  0   6.8   2.7   9.4   6.8   1.3  2.5   18.4  .641 
  Wyatt, W.          sp  12   4   1   4   0   0   1   5  0   8.8   3.1  12.2   4.8   1.2  1.5   94.5  .619 
  Glazner            sp   2   1   1   3   0   0   1   0  0   8.3   2.8  12.1   5.2   1.7  1.9   40.0  .633 
  Hill,R*            sp   7   0   0   4   0   0   0   2  0   8.5   3.3  12.4   4.8   0.6  1.5   86.0  .607 
  Seaver             sp   0   0   0   0   0   0   1   0  0  17.5   1.6  19.1   6.4   0.0  4.0   46.5  .624 
  Neshek             mr   1   0   3   0   0   0   2   0  0  10.3   2.6  12.9   6.6   0.6  2.6   12.4  .662 
  Timlin             cl   1   1   1   0   3   0   1   1  0  11.5   1.8  13.3   7.4   1.5  4.0   16.3  .620 
  Short*             sp   4   0   0   0   0   0   0   0  0  12.3   2.7  15.0   6.2   1.2  2.3   74.2  .615 
  Marshall*          mr   3   1   1   1   0   0   0   1  0  11.7   2.2  14.2   2.6   1.1  1.2   15.1  .612 
  Newcombe           sp   0   0   0   2   0   0   0   0  0  21.0   0.0  27.0   6.0   6.0 99.0   32.0  .641 
  Total                  84  32  20  30  18   3  30  44  0   8.6   2.3  11.1   5.4   1.0  2.3         .639 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Perez,O*           mr  .538  0.99   90  .244   38   .309   40    .325   9.2  2.7   2.46   2.19 
  Bleier*            mr  .549  1.02   66  .242   21   .309   21    .309   4.5  2.3   2.17   1.93 
  Givens             mr  .588  1.14   91  .220   47   .376   47    .376   9.9  2.9   2.63   2.03 
  Reed,Ad            mr  .752  1.53  104  .337   56   .427   57    .435  17.5  5.4   4.95   4.52 
f Kershaw*           sp  .613  1.06  562  .256  285   .379  287    .382  58.8  2.7   2.50   2.39 
f Blanton            sp  .601  1.14  750  .248  350   .359  353    .362  82.9  3.1   2.84   2.89 
  Smyly*             mr  .616  0.87   83  .241   42   .385   42    .385   8.0  2.4   2.15   1.92 
  Jenkins, Fe.       sp  .682  1.15  738  .248  399   .416  406    .423  99.3  3.8   3.44   3.38 
  McGraw, T.*        cl  .757  1.35  268  .257  172   .475  172    .475  46.3  4.9   4.48   4.67 
  Whitney            sp  .690  1.18  705  .272  381   .425  382    .426  97.5  4.0   3.69   3.17 
  Swanson,E          mr  .635  1.05   20  .200   12   .429   12    .429   2.7  3.5   3.27   2.34 
  Wyatt, W.          sp  .699  1.33  504  .262  284   .426  288    .432  74.0  4.2   3.85   4.09 
  Glazner            sp  .783  1.23   76  .250   51   .477   54    .505  12.8  4.4   3.98   4.49 
  Hill,R*            sp  .639  1.31  201  .264   98   .373  102    .388  27.3  4.1   3.66   3.58 
  Seaver             sp  .906  2.12   23  .478   13   .464   13    .464   5.0  8.0   7.18   8.18 
  Neshek             mr  .750  1.44  105  .324   63   .453   63    .453  18.1  5.1   4.67   3.95 
  Timlin             cl  .804  1.48   80  .338   53   .486   53    .486  16.2  5.9   5.41   5.14 
  Short*             sp  .812  1.67   80  .363   51   .481   51    .481  16.3  6.3   5.65   6.11 
  Marshall*          mr  .827  1.54   94  .309   55   .495   56    .505  16.6  5.9   5.45   5.39 
  Newcombe           sp 1.500  2.33   12  .417   16   .889   18   1.000   8.3 24.8  22.30  20.18 
  Total                  .674  1.21 4652  .264 2487   .409 2517    .414 624.7  3.8   3.48   3.37 
                              DMB team pitching -- 2025 Kansas Spiders                              
                                 Regular season -- as of 10/1/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Perez,O*           mr   0   0  .000   0   0  .000     0   0.0    8    1  .125 
  Bleier*            mr   0   0  .000   0   0  .000     0   0.0    8    2  .250 
  Givens             mr   0   0  .000   0   0  .000     0   0.0   11    4  .364 
  Reed,Ad            mr   0   0  .000   0   0  .000     0   0.0   12    1  .083 
f Kershaw*           sp  25  10  .400   7  18  .720   106   4.2    5    2  .400 
f Blanton            sp  32   7  .219   2  22  .688   163   5.1   10    2  .200 
  Smyly*             mr   0   0  .000   0   0  .000     0   0.0    6    3  .500 
  Jenkins, Fe.       sp  32   8  .250   0  21  .656   164   5.1    6    3  .500 
  McGraw, T.*        cl   0   0  .000   0   0  .000     0   0.0   18    1  .056 
  Whitney            sp  32   3  .094   0  18  .563   142   4.4   15   10  .667 
  Swanson,E          mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Wyatt, W.          sp  23   4  .174   2  14  .609   129   5.6   15    5  .333 
  Glazner            sp   2   0  .000   0   2 1.000    12   6.0    3    2  .667 
  Hill,R*            sp  11   1  .091   1   5  .455    54   4.9   10    3  .300 
  Seaver             sp   1   0  .000   0   0  .000     2   2.0    2    0  .000 
  Neshek             mr   0   0  .000   0   0  .000     0   0.0   17    3  .176 
  Timlin             cl   0   0  .000   0   0  .000     0   0.0   14    3  .214 
  Short*             sp   4   0  .000   0   2  .500    24   6.0    5    1  .200 
  Marshall*          mr   0   0  .000   0   0  .000     0   0.0   11    4  .364 
  Newcombe           sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Total                 162  33  .204  13 102  .630   796   4.9  176   50  .284 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Perez,O*           mr  18  15  .833   2  .111   4  25   7  .280  35  35  23 
  Bleier*            mr  10   8  .800   2  .200   1  11   2  .182  19  19  12 
  Givens             mr  10   7  .700   2  .200   7  27   7  .259  33  33  12 
  Reed,Ad            mr   3   0  .000   1  .333   4  12   7  .583  27  27   8 
f Kershaw*           sp   0   0  .000   0  .000   0   0   0  .000  25   0   0 
f Blanton            sp   0   0  .000   0  .000   0   0   0  .000  32   0   0 
  Smyly*             mr   2   0  .000   1  .500   7  11   2  .182  24  24   7 
  Jenkins, Fe.       sp   0   0  .000   0  .000   0   0   0  .000  32   0   0 
  McGraw, T.*        cl   2   0  .000   0  .000  11  38  12  .316  61  61  25 
  Whitney            sp   0   0  .000   0  .000   0   0   0  .000  32   0   0 
  Swanson,E          mr   0   0  .000   0  .000   0   6   0  .000   5   5   3 
  Wyatt, W.          sp   0   0  .000   0  .000   0   3   1  .333  25   2   0 
  Glazner            sp   1   0  .000   1 1.000   1   9   2  .222   9   7   2 
  Hill,R*            sp   0   0  .000   0  .000   0   0   0  .000  11   0   0 
  Seaver             sp   0   0  .000   0  .000   0   0   0  .000   2   1   1 
  Neshek             mr  20  15  .750   3  .150   6  14   1  .071  39  39  20 
  Timlin             cl   3   0  .000   2  .667   9  10   3  .300  24  24   8 
  Short*             sp   0   0  .000   0  .000   0   2   2 1.000   5   1   0 
  Marshall*          mr   3   0  .000   0  .000   6   8   4  .500  26  26   6 
  Newcombe           sp   0   0  .000   0  .000   0   0   0  .000   2   2   2 
  Total                  72  45  .625  14  .194  56 176  50  .284 162 306 129 



                            DMB team pitching -- 2025 Manzanita Tsunami                             
                                 Regular season -- as of 10/1/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Holton*            mr   2.17   5   5  15  66   0   0   0    66.1   52   20   16   17   11   6  11   260 
  Peralta,Jo         mr   2.45   1   0   1   6   0   0   0     7.1    5    2    2    2    7   0   0    30 
  Rivero*            cl   2.45   3   3   3  45   0   0   0    58.2   44   20   16   31   43   2   2   256 
  Lugo,S             mr   2.45   2   0   0  18   0   0   0    25.2   15    7    7    7   20   2   0   102 
  McMahon, S.        sp   2.80   9   4   0  16  16   4   2   112.1  108   42   35   31   41  14   6   466 
f Gonzalez,V*        mr   2.83   2   1   0   4   4   0   0    28.2   27   10    9    1   12   1   2   115 
  Braxton*           sp   2.88   6   5   0  22  15   0   0   109.1   98   38   35   25   58  11   6   447 
f Klobedanz*         sp   2.90   6   3   0  13  12   5   3    93.0   68   30   30   31   49   8   5   369 
  Gordon             mr   3.12   2   1   1  54   0   0   0    57.2   49   21   20   22   56   2   1   241 
  Johnson, W.        sp   3.17  20   7   0  44  44  10   5   298.1  274  113  105   59  208  41  14  1227 
  Otero              mr   3.21   2   3   4  51   0   0   0    47.2   51   20   17   12   16   2   9   198 
  Avilan*            mr   3.56   0   2   0  43   0   0   0    43.0   33   19   17   25   12   0   4   193 
  Helsley            cl   3.60   1   6   6  39   0   0   0    40.0   32   18   16   13   32   6   0   168 
  Arrieta            sp   3.68  15  10   0  32  32   3   1   205.1  183   97   84   71  110  12  17   864 
  Benz               mr   3.69   5   1   0   9   8   0   0    46.1   38   23   19   18   20   7   1   199 
  Prim*              sp   4.11   1   2   1  20   0   0   0    30.2   28   17   14    3   16   6   2   123 
  Wetteland          cl   6.33   1   4   2  19   0   0   0    21.1   23   15   15    6   20   9   0    92 
  Thielbar*          mr   9.58   0   2   0   8   0   0   0    10.1   13   13   11    6    7   4   0    53 
  Other                   3.85  11  11   0  31  31   5   2   187.0  170   92   80   62  116  27   4   802 
  Total                   3.31  92  70  33 162 162  27  18  1489.0 1311  617  548  442  854 160  84  6205 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Holton*            mr   0   3   3   2   0   0   2   1  0   7.1   2.3   9.6   1.5   0.8  0.6   12.9  .637 
  Peralta,Jo         mr   3   0   1   0   0   0   0   1  0   6.1   2.5   8.6   8.6   0.0  3.5   17.0  .716 
  Rivero*            cl   6   2   3   4   0   0   1   1  0   6.8   4.8  12.1   6.6   0.3  1.4   21.0  .586 
  Lugo,S             mr   0   0   0   0   0   0   2   3  0   5.3   2.5   7.7   7.0   0.7  2.9   21.3  .627 
  McMahon, S.        sp   6   6   0   3   1   0   4   0  0   8.7   2.5  11.4   3.3   1.1  1.3   97.1  .619 
f Gonzalez,V*        mr   1   0   0   2   0   0   1   0  0   8.5   0.3   9.4   3.8   0.3 12.0   84.3  .745 
  Braxton*           sp   7   4   0   2   0   0   1   1  0   8.1   2.1  10.3   4.8   0.9  2.3   69.4  .643 
f Klobedanz*         sp   3   4   0   0   3   0   3   3  0   6.6   3.0   9.6   4.7   0.8  1.6   99.1  .624 
  Gordon             mr   0   2   2   1   1   0   0   1  0   7.6   3.4  11.2   8.7   0.3  2.5   16.3  .624 
  Johnson, W.        sp  11   5   0   5   0   0   4   4  0   8.3   1.8  10.2   6.3   1.2  3.5   97.1  .650 
  Otero              mr   2   1   3   1   1   0   2   2  0   9.6   2.3  12.1   3.0   0.4  1.3   13.1  .652 
  Avilan*            mr   0   0   2   8   2   1   2   2  0   6.9   5.2  13.8   2.5   0.0  0.5   14.9  .555 
  Helsley            cl   3   2   1   0   0   0   1   2  0   7.2   2.9  10.1   7.2   1.3  2.5   15.3  .619 
  Arrieta            sp  19   6   1   1   4   0   5   8  0   8.0   3.1  11.2   4.8   0.5  1.5   96.7  .612 
  Benz               mr   1   3   0   1   0   0   0   0  0   7.4   3.5  11.1   3.9   1.4  1.1   74.4  .627 
  Prim*              sp   2   1   0   0   0   0   1   2  0   8.2   0.9   9.1   4.7   1.8  5.3   20.4  .678 
  Wetteland          cl   4   1   0   0   0   0   0   1  0   9.7   2.5  12.2   8.4   3.8  3.3   18.5  .644 
  Thielbar*          mr   1   0   0   0   0   0   0   1  1  11.3   5.2  16.5   6.1   3.5  1.2   22.4  .587 
  Other                  10   5   2   7   1   0   4   4  0   8.2   3.0  11.5   5.6   1.3  1.9         .616 
  Total                  79  45  18  37  13   1  33  37  1   7.9   2.7  10.8   5.2   1.0  1.9         .628 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Holton*            mr  .628  1.04  224  .205  101   .388  103    .396  19.7  2.6   2.40   2.47 
  Peralta,Jo         mr  .567  0.95   21  .238   11   .367   11    .367   2.6  3.1   2.92   1.32 
  Rivero*            cl  .561  1.28  176  .239   86   .336   90    .352  19.8  2.9   2.73   2.85 
  Lugo,S             mr  .487  0.86   73  .178   31   .304   31    .304   6.1  2.1   1.93   1.45 
  McMahon, S.        sp  .679  1.24  377  .249  190   .408  193    .414  48.3  3.9   3.48   3.68 
f Gonzalez,V*        mr  .596  0.98   99  .263   38   .330   40    .348   9.5  2.9   2.67   2.25 
  Braxton*           sp  .610  1.13  351  .248  163   .365  165    .369  38.5  3.1   2.85   2.93 
f Klobedanz*         sp  .578  1.06  281  .214  133   .360  133    .360  28.0  2.7   2.44   2.37 
  Gordon             mr  .654  1.23  160  .294   99   .411  100    .415  23.8  3.7   3.34   2.77 
  Johnson, W.        sp  .649  1.12  914  .255  489   .399  494    .403 118.7  3.5   3.22   3.11 
  Otero              mr  .680  1.32  167  .293   76   .384   77    .389  19.0  3.6   3.23   3.56 
  Avilan*            mr  .583  1.35  148  .223   62   .321   70    .363  15.1  3.1   2.85   3.32 
  Helsley            cl  .644  1.13  117  .222   70   .417   70    .417  16.2  3.5   3.28   2.88 
  Arrieta            sp  .654  1.24  670  .255  349   .404  350    .405  84.1  3.6   3.32   2.98 
  Benz               mr  .620  1.21  153  .203   78   .392   79    .397  17.4  3.2   3.05   3.34 
  Prim*              sp  .690  1.01   98  .224   54   .439   54    .439  12.4  3.5   3.27   2.96 
  Wetteland          cl  .951  1.36   57  .246   60   .652   60    .652  17.7  7.5   6.72   6.23 
  Thielbar*          mr 1.076  1.84   36  .250   38   .717   38    .717  12.6 10.3   9.91   8.07 
  Other                  .691  1.24  590  .242  346   .431  353    .440  89.1  4.2   3.86   3.65 
  Total                  .649  1.18 4712  .244 2474   .399 2511    .405 596.9  3.5   3.25   3.12 
                            DMB team pitching -- 2025 Manzanita Tsunami                             
                                 Regular season -- as of 10/1/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Holton*            mr   0   0  .000   0   0  .000     0   0.0   12    3  .250 
  Peralta,Jo         mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Rivero*            cl   0   0  .000   0   0  .000     0   0.0   22    4  .182 
