SS Doubleday Team Pitching

Doubleday Team Pitching
Home ] Doubleday Detailed Team Pitching ] Doubleday League Leaders ] Doubleday Team vs. Team ]

 

                             DMB team pitching -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 5/23/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Kilby*             mr   0.00   0   0   0   1   0   0   0     1.1    0    0    0    0    1   0   0     4 
f Cushman*           sp   0.56   1   0   0   2   2   0   0    16.0    5    2    1    7   19   1   1    61 
f McDowell, J.       sp   1.42   1   0   0   2   2   0   0    12.2    9    2    2    5    3   0   1    54 
f Latman             mr   1.50   1   1   0   2   2   0   0    12.0    8    4    2    8    4   1   3    50 
f Johnston           cl   1.80   4   0   3  10   0   0   0    15.0    9    6    3    7    4   0   0    61 
  Torres,Al*         mr   2.08   1   1   3  13   0   0   0    13.0    8    3    3   10   12   0   2    56 
  Paige              sp   2.15   8   4   0  13  13   4   4    96.1   63   26   23   27   97  10   5   374 
  Colome             cl   2.35   2   0   3   7   0   0   0     7.2    5    2    2    1    1   1   0    29 
  Brecheen*          sp   2.79   3   1   1  12   6   1   0    51.2   40   18   16   10   33   9   1   209 
  Putz               cl   2.89   2   3   1  19   0   0   0    18.2   12    7    6   12   16   2   2    79 
  Faber              sp   3.45   3   5   0  13  11   0   0    75.2   61   32   29   37   33   9  10   318 
  Fiers              sp   3.46   0   1   0   3   2   0   0    13.0   10    9    5    4    3   2   2    55 
  Brewer                  3.90   3   0   0  13   2   0   0    27.2   27   14   12   13   17   1   1   122 
  Walker,R           mr   3.95   0   0   0  13   0   0   0    13.2   14    6    6    5    9   2   1    61 
  Key*               sp   3.99   2   3   0  11  11   0   0    67.2   74   35   30   23   32   8   4   301 
f Saito              cl   4.38   1   0   0  12   0   0   0    12.1   10    6    6    3   17   0   0    51 
f Poole*             mr  18.69   0   0   0   4   0   0   0     4.1    5    9    9    6    3   2   0    24 
f Barnes, Vet        sp  27.00   0   0   1   2   0   0   0     0.2    1    2    2    0    0   1   1     3 
  Total                   3.08  32  19  12  51  51   5   5   459.1  361  183  157  178  304  49  34  1912 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Kilby*             mr   0   0   0   0   0   0   0   0  0   0.0   0.0   0.0   6.8   0.0 99.0   12.0  .833 
f Cushman*           sp   0   0   0   0   0   0   0   0  0   2.8   3.9   6.8  10.7   0.6  2.7  122.5  .616 
f McDowell, J.       sp   0   0   0   0   0   0   0   1  0   6.4   3.6   9.9   2.1   0.0  0.6  100.5  .602 
f Latman             mr   0   0   1   0   0   0   0   1  0   6.0   6.0  12.0   3.0   0.8  0.5  101.5  .581 
f Johnston           cl   2   0   0   0   0   0   0   0  0   5.4   4.2   9.6   2.4   0.0  0.6   20.9  .589 
  Torres,Al*         mr   0   0   0   1   1   0   1   0  0   5.5   6.9  13.2   8.3   0.0  1.2   16.9  .555 
  Paige              sp   3   1   0   0   0   0   0   0  0   5.9   2.5   8.4   9.1   0.9  3.6  112.9  .630 
  Colome             cl   0   0   0   0   0   0   1   0  0   5.9   1.2   7.0   1.2   1.2  1.0   13.3  .656 
  Brecheen*          sp   1   2   0   2   0   1   2   0  0   7.0   1.7   9.1   5.7   1.6  3.3   61.2  .662 
  Putz               cl   2   0   0   0   2   0   0   1  0   5.8   5.8  11.6   7.7   1.0  1.3   15.8  .577 
  Faber              sp   2   1   0   1   0   0   4   2  0   7.3   4.4  11.8   3.9   1.1  0.9   89.5  .588 
  Fiers              sp   1   0   0   0   0   0   0   3  0   6.9   2.8   9.7   2.1   1.4  0.8   58.3  .623 
  Brewer                  0   0   0   1   0   0   1   0  0   8.8   4.2  13.3   5.5   0.3  1.3   35.2  .607 
  Walker,R           mr   1   0   1   1   0   0   0   1  0   9.2   3.3  13.2   5.9   1.3  1.8   15.8  .631 
  Key*               sp   0   0   1   4   1   0   2   2  0   9.8   3.1  13.4   4.3   1.1  1.4   97.7  .637 
f Saito              cl   0   0   0   0   0   0   0   0  0   7.3   2.2   9.5  12.4   0.0  5.7   16.8  .627 
f Poole*             mr   0   0   0   0   0   0   0   2  0  10.4  12.5  22.8   6.2   4.2  0.5   22.8  .516 
f Barnes, Vet        sp   0   0   0   1   0   0   0   0  0  13.5   0.0  27.0   0.0  13.5  0.0    6.0  .417 
  Total                  12   4   3  11   4   1  11  13  0   7.1   3.5  10.8   6.0   1.0  1.7         .616 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Kilby*             mr  .000  0.00    3  .000    0   .000    0    .000   0.0  0.0   0.00   0.00 
f Cushman*           sp  .363  0.75   34  .118   16   .262   16    .262   2.0  1.1   0.99   0.99 
f McDowell, J.       sp  .468  1.11   46  .196   15   .278   15    .278   2.8  1.9   1.82   1.81 
f Latman             mr  .588  1.33   37  .189   19   .380   19    .380   3.5  2.5   2.34   3.11 
f Johnston           cl  .577  1.07   50  .180   24   .393   24    .393   5.2  3.1   2.81   1.65 
  Torres,Al*         mr  .595  1.38   33  .242   21   .375   22    .393   4.4  3.0   2.72   2.99 
  Paige              sp  .523  0.93  240  .221  125   .334  125    .334  23.9  2.2   2.01   1.91 
  Colome             cl  .548  0.78   26  .154   10   .345   10    .345   2.0  2.4   2.14   1.56 
  Brecheen*          sp  .620  0.97  155  .200   82   .392   84    .402  18.0  3.0   2.82   2.62 
  Putz               cl  .592  1.29   49  .204   31   .392   31    .392   6.6  3.1   2.86   3.10 
  Faber              sp  .655  1.30  238  .218  130   .409  131    .412  29.6  3.5   3.17   3.57 
  Fiers              sp  .650  1.08   46  .174   23   .418   23    .418   4.8  3.0   3.01   2.66 
  Brewer                 .731  1.45   90  .289   55   .451   56    .459  15.1  5.0   4.43   3.86 
  Walker,R           mr  .754  1.39   44  .273   28   .459   29    .475   7.9  5.1   4.68   4.48 
  Key*               sp  .716  1.43  234  .282  125   .415  129    .429  35.7  4.7   4.28   4.65 
f Saito              cl  .505  1.05   31  .323   15   .294   15    .294   3.3  2.3   2.14   1.83 
f Poole*             mr 1.146  2.54   13  .231   17   .708   17    .708   6.2 12.9  11.65  12.61 
f Barnes, Vet        sp 2.667  1.50    1  .000    4  1.333    5   1.667   1.4 19.2  17.25  36.52 
  Total                  .620  1.17 1370  .228  740   .387  751    .393 168.5  3.2   2.97   2.97 
                             DMB team pitching -- 2026 Lakeville Zeros                              
                                 Regular season -- as of 5/23/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Kilby*             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Cushman*           sp   2   0  .000   0   2 1.000     6   3.0    0    0  .000 
f McDowell, J.       sp   2   0  .000   0   1  .500    15   7.5    2    0  .000 
f Latman             mr   2   0  .000   0   1  .500    10   5.0    0    0  .000 
f Johnston           cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Torres,Al*         mr   0   0  .000   0   0  .000     0   0.0    5    1  .200 
  Paige              sp  13   4  .308   4  10  .769    50   3.8    4    2  .500 
  Colome             cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Brecheen*          sp   6   1  .167   0   4  .667    35   5.8    2    0  .000 
  Putz               cl   0   0  .000   0   0  .000     0   0.0    6    1  .167 
  Faber              sp  11   0  .000   0   7  .636    45   4.1    4    2  .500 
  Fiers              sp   2   0  .000   0   1  .500     8   4.0    0    0  .000 
  Brewer                  2   0  .000   0   1  .500    13   6.5    8    3  .375 
  Walker,R           mr   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Key*               sp  11   0  .000   0   7  .636    46   4.2    6    0  .000 
f Saito              cl   0   0  .000   0   0  .000     0   0.0    7    2  .286 
f Poole*             mr   0   0  .000   0   0  .000     0   0.0    4    2  .500 
f Barnes, Vet        sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Total                  51   5  .098   5  34  .667   228   4.5   52   14  .269 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Kilby*             mr   0   0  .000   0  .000   0   1   0  .000   1   1   1 
f Cushman*           sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
f McDowell, J.       sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
f Latman             mr   0   0  .000   0  .000   0   0   0  .000   2   0   0 
f Johnston           cl   4   3  .750   1  .250   0   3   0  .000  10  10   8 
  Torres,Al*         mr   3   3 1.000   0  .000   0   8   0  .000  13  13   6 
  Paige              sp   0   0  .000   0  .000   0   0   0  .000  13   0   0 
  Colome             cl   4   3  .750   1  .250   0   5   2  .400   7   7   7 
  Brecheen*          sp   1   1 1.000   0  .000   1   5   3  .600  12   6   2 
  Putz               cl   2   1  .500   1  .500   3   8   2  .250  19  19  10 
  Faber              sp   0   0  .000   0  .000   1   2   0  .000  13   2   0 
  Fiers              sp   0   0  .000   0  .000   0   0   0  .000   3   1   1 
  Brewer                  0   0  .000   0  .000   1   9   1  .111  13  11   1 
  Walker,R           mr   0   0  .000   0  .000   1   6   5  .833  13  13   6 
  Key*               sp   0   0  .000   0  .000   0   0   0  .000  11   0   0 
f Saito              cl   0   0  .000   0  .000   5   3   1  .333  12  12   3 
f Poole*             mr   0   0  .000   0  .000   1   0   0  .000   4   4   0 
f Barnes, Vet        sp   1   1 1.000   0  .000   0   2   0  .000   2   2   1 
  Total                  15  12  .800   3  .200  13  52  14  .269  51 101  46 



                              DMB team pitching -- 2026 Kansas Spiders                              
                                 Regular season -- as of 5/22/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Melton*            sp   0.00   0   0   0   4   0   0   0     6.0    5    0    0    2    2   0   0    25 
  Neshek             mr   0.00   0   0   0   3   0   0   0     3.2    0    0    0    1    2   0   2    11 
  Sutter             cl   2.13   1   1   7  17   0   0   0    12.2   11    3    3    7   12   1   2    56 
  Bentley*           sp   2.55   2   1   0  12   3   0   0    35.1   28   11   10   13   20   3   3   149 
  Newcombe           sp   2.81   0   0   0  10   0   0   0    16.0   19    7    5    2   11   1   1    70 
  Dean, D.           sp   3.00   6   5   0  12  12   1   0    87.0   67   33   29   24   54  12   6   351 
  Thatcher*          mr   3.38   0   0   1   4   0   0   0     2.2    4    1    1    2    3   0   0    14 
  Clemens            sp   3.44   4   6   0  12  12   1   0    81.0   81   33   31   33   56   8   5   356 
  Stratton, S.       sp   3.79   3   4   0  12  12   1   0    76.0   85   36   32   12   38  10   7   322 
  Givens             mr   5.00   1   0   1  10   0   0   0    18.0   13   10   10   12    8   1   1    81 
j Smyly*             mr   5.79   0   0   0  10   0   0   0     9.1   11    8    6    6    5   2   1    46 
f Whitney            sp   6.10   2   3   0   5   5   1   0    31.0   44   23   21   11   22   0   4   145 
f Harvey,M           sp   6.89   1   2   0   3   3   0   0    15.2   22   12   12    2   11   3   0    71 
f Reed               mr   7.00   1   1   0   9   0   0   0     9.0   14    7    7    4    6   2   0    44 
f Gonzalez, M.*      mr   7.50   0   3   4  13   0   0   0    12.0   15   10   10    7    6   2   2    56 
  Short*             sp   9.00   0   0   0   6   0   0   0     5.0    6    6    5    2    2   0   0    24 
  Total                   3.90  21  26  13  47  47   4   1   420.1  425  200  182  140  258  45  34  1821 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Melton*            sp   0   0   1   0   1   0   1   0  0   7.5   3.0  10.5   3.0   0.0  1.0   22.5  .589 
  Neshek             mr   0   0   0   0   0   0   0   0  0   0.0   2.5   2.5   4.9   0.0  2.0   13.7  .610 
  Sutter             cl   0   0   0   2   1   0   0   0  0   7.8   5.0  14.2   8.5   0.7  1.7   12.6  .565 
  Bentley*           sp   4   0   0   2   0   0   1   1  0   7.1   3.3  11.0   5.1   0.8  1.5   47.6  .597 
  Newcombe           sp   1   0   0   0   0   0   0   0  0  10.7   1.1  11.8   6.2   0.6  5.5   23.7  .671 
  Dean, D.           sp   5   3   0   4   0   0   0   3  0   6.9   2.5   9.8   5.6   1.2  2.3  101.9  .629 
  Thatcher*          mr   0   0   0   0   0   0   0   0  0  13.5   6.8  20.3  10.1   0.0  1.5   12.5  .640 
  Clemens            sp   5   4   0   5   1   0   2   1  0   9.0   3.7  13.2   6.2   0.9  1.7  104.2  .617 
  Stratton, S.       sp   5   1   2   1   0   0   0   2  0  10.1   1.4  11.6   4.5   1.2  3.2   85.9  .666 
  Givens             mr   0   0   1   1   2   0   1   0  0   6.5   6.0  13.0   4.0   0.5  0.7   30.3  .584 
j Smyly*             mr   2   0   1   1   1   0   0   1  0  10.6   5.8  17.4   4.8   1.9  0.8   16.3  .601 
f Whitney            sp   2   1   0   0   0   0   2   1  0  12.8   3.2  16.0   6.4   0.0  2.0   93.2  .663 
f Harvey,M           sp   0   0   0   0   2   0   1   0  0  12.6   1.1  13.8   6.3   1.7  5.5   88.7  .643 
f Reed               mr   1   1   0   0   0   1   1   0  0  14.0   4.0  18.0   6.0   2.0  1.5   17.7  .560 
f Gonzalez, M.*      mr   0   0   4   0   4   0   1   4  0  11.3   5.3  16.5   4.5   1.5  0.9   14.8  .656 
  Short*             sp   0   0   0   0   0   0   0   0  0  10.8   3.6  14.4   3.6   0.0  1.0   16.0  .625 
  Total                  25  10   9  16  12   1  10  13  0   9.1   3.0  12.4   5.5   1.0  1.8         .628 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Melton*            sp  .519  1.17   21  .238    7   .280    7    .280   1.6  2.4   2.18   2.02 
  Neshek             mr  .091  0.27    8  .000    1   .091    1    .091  -0.0 -0.1  -0.05   0.09 
  Sutter             cl  .655  1.42   34  .294   21   .375   23    .411   5.3  3.7   3.36   4.46 
  Bentley*           sp  .586  1.16  111  .225   52   .349   54    .362  12.4  3.1   2.83   2.90 
  Newcombe           sp  .668  1.31   56  .321   27   .386   27    .386   7.4  4.0   3.77   3.62 
  Dean, D.           sp  .608  1.05  257  .214  132   .376  136    .387  29.3  3.0   2.72   2.80 
  Thatcher*          mr  .762  2.25    9  .444    6   .429    6    .429   1.9  6.5   5.88   7.52 
  Clemens            sp  .704  1.41  254  .287  149   .419  154    .433  40.2  4.4   4.02   4.32 
  Stratton, S.       sp  .692  1.28  261  .287  131   .407  132    .410  35.1  4.1   3.74   3.96 
  Givens             mr  .653  1.39   59  .203   34   .420   35    .432   7.9  3.8   3.56   3.24 
j Smyly*             mr  .944  1.82   32  .281   27   .587   28    .609   8.9  8.3   7.74   7.19 
f Whitney            sp  .843  1.77  112  .393   71   .490   71    .490  22.6  6.4   5.90   5.53 
f Harvey,M           sp  .872  1.53   55  .345   38   .535   38    .535  12.5  7.2   6.47   5.85 
f Reed               mr  .957  2.00   32  .375   25   .568   25    .568   8.9  8.9   8.03   8.75 
f Gonzalez, M.*      mr  .991  1.83   41  .317   33   .589   33    .589  10.5  7.9   7.08   6.31 
  Short*             sp  .697  1.60   20  .300   10   .417   10    .417   2.8  4.8   4.60   4.13 
  Total                  .701  1.34 1362  .279  764   .420  780    .428 202.6  4.3   3.91   4.00 
                              DMB team pitching -- 2026 Kansas Spiders                              
                                 Regular season -- as of 5/22/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Melton*            sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Neshek             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Sutter             cl   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Bentley*           sp   3   0  .000   0   2  .667     9   3.0    5    0  .000 
  Newcombe           sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Dean, D.           sp  12   1  .083   0  10  .833    38   3.2    4    4 1.000 
  Thatcher*          mr   0   0  .000   0   0  .000     0   0.0    1    1 1.000 
  Clemens            sp  12   1  .083   0   7  .583    57   4.8    7    2  .286 
  Stratton, S.       sp  12   1  .083   0   8  .667    48   4.0    6    5  .833 
  Givens             mr   0   0  .000   0   0  .000     0   0.0    2    2 1.000 
j Smyly*             mr   0   0  .000   0   0  .000     0   0.0    6    1  .167 
f Whitney            sp   5   1  .200   0   2  .400    27   5.4    3    2  .667 
f Harvey,M           sp   3   0  .000   0   1  .333    15   5.0    0    0  .000 
f Reed               mr   0   0  .000   0   0  .000     0   0.0    3    2  .667 
f Gonzalez, M.*      mr   0   0  .000   0   0  .000     0   0.0    3    0  .000 
  Short*             sp   0   0  .000   0   0  .000     0   0.0    3    2  .667 
  Total                  47   4  .085   1  30  .638   194   4.1   47   22  .468 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Melton*            sp   0   0  .000   0  .000   0   6   4  .667   4   4   1 
  Neshek             mr   0   0  .000   0  .000   1   2   1  .500   3   3   1 
  Sutter             cl   9   7  .778   1  .111   2   9   3  .333  17  17  11 
  Bentley*           sp   0   0  .000   0  .000   1   6   3  .500  12   9   2 
  Newcombe           sp   0   0  .000   0  .000   0   4   2  .500  10  10   6 
  Dean, D.           sp   0   0  .000   0  .000   0   0   0  .000  12   0   0 
  Thatcher*          mr   2   1  .500   0  .000   0   1   0  .000   4   4   3 
  Clemens            sp   0   0  .000   0  .000   0   0   0  .000  12   0   0 
  Stratton, S.       sp   0   0  .000   0  .000   0   0   0  .000  12   0   0 
  Givens             mr   2   1  .500   1  .500   0   7   4  .571  10  10   4 
j Smyly*             mr   1   0  .000   0  .000   2   0   0  .000  10  10   2 
f Whitney            sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
f Harvey,M           sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
f Reed               mr   3   0  .000   0  .000   0   5   4  .800   9   9   2 
f Gonzalez, M.*      mr   6   4  .667   2  .333   2   5   1  .200  13  13   9 
  Short*             sp   0   0  .000   0  .000   3   2   0  .000   6   6   2 
  Total                  23  13  .565   4  .174  11  47  22  .468  47  95  43 



                            DMB team pitching -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 5/23/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Carlos             sp   0.00   0   0   0   2   0   0   0     1.2    2    0    0    1    0   0   0     8 
f Klobedanz*         sp   0.00   1   0   0   1   1   1   1     9.0    3    0    0    3    2   0   1    31 
f Lamet              sp   1.71   2   0   0   3   3   0   0    21.0   12    4    4    6   13   1   1    78 
  Rhines             sp   2.30   4   4   0  14  14   0   0    90.0   67   30   23   36   44   9   8   373 
f Jones              sp   2.35   1   0   0   1   1   0   0     7.2    2    2    2    6    3   1   0    31 
  Rusie              sp   2.70   7   3   0  14  14   2   0    93.1   63   34   28   41   49  12  10   377 
  Braxton*           sp   2.86   0   1   0   8   8   0   0    44.0   42   14   14    7   28   2   2   176 
  Niedenfuer         cl   3.00   0   1   4   9   0   0   0     6.0    5    2    2    9    5   0   1    31 
f Beachy             sp   3.20   2   1   0   3   3   1   1    19.2   12    7    7   11    5   2   1    83 
  Burns,B.*          sp   3.29   0   1   0   4   2   0   0    13.2   15    9    5    4    5   1   2    60 
  Rivero*            cl   3.60   3   2   0  21   0   0   0    20.0   18   10    8    8   14   0   1    87 
  Gordon             mr   4.15   2   1   1  27   0   0   0    30.1   27   14   14   10   18   3   2   128 
  Murphy*            mr   4.58   0   3   7  22   0   0   0    19.2   12   10   10   16    7   1   3    86 
f McMahon, S.        sp   4.67   2   1   0   4   4   0   0    27.0   26   14   14    6   14   7   2   111 
  Lugo,S             mr   6.35   1   2   1  22   0   0   0    22.2   25   19   16   15   17   1   0   111 
  Holton*            mr   9.24   0   1   0  16   0   0   0    12.2   16   13   13    5    3   2   0    61 
f Hoffman            cl  11.12   0   4   1   8   0   0   0     5.2    9    8    7    4    8   2   0    33 
  Total                   3.39  25  25  14  50  50   4   7   444.0  356  190  167  188  235  44  34  1865 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Carlos             sp   0   0   0   0   0   0   0   0  0  10.8   5.4  16.2   0.0   0.0  0.0   18.5  .541 
f Klobedanz*         sp   1   2   0   0   0   0   0   0  0   3.0   3.0   6.0   2.0   0.0  0.7  116.0  .586 
f Lamet              sp   0   1   0   0   0   0   0   0  0   5.1   2.6   7.7   5.6   0.4  2.2   99.7  .639 
  Rhines             sp   7   2   1   0   0   0   1   3  0   6.7   3.6  10.3   4.4   0.9  1.2   98.3  .613 
f Jones              sp   0   0   0   0   0   0   0   0  0   2.3   7.0   9.4   3.5   1.2  0.5  125.0  .528 
  Rusie              sp   6   5   0   1   0   0   3   1  0   6.1   4.0  10.1   4.7   1.2  1.2   98.6  .581 
  Braxton*           sp   3   2   1   1   1   0   0   1  0   8.6   1.4  10.2   5.7   0.4  4.0   78.4  .638 
  Niedenfuer         cl   0   0   0   0   0   0   0   1  0   7.5  13.5  21.0   7.5   0.0  0.6   14.0  .532 
f Beachy             sp   0   0   0   0   0   0   0   0  0   5.5   5.0  10.5   2.3   0.9  0.5  105.3  .560 
  Burns,B.*          sp   1   0   1   0   0   0   1   1  0   9.9   2.6  12.5   3.3   0.7  1.3   49.8  .623 
  Rivero*            cl   1   0   1   1   0   0   0   1  0   8.1   3.6  12.1   6.3   0.0  1.8   13.8  .609 
  Gordon             mr   1   0   0   1   2   0   0   1  0   8.0   3.0  11.3   5.3   0.9  1.8   18.3  .613 
  Murphy*            mr   0   0   0   0   3   0   1   1  0   5.5   7.3  12.8   3.2   0.5  0.4   15.0  .526 
f McMahon, S.        sp   0   0   0   0   1   0   0   1  0   8.7   2.0  10.7   4.7   2.3  2.3   97.3  .622 
  Lugo,S             mr   1   0   1   1   1   0   1   1  0   9.9   6.0  16.3   6.8   0.4  1.1   19.6  .596 
  Holton*            mr   0   0   1   1   0   0   0   0  0  11.4   3.6  15.6   2.1   1.4  0.6   12.8  .620 
f Hoffman            cl   2   0   0   1   1   0   0   0  0  14.3   6.4  22.2  12.7   3.2  2.0   17.1  .591 
  Total                  23  12   6   7   9   0   7  12  0   7.2   3.8  11.2   4.8   0.9  1.3         .599 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Carlos             sp  .661  1.80    7  .286    3   .375    3    .375   0.8  4.6   4.12   5.10 
f Klobedanz*         sp  .301  0.67   26  .115    6   .194    6    .194   0.4  0.4   0.37   0.73 
f Lamet              sp  .481  0.86   58  .190   24   .308   24    .308   4.0  1.7   1.55   1.42 
  Rhines             sp  .589  1.14  284  .204  140   .375  140    .375  29.6  2.9   2.67   2.65 
f Jones              sp  .498  1.04   21  .048   12   .387   12    .387   2.0  2.3   2.06   1.87 
  Rusie              sp  .589  1.11  274  .186  143   .379  144    .382  28.2  2.7   2.45   2.75 
  Braxton*           sp  .583  1.11  138  .290   57   .324   58    .330  14.1  2.9   2.59   2.68 
  Niedenfuer         cl  .690  2.33   17  .294   14   .452   14    .452   3.3  4.9   4.45   6.64 
f Beachy             sp  .555  1.17   65  .154   31   .373   31    .373   6.1  2.7   2.50   2.54 
  Burns,B.*          sp  .692  1.39   50  .280   24   .400   24    .400   6.3  4.0   3.75   3.79 
  Rivero*            cl  .648  1.30   64  .281   34   .391   35    .402   8.7  3.9   3.52   2.87 
  Gordon             mr  .676  1.22   96  .250   54   .422   55    .430  13.5  4.0   3.60   3.28 
  Murphy*            mr  .594  1.42   62  .177   34   .395   34    .395   6.7  3.0   2.78   3.14 
f McMahon, S.        sp  .759  1.19   84  .226   55   .495   55    .495  13.8  4.6   4.14   4.20 
  Lugo,S             mr  .781  1.76   77  .312   53   .477   54    .486  16.1  6.2   5.74   5.13 
  Holton*            mr  .852  1.66   50  .280   32   .525   33    .541  10.2  7.1   6.53   5.99 
f Hoffman            cl 1.031  2.29   18  .389   21   .636   22    .667   8.2 11.7  11.73  11.39 
  Total                  .629  1.23 1391  .224  737   .395  744    .399 167.9  3.3   3.06   3.10 
                            DMB team pitching -- 2026 Manzanita Tsunami                             
                                 Regular season -- as of 5/23/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Carlos             sp   0   0  .000   0   0  .000     0   0.0    3    0  .000 
f Klobedanz*         sp   1   1 1.000   1   1 1.000     2   2.0    0    0  .000 
f Lamet              sp   3   0  .000   0   3 1.000    14   4.7    0    0  .000 
  Rhines             sp  14   0  .000   0  12  .857    42   3.0    6    1  .167 
f Jones              sp   1   0  .000   0   1 1.000     6   6.0    0    0  .000 
  Rusie              sp  14   2  .143   0  10  .714    64   4.6    7    2  .286 
  Braxton*           sp   8   0  .000   0   4  .500    41   5.1    7    3  .429 
  Niedenfuer         cl   0   0  .000   0   0  .000     0   0.0    5    1  .200 
f Beachy             sp   3   1  .333   1   1  .333    23   7.7    3    2  .667 
  Burns,B.*          sp   2   0  .000   0   1  .500    12   6.0    3    0  .000 
  Rivero*            cl   0   0  .000   0   0  .000     0   0.0    7    1  .143 
  Gordon             mr   0   0  .000   0   0  .000     0   0.0   11    4  .364 
  Murphy*            mr   0   0  .000   0   0  .000     0   0.0    6    2  .333 
f McMahon, S.        sp   4   0  .000   0   1  .250    21   5.3    0    0  .000 
  Lugo,S             mr   0   0  .000   0   0  .000     0   0.0   16    6  .375 
  Holton*            mr   0   0  .000   0   0  .000     0   0.0    7    3  .429 
f Hoffman            cl   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Total                  50   4  .080   7  34  .680   225   4.5   85   26  .306 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Carlos             sp   0   0  .000   0  .000   1   1   0  .000   2   2   0 
f Klobedanz*         sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
f Lamet              sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Rhines             sp   0   0  .000   0  .000   0   0   0  .000  14   0   0 
f Jones              sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
  Rusie              sp   0   0  .000   0  .000   0   0   0  .000  14   0   0 
  Braxton*           sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  Niedenfuer         cl   4   4 1.000   0  .000   2  11   2  .182   9   9   5 
f Beachy             sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Burns,B.*          sp   0   0  .000   0  .000   0   0   0  .000   4   2   2 
  Rivero*            cl   4   0  .000   1  .250   8  16   7  .438  21  21   2 
  Gordon             mr   1   1 1.000   0  .000   3  13   1  .077  27  27  10 
  Murphy*            mr   9   7  .778   1  .111   4  20   5  .250  22  22  13 
f McMahon, S.        sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Lugo,S             mr   5   1  .200   2  .400   7   9   2  .222  22  22   4 
  Holton*            mr   2   0  .000   2 1.000   3  14   8  .571  16  16   6 
f Hoffman            cl   4   1  .250   3  .750   2   1   1 1.000   8   8   4 
  Total                  29  14  .483   9  .310  30  85  26  .306  50 129  46 



                             DMB team pitching -- 2026 Truckee Tornados                             
                                 Regular season -- as of 5/22/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Papelbon           cl   0.00   3   0   9  16   0   0   0    22.1    8    1    0    5   21   1   0    81 
  Giles              mr   0.00   0   0   1   7   0   0   0     7.0    0    0    0    4    5   0   2    23 
  Bummer*            mr   0.00   0   0   0   1   0   0   0     1.0    1    0    0    0    0   0   1     3 
f Leclerc            mr   0.73   2   0   0  14   0   0   0    12.1    7    1    1   10   11   0   0    55 
