Cartwright Team Pitching
Home ] Cartwright Detailed Team Pitching ] Cartwright League Leaders ] Cartwright Team vs. Team ]

 

                           DMB team pitching -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 7/18/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Santos,S           mr   2.39   3   3  15  23   0   0   0    26.1   20    7    7    1   19   3   3    99 
  Podres*            sp   2.40   0   0   0   2   2   0   0    15.0   13    4    4    3    7   1   0    63 
  Blanton            sp   2.68   9  10   0  21  21  11   2   167.2  155   61   50   53   89  19  11   701 
  Guenther*          mr   2.95   2   2   1  19   0   0   0    21.1   12    8    7    4    4   0   6    78 
f Russo*             sp   3.00   0   0   1  10   0   0   0    12.0   19    9    4    5    6   2   0    61 
  Barnes, Vet        sp   3.00   0   0   0   1   0   0   0     3.0    2    1    1    0    3   1   0    11 
  Zimmerman, J.      mr   3.02   2   0   0  20   0   0   0    41.2   28   16   14   14   19  10   1   166 
  Adams,M            mr   3.54   2   2   1  15   0   0   0    20.1   22    9    8    8   16   2   0    91 
  Rogan              sp   4.03  11   6   0  22  22   6   0   160.2  155   82   72   51  117  34  12   687 
  Hendriks           cl   4.26   2   1   2   6   0   0   0     6.1   11    4    3    1    8   0   1    32 
  Spahn*             sp   4.51  11   5   0  22  22   5   0   143.2  161   85   72   45   61  31  12   635 
f Gonsolin           sp   4.54   2   2   0   6   6   2   0    41.2   47   28   21   10   17   4   1   189 
f Perez, R.*         mr   4.91   0   0   3  14   0   0   0    14.2   17   14    8    6    7   0   0    69 
f Uhle               sp   7.04   2   5   0   8   8   2   0    46.0   57   37   36   22   13   8   6   213 
  Marberry           sp   7.16   2   1   0  14   2   0   0    32.2   46   31   26   12   16   9   1   157 
f Shantz*            mr   7.88   0   1   0   2   1   0   0     8.0   10    7    7    5    3   1   3    37 
  Other                   6.39   2   7   1  25  11   3   0    80.1   90   61   57   40   39  22   7   362 
  Total                   4.25  50  45  24  95  95  29   3   841.1  865  464  397  280  444 147  64  3651 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Santos,S           mr   2   0   0   0   0   0   1   1  0   6.8   0.3   7.2   6.5   1.0 19.0   12.8  .746 
  Podres*            sp   1   0   0   0   0   0   2   0  0   7.8   1.8   9.6   4.2   0.6  2.3   97.5  .662 
  Blanton            sp  21   8   1   2   0   0   1   2  0   8.3   2.8  11.3   4.8   1.0  1.7  121.3  .619 
  Guenther*          mr   2   1   1   1   1   0   0   2  0   5.1   1.7   7.2   1.7   0.0  1.0   13.7  .663 
f Russo*             sp   2   2   0   1   1   0   0   0  0  14.3   3.8  18.8   4.5   1.5  1.2   21.7  .594 
  Barnes, Vet        sp   0   0   0   0   0   0   0   0  0   6.0   0.0   6.0   9.0   3.0 99.0   43.0  .651 
  Zimmerman, J.      mr   3   1   0   0   2   0   1   1  0   6.0   3.0   9.1   4.1   2.2  1.4   28.6  .614 
  Adams,M            mr   3   0   0   0   1   0   0   0  0   9.7   3.5  13.3   7.1   0.9  2.0   21.7  .628 
  Rogan              sp  11   2   0   1   0   0   3   5  0   8.7   2.9  11.6   6.6   1.9  2.3  113.7  .631 
  Hendriks           cl   0   0   1   1   0   0   1   1  0  15.6   1.4  18.5  11.4   0.0  8.0   17.7  .679 
  Spahn*             sp   4   1   0   2   1   0   0   3  0  10.1   2.8  13.0   3.8   1.9  1.4  101.0  .618 
f Gonsolin           sp   5   1   0   3   3   0   0   3  0  10.2   2.2  13.0   3.7   0.9  1.7  104.2  .642 
f Perez, R.*         mr   2   0   0   0   2   0   1   3  0  10.4   3.7  14.1   4.3   0.0  1.2   18.6  .608 
f Uhle               sp   3   3   0   2   0   1   0   0  0  11.2   4.3  15.8   2.5   1.6  0.6   90.0  .581 
  Marberry           sp   2   1   0   0   0   0   0   0  0  12.7   3.3  16.0   4.4   2.5  1.3   38.4  .634 
f Shantz*            mr   1   0   0   0   0   0   0   0  0  11.3   5.6  16.9   3.4   1.1  0.6   67.0  .545 
  Other                   3   2   0   0   4   0   1   1  0  10.1   4.5  14.6   4.4   2.5  1.0         .582 
  Total                  65  22   3  13  15   1  11  22  0   9.3   3.0  12.4   4.7   1.6  1.6         .620 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Santos,S           mr  .600  0.80   76  .224   38   .384   38    .384   7.2  2.4   2.20   1.64 
  Podres*            sp  .538  1.07   52  .231   19   .302   19    .302   4.7  2.7   2.52   2.28 
  Blanton            sp  .647  1.24  538  .253  276   .394  278    .397  68.0  3.6   3.28   3.46 
  Guenther*          mr  .556  0.75   69  .174   28   .359   29    .372   3.5  1.4   1.32   1.08 
f Russo*             sp  .883  2.00   47  .362   31   .508   32    .525  10.8  7.7   7.28   8.50 
  Barnes, Vet        sp  .636  0.67    7  .143    5   .455    5    .455   0.9  2.7   2.45   1.99 
  Zimmerman, J.      mr  .661  1.01  123  .146   75   .452   75    .452  16.2  3.5   3.15   2.91 
  Adams,M            mr  .739  1.48   65  .308   42   .462   42    .462  12.4  5.5   4.94   4.39 
  Rogan              sp  .732  1.28  484  .250  320   .466  321    .467  82.1  4.5   4.14   4.26 
  Hendriks           cl  .812  1.89   22  .500   12   .375   13    .406   4.6  6.2   5.90   6.86 
  Spahn*             sp  .827  1.43  496  .262  337   .531  339    .534  94.5  5.8   5.33   5.22 
f Gonsolin           sp  .791  1.37  155  .277   92   .487   95    .503  27.5  5.7   5.34   4.21 
f Perez, R.*         mr  .660  1.57   56  .304   25   .362   25    .362   7.9  4.6   4.36   4.01 
f Uhle               sp  .851  1.72  168  .292  111   .521  113    .531  32.7  6.3   5.76   6.63 
  Marberry           sp  .963  1.78  120  .308   98   .624   98    .624  32.2  8.6   7.97   7.59 
f Shantz*            mr  .843  1.88   28  .321   19   .514   19    .514   5.1  5.5   5.19   6.93 
  Other                  .854  1.62  261  .261  198   .547  198    .547  57.2  6.4   5.76   6.55 
  Total                  .753  1.36 2767  .259 1726   .473 1739    .476 461.7  4.8   4.44   4.49 
                           DMB team pitching -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 7/18/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Santos,S           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Podres*            sp   2   0  .000   0   2 1.000    10   5.0    0    0  .000 
  Blanton            sp  21  11  .524   2  13  .619    88   4.2   11    2  .182 
  Guenther*          mr   0   0  .000   0   0  .000     0   0.0    6    3  .500 
f Russo*             sp   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Barnes, Vet        sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Zimmerman, J.      mr   0   0  .000   0   0  .000     0   0.0    8    3  .375 
  Adams,M            mr   0   0  .000   0   0  .000     0   0.0   11    1  .091 
  Rogan              sp  22   6  .273   0  11  .500   120   5.5    4    1  .250 
  Hendriks           cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Spahn*             sp  22   5  .227   0  12  .545   126   5.7    7    4  .571 
f Gonsolin           sp   6   2  .333   0   2  .333    32   5.3    2    1  .500 
f Perez, R.*         mr   0   0  .000   0   0  .000     0   0.0   12    5  .417 
f Uhle               sp   8   2  .250   0   2  .250    34   4.3    5    3  .600 
  Marberry           sp   2   0  .000   0   1  .500    10   5.0    3    3 1.000 
f Shantz*            mr   1   0  .000   0   0  .000     3   3.0    5    2  .400 
  Other                  11   3  .273   0   3  .273    58   5.3   14    6  .429 
  Total                  95  29  .305   3  46  .484   481   5.1   95   36  .379 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Santos,S           mr  16  15  .938   1  .063   0  15   3  .200  23  23  23 
  Podres*            sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Blanton            sp   0   0  .000   0  .000   0   0   0  .000  21   0   0 
  Guenther*          mr   2   1  .500   1  .500   6   7   1  .143  19  19   6 
f Russo*             sp   2   1  .500   0  .000   0   7   4  .571  10  10   5 
  Barnes, Vet        sp   0   0  .000   0  .000   0   1   1 1.000   1   1   0 
  Zimmerman, J.      mr   0   0  .000   0  .000   1  19  12  .632  20  20   8 
  Adams,M            mr   5   1  .200   3  .600   3   8   4  .500  15  15   5 
  Rogan              sp   0   0  .000   0  .000   0   0   0  .000  22   0   0 
  Hendriks           cl   4   2  .500   2  .500   0   1   1 1.000   6   6   6 
  Spahn*             sp   0   0  .000   0  .000   0   0   0  .000  22   0   0 
f Gonsolin           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
f Perez, R.*         mr   5   3  .600   1  .200   4  17   4  .235  14  14   4 
f Uhle               sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  Marberry           sp   0   0  .000   0  .000   1   7   4  .571  14  12   5 
f Shantz*            mr   0   0  .000   0  .000   0   1   0  .000   2   1   0 
  Other                   2   1  .500   1  .500   4  12   2  .167  25  14   4 
  Total                  36  24  .667   9  .250  19  95  36  .379  95 135  66 



                          DMB team pitching -- 2026 Massachusetts Pioneers                          
                                 Regular season -- as of 7/18/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Harvey, B          cl   2.43   6   3   5  25   0   0   0    33.1   29   12    9   17   25   1   5   142 
f Maddux             sp   2.65   1   2   0   7   7   3   0    51.0   61   18   15    5   34   1   4   213 
  Ward,M.            sp   3.00   3   0   0   4   4   1   1    30.0   31   10   10    7    7   0   2   122 
  Walters, B.        sp   3.69   6   4   0  18  18   2   0   117.0  112   54   48   53   44  16  10   507 
  Wyatt, W.          sp   4.03   7   7   0  18  18   5   0   134.0  130   65   60   40   73  21  14   565 
  Percival           cl   4.19   3   4   4  25   0   0   0    34.1   31   20   16   14   37   9   3   147 
  Lilliquist*        mr   4.40   4   2   2  36   0   0   0    30.2   35   15   15   14   17   6   2   140 
  Miller,A*          mr   4.97   1   2   1  15   0   0   0    25.1   24   14   14   12   23   3   2   111 
  Caldwell, M.*      sp   5.13   6   8   0  19  19   6   1   126.1  161   81   72   36   42  22  13   567 
f Miljus             mr   5.19   1   1   0  17   0   0   0    26.0   21   15   15   13   11   5   1   113 
  Holland,G          cl   6.00   0   0   0   4   0   0   0     6.0   12    4    4    1    9   2   0    30 
f Hrabosky*          cl   6.23   0   1   0  11   0   0   0    13.0   19    9    9    4    9   5   1    62 
  Siever*            sp   6.75   0   0   0  14   0   0   0    21.1   33   18   16    7    5   3   0   104 
f Nathan             cl   8.53   0   2   1   5   0   0   0     6.1   14    6    6    1    8   1   0    35 
f Pelty              sp  12.27   0   0   0   4   0   0   0     3.2    5    5    5    4    1   1   0    20 
f Trout              sp  15.43   0   0   0   1   0   0   0     2.1    4    4    4    2    0   2   0    13 
  Plank*             sp  16.62   0   1   0   2   2   0   0     4.1   14    9    8    4    0   0   0    30 
f Rhodes*            mr  17.18   0   1   0   5   0   0   0     3.2    8    7    7    3    3   1   0    21 
  Other                   5.30   6  11   1  31  25   5   0   176.2  205  114  104   42   77  28   8   769 
  Total                   4.65  44  49  14  93  93  22   3   845.1  949  480  437  279  425 127  65  3711 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Harvey, B          cl   4   1   0   0   0   2   0   1  0   7.8   4.6  12.4   6.8   0.3  1.5   21.4  .570 
f Maddux             sp   4   3   0   1   1   0   0   2  0  10.8   0.9  11.8   6.0   0.2  6.8  105.9  .673 
  Ward,M.            sp   1   2   0   0   0   0   0   2  0   9.3   2.1  11.4   2.1   0.0  1.0  106.8  .653 
  Walters, B.        sp   3   3   0   4   5   1   3   5  0   8.6   4.1  13.0   3.4   1.2  0.8  102.7  .588 
  Wyatt, W.          sp   9   3   0   5   1   0   1   3  0   8.7   2.7  11.8   4.9   1.4  1.8  117.6  .614 
  Percival           cl   2   2   0   1   1   0   1   0  0   8.1   3.7  12.1   9.7   2.4  2.6   22.7  .607 
  Lilliquist*        mr   4   0   1   0   1   0   0   0  0  10.3   4.1  14.4   5.0   1.8  1.2   13.9  .615 
  Miller,A*          mr   0   0   0   2   0   0   0   2  0   8.5   4.3  13.5   8.2   1.1  1.9   29.3  .579 
  Caldwell, M.*      sp   4   7   0   4   0   0   1   3  0  11.5   2.6  14.3   3.0   1.6  1.2  100.5  .640 
f Miljus             mr   1   0   0   0   1   0   0   1  0   7.3   4.5  11.8   3.8   1.7  0.8   23.0  .614 
  Holland,G          cl   0   0   0   0   0   0   0   0  0  18.0   1.5  19.5  13.5   3.0  9.0   27.8  .658 
f Hrabosky*          cl   0   0   0   0   0   0   0   0  0  13.2   2.8  15.9   6.2   3.5  2.3   21.0  .606 
  Siever*            sp   2   2   0   0   0   0   1   0  0  13.9   3.0  16.9   2.1   1.3  0.7   26.3  .587 
f Nathan             cl   1   0   0   0   1   0   0   1  0  19.9   1.4  21.3  11.4   1.4  8.0   24.6  .650 
f Pelty              sp   0   0   0   0   0   0   1   1  0  12.3   9.8  22.1   2.5   2.5  0.3   20.0  .512 
f Trout              sp   0   0   0   0   0   0   0   0  0  15.4   7.7  23.1   0.0   7.7  0.0   46.0  .500 
  Plank*             sp   0   1   0   0   0   0   1   1  0  29.1   8.3  37.4   0.0   0.0  0.0   45.0  .567 
f Rhodes*            mr   0   1   0   0   0   0   0   0  0  19.6   7.4  27.0   7.4   2.5  1.0   18.4  .620 
  Other                  11   6   0   4   0   0   1   6  0  10.4   2.1  12.8   3.9   1.4  1.8         .639 
  Total                  46  31   1  21  11   3  10  28  0  10.1   3.0  13.3   4.5   1.4  1.5         .619 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Harvey, B          cl  .598  1.38   99  .283   51   .359   51    .359  11.6  3.1   2.81   3.32 
f Maddux             sp  .661  1.29  172  .349   76   .357   77    .362  21.3  3.8   3.39   3.54 
  Ward,M.            sp  .692  1.27  108  .287   50   .410   50    .410  12.9  4.0   3.49   3.04 
  Walters, B.        sp  .715  1.41  390  .246  221   .436  225    .444  58.0  4.5   4.02   4.47 
  Wyatt, W.          sp  .715  1.27  426  .256  249   .441  254    .450  63.6  4.2   3.84   4.05 
  Percival           cl  .781  1.31   86  .256   75   .510   76    .517  18.5  4.7   4.37   4.77 
  Lilliquist*        mr  .810  1.60  103  .282   72   .514   72    .514  21.3  6.2   5.63   5.71 
  Miller,A*          mr  .700  1.42   71  .296   46   .414   48    .432  12.5  4.5   4.01   4.55 
  Caldwell, M.*      sp  .822  1.56  463  .300  280   .494  284    .501  82.5  5.8   5.29   5.90 
f Miljus             mr  .675  1.31   84  .190   50   .442   50    .442  12.1  4.1   3.77   3.91 
  Holland,G          cl 1.192  2.17   18  .556   23   .767   23    .767   9.6 15.3  13.02  11.69 
f Hrabosky*          cl  .957  1.77   44  .318   38   .613   38    .613  12.4  8.4   7.75   8.60 
  Siever*            sp  .868  1.88   89  .337   53   .510   53    .510  18.0  7.4   6.85   7.25 
f Nathan             cl 1.126  2.37   25  .520   24   .686   24    .686  10.4 14.1  13.32  10.79 
f Pelty              sp 1.117  2.45   14  .286   13   .650   13    .650   5.0 12.2  11.01  10.78 
f Trout              sp 1.371  2.57    9  .222   12   .923   12    .923   4.9 18.7  16.86  18.09 
  Plank*             sp 1.329  4.15   26  .538   21   .700   21    .700  10.8 22.5  20.21  21.72 
f Rhodes*            mr 1.190  3.00   14  .500   15   .714   15    .714   6.1 14.9  13.44  16.23 
  Other                  .765  1.40  618  .286  356   .463  360    .468 103.3  5.2   4.74   4.81 
  Total                  .766  1.45 2859  .288 1725   .465 1746    .470 487.0  5.1   4.67   4.95 
                          DMB team pitching -- 2026 Massachusetts Pioneers                          
                                 Regular season -- as of 7/18/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Harvey, B          cl   0   0  .000   0   0  .000     0   0.0    8    3  .375 
f Maddux             sp   7   3  .429   0   4  .571    23   3.3    4    1  .250 
  Ward,M.            sp   4   1  .250   1   2  .500    22   5.5    2    1  .500 
  Walters, B.        sp  18   2  .111   0  12  .667    84   4.7   17    1  .059 
  Wyatt, W.          sp  18   5  .278   0  10  .556   114   6.3    3    1  .333 
  Percival           cl   0   0  .000   0   0  .000     0   0.0    3    2  .667 
  Lilliquist*        mr   0   0  .000   0   0  .000     0   0.0   23    5  .217 
  Miller,A*          mr   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Caldwell, M.*      sp  19   6  .316   1   6  .316    94   4.9   10    6  .600 
f Miljus             mr   0   0  .000   0   0  .000     0   0.0    7    4  .571 
  Holland,G          cl   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Hrabosky*          cl   0   0  .000   0   0  .000     0   0.0    4    0  .000 
  Siever*            sp   0   0  .000   0   0  .000     0   0.0    9    6  .667 
f Nathan             cl   0   0  .000   0   0  .000     0   0.0    2    0  .000 
f Pelty              sp   0   0  .000   0   0  .000     0   0.0    4    1  .250 
f Trout              sp   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Plank*             sp   2   0  .000   0   0  .000    13   6.5    3    0  .000 
f Rhodes*            mr   0   0  .000   0   0  .000     0   0.0    4    4 1.000 
  Other                  25   5  .200   0  10  .400   126   5.0   19    4  .211 
  Total                  93  22  .237   3  44  .473   476   5.1  131   41  .313 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Harvey, B          cl   6   5  .833   1  .167   1  21   5  .238  25  25  15 
f Maddux             sp   0   0  .000   0  .000   0   0   0  .000   7   0   0 
  Ward,M.            sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Walters, B.        sp   0   0  .000   0  .000   0   0   0  .000  18   0   0 
  Wyatt, W.          sp   0   0  .000   0  .000   0   0   0  .000  18   0   0 
  Percival           cl   8   4  .500   4  .500   1  16   7  .438  25  25  17 
  Lilliquist*        mr   3   2  .667   1  .333   8  25   7  .280  36  36   6 
  Miller,A*          mr   2   1  .500   1  .500   1   6   2  .333  15  15   7 
  Caldwell, M.*      sp   0   0  .000   0  .000   0   0   0  .000  19   0   0 
f Miljus             mr   0   0  .000   0  .000   0  15   7  .467  17  17   6 
  Holland,G          cl   0   0  .000   0  .000   1   5   4  .800   4   4   1 
f Hrabosky*          cl   3   0  .000   2  .667   0   6   1  .167  11  11   7 
  Siever*            sp   0   0  .000   0  .000   0  19   5  .263  14  14   4 
f Nathan             cl   1   1 1.000   0  .000   0   8   1  .125   5   5   4 
f Pelty              sp   0   0  .000   0  .000   0   2   0  .000   4   4   1 
f Trout              sp   0   0  .000   0  .000   0   1   1 1.000   1   1   0 
  Plank*             sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
f Rhodes*            mr   1   0  .000   0  .000   1   2   1  .500   5   5   1 
  Other                   1   1 1.000   0  .000   0   5   0  .000  31   6   2 
  Total                  25  14  .560   9  .360  13 131  41  .313  93 168  71 



                             DMB team pitching -- 2026 Stoughton Storm                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Treinen            cl   2.19   0   0   2  13   0   0   0    24.2   19    7    6    9   18   0   3    98 
  Gaddis             mr   3.60   2   5  11  35   0   0   0    40.0   27   18   16   14   12   6   2   161 
  Betances           mr   3.83   1   2   1  29   0   0   0    44.2   51   24   19   21   48   5   0   214 
  Robertson          mr   3.86   0   1   0  10   0   0   0    16.1   15   10    7   14   24   0   0    79 
  Feller             sp   4.20  13   8   0  25  25   3   2   152.0  147   76   71   65  134  16  10   668 
  Hoffman            cl   4.97   0   0   0  15   0   0   0    25.1   30   15   14    5   20   3   4   106 
  Griffith           sp   5.00   5   1   0  41   0   0   0    81.0  100   49   45   24   20  16   4   368 
f Howry              mr   5.19   2   1   0   7   0   0   0     8.2   10    7    5    3    4   3   0    40 
  Rixey*             sp   5.22   6   6   0  22  22   4   0   129.1  180   98   75   35   42  18   9   602 
  McMahon, S.        sp   5.23   1   4   0   7   7   0   0    43.0   46   31   25   18   19   9   2   193 
  Caruthers          sp   5.30   1   1   1   6   2   0   0    18.2   31   16   11    5    4   3   0    94 
f Jones, D.          cl   5.79   1   3   0  25   0   0   0    28.0   33   22   18    8   24   4   2   127 
f Hecker             sp   5.88   1   4   0   6   6   1   0    41.1   49   29   27   12   19  10   1   185 
  Radbourn           sp   6.06   5   8   0  17  17   1   0    90.2  114   68   61   39   52  11   5   425 
f Ryan, N.           sp   7.32   1   2   0   4   4   0   0    19.2   24   20   16   19   21   2   3   103 
f Jax                mr   9.82   0   1   0   7   0   0   0     7.1   13    8    8    2    5   1   1    34 
f Moore, W.          cl  12.46   0   1   0   2   2   0   0    13.0   24   18   18    7    5   0   0    70 
f Bell               sp  12.96   0   2   0   2   2   0   0     8.1   14   13   12    1    7   3   0    39 
  Other                   7.03   2   3   0   7   7   0   0    39.2   51   33   31   13   12   8   2   182 
  Total                   5.25  41  53  15  94  94   9   2   831.2  978  562  485  314  490 118  48  3788 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Treinen            cl   3   0   1   0   2   0   0   1  0   6.9   3.3  10.2   6.6   0.0  2.0   27.7  .636 
  Gaddis             mr   1   0   2   0   1   0   2   1  0   6.1   3.1   9.2   2.7   1.3  0.9   15.7  .626 
  Betances           mr   6   0   1   3   1   1   0   0  0  10.3   4.2  15.1   9.7   1.0  2.3   27.3  .602 
  Robertson          mr   2   2   0   1   2   3   0   0  0   8.3   7.7  16.5  13.2   0.0  1.7   35.0  .569 
  Feller             sp  16   3   0   4   4   0   2   5  0   8.7   3.8  12.8   7.9   0.9  2.1  104.0  .598 
  Hoffman            cl   4   2   0   1   3   0   0   1  0  10.7   1.8  12.8   7.1   1.1  4.0   24.3  .647 
  Griffith           sp   7   1   0   4   0   0   1   4  0  11.1   2.7  14.2   2.2   1.8  0.8   29.7  .604 
f Howry              mr   0   0   0   0   0   0   1   0  0  10.4   3.1  13.5   4.2   3.1  1.3   21.1  .608 
  Rixey*             sp  13   5   0   1   0   0   0   4  0  12.5   2.4  15.0   2.9   1.3  1.2   90.1  .644 
  McMahon, S.        sp   5   1   0   0   1   0   1   3  0   9.6   3.8  13.4   4.0   1.9  1.1   93.7  .611 
  Caruthers          sp   3   0   0   0   0   0   0   1  0  14.9   2.4  17.4   1.9   1.4  0.8   50.5  .653 
f Jones, D.          cl   1   0   2   2   0   0   0   0  0  10.6   2.6  13.8   7.7   1.3  3.0   18.3  .648 
f Hecker             sp   5   2   0   0   0   0   0   0  0  10.7   2.6  13.3   4.1   2.2  1.6  101.5  .635 
  Radbourn           sp   9   3   0   0   0   0   1   5  0  11.3   3.9  15.2   5.2   1.1  1.3   92.2  .598 
f Ryan, N.           sp   8   0   0   1   3   0   0   0  0  11.0   8.7  20.1   9.6   0.9  1.1  103.0  .529 
f Jax                mr   2   1   0   0   1   0   0   0  0  16.0   2.5  18.4   6.1   1.2  2.5   18.7  .634 
f Moore, W.          cl   3   0   0   0   0   0   0   1  0  16.6   4.8  21.5   3.5   0.0  0.7  124.5  .614 
f Bell               sp   3   1   0   0   0   0   0   1  0  15.1   1.1  16.2   7.6   3.2  7.0   67.5  .652 
  Other                   3   0   0   1   0   1   2   3  0  11.6   2.9  14.7   2.7   1.8  0.9         .619 
  Total                  94  21   6  18  18   5  10  30  0  10.6   3.4  14.2   5.3   1.3  1.6         .614 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Treinen            cl  .570  1.14   71  .268   34   .347   34    .347   7.4  2.8   2.44   2.12 
  Gaddis             mr  .661  1.02  129  .163   72   .447   72    .447  15.3  3.4   3.10   2.39 
  Betances           mr  .814  1.61  137  .336  109   .509  112    .523  34.0  6.6   6.17   5.23 
  Robertson          mr  .661  1.78   40  .375   32   .405   33    .418   8.1  4.3   4.03   4.70 
  Feller             sp  .672  1.39  449  .292  271   .406  275    .412  71.7  4.2   3.82   4.07 
  Hoffman            cl  .875  1.38   77  .351   58   .547   59    .557  16.2  5.7   5.17   4.77 
  Griffith           sp  .841  1.53  304  .276  189   .514  193    .524  59.7  6.6   5.97   5.87 
f Howry              mr  .917  1.50   30  .233   24   .600   24    .600   7.2  7.2   6.77   6.25 
  Rixey*             sp  .816  1.66  506  .320  292   .485  293    .487  92.3  6.2   5.78   6.06 
  McMahon, S.        sp  .813  1.49  147  .252  100   .518  100    .518  28.9  5.9   5.44   5.23 
  Caruthers          sp  .872  1.93   82  .341   48   .511   48    .511  17.8  8.3   7.71   7.70 
f Jones, D.          cl  .783  1.46   89  .326   60   .472   62    .488  17.6  5.5   5.10   5.00 
f Hecker             sp  .809  1.48  144  .271   95   .514   95    .514  27.8  5.9   5.45   5.61 
  Radbourn           sp  .787  1.69  323  .319  201   .473  201    .473  61.4  5.9   5.48   5.73 
f Ryan, N.           sp  .957  2.19   60  .367   63   .612   64    .621  21.2  9.2   8.75   7.83 
f Jax                mr 1.097  2.05   26  .462   23   .676   23    .676   8.6 11.1   9.53   9.23 
f Moore, W.          cl  .959  2.38   58  .414   39   .557   39    .557  15.9 11.0   9.91   8.86 
f Bell               sp 1.114  1.80   28  .393   28   .718   28    .718  10.5 11.4  10.24   9.21 
  Other                  .889  1.61  148  .291   99   .544  100    .549  32.5  7.4   6.63   6.27 
  Total                  .793  1.55 2848  .302 1837   .485 1855    .490 549.6  5.8   5.35   5.29 
                             DMB team pitching -- 2026 Stoughton Storm                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Treinen            cl   0   0  .000   0   0  .000     0   0.0    6    0  .000 
  Gaddis             mr   0   0  .000   0   0  .000     0   0.0    2    2 1.000 
  Betances           mr   0   0  .000   0   0  .000     0   0.0   21    1  .048 
  Robertson          mr   0   0  .000   0   0  .000     0   0.0    7    3  .429 
  Feller             sp  25   3  .120   2  14  .560   163   6.5   13    4  .308 
  Hoffman            cl   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Griffith           sp   0   0  .000   0   0  .000     0   0.0   12    2  .167 
f Howry              mr   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Rixey*             sp  22   4  .182   0   9  .409   129   5.9   13    8  .615 
  McMahon, S.        sp   7   0  .000   0   1  .143    35   5.0    5    2  .400 
  Caruthers          sp   2   0  .000   0   1  .500    14   7.0    1    1 1.000 
f Jones, D.          cl   0   0  .000   0   0  .000     0   0.0    9    4  .444 
f Hecker             sp   6   1  .167   0   2  .333    30   5.0    8    4  .500 
  Radbourn           sp  17   1  .059   0   5  .294    77   4.5   15   10  .667 
f Ryan, N.           sp   4   0  .000   0   1  .250    22   5.5    3    1  .333 
f Jax                mr   0   0  .000   0   0  .000     0   0.0    2    1  .500 
f Moore, W.          cl   2   0  .000   0   0  .000    15   7.5    3    2  .667 
f Bell               sp   2   0  .000   0   0  .000     8   4.0    3    3 1.000 
  Other                   7   0  .000   0   1  .143    48   6.9    2    1  .500 
  Total                  94   9  .096   2  34  .362   541   5.8  132   51  .386 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Treinen            cl   2   2 1.000   0  .000   1  11   1  .091  13  13   5 
  Gaddis             mr  13  11  .846   2  .154   0  20   4  .200  35  35  32 
  Betances           mr   3   1  .333   2  .667   3  16   7  .438  29  29  13 
