Cartwright Team Pitching
[ Home ] [ Cartwright Detailed Team Pitching ] [ Cartwright League Leaders ] [ Cartwright Team vs. Team ]

 

                           DMB team pitching -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Santos,S           mr   2.39   3   3  15  23   0   0   0    26.1   20    7    7    1   19   3   3    99 
  Zimmerman, J.      mr   2.73   4   0   5  44   0   0   0    79.0   51   27   24   26   36  13   3   310 
f Guenther*          mr   2.95   2   2   1  19   0   0   0    21.1   12    8    7    4    4   0   6    78 
f Podres*            sp   3.02   8   2   0  15  15   3   0   110.1   86   50   37   32   51  15   2   460 
f Blanton            sp   3.17  15  15   0  33  33  17   5   253.0  239  105   89   77  146  28  15  1065 
f Adams,M            mr   3.38   4   3   1  26   0   0   0    34.2   30   14   13   15   25   4   0   149 
  Barnes, Vet        sp   3.52   1   0   0  16   0   0   0    23.0   22    9    9   12   15   2   1   103 
  Rogan              sp   3.65  20   8   0  36  36   9   0   258.2  246  122  105   82  197  44  21  1096 
  Feliz,N            mr   4.23   2   1  16  22   0   0   0    27.2   24   14   13   11   23   5   2   119 
f Gonsolin           sp   4.54   2   2   0   6   6   2   0    41.2   47   28   21   10   17   4   1   189 
  Spahn*             sp   4.67  16   9   0  36  36   9   0   235.1  260  140  122   71   86  51  15  1038 
  Russo*             sp   4.81   1   0   1  13   2   1   0    24.1   33   20   13   11    9   6   1   116 
  Perez, R.*         mr   5.63   1   3   5  36   0   0   0    40.0   46   34   25   14   23   7   3   182 
  Hendriks           cl   6.00   2   3   3   9   0   0   0     9.0   20    8    6    3   12   0   1    50 
  Uhle               sp   6.43   5   5   0  12  12   3   0    71.1   88   53   51   27   18  14   8   323 
f Hockette*          sp   6.44   1   3   0   5   5   0   0    29.1   23   21   21   14   12  10   0   128 
  Marberry           sp   7.06   3   2   0  24   4   0   0    57.1   82   52   45   25   24  16   5   277 
  Shantz*            mr   7.36   0   1   0   3   1   0   0    11.0   12    9    9    5    3   1   3    48 
f Covelski,S         sp  10.80   0   1   0   1   1   0   0     3.1    6    7    4    2    1   2   0    20 
  Other                   6.39   2   7   1  25  11   3   0    80.1   90   61   57   40   39  22   7   362 
  Total                   4.25  92  70  48 162 162  47   6  1437.0 1437  789  678  482  760 247  97  6212 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Santos,S           mr   2   0   0   0   0   0   1   1  0   6.8   0.3   7.2   6.5   1.0 19.0   12.8  .746 
  Zimmerman, J.      mr   3   5   0   2   2   0   1   2  0   5.8   3.0   9.0   4.1   1.5  1.4   24.2  .617 
f Guenther*          mr   2   1   1   1   1   0   0   2  0   5.1   1.7   7.2   1.7   0.0  1.0   13.7  .663 
f Podres*            sp   6   1   0   0   0   0   2   5  0   7.0   2.6   9.6   4.2   1.2  1.6  103.4  .620 
f Blanton            sp  27   8   1   4   0   0   1   4  0   8.5   2.7  11.4   5.2   1.0  1.9  116.0  .622 
f Adams,M            mr   4   0   0   0   2   0   0   2  0   7.8   3.9  11.7   6.5   1.0  1.7   21.0  .626 
  Barnes, Vet        sp   3   0   0   1   0   0   0   0  0   8.6   4.7  13.7   5.9   0.8  1.3   24.8  .564 
  Rogan              sp  15   3   0   3   0   0   3   5  0   8.6   2.9  11.5   6.9   1.5  2.4  112.5  .631 
  Feliz,N            mr   0   1   0   1   0   0   0   0  0   7.8   3.6  11.7   7.5   1.6  2.1   20.4  .588 
f Gonsolin           sp   5   1   0   3   3   0   0   3  0  10.2   2.2  13.0   3.7   0.9  1.7  104.2  .642 
  Spahn*             sp   6   4   1   5   5   0   3   6  0   9.9   2.7  12.8   3.3   2.0  1.2   98.4  .614 
  Russo*             sp   3   3   0   1   1   0   1   0  0  12.2   4.1  16.6   3.3   2.2  0.8   31.2  .613 
  Perez, R.*         mr   4   1   0   0   5   0   1   4  0  10.3   3.1  13.5   5.2   1.6  1.6   18.9  .604 
  Hendriks           cl   0   0   2   1   1   0   2   1  0  20.0   3.0  24.0  12.0   0.0  4.0   19.6  .665 
  Uhle               sp   4   3   0   2   1   1   0   1  0  11.1   3.4  14.8   2.3   1.8  0.7   89.3  .597 
f Hockette*          sp   4   0   0   1   0   0   1   0  0   7.1   4.3  11.7   3.7   3.1  0.9   90.8  .584 
  Marberry           sp   5   1   0   0   0   0   0   2  0  12.9   3.9  16.8   3.8   2.5  1.0   38.7  .624 
  Shantz*            mr   1   0   0   0   0   0   0   0  0   9.8   4.1  13.9   2.5   0.8  0.6   57.7  .549 
f Covelski,S         sp   0   0   0   0   0   0   0   0  0  16.2   5.4  21.6   2.7   5.4  0.5   58.0  .517 
  Other                   3   2   0   0   4   0   1   1  0  10.1   4.5  14.6   4.4   2.5  1.0         .582 
  Total                  97  34   5  25  25   1  17  39  0   9.0   3.0  12.2   4.8   1.5  1.6         .618 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Santos,S           mr  .600  0.80   76  .224   38   .384   38    .384   7.2  2.4   2.20   1.64 
  Zimmerman, J.      mr  .607  0.97  233  .163  124   .400  126    .406  24.8  2.8   2.55   2.47 
f Guenther*          mr  .556  0.75   69  .174   28   .359   29    .372   3.5  1.4   1.32   1.08 
f Podres*            sp  .576  1.07  362  .196  166   .361  166    .361  37.3  2.9   2.74   2.59 
f Blanton            sp  .651  1.25  810  .260  420   .394  424    .398 106.1  3.7   3.40   3.50 
f Adams,M            mr  .673  1.30  105  .248   64   .430   64    .430  16.9  4.4   3.95   3.49 
  Barnes, Vet        sp  .718  1.48   73  .274   46   .447   47    .456  12.9  5.0   4.53   4.33 
  Rogan              sp  .700  1.27  770  .262  480   .438  483    .441 121.0  4.1   3.79   3.96 
  Feliz,N            mr  .714  1.27   79  .241   55   .462   56    .471  13.1  4.1   3.83   3.94 
f Gonsolin           sp  .791  1.37  155  .277   92   .487   95    .503  27.5  5.7   5.34   4.21 
  Spahn*             sp  .823  1.41  825  .253  546   .526  551    .531 153.4  5.7   5.28   5.10 
  Russo*             sp  .896  1.81   89  .303   63   .543   64    .552  20.2  7.3   6.73   7.80 
  Perez, R.*         mr  .798  1.50  138  .283   90   .495   90    .495  25.9  5.6   5.25   5.10 
  Hendriks           cl 1.035  2.56   34  .588   26   .520   27    .540  11.5 11.5  10.38  10.70 
  Uhle               sp  .843  1.61  262  .282  168   .520  170    .526  49.6  6.2   5.63   6.24 
f Hockette*          sp  .808  1.26   91  .143   71   .555   72    .563  18.9  5.7   5.21   4.77 
  Marberry           sp  .986  1.87  212  .311  175   .632  175    .632  58.4  9.0   8.25   8.21 
  Shantz*            mr  .726  1.55   39  .282   21   .438   21    .438   5.2  4.1   3.83   4.84 
f Covelski,S         sp 1.178  2.40   15  .267   16   .800   16    .800   5.8 13.1  14.11  13.16 
  Other                  .854  1.62  261  .261  198   .547  198    .547  57.2  6.4   5.76   6.55 
  Total                  .740  1.34 4698  .253 2887   .465 2912    .469 763.2  4.7   4.30   4.32 
                           DMB team pitching -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Santos,S           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Zimmerman, J.      mr   0   0  .000   0   0  .000     0   0.0   15    5  .333 
f Guenther*          mr   0   0  .000   0   0  .000     0   0.0    6    3  .500 
f Podres*            sp  15   3  .200   0  11  .733    84   5.6    9    2  .222 
f Blanton            sp  33  17  .515   5  20  .606   158   4.8   20    9  .450 
f Adams,M            mr   0   0  .000   0   0  .000     0   0.0   16    2  .125 
  Barnes, Vet        sp   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Rogan              sp  36   9  .250   0  19  .528   200   5.6   11    5  .455 
  Feliz,N            mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Gonsolin           sp   6   2  .333   0   2  .333    32   5.3    2    1  .500 
  Spahn*             sp  36   9  .250   0  19  .528   210   5.8   19    7  .368 
  Russo*             sp   2   1  .500   0   0  .000    23  11.5    9    4  .444 
  Perez, R.*         mr   0   0  .000   0   0  .000     0   0.0   19    7  .368 
  Hendriks           cl   0   0  .000   0   0  .000     0   0.0    3    1  .333 
  Uhle               sp  12   3  .250   0   4  .333    62   5.2    5    3  .600 
f Hockette*          sp   5   0  .000   0   2  .400    19   3.8    0    0  .000 
  Marberry           sp   4   0  .000   0   1  .250    19   4.8   17    5  .294 
  Shantz*            mr   1   0  .000   0   0  .000     3   3.0    7    4  .571 
f Covelski,S         sp   1   0  .000   0   0  .000     1   1.0    2    2 1.000 
  Other                  11   3  .273   0   3  .273    58   5.3   14    6  .429 
  Total                 162  47  .290   6  81  .500   869   5.4  179   68  .380 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Santos,S           mr  16  15  .938   1  .063   0  15   3  .200  23  23  23 
  Zimmerman, J.      mr   6   5  .833   0  .000   4  36  20  .556  44  44  17 
f Guenther*          mr   2   1  .500   1  .500   6   7   1  .143  19  19   6 
f Podres*            sp   0   0  .000   0  .000   0   0   0  .000  15   0   0 
f Blanton            sp   0   0  .000   0  .000   0   0   0  .000  33   0   0 
f Adams,M            mr   6   1  .167   4  .667   5  19   7  .368  26  26   8 
  Barnes, Vet        sp   0   0  .000   0  .000   1  13   6  .462  16  16   4 
  Rogan              sp   0   0  .000   0  .000   0   0   0  .000  36   0   0 
  Feliz,N            mr  17  16  .941   1  .059   0  19   6  .316  22  22  21 
f Gonsolin           sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Spahn*             sp   0   0  .000   0  .000   0   0   0  .000  36   0   0 
  Russo*             sp   2   1  .500   0  .000   0   8   4  .500  13  11   6 
  Perez, R.*         mr  10   5  .500   4  .400  10  32  10  .313  36  36  13 
  Hendriks           cl   7   3  .429   4  .571   0   1   1 1.000   9   9   8 
  Uhle               sp   0   0  .000   0  .000   0   0   0  .000  12   0   0 
f Hockette*          sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Marberry           sp   2   0  .000   0  .000   2  16   8  .500  24  20   5 
  Shantz*            mr   0   0  .000   0  .000   1   1   0  .000   3   2   0 
f Covelski,S         sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
  Other                   2   1  .500   1  .500   4  12   2  .167  25  14   4 
  Total                  70  48  .686  16  .229  33 179  68  .380 162 242 115 



                          DMB team pitching -- 2026 Massachusetts Pioneers                          
                                 Regular season -- as of 9/30/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Maddux             sp   3.41   7   5   0  20  20   6   2   137.1  157   57   52   21   85   5  10   576 
  Percival           cl   3.84   6   5   6  44   0   0   0    58.2   53   29   25   24   56  10   4   251 
  Miller,A*          mr   4.06   3   2   2  35   0   0   0    51.0   42   24   23   26   44   4   4   219 
  Siever*            sp   4.13   4   1   0  31   7   0   0    80.2   96   41   37   19   17   9   3   354 
  Walters, B.        sp   4.17  10   9   0  32  32   3   0   203.0  205  104   94   86   76  29  22   884 
  Ward,M.            sp   4.26   9   3   0  18  18   2   1   126.2  153   66   60   21   33  11   6   547 
  Wyatt, W.          sp   4.37  14  10   0  32  32   9   0   226.2  244  119  110   71  125  35  20   980 
  Harvey, B          cl   4.41   8   7  11  43   0   0   0    51.0   54   29   25   24   42   9   7   225 
  Lilliquist*        mr   5.06   6   3   7  57   0   0   0    48.0   61   28   27   18   28  11   3   222 
  Holland,G          cl   5.14   0   0   0   5   0   0   0     7.0   13    4    4    1   11   2   0    34 
  Caldwell, M.*      sp   5.28   7  14   0  31  26   7   1   182.1  226  119  107   50   60  33  16   811 
  Miljus             mr   5.61   2   2   0  33   0   0   0    51.1   59   32   32   23   23   8   4   235 
  Nathan             cl   5.74   0   3   9  17   0   0   0    15.2   26   10   10    3   16   2   0    77 
f Hrabosky*          cl   6.89   0   1   0  12   0   0   0    15.2   24   12   12    5   10   5   1    74 
f Pelty              sp   9.82   0   0   0   7   0   0   0    11.0   17   12   12    8    2   2   1    58 
f Plank*             sp  11.05   0   1   0   3   2   0   0     7.1   18   10    9    4    0   1   1    42 
f Cuellar*           sp  12.00   0   2   0   4   0   0   0     6.0   10    8    8    2    0   3   0    29 
f Trout              sp  15.43   0   0   0   1   0   0   0     2.1    4    4    4    2    0   2   0    13 
f Rhodes*            mr  17.18   0   1   0   5   0   0   0     3.2    8    7    7    3    3   1   0    21 
  Other                   5.30   6  11   1  31  25   5   0   176.2  205  114  104   42   77  28   8   769 
  Total                   4.69  82  80  36 162 162  32   5  1462.0 1675  829  762  453  708 210 110  6421 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Maddux             sp  14   6   0   1   1   0   0   7  0  10.3   1.4  11.7   5.6   0.3  4.0  101.4  .661 
  Percival           cl   4   2   0   2   1   1   1   0  0   8.1   3.7  12.1   8.6   1.5  2.3   22.2  .611 
  Miller,A*          mr   1   0   1   2   0   0   0   2  0   7.4   4.6  12.4   7.8   0.7  1.7   24.4  .579 
  Siever*            sp   6   6   0   2   0   0   2   1  0  10.7   2.1  13.1   1.9   1.0  0.9   38.0  .627 
  Walters, B.        sp   8   4   0   9   7   2   3   9  0   9.1   3.8  13.3   3.4   1.3  0.9   97.3  .591 
  Ward,M.            sp   5   4   0   0   0   0   2   5  0  10.9   1.5  12.4   2.3   0.8  1.6   98.9  .672 
  Wyatt, W.          sp  12   9   0   5   2   0   2   6  0   9.7   2.8  12.7   5.0   1.4  1.8  110.8  .614 
  Harvey, B          cl   5   1   0   0   0   3   0   1  0   9.5   4.2  13.8   7.4   1.6  1.8   19.8  .582 
  Lilliquist*        mr   4   1   1   1   1   0   0   1  0  11.4   3.4  15.0   5.3   2.1  1.6   13.9  .621 
  Holland,G          cl   0   0   0   0   0   0   0   0  0  16.7   1.3  18.0  14.1   2.6 11.0   25.0  .664 
  Caldwell, M.*      sp   7   9   0   4   0   0   1   3  0  11.2   2.5  13.8   3.0   1.6  1.2   86.3  .638 
  Miljus             mr   3   2   0   1   1   0   0   2  0  10.3   4.0  14.6   4.0   1.4  1.0   24.2  .609 
  Nathan             cl   1   0   0   0   1   0   0   2  0  14.9   1.7  16.7   9.2   1.1  5.3   16.1  .626 
f Hrabosky*          cl   0   0   0   0   1   0   0   1  0  13.8   2.9  16.7   5.7   2.9  2.0   23.1  .606 
f Pelty              sp   1   0   0   2   0   0   2   1  0  13.9   6.5  22.1   1.6   1.6  0.3   26.9  .553 
f Plank*             sp   0   1   0   0   0   0   1   1  0  22.1   4.9  27.0   0.0   1.2  0.0   43.0  .597 
f Cuellar*           sp   1   1   0   0   0   0   0   0  0  15.0   3.0  18.0   0.0   4.5  0.0   24.0  .625 
f Trout              sp   0   0   0   0   0   0   0   0  0  15.4   7.7  23.1   0.0   7.7  0.0   46.0  .500 
f Rhodes*            mr   0   1   0   0   0   0   0   0  0  19.6   7.4  27.0   7.4   2.5  1.0   18.4  .620 
  Other                  11   6   0   4   0   0   1   6  0  10.4   2.1  12.8   3.9   1.4  1.8         .639 
  Total                  83  53   2  33  15   6  15  48  0  10.3   2.8  13.3   4.4   1.3  1.6         .623 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Maddux             sp  .675  1.30  464  .328  220   .382  221    .384  61.0  4.0   3.60   3.51 
  Percival           cl  .722  1.31  159  .270  115   .458  117    .466  29.2  4.4   4.03   4.18 
  Miller,A*          mr  .621  1.33  143  .266   83   .379   85    .388  19.8  3.5   3.14   3.49 
  Siever*            sp  .745  1.43  307  .283  155   .438  157    .444  44.6  4.9   4.48   4.64 
  Walters, B.        sp  .745  1.43  684  .257  400   .452  409    .463 108.2  4.8   4.32   4.75 
  Ward,M.            sp  .772  1.37  482  .295  256   .468  256    .468  74.0  5.2   4.73   4.18 
  Wyatt, W.          sp  .747  1.39  744  .281  447   .456  452    .461 120.6  4.7   4.31   4.63 
  Harvey, B          cl  .772  1.53  150  .300  109   .484  109    .484  29.4  5.1   4.66   5.30 
  Lilliquist*        mr  .885  1.65  164  .305  124   .559  125    .563  38.8  7.2   6.54   6.54 
  Holland,G          cl 1.109  2.00   20  .550   24   .706   24    .706   9.6 12.9  11.08  10.01 
  Caldwell, M.*      sp  .804  1.51  664  .291  395   .487  399    .492 114.7  5.6   5.10   5.63 
  Miljus             mr  .755  1.60  180  .283  107   .455  108    .460  30.4  5.2   4.80   5.56 
  Nathan             cl  .946  1.85   56  .429   44   .571   44    .571  16.3  9.2   8.44   7.14 
f Hrabosky*          cl  .980  1.85   54  .352   45   .608   45    .608  15.8  9.3   8.18   8.86 
f Pelty              sp 1.127  2.27   44  .341   37   .638   39    .672  15.1 12.7  11.12  10.67 
f Plank*             sp 1.203  3.00   37  .459   28   .667   28    .667  12.4 15.2  13.72  15.38 
f Cuellar*           sp 1.155  2.00   24  .292   22   .759   22    .759   8.0 12.0  10.77  11.62 
f Trout              sp 1.371  2.57    9  .222   12   .923   12    .923   4.9 18.7  16.86  18.09 
f Rhodes*            mr 1.190  3.00   14  .500   15   .714   15    .714   6.1 14.9  13.44  16.23 
  Other                  .765  1.40  618  .286  356   .463  360    .468 103.3  5.2   4.74   4.81 
  Total                  .770  1.46 5017  .292 2994   .466 3027    .471 853.5  5.2   4.73   4.94 
                          DMB team pitching -- 2026 Massachusetts Pioneers                          
                                 Regular season -- as of 9/30/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Maddux             sp  20   6  .300   2  13  .650    91   4.6    9    4  .444 
  Percival           cl   0   0  .000   0   0  .000     0   0.0   19    6  .316 
  Miller,A*          mr   0   0  .000   0   0  .000     0   0.0   10    4  .400 
  Siever*            sp   7   0  .000   0   3  .429    41   5.9   17    8  .471 
  Walters, B.        sp  32   3  .094   0  18  .563   165   5.2   23    4  .174 
  Ward,M.            sp  18   2  .111   1  10  .556   106   5.9   14    5  .357 
  Wyatt, W.          sp  32   9  .281   0  16  .500   193   6.0   13    6  .462 
  Harvey, B          cl   0   0  .000   0   0  .000     0   0.0   14    6  .429 
  Lilliquist*        mr   0   0  .000   0   0  .000     0   0.0   29    6  .207 
  Holland,G          cl   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Caldwell, M.*      sp  26   7  .269   1   7  .269   119   4.6   18   10  .556 
  Miljus             mr   0   0  .000   0   0  .000     0   0.0   12    5  .417 
  Nathan             cl   0   0  .000   0   0  .000     0   0.0    6    1  .167 
f Hrabosky*          cl   0   0  .000   0   0  .000     0   0.0    4    0  .000 
f Pelty              sp   0   0  .000   0   0  .000     0   0.0    9    3  .333 
f Plank*             sp   2   0  .000   0   0  .000    13   6.5    3    0  .000 
f Cuellar*           sp   0   0  .000   0   0  .000     0   0.0    2    1  .500 
f Trout              sp   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Rhodes*            mr   0   0  .000   0   0  .000     0   0.0    4    4 1.000 
  Other                  25   5  .200   0  10  .400   126   5.0   19    4  .211 
  Total                 162  32  .198   5  77  .475   854   5.3  227   77  .339 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Maddux             sp   0   0  .000   0  .000   0   0   0  .000  20   0   0 
  Percival           cl  12   6  .500   5  .417   5  34  12  .353  44  44  20 
  Miller,A*          mr   5   2  .400   2  .400   7  14   3  .214  35  35  11 
  Siever*            sp   1   0  .000   1 1.000   0  25   8  .320  31  24   7 
  Walters, B.        sp   0   0  .000   0  .000   0   0   0  .000  32   0   0 
  Ward,M.            sp   0   0  .000   0  .000   0   0   0  .000  18   0   0 
  Wyatt, W.          sp   0   0  .000   0  .000   0   0   0  .000  32   0   0 
  Harvey, B          cl  16  11  .688   5  .313   1  31   8  .258  43  43  31 
  Lilliquist*        mr  11   7  .636   1  .091  11  41  11  .268  57  57  19 
  Holland,G          cl   0   0  .000   0  .000   1   5   4  .800   5   5   2 
  Caldwell, M.*      sp   0   0  .000   0  .000   0   3   2  .667  31   5   0 
  Miljus             mr   0   0  .000   0  .000   1  37  19  .514  33  33  15 
  Nathan             cl  10   9  .900   1  .100   1  12   2  .167  17  17  13 
f Hrabosky*          cl   3   0  .000   2  .667   0   8   2  .250  12  12   7 
f Pelty              sp   0   0  .000   0  .000   0   7   4  .571   7   7   1 
f Plank*             sp   0   0  .000   0  .000   0   0   0  .000   3   1   1 
f Cuellar*           sp   0   0  .000   0  .000   0   2   0  .000   4   4   0 
f Trout              sp   0   0  .000   0  .000   0   1   1 1.000   1   1   0 
f Rhodes*            mr   1   0  .000   0  .000   1   2   1  .500   5   5   1 
  Other                   1   1 1.000   0  .000   0   5   0  .000  31   6   2 
  Total                  60  36  .600  17  .283  28 227  77  .339 162 299 130 



                             DMB team pitching -- 2026 Stoughton Storm                              
                                 Regular season -- as of 10/1/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Robertson          mr   3.27   0   1   0  35   0   0   0    52.1   51   22   19   35   59   1   1   241 
  Treinen            cl   3.98   4   2   2  37   0   0   0    54.1   59   26   24   17   35   3   4   238 
  Betances           mr   4.12   1   3   2  48   0   0   0    67.2   80   39   31   33   68   6   1   324 
  Gaddis             mr   4.15   4  10  18  58   0   0   0    65.0   52   33   30   28   20   6   5   275 
f McMahon, S.        sp   4.23   5   7   0  16  16   1   1    93.2  101   57   44   29   41  18   5   415 
  Hecker             sp   4.45   5   9   0  19  19   3   0   131.1  148   77   65   50   58  18  15   579 
  Feller             sp   4.60  16  16   0  42  42   4   2   264.0  268  149  135  109  214  40  18  1161 
  Howry              mr   5.34   3   1   0  18   0   0   0    28.2   35   21   17   14   12   4   5   137 
  Rixey*             sp   5.43   9  12   0  32  32   5   0   187.1  254  141  113   62   66  26  14   876 
  Hoffman            cl   5.53   1   3   1  38   0   0   0    53.2   64   40   33   19   49   8   6   243 
  Jones, D.          cl   5.79   1   3   0  25   0   0   0    28.0   33   22   18    8   24   4   2   127 
  Radbourn           sp   5.88   5   8   0  18  17   1   0    93.1  117   68   61   40   53  11   5   437 
f Griffith           sp   6.05   5   4   0  49   0   0   0    96.2  127   69   65   27   26  25   5   446 
  Caruthers          sp   6.37   2   4   1  14  10   0   0    59.1   90   56   42   21   20   9   5   290 
  Keefe              sp   6.52   0   1   0   4   4   0   0    19.1   30   16   14   12   14   4   1   101 
  Ryan, N.           sp   6.65   3   5   0  17  11   0   0    69.0   76   62   51   53   56   9   7   335 
  Jax                mr   9.39   0   1   0   8   0   0   0     7.2   13    8    8    2    5   1   1    35 
f Moore, W.          cl  12.46   0   1   0   2   2   0   0    13.0   24   18   18    7    5   0   0    70 
f Bell               sp  12.96   0   2   0   2   2   0   0     8.1   14   13   12    1    7   3   0    39 
  Other                   7.03   2   3   0   7   7   0   0    39.2   51   33   31   13   12   8   2   182 
  Total                   5.22  66  96  24 162 162  14   3  1432.1 1687  970  831  580  844 204 102  6551 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Robertson          mr   8   5   0   2   5   3   0   2  0   8.8   6.0  15.1  10.1   0.2  1.7   28.9  .575 
  Treinen            cl   6   3   2   1  10   0   1   2  0   9.8   2.8  12.8   5.8   0.5  2.1   23.3  .615 
  Betances           mr  10   1   2   5   1   1   1   1  0  10.6   4.4  15.7   9.0   0.8  2.1   25.1  .598 
  Gaddis             mr   3   1   2   1   2   0   2   2  0   7.2   3.9  11.2   2.8   0.8  0.7   16.6  .610 
f McMahon, S.        sp   6   2   0   0   1   0   2   5  0   9.7   2.8  12.5   3.9   1.7  1.4   89.2  .607 
  Hecker             sp  16   6   0   1   0   0   1   2  0  10.1   3.4  13.6   4.0   1.2  1.2  104.1  .612 
  Feller             sp  23   9   2   6   5   0   4   7  0   9.1   3.7  13.1   7.3   1.4  2.0  104.7  .604 
  Howry              mr   0   1   0   2   0   0   3   0  0  11.0   4.4  16.0   3.8   1.3  0.9   26.8  .598 
  Rixey*             sp  22   7   0   5   0   0   3   6  0  12.2   3.0  15.4   3.2   1.2  1.1   90.5  .632 
  Hoffman            cl  12   2   1   1   7   0   0   1  0  10.7   3.2  14.1   8.2   1.3  2.6   23.6  .625 
  Jones, D.          cl   1   0   2   2   0   0   0   0  0  10.6   2.6  13.8   7.7   1.3  3.0   18.3  .648 
  Radbourn           sp   9   3   0   0   0   0   1   5  0  11.3   3.9  15.1   5.1   1.1  1.3   89.9  .598 
f Griffith           sp   8   1   0   5   0   0   1   5  0  11.8   2.5  14.8   2.4   2.3  1.0   30.6  .605 
  Caruthers          sp  12   1   0   0   0   0   0   1  0  13.7   3.2  16.8   3.0   1.4  1.0   70.4  .628 
  Keefe              sp   1   2   1   0   2   0   1   0  0  14.0   5.6  19.6   6.5   1.9  1.2  103.0  .595 
  Ryan, N.           sp  15   2   1   1   5   0   0   4  0   9.9   6.9  17.0   7.3   1.2  1.1   78.3  .551 
  Jax                mr   2   1   0   0   1   0   0   0  0  15.3   2.3  17.6   5.9   1.2  2.5   16.6  .632 
f Moore, W.          cl   3   0   0   0   0   0   0   1  0  16.6   4.8  21.5   3.5   0.0  0.7  124.5  .614 
f Bell               sp   3   1   0   0   0   0   0   1  0  15.1   1.1  16.2   7.6   3.2  7.0   67.5  .652 
  Other                   3   0   0   1   0   1   2   3  0  11.6   2.9  14.7   2.7   1.8  0.9         .619 
  Total                 163  48  13  33  39   5  22  48  0  10.6   3.6  14.5   5.3   1.3  1.5         .607 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Robertson          mr  .682  1.64  144  .347   99   .411  101    .419  26.8  4.6   4.15   4.47 
  Treinen            cl  .680  1.40  182  .308   94   .395   95    .399  25.2  4.1   3.76   3.84 
  Betances           mr  .827  1.67  212  .349  164   .506  169    .522  52.5  6.8   6.28   5.46 
  Gaddis             mr  .664  1.23  220  .209  117   .425  118    .429  27.2  3.7   3.39   3.02 
f McMahon, S.        sp  .758  1.39  327  .254  197   .475  197    .475  54.0  5.0   4.67   4.65 
  Hecker             sp  .752  1.51  452  .288  264   .456  265    .458  72.9  4.9   4.50   5.04 
  Feller             sp  .725  1.43  792  .288  517   .445  523    .450 139.5  4.7   4.28   4.62 
  Howry              mr  .830  1.71  105  .295   67   .489   69    .504  19.3  5.7   5.45   6.20 
  Rixey*             sp  .821  1.69  717  .318  425   .485  430    .491 135.8  6.4   5.87   6.21 
  Hoffman            cl  .841  1.55  166  .337  129   .531  130    .535  38.1  6.2   5.74   5.33 
  Jones, D.          cl  .783  1.46   89  .326   60   .472   62    .488  17.6  5.5   5.10   5.00 
  Radbourn           sp  .782  1.68  333  .318  205   .469  205    .469  62.5  5.9   5.42   5.67 
f Griffith           sp  .906  1.59  363  .281  251   .563  256    .574  82.2  7.6   6.89   6.77 
