Cartwright Team Pitching
Home ] Cartwright Detailed Team Pitching ] Cartwright League Leaders ] Cartwright Team vs. Team ]

 

                           DMB team pitching -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 5/22/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Santos,S           mr   0.69   2   0   7  11   0   0   0    13.0    7    1    1    0    8   1   2    44 
  Blanton            sp   2.96   5   6   0  12  12   5   1    91.1   82   35   30   29   53  11   5   378 
  Russo*             sp   3.00   0   0   1  10   0   0   0    12.0   19    9    4    5    6   2   0    61 
  Zimmerman, J.      mr   3.18   1   0   0  10   0   0   0    22.2   15    9    8    8   10   4   1    90 
  Rogan              sp   3.63   5   5   0  12  12   5   0    84.1   78   44   34   31   65  15   5   364 
  Perez, R.*         mr   4.91   0   0   3  14   0   0   0    14.2   17   14    8    6    7   0   0    69 
  Spahn*             sp   5.02   5   4   0  11  11   2   0    66.1   86   41   37   18   32  12   5   303 
  Uhle               sp   6.06   1   2   0   3   3   1   0    16.1   22   11   11    6    5   1   2    76 
  Adams,M            mr   6.17   0   2   1   9   0   0   0    11.2   18    8    8    6    9   2   0    59 
f Keefe              sp   6.23   2   5   0   8   8   3   0    47.2   48   37   33   23   19  11   3   208 
  Marberry           sp   7.71   1   0   0  11   0   0   0    21.0   28   19   18    8   10   6   0    98 
  Total                   4.31  22  24  12  46  46  16   2   401.0  420  228  192  140  224  65  23  1750 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Santos,S           mr   0   0   0   0   0   0   1   1  0   4.8   0.0   4.8   5.5   0.7 99.0   11.3  .766 
  Blanton            sp  14   7   1   2   0   0   0   2  0   8.1   2.9  11.1   5.2   1.1  1.8  114.5  .618 
  Russo*             sp   2   2   0   1   1   0   0   0  0  14.3   3.8  18.8   4.5   1.5  1.2   21.7  .594 
  Zimmerman, J.      mr   2   0   0   0   1   0   1   1  0   6.0   3.2   9.1   4.0   1.6  1.3   29.9  .629 
  Rogan              sp   6   2   0   0   0   0   2   4  0   8.3   3.3  11.6   6.9   1.6  2.1  107.1  .619 
  Perez, R.*         mr   2   0   0   0   2   0   1   3  0  10.4   3.7  14.1   4.3   0.0  1.2   18.6  .608 
  Spahn*             sp   3   1   0   1   1   0   0   2  0  11.7   2.4  14.2   4.3   1.6  1.8   95.2  .633 
  Uhle               sp   1   1   0   1   0   1   0   0  0  12.1   3.3  16.0   2.8   0.6  0.8   88.3  .592 
  Adams,M            mr   3   0   0   0   1   0   0   0  0  13.9   4.6  18.5   6.9   1.5  1.5   22.0  .606 
f Keefe              sp   2   2   0   0   4   0   1   1  0   9.1   4.3  13.4   3.6   2.1  0.8   91.6  .583 
  Marberry           sp   2   1   0   0   0   0   0   0  0  12.0   3.4  15.4   4.3   2.6  1.3   32.3  .634 
  Total                  37  16   1   5  10   1   6  14  0   9.4   3.1  12.7   5.0   1.5  1.6         .618 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Santos,S           mr  .449  0.54   35  .171   12   .273   12    .273   1.5  1.0   0.92   0.85 
  Blanton            sp  .658  1.22  283  .251  153   .405  155    .410  37.4  3.6   3.32   3.42 
  Russo*             sp  .883  2.00   47  .362   31   .508   32    .525  10.8  7.7   7.28   8.50 
  Zimmerman, J.      mr  .633  1.01   68  .162   38   .422   38    .422   8.4  3.3   2.98   2.59 
  Rogan              sp  .696  1.29  253  .249  160   .440  160    .440  40.2  4.1   3.86   3.95 
  Perez, R.*         mr  .660  1.57   56  .304   25   .362   25    .362   7.9  4.6   4.36   4.01 
  Spahn*             sp  .850  1.57  240  .308  160   .528  161    .531  48.9  6.5   5.97   5.84 
  Uhle               sp  .802  1.71   63  .333   35   .461   36    .474  10.7  5.8   5.32   5.94 
  Adams,M            mr  .954  2.06   42  .381   35   .593   35    .593  13.1 10.1   9.07   8.34 
f Keefe              sp  .786  1.49  155  .239  104   .500  104    .500  28.3  5.4   4.80   5.46 
  Marberry           sp  .978  1.71   74  .297   63   .643   63    .643  20.8  8.9   8.01   7.38 
  Total                  .750  1.40 1316  .270  816   .466  821    .469 223.3  4.9   4.51   4.57 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Santos,S           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Blanton            sp  12   5  .417   1   6  .500    49   4.1    9    2  .222 
  Russo*             sp   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Zimmerman, J.      mr   0   0  .000   0   0  .000     0   0.0    5    3  .600 
  Rogan              sp  12   5  .417   0   7  .583    63   5.3    2    1  .500 
  Perez, R.*         mr   0   0  .000   0   0  .000     0   0.0   12    5  .417 
  Spahn*             sp  11   2  .182   0   6  .545    55   5.0    4    2  .500 
  Uhle               sp   3   1  .333   0   1  .333    13   4.3    2    1  .500 
  Adams,M            mr   0   0  .000   0   0  .000     0   0.0   10    1  .100 
f Keefe              sp   8   3  .375   0   3  .375    35   4.4    3    3 1.000 
  Marberry           sp   0   0  .000   0   0  .000     0   0.0    2    2 1.000 
  Total                  46  16  .348   2  23  .500   215   4.7   56   22  .393 
                           DMB team pitching -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 5/22/2026                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Santos,S           mr   7   7 1.000   0  .000   0   8   1  .125  11  11  11 
  Blanton            sp   0   0  .000   0  .000   0   0   0  .000  12   0   0 
  Russo*             sp   2   1  .500   0  .000   0   7   4  .571  10  10   5 
  Zimmerman, J.      mr   0   0  .000   0  .000   1   9   5  .556  10  10   4 
  Rogan              sp   0   0  .000   0  .000   0   0   0  .000  12   0   0 
  Perez, R.*         mr   5   3  .600   1  .200   4  17   4  .235  14  14   4 
  Spahn*             sp   0   0  .000   0  .000   0   0   0  .000  11   0   0 
  Uhle               sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Adams,M            mr   4   1  .250   2  .500   3   8   4  .500   9   9   2 
f Keefe              sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  Marberry           sp   0   0  .000   0  .000   1   7   4  .571  11  11   4 
  Total                  18  12  .667   3  .167   9  56  22  .393  46  65  30 



                          DMB team pitching -- 2026 Massachusetts Pioneers                          
                                 Regular season -- as of 5/23/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Harvey, B          cl   1.38   3   1   0  11   0   0   0    13.0   11    3    2    7    9   1   3    54 
  Percival           cl   2.81   0   3   3  13   0   0   0    16.0   10    8    5    5   20   4   2    63 
  Driscoll*          sp   2.84   1   0   0   2   2   0   0    12.2   15    7    4    2    8   2   0    56 
  Walters, B.        sp   3.79   4   2   0   9   9   1   0    59.1   56   28   25   30   26   9   7   257 
  Wyatt, W.          sp   3.80   4   4   0   9   9   3   0    71.0   71   33   30   21   32   6   9   299 
  Hrabosky*          cl   4.70   0   1   0   8   0   0   0     7.2    9    4    4    3    8   2   0    36 
  Lilliquist*        mr   4.72   1   1   2  17   0   0   0    13.1   17    7    7   11    9   4   1    67 
  Caldwell, M.*      sp   5.14   4   2   0   9   9   3   0    63.0   74   39   36   19   20  10   5   280 
  Miljus             mr   5.14   1   0   0  10   0   0   0    14.0    9    8    8   10    8   3   0    63 
  Hendrix            sp   5.22   3   4   0  10  10   3   0    70.2   67   41   41   19   30  14   3   295 
f Brown, K.          sp   5.40   1   2   0   7   7   0   0    46.2   67   32   28    9   11   4   4   210 
f Miller,A*          mr   6.17   1   0   1   6   0   0   0    11.2   15    8    8    3    9   1   1    51 
f Soriano, R.        mr   7.71   0   0   0   1   0   0   0     2.1    5    2    2    1    3   0   0    12 
f Nathan             cl   8.53   0   2   1   5   0   0   0     6.1   14    6    6    1    8   1   0    35 
f Pelty              sp  12.27   0   0   0   4   0   0   0     3.2    5    5    5    4    1   1   0    20 
  Trout              sp  15.43   0   0   0   1   0   0   0     2.1    4    4    4    2    0   2   0    13 
f Rhodes*            mr  54.00   0   1   0   2   0   0   0     0.2    2    4    4    2    1   0   0     6 
  Total                   4.76  23  23   7  46  46  10   0   414.1  451  239  219  149  203  64  35  1817 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Harvey, B          cl   1   1   0   0   0   1   0   0  0   7.6   4.8  12.5   6.2   0.7  1.3   18.3  .552 
  Percival           cl   2   0   0   0   0   0   0   0  0   5.6   2.8   8.4  11.3   2.3  4.0   20.1  .613 
  Driscoll*          sp   1   0   0   0   0   0   0   0  0  10.7   1.4  12.1   5.7   1.4  4.0   97.5  .615 
  Walters, B.        sp   3   2   0   1   2   0   2   2  0   8.5   4.6  13.2   3.9   1.4  0.9  105.7  .575 
  Wyatt, W.          sp   4   1   0   2   1   0   0   2  0   9.0   2.7  11.9   4.1   0.8  1.5  125.0  .616 
  Hrabosky*          cl   0   0   0   0   0   0   0   0  0  10.6   3.5  14.1   9.4   2.3  2.7   17.0  .596 
  Lilliquist*        mr   0   0   0   0   0   0   0   0  0  11.5   7.4  18.9   6.1   2.7  0.8   15.0  .588 
  Caldwell, M.*      sp   3   3   0   3   0   0   1   1  0  10.6   2.7  13.7   2.9   1.4  1.1  105.0  .631 
  Miljus             mr   1   0   0   0   0   0   0   1  0   5.8   6.4  12.2   5.1   1.9  0.8   22.1  .575 
  Hendrix            sp   3   2   0   1   0   0   0   4  0   8.5   2.4  11.1   3.8   1.8  1.6  102.6  .636 
f Brown, K.          sp   3   4   0   3   0   0   0   1  0  12.9   1.7  15.2   2.1   0.8  1.2   99.9  .654 
f Miller,A*          mr   0   0   0   1   0   0   0   2  0  11.6   2.3  14.7   6.9   0.8  3.0   31.0  .608 
f Soriano, R.        mr   0   0   0   0   0   0   0   0  0  19.3   3.9  23.1  11.6   0.0  3.0   46.0  .609 
f Nathan             cl   1   0   0   0   1   0   0   1  0  19.9   1.4  21.3  11.4   1.4  8.0   24.6  .650 
f Pelty              sp   0   0   0   0   0   0   1   1  0  12.3   9.8  22.1   2.5   2.5  0.3   20.0  .512 
  Trout              sp   0   0   0   0   0   0   0   0  0  15.4   7.7  23.1   0.0   7.7  0.0   46.0  .500 
f Rhodes*            mr   0   0   0   0   0   0   0   0  0  27.0  27.0  54.0  13.5   0.0  0.5   12.5  .520 
  Total                  22  13   0  11   4   1   4  15  0   9.8   3.2  13.3   4.4   1.4  1.4         .612 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Harvey, B          cl  .652  1.38   37  .270   22   .407   22    .407   4.5  3.0   2.80   3.74 
  Percival           cl  .617  0.94   34  .176   27   .429   27    .429   5.0  2.7   2.54   2.62 
  Driscoll*          sp  .711  1.34   44  .295   24   .429   24    .429   7.0  4.8   4.47   4.35 
  Walters, B.        sp  .729  1.45  191  .246  116   .451  117    .455  29.7  4.5   4.05   4.67 
  Wyatt, W.          sp  .683  1.30  238  .273  122   .408  124    .415  30.9  3.9   3.53   3.70 
  Hrabosky*          cl  .788  1.57   23  .304   18   .500   18    .500   5.3  5.9   5.56   5.94 
  Lilliquist*        mr  .971  2.10   43  .302   42   .627   42    .627  13.6  9.2   8.29   9.29 
  Caldwell, M.*      sp  .782  1.48  228  .281  131   .468  134    .479  37.8  5.3   4.86   5.29 
  Miljus             mr  .648  1.36   42  .143   28   .444   28    .444   6.5  4.0   3.78   3.90 
  Hendrix            sp  .730  1.22  231  .229  137   .464  138    .468  35.3  4.5   4.04   3.96 
f Brown, K.          sp  .833  1.63  183  .344   99   .471  102    .486  32.2  6.3   5.59   6.07 
f Miller,A*          mr  .795  1.54   37  .378   22   .431   23    .451   7.4  6.1   5.17   5.60 
f Soriano, R.        mr  .955  2.57    8  .625    6   .500    6    .500   2.6 11.8   9.13  11.29 
f Nathan             cl 1.126  2.37   25  .520   24   .686   24    .686  10.4 14.1  13.32  10.79 
f Pelty              sp 1.117  2.45   14  .286   13   .650   13    .650   5.0 12.2  11.01  10.78 
  Trout              sp 1.371  2.57    9  .222   12   .923   12    .923   4.9 18.7  16.86  18.09 
f Rhodes*            mr 1.417  6.00    3  .667    5   .833    5    .833   2.3 31.7  28.51  29.63 
  Total                  .764  1.45 1390  .278  848   .467  859    .473 236.1  5.1   4.62   4.92 
                          DMB team pitching -- 2026 Massachusetts Pioneers                          
                                 Regular season -- as of 5/23/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Harvey, B          cl   0   0  .000   0   0  .000     0   0.0    3    2  .667 
  Percival           cl   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Driscoll*          sp   2   0  .000   0   1  .500    11   5.5    2    0  .000 
  Walters, B.        sp   9   1  .111   0   5  .556    45   5.0    9    1  .111 
  Wyatt, W.          sp   9   3  .333   0   5  .556    55   6.1    0    0  .000 
  Hrabosky*          cl   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Lilliquist*        mr   0   0  .000   0   0  .000     0   0.0   13    3  .231 
  Caldwell, M.*      sp   9   3  .333   0   3  .333    51   5.7    3    2  .667 
  Miljus             mr   0   0  .000   0   0  .000     0   0.0    4    2  .500 
  Hendrix            sp  10   3  .300   0   5  .500    47   4.7    5    2  .400 
f Brown, K.          sp   7   0  .000   0   2  .286    33   4.7    6    1  .167 
f Miller,A*          mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Soriano, R.        mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Nathan             cl   0   0  .000   0   0  .000     0   0.0    2    0  .000 
f Pelty              sp   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Trout              sp   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f Rhodes*            mr   0   0  .000   0   0  .000     0   0.0    3    3 1.000 
  Total                  46  10  .217   0  21  .457   242   5.3   61   18  .295 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Harvey, B          cl   1   0  .000   1 1.000   1  10   2  .200  11  11   5 
  Percival           cl   4   3  .750   1  .250   1   8   3  .375  13  13  10 
  Driscoll*          sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Walters, B.        sp   0   0  .000   0  .000   0   0   0  .000   9   0   0 
  Wyatt, W.          sp   0   0  .000   0  .000   0   0   0  .000   9   0   0 
  Hrabosky*          cl   1   0  .000   0  .000   0   6   1  .167   8   8   6 
  Lilliquist*        mr   3   2  .667   1  .333   5  10   2  .200  17  17   3 
  Caldwell, M.*      sp   0   0  .000   0  .000   0   0   0  .000   9   0   0 
  Miljus             mr   0   0  .000   0  .000   0  11   6  .545  10  10   3 
  Hendrix            sp   0   0  .000   0  .000   0   0   0  .000  10   0   0 
f Brown, K.          sp   0   0  .000   0  .000   0   0   0  .000   7   0   0 
f Miller,A*          mr   2   1  .500   1  .500   0   4   2  .500   6   6   4 
f Soriano, R.        mr   0   0  .000   0  .000   0   1   0  .000   1   1   0 
f Nathan             cl   1   1 1.000   0  .000   0   8   1  .125   5   5   4 
f Pelty              sp   0   0  .000   0  .000   0   2   0  .000   4   4   1 
  Trout              sp   0   0  .000   0  .000   0   1   1 1.000   1   1   0 
f Rhodes*            mr   0   0  .000   0  .000   1   0   0  .000   2   2   0 
  Total                  12   7  .583   4  .333   8  61  18  .295  46  78  36 



                             DMB team pitching -- 2026 Stoughton Storm                              
                                 Regular season -- as of 5/22/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Gaddis             mr   1.61   0   1   9  20   0   0   0    22.1   10    5    4    4    7   3   2    81 
  Jones, D.          cl   3.32   0   2   0  16   0   0   0    19.0   19   10    7    2   18   3   1    80 
  Betances           mr   3.42   1   1   1  15   0   0   0    23.2   23   12    9   12   26   2   0   111 
  Rixey*             sp   4.41   4   1   0  10  10   2   0    65.1   81   40   32   14   19   7   4   292 
  Feller             sp   4.46   7   2   0  11  11   0   0    68.2   69   36   34   28   56  10   5   301 
  Griffith           sp   4.80   4   1   0  24   0   0   0    45.0   54   25   24   14   12   7   3   199 
  Caruthers          sp   5.17   1   1   1   3   2   0   0    15.2   23   11    9    4    4   2   0    76 
f Howry              mr   5.19   2   1   0   7   0   0   0     8.2   10    7    5    3    4   3   0    40 
  Radbourn           sp   5.63   1   1   0   3   3   0   0    16.0   22   12   10    6    7   3   3    76 
f Hecker             sp   5.88   1   4   0   6   6   1   0    41.1   49   29   27   12   19  10   1   185 
f Treinen            cl   6.23   0   0   1   6   0   0   0     8.2   12    7    6    2    7   0   1    38 
f Jax                mr   6.75   0   0   0   3   0   0   0     4.0    6    3    3    1    2   1   1    17 
  Covelski,S         sp   6.84   0   3   0   4   4   0   0    25.0   26   20   19    9    8   7   2   110 
f Ryan, N.           sp   7.32   1   2   0   4   4   0   0    19.2   24   20   16   19   21   2   3   103 
f Bonham             sp   7.36   2   0   0   3   3   0   0    14.2   25   13   12    4    4   1   0    72 
f Moore, W.          cl  12.46   0   1   0   2   2   0   0    13.0   24   18   18    7    5   0   0    70 
f Bell               sp  12.96   0   2   0   2   2   0   0     8.1   14   13   12    1    7   3   0    39 
  Total                   5.31  24  23  12  47  47   3   0   419.0  491  281  247  142  226  64  26  1890 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Gaddis             mr   1   0   0   0   0   0   0   0  0   4.0   1.6   5.6   2.8   1.2  1.8   13.6  .635 
  Jones, D.          cl   1   0   1   1   0   0   0   0  0   9.0   0.9  10.4   8.5   1.4  9.0   18.6  .658 
  Betances           mr   6   0   0   1   1   1   0   0  0   8.7   4.6  13.7   9.9   0.8  2.2   28.7  .593 
  Rixey*             sp   4   2   0   1   0   0   0   1  0  11.2   1.9  13.2   2.6   1.0  1.4   97.0  .645 
  Feller             sp   4   2   0   2   1   0   1   3  0   9.0   3.7  13.0   7.3   1.3  2.0  108.4  .591 
  Griffith           sp   3   1   0   1   0   0   1   4  0  10.8   2.8  13.8   2.4   1.4  0.9   27.2  .606 
  Caruthers          sp   1   0   0   0   0   0   0   1  0  13.2   2.3  15.5   2.3   1.1  1.0   82.0  .642 
f Howry              mr   0   0   0   0   0   0   1   0  0  10.4   3.1  13.5   4.2   3.1  1.3   21.1  .608 
  Radbourn           sp   3   0   0   0   0   0   0   1  0  12.4   3.4  15.8   3.9   1.7  1.2   91.0  .593 
f Hecker             sp   5   2   0   0   0   0   0   0  0  10.7   2.6  13.3   4.1   2.2  1.6  101.5  .635 
f Treinen            cl   2   0   0   0   0   0   0   1  0  12.5   2.1  14.5   7.3   0.0  3.5   22.5  .667 
f Jax                mr   1   1   0   0   0   0   0   0  0  13.5   2.3  15.8   4.5   2.3  2.0   22.0  .652 
  Covelski,S         sp   1   0   0   1   0   0   2   2  0   9.4   3.2  13.0   2.9   2.5  0.9   98.3  .595 
f Ryan, N.           sp   8   0   0   1   3   0   0   0  0  11.0   8.7  20.1   9.6   0.9  1.1  103.0  .529 
f Bonham             sp   2   0   0   0   0   1   0   1  0  15.3   2.5  17.8   2.5   0.6  1.0   82.3  .656 
f Moore, W.          cl   3   0   0   0   0   0   0   1  0  16.6   4.8  21.5   3.5   0.0  0.7  124.5  .614 
f Bell               sp   3   1   0   0   0   0   0   1  0  15.1   1.1  16.2   7.6   3.2  7.0   67.5  .652 
  Total                  48   9   1   8   5   2   5  16  0  10.5   3.1  13.8   4.9   1.4  1.6         .615 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Gaddis             mr  .498  0.63   67  .104   29   .358   29    .358   3.9  1.5   1.43   1.08 
  Jones, D.          cl  .665  1.11   56  .286   32   .400   33    .412   8.1  3.7   3.47   3.31 
  Betances           mr  .763  1.48   70  .300   55   .495   56    .505  16.1  5.8   5.49   4.11 
  Rixey*             sp  .742  1.45  251  .295  128   .438  129    .442  37.1  5.0   4.60   4.69 
  Feller             sp  .720  1.41  205  .288  132   .439  134    .445  35.4  4.6   4.18   4.54 
  Griffith           sp  .807  1.51  165  .285   96   .482   97    .487  29.4  5.9   5.29   5.39 
  Caruthers          sp  .778  1.72   66  .318   34   .447   34    .447  11.4  6.3   5.89   6.14 
f Howry              mr  .917  1.50   30  .233   24   .600   24    .600   7.2  7.2   6.77   6.25 
  Radbourn           sp  .861  1.75   60  .317   40   .526   40    .526  12.4  6.6   6.27   6.75 
f Hecker             sp  .809  1.48  144  .271   95   .514   95    .514  27.8  5.9   5.45   5.61 
f Treinen            cl  .854  1.62   29  .414   19   .500   19    .500   6.5  7.0   6.10   5.00 
f Jax                mr 1.099  1.75   13  .385   12   .706   12    .706   3.5  7.8   7.02   8.43 
  Covelski,S         sp  .896  1.40   85  .224   63   .573   64    .582  18.3  6.5   5.93   5.54 
f Ryan, N.           sp  .957  2.19   60  .367   63   .612   64    .621  21.2  9.2   8.75   7.83 
f Bonham             sp  .880  1.98   63  .381   36   .500   36    .500  13.9  8.8   7.70   7.50 
f Moore, W.          cl  .959  2.38   58  .414   39   .557   39    .557  15.9 11.0   9.91   8.86 
f Bell               sp 1.114  1.80   28  .393   28   .718   28    .718  10.5 11.4  10.24   9.21 
  Total                  .796  1.51 1450  .294  925   .489  933    .494 275.0  5.8   5.32   5.18 
                             DMB team pitching -- 2026 Stoughton Storm                              
                                 Regular season -- as of 5/22/2026                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Gaddis             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Jones, D.          cl   0   0  .000   0   0  .000     0   0.0    4    1  .250 
  Betances           mr   0   0  .000   0   0  .000     0   0.0    7    0  .000 
  Rixey*             sp  10   2  .200   0   5  .500    68   6.8    6    2  .333 
  Feller             sp  11   0  .000   0   7  .636    86   7.8    3    0  .000 
  Griffith           sp   0   0  .000   0   0  .000     0   0.0    6    2  .333 
  Caruthers          sp   2   0  .000   0   1  .500    14   7.0    1    1 1.000 
f Howry              mr   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Radbourn           sp   3   0  .000   0   1  .333    16   5.3    4    2  .500 
f Hecker             sp   6   1  .167   0   2  .333    30   5.0    8    4  .500 
f Treinen            cl   0   0  .000   0   0  .000     0   0.0    3    0  .000 
f Jax                mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Covelski,S         sp   4   0  .000   0   1  .250    12   3.0    0    0  .000 
f Ryan, N.           sp   4   0  .000   0   1  .250    22   5.5    3    1  .333 
f Bonham             sp   3   0  .000   0   0  .000    36  12.0    2    1  .500 
f Moore, W.          cl   2   0  .000   0   0  .000    15   7.5    3    2  .667 
f Bell               sp   2   0  .000   0   0  .000     8   4.0    3    3 1.000 
  Total                  47   3  .064   0  18  .383   307   6.5   56   19  .339 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Gaddis             mr   9   9 1.000   0  .000   0   9   3  .333  20  20  19 
  Jones, D.          cl   2   0  .000   2 1.000   6   6   2  .333  16  16   5 
  Betances           mr   2   1  .500   1  .500   0   8   3  .375  15  15   6 
  Rixey*             sp   0   0  .000   0  .000   0   0   0  .000  10   0   0 
  Feller             sp   0   0  .000   0  .000   0   0   0  .000  11   0   0 
  Griffith           sp   0   0  .000   0  .000   0  19   7  .368  24  24   9 
  Caruthers          sp   1   1 1.000   0  .000   0   0   0  .000   3   1   1 
f Howry              mr   0   0  .000   0  .000   1   6   1  .167   7   7   2 
  Radbourn           sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
f Hecker             sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
f Treinen            cl   1   1 1.000   0  .000   1   5   1  .200   6   6   2 
f Jax                mr   0   0  .000   0  .000   1   3   2  .667   3   3   0 
  Covelski,S         sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
f Ryan, N.           sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
f Bonham             sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
f Moore, W.          cl   0   0  .000   0  .000   0   0   0  .000   2   0   0 
f Bell               sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Total                  15  12  .800   3  .200   9  56  19  .339  47  92  44 



                        DMB team pitching -- 2026 Southside's Finest Hitmen                         
                                 Regular season -- as of 5/23/2026                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Buehler            sp   2.75   5   2   0  12  12   1   0    72.0   63   30   22   23   33   6  12   294 
  Kimbrel            cl   2.84   4   2   5  18   0   0   0    19.0   25    6    6    7   27   3   1    87 
  Hentges*           mr   3.09   0   1   1  13   0   0   0    11.2   10    4    4    6    5   1   2    49 
  Osuna,R            cl   3.65   1   0   0   8   0   0   0    12.1   10    5    5    5   10   1   0    52 
  Ward,M.            sp   3.75   5   7   0  17  17   1   0   110.1  116   47   46   16   39   9   4   454 
  Berry              mr   4.59   1   2   0  27   0   0   0    33.1   39   23   17   13   21   7   2   150 
f Coleman            mr   4.76   0   1   0   5   0   0   0     5.2    6    3    3    3    4   2   1    24 
  Brown, D.*         sp   4.76   2   2   0  20   5   0   0    51.0   45   30   27   28   51  10   8   221 
  Bond               sp   4.95   2   5   0  16  16   2   0    92.2   95   56   51    6   12  15   5   382 
  Sherdel*           sp   5.20   1   3   0  23   0   0   0    27.2   41   18   16    4    5   1   2   129 
f McCabe             sp   8.31   0   0   0   3   0   0   0     4.1    4    4    4    2    1   2   0    19 
f Myers, M.*         mr   8.59   0   3   0   8   0   0   0     7.1    6    7    7    5    2   3   0    33 
f Groom*             mr  12.86   0   1   0   8   0   0   0     7.0   14   10   10    2    4   4   0    37 
  Total                   4.32  21  29   6  50  50   4   1   454.1  474  243  218  120  214  64  37  1931 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Buehler            sp   4   3   0   0   1   0   2   0  0   7.9   2.9  10.8   4.1   0.8  1.4   86.1  .615 
  Kimbrel            cl   0   1   0   0   1   0   0   0  0  11.8   3.3  15.2  12.8   1.4  3.9   19.6  .619 
  Hentges*           mr   1   0   1   0   0   0   0   0  0   7.7   4.6  12.3   3.9   0.8  0.8   15.3  .573 
  Osuna,R            cl   1   0   0   0   0   0   0   0  0   7.3   3.6  10.9   7.3   0.7  2.0   23.1  .659 
  Ward,M.            sp   8   7   2   2   0   0   0   5  0   9.5   1.3  10.9   3.2   0.7  2.4   86.3  .671 
  Berry              mr   0   1   3   1   0   0   2   0  0  10.5   3.5  14.3   5.7   1.9  1.6   19.3  .639 
f Coleman            mr   0   1   0   0   0   0   0   0  0   9.5   4.8  14.3   6.4   3.2  1.3   16.8  .607 
  Brown, D.*         sp   6   1   0   0   0   0   1   2  0   7.9   4.9  12.9   9.0   1.8  1.8   43.0  .586 
  Bond               sp   7   0   0   1   0   0   0   4  0   9.2   0.6   9.9   1.2   1.5  2.0   72.9  .690 
  Sherdel*           sp   1   1   1   0   0   0   0   1  0  13.3   1.3  14.6   1.6   0.3  1.3   18.9  .618 
f McCabe             sp   0   0   0   0   0   0   0   0  0   8.3   4.2  12.5   2.1   4.2  0.5   23.7  .592 
f Myers, M.*         mr   0   0   0   0   0   0   0   0  0   7.4   6.1  13.5   2.5   3.7  0.4   13.4  .598 
