Cartwright Team Pitching
Home ] Cartwright Detailed Team Pitching ] Cartwright League Leaders ] Cartwright Team vs. Team ]

 

                           DMB team pitching -- 2025 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Santos,S           mr   1.42   2   1  16  21   0   0   0    25.1   16    4    4    3   18   1   1    92 
f Hahn               mr   1.59   2   0   7  13   0   0   0    17.0    7    3    3    7    7   0   1    66 
f Guenther*          mr   1.74   0   1   2  13   0   0   0    20.2   12    4    4    4    3   1   2    80 
f Madson             mr   1.86   4   1   3  38   0   0   0    58.0   45   15   12   15   38   2  10   226 
f Springs*           sp   2.29   0   1   0   3   3   0   0    19.2   20    5    5    3   16   1   3    80 
  Feliz,N            mr   2.39   2   0  10  18   0   0   0    26.1   20    7    7    5   24   3   0   104 
f Mossi*             mr   2.80   7   0   2  44   4   0   0    90.0   71   37   28   40   37   9   7   383 
f Zimmerman, J.      mr   3.87   3   3   1  48   0   0   0    86.0   65   43   37   28   45  14   7   349 
  Torres,Al*         mr   3.94   4   4   3  38   0   0   0    45.2   36   27   20   27   32   5   5   197 
  Russo*             sp   4.16   4   5   0  13  10   3   0    71.1   77   44   33   37   37  13   3   329 
  Marberry           sp   4.50   6   9   0  34  20   2   0   164.0  172   95   82   54   63  22  11   713 
f Santana*           sp   4.62  18   7   0  35  35   2   2   206.2  206  115  106   77  180  24  12   888 
  Newhouser*         sp   4.70   2   1   0   9   2   0   0    23.0   24   15   12   14   16   0   3   108 
  Zettlein           sp   4.75  13  12   0  29  29   3   1   178.0  161  106   94   93   79  27  13   789 
f Harvey,M           sp   5.07   9  12   0  25  25   6   0   163.1  183   93   92   41   92  15  16   708 
  Young,Cy           sp   5.64   9  12   0  34  26   9   1   182.0  203  120  114   50   66  34  11   791 
  Rodriguez, F.      mr   6.00   1   0   0  12   0   0   0    15.0   18   12   10    8   21   2   0    73 
  Davis,C            sp   9.56   0   3   0   3   3   0   0    16.0   27   17   17    4    3   6   1    78 
  Other                   4.32   3   1   0   8   5   1   0    41.2   44   20   20   13    9   9   5   176 
  Total                   4.35  89  73  44 162 162  26   5  1449.2 1407  782  700  523  786 188 111  6230 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Santos,S           mr   1   2   1   1   0   0   0   1  0   5.7   1.1   7.1   6.4   0.4  6.0   15.4  .694 
f Hahn               mr   3   0   0   2   0   0   0   0  0   3.7   3.7   8.5   3.7   0.0  1.0   18.2  .561 
f Guenther*          mr   0   0   0   5   0   0   0   1  0   5.2   1.7   9.1   1.3   0.4  0.8   18.5  .617 
f Madson             mr   0   1   0   0   0   0   0   4  0   7.0   2.3   9.3   5.9   0.3  2.5   21.2  .641 
f Springs*           sp   1   1   0   1   0   0   0   2  0   9.2   1.4  11.0   7.3   0.5  5.3   98.3  .641 
  Feliz,N            mr   3   0   1   0   0   0   0   0  0   6.8   1.7   8.5   8.2   1.0  4.8   19.5  .664 
f Mossi*             mr   0   1   2   1   0   0   3   1  0   7.1   4.0  11.2   3.7   0.9  0.9   31.8  .585 
f Zimmerman, J.      mr   2   1   0   1   1   0   1   2  0   6.8   2.9   9.8   4.7   1.5  1.6   25.3  .612 
  Torres,Al*         mr   1   2   1   2   0   0   0   0  0   7.1   5.3  12.8   6.3   1.0  1.2   19.5  .602 
  Russo*             sp   4   2   0   2   0   0   1   4  0   9.7   4.7  14.6   4.7   1.6  1.0   89.7  .603 
  Marberry           sp   4   2   0   4   3   1   4   7  0   9.4   3.0  12.6   3.5   1.2  1.2   74.0  .616 
f Santana*           sp   9   6   1   1   3   0   1   6  0   9.0   3.4  12.4   7.8   1.0  2.3   99.6  .619 
  Newhouser*         sp   1   0   0   1   2   0   0   0  0   9.4   5.5  15.3   6.3   0.0  1.1   42.9  .588 
  Zettlein           sp   9   1   0   1   0   0   2   8  0   8.1   4.7  12.9   4.0   1.4  0.8   99.3  .569 
f Harvey,M           sp   3   2   0   9   3   0   1  11  0  10.1   2.3  12.8   5.1   0.8  2.2  100.1  .629 
  Young,Cy           sp   9   5   0   7   0   0   2   4  0  10.0   2.5  12.9   3.3   1.7  1.3   78.9  .648 
  Rodriguez, F.      mr   0   0   1   1   1   0   0   1  0  10.8   4.8  16.2  12.6   1.2  2.6   24.7  .591 
  Davis,C            sp   1   1   0   0   0   0   0   0  0  15.2   2.3  17.4   1.7   3.4  0.8   82.0  .634 
  Other                   4   3   0   0   0   0   1   0  0   9.5   2.8  12.3   1.9   1.9  0.7         .607 
  Total                  55  30   7  39  13   1  16  52  0   8.7   3.2  12.2   4.9   1.2  1.5         .614 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Santos,S           mr  .551  0.75   69  .217   32   .348   33    .359   5.7  2.1   1.82   1.27 
f Hahn               mr  .400  0.82   50  .140   16   .242   18    .273   2.9  1.6   1.40   1.24 
f Guenther*          mr  .520  0.77   67  .164   22   .275   27    .338   5.0  2.2   1.94   1.83 
f Madson             mr  .546  1.03  171  .251   73   .323   73    .323  13.9  2.1   1.94   2.06 
f Springs*           sp  .624  1.17   59  .322   27   .338   28    .350   6.7  3.0   2.74   3.15 
  Feliz,N            mr  .604  0.95   72  .236   41   .394   41    .394   9.3  3.2   2.85   2.06 
f Mossi*             mr  .626  1.23  296  .209  152   .397  153    .399  33.7  3.3   3.04   3.04 
f Zimmerman, J.      mr  .674  1.08  261  .195  156   .447  157    .450  34.0  3.5   3.21   2.91 
  Torres,Al*         mr  .699  1.38  131  .237   89   .452   91    .462  20.6  4.0   3.65   3.87 
  Russo*             sp  .771  1.60  240  .267  156   .474  158    .480  45.1  5.6   5.13   5.65 
  Marberry           sp  .753  1.38  570  .263  330   .463  334    .468  91.0  5.0   4.49   4.37 
f Santana*           sp  .750  1.37  606  .300  422   .475  423    .476 111.8  4.9   4.38   4.06 
  Newhouser*         sp  .694  1.65   77  .312   45   .417   46    .426  11.8  4.4   4.16   4.41 
  Zettlein           sp  .772  1.43  589  .228  400   .507  401    .508 104.3  5.1   4.74   4.32 
f Harvey,M           sp  .766  1.37  551  .305  323   .456  332    .469  92.0  5.0   4.56   4.32 
  Young,Cy           sp  .803  1.39  634  .267  395   .499  402    .508 113.4  5.6   5.05   4.99 
  Rodriguez, F.      mr  .798  1.73   41  .390   35   .479   36    .493  10.9  6.4   5.91   5.98 
  Davis,C            sp 1.100  1.94   65  .323   56   .718   56    .718  19.9 11.0  10.08   9.96 
  Other                  .789  1.37  145  .241   88   .500   88    .500  22.5  4.8   4.38   4.93 
  Total                  .734  1.33 4694  .260 2858   .459 2897    .465 746.2  4.6   4.17   4.03 
                           DMB team pitching -- 2025 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Santos,S           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Hahn               mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Guenther*          mr   0   0  .000   0   0  .000     0   0.0    2    0  .000 
f Madson             mr   0   0  .000   0   0  .000     0   0.0   16    4  .250 
f Springs*           sp   3   0  .000   0   2  .667     7   2.3    2    0  .000 
  Feliz,N            mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Mossi*             mr   4   0  .000   0   4 1.000    41  10.3   18    7  .389 
f Zimmerman, J.      mr   0   0  .000   0   0  .000     0   0.0   15    4  .267 
  Torres,Al*         mr   0   0  .000   0   0  .000     0   0.0   19    4  .211 
  Russo*             sp  10   3  .300   0   4  .400    56   5.6   10    4  .400 
  Marberry           sp  20   2  .100   0   7  .350   106   5.3   16    5  .313 
f Santana*           sp  35   2  .057   2  17  .486   215   6.1   20    1  .050 
  Newhouser*         sp   2   0  .000   0   1  .500     8   4.0    7    4  .571 
  Zettlein           sp  29   3  .103   1  14  .483   137   4.7   17    4  .235 
f Harvey,M           sp  25   6  .240   0  12  .480   143   5.7   17    6  .353 
  Young,Cy           sp  26   9  .346   1   8  .308   154   5.9   16    7  .438 
  Rodriguez, F.      mr   0   0  .000   0   0  .000     0   0.0    8    2  .250 
  Davis,C            sp   3   0  .000   0   0  .000     9   3.0    5    1  .200 
  Other                   5   1  .200   0   3  .600    28   5.6    0    0  .000 
  Total                 162  26  .160   5  72  .444   904   5.6  188   53  .282 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Santos,S           mr  17  16  .941   1  .059   0  12   2  .167  21  21  19 
f Hahn               mr   8   7  .875   1  .125   0   7   1  .143  13  13  13 
f Guenther*          mr   2   2 1.000   0  .000   2   7   1  .143  13  13   6 
f Madson             mr   4   3  .750   1  .250  10  25   8  .320  38  38  14 
f Springs*           sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Feliz,N            mr  12  10  .833   2  .167   0  11   3  .273  18  18  17 
f Mossi*             mr   2   2 1.000   0  .000   2  28   8  .286  44  40  15 
f Zimmerman, J.      mr   3   1  .333   2  .667   6  37  11  .297  48  48  16 
  Torres,Al*         mr   7   3  .429   2  .286   8  18   5  .278  38  38  17 
  Russo*             sp   0   0  .000   0  .000   0   3   0  .000  13   3   1 
  Marberry           sp   0   0  .000   0  .000   0  11   6  .545  34  14   5 
f Santana*           sp   0   0  .000   0  .000   0   0   0  .000  35   0   0 
  Newhouser*         sp   1   0  .000   0  .000   0   6   0  .000   9   7   3 
  Zettlein           sp   0   0  .000   0  .000   0   0   0  .000  29   0   0 
f Harvey,M           sp   0   0  .000   0  .000   0   0   0  .000  25   0   0 
  Young,Cy           sp   0   0  .000   0  .000   0  10   2  .200  34   8   4 
  Rodriguez, F.      mr   0   0  .000   0  .000   2   7   4  .571  12  12   3 
  Davis,C            sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Other                   0   0  .000   0  .000   0   6   2  .333   8   3   3 
  Total                  56  44  .786   9  .161  30 188  53  .282 162 276 136 



                          DMB team pitching -- 2025 Massachusetts Pioneers                          
                                 Regular season -- as of 10/1/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Nathan             cl   2.00   4   3  15  41   0   0   0    63.0   42   15   14   23   64   4   2   254 
  Lilliquist*        mr   3.12   2   1   2  35   0   0   0    40.1   36   16   14    9   24   7   3   165 
  Harvey, B          cl   3.32   3   2   4  54   0   0   0    57.0   55   25   21   16   51   8   2   240 
  Rogan              sp   3.71  17  12   0  36  36  13   3   247.2  190  107  102   85  195  38  14  1014 
  Gagne              cl   3.76   2   7  16  39   0   0   0    52.2   45   29   22   26   68   3   3   232 
  Tiant              sp   4.25   3   3   0  30   2   1   0    59.1   58   31   28   25   44   6   4   257 
  Johnson*           sp   4.62  12  13   0  34  34   2   0   214.1  222  126  110   55  172  25   5   937 
  Gomez*             sp   4.79   3   3   0  12  11   2   0    71.1   79   46   38   28   36  11   5   311 
  Gonzalez, M.*      mr   4.84   1   4   2  27   0   0   0    35.1   43   27   19   16   31   6   6   166 
  Doolittle*         cl   4.88   0   2   0  21   0   0   0    27.2   29   16   15    5   30   5   0   117 
  Leonard, Du.*      sp   4.96  13   9   0  33  31   2   0   188.2  207  124  104   78  141  38  14   844 
  Roberts, R.        sp   5.59  11  10   0  30  30   4   1   188.1  233  122  117   44   77  26   9   835 
  Rojas              mr   6.17   2   0   1   8   0   0   0    11.2   11    8    8   10    2   4   2    56 
  Melton*            sp   6.21   1   2   1  35   1   0   0    58.0   80   42   40   14   31   8   4   269 
  Davis,W            mr   6.75   1   1   0   9   0   0   0    12.0   15    9    9    8   11   2   2    56 
  Marichal           sp   7.25   2   7   0  13  12   1   0    63.1   98   57   51   14   36  16   3   300 
  Jones, D.          cl   7.71   0   2   0   8   0   0   0    16.1   27   15   14    6   12   1   4    80 
  Gibson, B.         sp   8.44   0   0   0   1   1   0   0     5.1    8    6    5    1    3   1   0    24 
  Other                  11.19   0   4   0   9   4   0   0    23.1   44   32   29    6    3   5   1   123 
  Total                   4.76  77  85  41 162 162  25   5  1435.2 1522  853  760  469 1031 214  83  6280 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Nathan             cl   1   0   0   0   2   0   0   2  0   6.0   3.3   9.3   9.1   0.6  2.8   23.7  .624 
  Lilliquist*        mr   3   1   0   1   1   0   0   2  0   8.0   2.0  10.3   5.4   1.6  2.7   16.4  .611 
  Harvey, B          cl   4   2   0   0   2   0   0   2  0   8.7   2.5  11.2   8.1   1.3  3.2   16.1  .621 
  Rogan              sp  13   3   0   2   0   0   3   6  0   6.9   3.1  10.1   7.1   1.4  2.3  107.1  .622 
  Gagne              cl   3   1   1   2   1   0   1   2  0   7.7   4.4  12.5  11.6   0.5  2.6   24.8  .610 
  Tiant              sp   0   0   0   2   1   0   0   2  0   8.8   3.8  12.9   6.7   0.9  1.8   32.4  .596 
  Johnson*           sp  25   8   0  15   3   3   3  10  0   9.3   2.3  12.3   7.2   1.0  3.1   98.6  .647 
  Gomez*             sp   2   6   0   1   1   0   1   4  0  10.0   3.5  13.6   4.5   1.4  1.3   95.1  .596 
  Gonzalez, M.*      mr   2   2   1   4   5   0   0   1  0  11.0   4.1  16.0   7.9   1.5  1.9   22.6  .638 
  Doolittle*         cl   4   2   0   0   0   0   0   0  0   9.4   1.6  11.1   9.8   1.6  6.0   19.6  .663 
  Leonard, Du.*      sp  11   8   5   7   0   0   0   5  0   9.9   3.7  13.9   6.7   1.8  1.8   93.0  .615 
  Roberts, R.        sp  16   7   0   4   0   0   6  13  0  11.1   2.1  13.4   3.7   1.2  1.8   92.7  .655 
  Rojas              mr   0   0   0   1   0   0   0   0  0   8.5   7.7  17.0   1.5   3.1  0.2   26.0  .519 
  Melton*            sp   2   1   0   3   0   0   1   3  0  12.4   2.2  15.1   4.8   1.2  2.2   27.5  .615 
  Davis,W            mr   2   1   0   0   0   0   0   0  0  11.3   6.0  17.3   8.3   1.5  1.4   22.2  .560 
  Marichal           sp   8   3   0   2   1   0   0   2  0  13.9   2.0  16.2   5.1   2.3  2.6   81.9  .659 
  Jones, D.          cl   2   0   0   1   2   0   0   2  0  14.9   3.3  18.7   6.6   0.6  2.0   28.9  .649 
  Gibson, B.         sp   0   1   0   0   0   0   0   1  0  13.5   1.7  15.2   5.1   1.7  3.0   77.0  .636 
  Other                   5   0   0   1   1   0   2   1  0  17.0   2.3  19.7   1.2   1.9  0.5         .629 
  Total                 103  46   7  46  20   3  17  58  0   9.5   2.9  12.8   6.5   1.3  2.2         .627 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Nathan             cl  .557  1.03  163  .233   92   .362   92    .362  19.0  2.7   2.44   1.98 
  Lilliquist*        mr  .677  1.12  124  .234   70   .424   71    .430  16.9  3.7   3.38   3.35 
  Harvey, B          cl  .728  1.25  165  .285  112   .467  112    .467  28.8  4.5   4.10   3.64 
  Rogan              sp  .635  1.11  694  .219  416   .410  418    .412  93.6  3.4   3.06   2.95 
  Gagne              cl  .644  1.35  133  .316   92   .397   94    .405  22.6  3.8   3.48   3.35 
  Tiant              sp  .769  1.40  180  .289  125   .486  127    .494  34.1  5.2   4.65   4.18 
  Johnson*           sp  .760  1.29  670  .294  437   .466  452    .482 125.0  5.1   4.73   4.00 
  Gomez*             sp  .778  1.50  235  .289  147   .473  148    .476  40.6  5.1   4.61   5.20 
  Gonzalez, M.*      mr  .869  1.67  109  .339   87   .524   91    .548  25.7  6.2   5.89   6.53 
  Doolittle*         cl  .728  1.23   77  .312   54   .462   54    .462  14.3  4.6   4.19   3.92 
  Leonard, Du.*      sp  .826  1.51  580  .291  440   .521  447    .530 125.1  5.9   5.37   5.53 
  Roberts, R.        sp  .803  1.47  684  .303  400   .479  404    .484 122.7  5.8   5.28   5.08 
  Rojas              mr  .904  1.80   39  .179   33   .589   34    .607   9.2  6.9   6.41   7.99 
  Melton*            sp  .878  1.62  213  .338  142   .528  145    .539  46.4  7.1   6.47   6.07 
  Davis,W            mr  .848  1.92   35  .371   29   .518   29    .518   8.6  6.5   5.81   7.49 
  Marichal           sp  .937  1.77  232  .353  171   .570  173    .577  59.9  8.4   7.66   7.95 
  Jones, D.          cl  .974  2.02   60  .433   45   .563   46    .575  16.1  8.7   7.98   7.99 
  Gibson, B.         sp  .920  1.69   19  .368   13   .542   13    .542   4.3  7.2   6.47   6.99 
  Other                 1.076  2.14  108  .361   80   .650   81    .659  32.5 12.0  11.29   9.88 
  Total                  .767  1.39 4520  .289 2985   .475 3031    .483 832.7  5.1   4.70   4.54 
                          DMB team pitching -- 2025 Massachusetts Pioneers                          
                                 Regular season -- as of 10/1/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Nathan             cl   0   0  .000   0   0  .000     0   0.0    6    2  .333 
  Lilliquist*        mr   0   0  .000   0   0  .000     0   0.0   19    5  .263 
  Harvey, B          cl   0   0  .000   0   0  .000     0   0.0   20    2  .100 
  Rogan              sp  36  13  .361   3  23  .639   172   4.8   11    4  .364 
  Gagne              cl   0   0  .000   0   0  .000     0   0.0    4    2  .500 
  Tiant              sp   2   1  .500   0   0  .000     3   1.5   13    3  .231 
  Johnson*           sp  34   2  .059   0  16  .471   189   5.6   25   11  .440 
  Gomez*             sp  11   2  .182   0   5  .455    59   5.4   10    4  .400 
  Gonzalez, M.*      mr   0   0  .000   0   0  .000     0   0.0   12    4  .333 
  Doolittle*         cl   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Leonard, Du.*      sp  31   2  .065   0  15  .484   173   5.6   21    8  .381 
  Roberts, R.        sp  30   4  .133   1  10  .333   156   5.2   26    8  .308 
  Rojas              mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Melton*            sp   1   0  .000   0   0  .000     5   5.0   21    7  .333 
  Davis,W            mr   0   0  .000   0   0  .000     0   0.0    5    0  .000 
  Marichal           sp  12   1  .083   0   3  .250    63   5.3   10    6  .600 
  Jones, D.          cl   0   0  .000   0   0  .000     0   0.0    4    2  .500 
  Gibson, B.         sp   1   0  .000   0   0  .000     7   7.0    1    1 1.000 
  Other                   4   0  .000   0   0  .000    18   4.5    9    6  .667 
  Total                 162  25  .154   5  72  .444   845   5.2  222   77  .347 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Nathan             cl  16  15  .938   1  .063   1  24   7  .292  41  41  30 
  Lilliquist*        mr   8   2  .250   3  .375   7  31   7  .226  35  35  11 
  Harvey, B          cl   8   4  .500   4  .500  15  29  11  .379  54  54  22 
  Rogan              sp   0   0  .000   0  .000   0   0   0  .000  36   0   0 
  Gagne              cl  19  16  .842   3  .158   1  28   6  .214  39  39  31 
  Tiant              sp   1   0  .000   1 1.000   1  28  12  .429  30  28   5 
  Johnson*           sp   0   0  .000   0  .000   0   0   0  .000  34   0   0 
  Gomez*             sp   0   0  .000   0  .000   0   2   0  .000  12   1   0 
  Gonzalez, M.*      mr   6   2  .333   3  .500   3  19  10  .526  27  27   8 
  Doolittle*         cl   1   0  .000   0  .000   4  10   1  .100  21  21   9 
  Leonard, Du.*      sp   0   0  .000   0  .000   0   1   0  .000  33   2   1 
  Roberts, R.        sp   0   0  .000   0  .000   0   0   0  .000  30   0   0 
  Rojas              mr   1   1 1.000   0  .000   1   7   3  .429   8   8   3 
  Melton*            sp   3   1  .333   1  .333   0  33  14  .424  35  34   8 
  Davis,W            mr   1   0  .000   1 1.000   1   2   0  .000   9   9   3 
  Marichal           sp   0   0  .000   0  .000   0   0   0  .000  13   1   1 
  Jones, D.          cl   0   0  .000   0  .000   1   8   6  .750   8   8   4 
  Gibson, B.         sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
  Other                   0   0  .000   0  .000   3   0   0  .000   9   5   1 
  Total                  64  41  .641  17  .266  38 222  77  .347 162 313 137 



                             DMB team pitching -- 2025 Stoughton Storm                              
                                 Regular season -- as of 10/1/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Suter*             mr   2.29   1   2   3  10   0   0   0    19.2   20    7    5    5    7   3   2    83 
f Walker,R           mr   3.41   5   2   0  43   0   0   0    71.1   73   31   27   31   51  11   6   318 
f Jax                mr   3.91   2   3   3  46   0   0   0    66.2   63   35   29   20   48   6   2   286 
f Head               mr   4.37   2   2   1  28   0   0   0    35.0   32   18   17   13   13   6   4   154 
  Nen                cl   4.57   3   0   2  28   0   0   0    43.1   48   27   22   21   51   6   3   197 
  Sosa, E.           mr   4.96   3   2   2  27   0   0   0    45.1   48   34   25   21   30   8   2   212 
f Bonham             sp   5.13   7   5   0  14  14   2   0    98.1  125   64   56   20   35  12   3   446 
  Coveleski          sp   5.23  12  12   0  40  40   5   0   247.2  270  170  144  109  110  41  22  1109 
f Beck               cl   5.40   3   2  13  56   0   0   0    83.1   98   52   50   21   58  14   5   364 
  Rogers,Ty          mr   5.64   0   3   2  36   0   0   0    52.2   73   44   33   19   11   7   2   253 
  Mussina            sp   6.19   9  15   0  25  25   1   0   151.1  186  123  104   51   58  21  11   692 
  Cummings           sp   6.30   9  17   0  33  33   6   1   184.1  255  157  129   63   72  31  18   861 
f Richard, JR        sp   6.31   4   9   0  22  15   1   0    97.0  101   70   68   48   89  17   4   445 
  Carpenter,C        sp   6.66   6   3   0  15  15   2   0    74.1  118   60   55   21   26  10  17   346 
  Pelty              sp   6.77   4   9   0  19  19   3   1   111.2  138  104   84   48   29  28   9   526 
f Armstrong          mr   6.85   0   5   0  29   1   0   0    46.0   60   42   35   23   29   5   2   225 
  Other                   6.35   1   0   1   6   0   0   0     5.2    8    4    4    4    3   2   0    29 
  Total                   5.57  71  91  27 162 162  20   4  1433.2 1716 1042  887  538  720 228 112  6546 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Suter*             mr   1   2   0   0   1   0   1   0  0   9.2   2.3  11.4   3.2   1.4  1.4   24.9  .614 
f Walker,R           mr   7   0   3   2   0   0   0   5  0   9.2   3.9  13.4   6.4   1.4  1.6   27.5  .610 
f Jax                mr   2   1   0   1   8   0   2   1  0   8.5   2.7  11.3   6.5   0.8  2.4   21.8  .636 
f Head               mr   3   1   0   6   0   0   0   2  0   8.2   3.3  13.1   3.3   1.5  1.0   20.2  .581 
  Nen                cl  13   3   1   1   0   0   0   0  0  10.0   4.4  14.5  10.6   1.2  2.4   28.6  .616 
  Sosa, E.           mr   8   0   0   3   0   0   1   2  0   9.5   4.2  14.3   6.0   1.6  1.4   28.5  .605 
f Bonham             sp   6   4   0   3   0   1   3   4  0  11.4   1.8  13.5   3.2   1.1  1.8  106.7  .636 
  Coveleski          sp  27  12   1   4   0   0   6   8  0   9.8   4.0  13.9   4.0   1.5  1.0  100.4  .597 
f Beck               cl  11   1   3   2   1   2   1   6  0  10.6   2.3  13.1   6.3   1.5  2.8   23.4  .648 
  Rogers,Ty          mr   5   2   0   1   0   0   1   4  0  12.5   3.2  15.9   1.9   1.2  0.6   22.1  .623 
  Mussina            sp   7   3   0   3   3   0   3   9  1  11.1   3.0  14.3   3.4   1.2  1.1   96.7  .624 
  Cummings           sp  18  10   0   2   0   0   8   8  1  12.5   3.1  15.6   3.5   1.5  1.1   90.1  .618 
f Richard, JR        sp  12   2   1   4   2   0   1   5  0   9.4   4.5  14.2   8.3   1.6  1.9   75.6  .575 
  Carpenter,C        sp   8   4   0   2   0   0   0   1  0  14.3   2.5  17.1   3.1   1.2  1.2   78.5  .630 
  Pelty              sp   6  10   0   9   0   0   0   6  1  11.1   3.9  15.7   2.3   2.3  0.6   94.8  .579 
f Armstrong          mr   5   3   0   2   0   0   1   2  0  11.7   4.5  16.6   5.7   1.0  1.3   27.9  .583 
  Other                   0   0   0   0   0   0   0   0  0  12.7   6.4  19.1   4.8   3.2  0.8         .558 
  Total                 139  58   9  45  15   3  28  63  3  10.8   3.4  14.4   4.5   1.4  1.3         .610 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Suter*             mr  .746  1.27   68  .250   39   .470   39    .470   9.2  4.0   3.79   3.92 
f Walker,R           mr  .758  1.46  223  .278  150   .472  152    .478  41.8  5.2   4.75   4.71 
f Jax                mr  .643  1.25  211  .270  111   .388  112    .392  28.1  3.7   3.41   3.28 
f Head               mr  .790  1.29  116  .224   74   .481   80    .519  20.5  5.1   4.74   4.64 
  Nen                cl  .772  1.59  118  .356   94   .477   95    .482  27.7  5.6   5.18   5.35 
  Sosa, E.           mr  .779  1.52  150  .267  102   .481  105    .495  30.7  5.8   5.48   5.28 
f Bonham             sp  .743  1.47  376  .301  190   .426  193    .433  57.8  5.1   4.76   4.96 
  Coveleski          sp  .834  1.53  845  .271  587   .529  591    .533 166.3  5.9   5.44   5.27 
f Beck               cl  .806  1.43  269  .312  179   .492  181    .497  54.5  5.9   5.30   5.00 
  Rogers,Ty          mr  .838  1.75  215  .307  126   .498  127    .502  41.3  6.8   6.35   6.34 
  Mussina            sp  .848  1.57  559  .295  363   .525  366    .529 109.9  6.4   5.88   5.41 
  Cummings           sp  .906  1.73  693  .323  476   .553  478    .555 152.0  7.2   6.68   6.64 
f Richard, JR        sp  .825  1.54  287  .293  234   .526  238    .535  68.9  6.2   5.75   5.27 
  Carpenter,C        sp  .951  1.87  287  .376  196   .566  198    .572  64.4  7.7   7.02   7.78 
  Pelty              sp  .923  1.67  412  .267  303   .576  312    .593  92.5  7.2   6.71   7.04 
f Armstrong          mr  .836  1.80  166  .331  113   .502  115    .511  35.8  6.7   6.30   6.33 
  Other                  .974  2.12   20  .300   18   .621   18    .621   6.2  9.9   8.90  10.00 
  Total                  .833  1.57 5015  .297 3355   .513 3400    .519 1004.  6.1   5.67   5.60 
                             DMB team pitching -- 2025 Stoughton Storm                              
                                 Regular season -- as of 10/1/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Suter*             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Walker,R           mr   0   0  .000   0   0  .000     0   0.0   21   10  .476 
f Jax                mr   0   0  .000   0   0  .000     0   0.0   16    4  .250 
f Head               mr   0   0  .000   0   0  .000     0   0.0   14    3  .214 
  Nen                cl   0   0  .000   0   0  .000     0   0.0    6    4  .667 
  Sosa, E.           mr   0   0  .000   0   0  .000     0   0.0    8    1  .125 
f Bonham             sp  14   2  .143   0   7  .500    83   5.9   14    5  .357 
  Coveleski          sp  40   5  .125   0  14  .350   245   6.1   32   11  .344 
f Beck               cl   0   0  .000   0   0  .000     0   0.0   13    3  .231 
  Rogers,Ty          mr   0   0  .000   0   0  .000     0   0.0   23    9  .391 
  Mussina            sp  25   1  .040   0   7  .280   125   5.0   21   14  .667 
  Cummings           sp  33   6  .182   1  12  .364   187   5.7   25   13  .520 
f Richard, JR        sp  15   1  .067   0   3  .200    73   4.9   11    2  .182 
  Carpenter,C        sp  15   2  .133   0   5  .333   110   7.3   14    8  .571 
  Pelty              sp  19   3  .158   1   2  .105    93   4.9   19   12  .632 
f Armstrong          mr   1   0  .000   0   0  .000     6   6.0   20    5  .250 
  Other                   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Total                 162  20  .123   4  50  .309   922   5.7  257  104  .405 



