Cartwright Team Batting
Home ] Cartwright Team Fielding ] Cartwright Team Totals ]

 

                            DMB team batting -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 5/22/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Mora               3b  .538  .571  .615   16   13    7   1   0   0    2    4    1    2   0   0   0   0 
  Hayes              3b  .500  .500  .667    3    6    3   1   0   0    0    0    0    0   0   0   0   0 
  Johnson, G.        2b  .336  .386  .557   41  122   41   7   4   4   17   16    9   25   1   1   1   1 
  Connor*            1b  .314  .380  .401   44  137   43   1   1   3   23   17   17    2   0   0   2   1 
  Cullenbine#        rf  .313  .424  .583   31   48   15   1   0   4   10    8   10    6   0   0   0   0 
  Burns,G H          1b  .311  .326  .356   20   45   14   0   1   0    8    2    1    3   0   0   0   0 
  Turner,Ju          3b  .292  .333  .431   23   65   19   2   2   1   11    8    4    9   0   0   0   0 
  Barrett*           cf  .279  .348  .296   46  179   50   3   0   0   17   23   20   25   0   0   5   2 
f Sutton, E.         3b  .278  .350  .278   16   36   10   0   0   0    6    3    4    4   0   0   1   0 
  Goslin*            lf  .275  .321  .479   42  142   39   5   0   8   19   22    9   12   2   0   0   2 
  Thompson, S.*      rf  .273  .321  .434   39  143   39   3   7   2   23   15   11   20   0   0   4   2 
  Childs*            2b  .266  .299  .380   46  184   49   6   3   3   27   28    9   10   0   0  16   4 
  Stengel*           cf  .233  .281  .233   30   30    7   0   0   0    3    1    1    4   1   0   0   0 
  Lyons, D.          3b  .207  .274  .314   36  121   25   8   1   1   10   14   11   23   1   1   2   0 
  Daly#              2b  .206  .250  .302   36   63   13   3   0   1    6    9    4    3   0   0   3   0 
  Thomas, F (Chi)    1b  .203  .280  .372   46  172   35   5   0   8   24   29   18   30   1   0   0   0 
f Salkeld*           c   .182  .280  .261   30   88   16   1   0   2    9    6   12   12   0   0   1   0 
  Tenace             c   .000  .111  .000    7    8    0   0   0   0    0    1    1    3   0   0   0   0 
  Pitchers               .000  .000  .000   46    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .265  .324  .388   46 1602  425  47  19  37  215  206  142  193   6   2  35  12 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Mora               3b   2   14   0   0   0   0  0 1.187     4.7 21.2  .077 1.500  .154   1    8  2  4 
  Hayes              3b   1    6   0   0   0   0  0 1.167     2.0 18.0  .167 1.333  .167   1    4  2  2 
  Johnson, G.        2b  38  133   1   0   2   2  0  .944    25.8  8.2  .221  .940  .295  15   68  2  6 
  Connor*            1b  37  158   0   4   3   3  0  .781    22.2  5.9  .088  .755  .219   5   55  1  5 
  Cullenbine#        rf   9   59   0   1   0   0  0 1.007    13.2 10.5  .271 1.152  .479   5   28  0  3 
  Burns,G H          1b   9   46   0   0   1   0  0  .682     4.9  4.2  .044  .531  .067   1   16  0  5 
  Turner,Ju          3b  14   69   0   0   1   0  0  .764     9.3  5.3  .138  .681  .200   5   28  0  4 
  Barrett*           cf  46  204   3   2   2   3  0  .644    20.5  4.0  .017  .586  .145   3   53  2 17 
f Sutton, E.         3b   8   40   0   0   0   0  0  .628     4.0  4.2  .000  .577  .139   0   10  1  3 
  Goslin*            lf  37  158   2   3   1   4  0  .799    21.9  5.3  .204  .745  .254  13   68  1  4 
  Thompson, S.*      rf  39  156   0   2   1   0  0  .754    20.5  5.1  .161  .720  .252  12   62  0  5 
  Childs*            2b  45  194   0   1   0   2  0  .679    22.6  4.4  .114  .683  .228  12   70  0 11 
  Stengel*           cf   5   32   0   0   2   0  0  .515     1.6  1.8  .000  .360  .033   0    7  0  3 
  Lyons, D.          3b  32  135   0   2   4   4  0  .588    10.5  2.8  .107  .520  .215  10   38  1  5 
  Daly#              2b  19   68   0   1   0   1  0  .552     5.5  2.9  .095  .520  .206   4   19  0  3 
  Thomas, F (Chi)    1b  46  193   0   2   0   1  0  .652    19.6  3.8  .169  .606  .273  13   64  1  5 
f Salkeld*           c   26  100   0   0   3   0  0  .541     6.7  2.4  .080  .480  .227   3   23  1  3 
  Tenace             c    1    9   0   0   0   0  0  .111     0.0  0.1  .000  .125  .125   0    0  0  0 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                  46 1774   6  18  20  20  0  .712   210.3  4.6  .122  .665  .225 103  621       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Mora               3b 0.88 0.81   11  .636    9   .643    9    .643  2.0 
  Hayes              3b 2.00 2.00    6  .500    4   .667    4    .667  0.0 
  Johnson, G.        2b 3.24 2.98   94  .394   77   .579   78    .586  2.8 
  Connor*            1b 3.59 3.11  136  .294   72   .456   72    .456  0.1 
  Cullenbine#        rf 1.90 1.55   39  .282   38   .644   38    .644  0.6 
  Burns,G H          1b 2.30 2.25   42  .333   17   .370   17    .370  3.0 
  Turner,Ju          3b 3.00 2.83   55  .327   32   .464   32    .464  2.3 
  Barrett*           cf 4.43 3.89  159  .314   73   .358   73    .358  1.3 
f Sutton, E.         3b 2.50 2.25   32  .313   14   .350   14    .350  1.0 
  Goslin*            lf 3.76 3.38  127  .244   77   .487   79    .500  1.3 
  Thompson, S.*      rf 4.00 3.67  123  .301   73   .468   73    .468  1.8 
  Childs*            2b 4.22 4.00  172  .267   79   .407   79    .407  1.1 
  Stengel*           cf 1.07 1.00   26  .269    8   .250    9    .281  4.0 
  Lyons, D.          3b 3.75 3.36   99  .242   49   .363   50    .370  2.1 
  Daly#              2b 1.89 1.75   60  .200   23   .338   23    .338  0.8 
  Thomas, F (Chi)    1b 4.20 3.74  136  .199   82   .425   83    .430  1.7 
f Salkeld*           c  3.33 2.93   74  .189   35   .350   35    .350  1.0 
  Tenace             c  1.29 1.14    5  .000    1   .111    1    .111  3.0 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 38.5 34.8 1396  .278  763   .430  769    .433  1.4 
                            DMB team batting -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 5/22/2026                                  

                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Mora               3b  .545  .583  .636 1.220    11     6    1    0    0     3    1     2    0 
  Hayes              3b  .600  .600  .800 1.400     5     3    1    0    0     0    0     0    0 
  Johnson, G.        2b  .250  .294  .438  .732    16     4    3    0    0     1    1     3    2 
  Connor*            1b  .462  .467  .462  .928    13     6    0    0    0     2    1     1    0 
  Cullenbine#        rf  .333  .421  .545  .967    33    11    1    0    2     5    5     4    0 
  Burns,G H          1b  .265  .265  .265  .529    34     9    0    0    0     1    0     3    1 
  Turner,Ju          3b  .281  .361  .469  .830    32     9    1    1    1     6    4     2    1 
  Barrett*           cf  .325  .378  .375  .753    40    13    2    0    0     4    4     4    1 
f Sutton, E.         3b  .250  .300  .250  .550    28     7    0    0    0     2    2     3    0 
  Goslin*            lf  .263  .300  .526  .826    19     5    2    0    1     3    1     3    0 
  Thompson, S.*      rf  .289  .357  .474  .831    38    11    0    2    1     5    4     7    0 
  Childs*            2b  .220  .233  .366  .598    41     9    2    2    0     9    1     3    0 
  Stengel*           cf  .000 1.000  .000 1.000     0     0    0    0    0     0    1     0    0 
  Lyons, D.          3b  .000  .222  .000  .222    12     0    0    0    0     2    4     0    2 
  Daly#              2b  .160  .267  .160  .427    25     4    0    0    0     3    4     0    0 
  Thomas, F (Chi)    1b  .122  .234  .171  .405    41     5    2    0    0     5    6     8    0 
f Salkeld*           c   .000  .143  .000  .143     6     0    0    0    0     0    1     1    0 
  Tenace             c   .000  .167  .000  .167     5     0    0    0    0     0    1     2    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .256  .321  .356  .677   399   102   15    5    5    51   41    46    7 



                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Mora               3b  .500  .500  .500 1.000     2     1    0    0    0     1    0     0    0 
  Hayes              3b  .000  .000  .000  .000     1     0    0    0    0     0    0     0    0 
  Johnson, G.        2b  .349  .400  .575  .975   106    37    4    4    4    15    8    22    0 
  Connor*            1b  .298  .371  .395  .766   124    37    1    1    3    15   16     1    3 
  Cullenbine#        rf  .267  .429  .667 1.095    15     4    0    0    2     3    5     2    0 
  Burns,G H          1b  .455  .500  .636 1.136    11     5    0    1    0     1    1     0    0 
  Turner,Ju          3b  .303  .303  .394  .697    33    10    1    1    0     2    0     7    0 
  Barrett*           cf  .266  .340  .273  .613   139    37    1    0    0    19   16    21    1 
f Sutton, E.         3b  .375  .500  .375  .875     8     3    0    0    0     1    2     1    0 
  Goslin*            lf  .276  .324  .472  .795   123    34    3    0    7    19    8     9    1 
  Thompson, S.*      rf  .267  .307  .419  .726   105    28    3    5    1    10    7    13    1 
  Childs*            2b  .280  .318  .385  .702   143    40    4    1    3    19    8     7    0 
  Stengel*           cf  .233  .258  .233  .491    30     7    0    0    0     1    0     4    2 
  Lyons, D.          3b  .229  .282  .349  .631   109    25    8    1    1    12    7    23    2 
  Daly#              2b  .237  .237  .395  .632    38     9    3    0    1     6    0     3    0 
  Thomas, F (Chi)    1b  .229  .295  .435  .730   131    30    3    0    8    24   12    22    0 
f Salkeld*           c   .195  .290  .280  .571    82    16    1    0    2     6   11    11    3 
  Tenace             c   .000  .000  .000  .000     3     0    0    0    0     1    0     1    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .268  .325  .398  .723  1203   323   32   14   32   155  101   147   13 



                          DMB team batting -- 2026 Massachusetts Pioneers                           
                                 Regular season -- as of 5/23/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Reynolds           cf  .360  .385  .520    6   25    9   2   1   0    3    4    1    6   0   0   0   0 
  Cabrera,Mi         3b  .327  .403  .558   25   52   17   0   0   4   10    8    8    8   0   1   0   0 
  Howard, E.         c   .298  .298  .393   28   84   25   2   0   2    8    5    0   17   0   0   0   0 
  Rosen              3b  .287  .332  .718   46  181   52   4   1  24   37   41   12   30   1   0   0   0 
  Frisch#            2b  .278  .299  .412   45  187   52   8   1   5   31   17    6   12   0   0   7   2 
  Burkett*           lf  .265  .320  .383   41  162   43   3   2   4   19   12   13   19   0   0   7   3 
  Aaron,H            rf  .265  .311  .524   46  170   45   5   0  13   22   31   12   35   0   0   1   1 
  Ohtani*            dh  .249  .325  .559   46  177   44   5   1  16   32   39   20   32   0   0   8   2 
  Ashburn*           cf  .242  .316  .242   40   33    8   0   0   0    9    1    4    3   0   0   0   0 
  Allen, N.          2b  .238  .238  .238   24   21    5   0   0   0    1    4    0    7   0   0   0   0 
  Hartnett           c   .236  .303  .427   29   89   21   3   1   4   11   13    8    8   1   0   0   0 
  Snider*            cf  .203  .248  .288   33  118   24   1   0   3   16    7    6   29   1   0   3   1 
  Petrocelli         ss  .203  .262  .526   46  133   27   1   0  14   20   25   11   24   0   0   0   0 
  Foster,G.          lf  .200  .216  .320   34   50   10   0   0   2    5    9    1    6   0   0   0   0 
  Stargell*          lf  .170  .236  .370   40  135   23   4   1   7   14   15   12   32   0   0   0   0 
f Greenberg          lf  .130  .125  .261   22   23    3   0   0   1    4    2    0    3   0   0   0   0 
  Pitchers               .000  .000  .000   46    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .249  .297  .463   46 1640  408  38   8  99  242  233  114  271   3   1  26   9 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Reynolds           cf   6   26   0   0   0   0  0  .905     5.1  8.6  .160  .875  .200   3   13  6  6 
  Cabrera,Mi         3b  10   62   0   2   2   0  0  .961    11.8  8.2  .231 1.000  .385   4   29  0  3 
  Howard, E.         c   19   84   0   0   0   0  0  .690     9.8  4.5  .095  .559  .095   4   33  0  7 
  Rosen              3b  46  196   0   2   5   6  0 1.050    41.1  8.2  .431 1.067  .497  29  130  5  8 
  Frisch#            2b  44  195   1   1   1   2  0  .711    23.5  4.5  .134  .652  .193  14   77  3 18 
  Burkett*           lf  38  175   0   0   2   1  0  .703    20.1  4.4  .117  .661  .222   9   62  1  5 
  Aaron,H            rf  46  183   0   1   4   3  0  .835    26.5  5.5  .259  .785  .329  18   89  1  7 
  Ohtani*            dh  46  197   0   0   1   1  0  .884    33.6  6.7  .311  .934  .458  22   99  2  4 
  Ashburn*           cf   5   38   0   1   0   0  0  .558     3.0  3.1  .000  .480  .121   0    8  1  2 
  Allen, N.          2b   4   21   0   0   0   1  0  .476     1.2  2.0  .000  .313  .000   0    5  2  2 
  Hartnett           c   27   99   0   1   2   1  0  .730    11.6  4.4  .191  .671  .281   8   38  3  5 
  Snider*            cf  31  125   0   0   4   0  0  .536     7.8  2.1  .085  .444  .153   4   34  0  4 
  Petrocelli         ss  44  145   0   1   0   5  0  .788    19.2  4.9  .323  .764  .406  15   70  1  4 
  Foster,G.          lf  10   51   0   0   1   1  0  .536     3.2  2.1  .120  .415  .140   2   16  2  3 
  Stargell*          lf  34  148   0   1   3   2  0  .607    11.6  2.7  .200  .539  .289  12   50  1  4 
f Greenberg          lf   4   24   0   1   0   0  0  .386     0.8  1.0  .130  .300  .130   1    6  0  2 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                  46 1769   1  11  25  23  0  .760   224.5  4.7  .214  .712  .294 145  759       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Reynolds           cf 4.33 4.17   19  .474   14   .538   14    .538  6.0 
  Cabrera,Mi         3b 2.48 2.08   42  .310   37   .597   37    .597  1.0 
  Howard, E.         c  3.00 3.00   65  .354   33   .393   33    .393 99.0 
  Rosen              3b 4.26 3.93  129  .217  142   .724  143    .730  2.5 
  Frisch#            2b 4.33 4.16  172  .273   83   .426   83    .426  2.0 
  Burkett*           lf 4.27 3.95  139  .281   75   .429   75    .429  1.5 
  Aaron,H            rf 3.98 3.70  123  .260  101   .552  101    .552  2.9 
  Ohtani*            dh 4.28 3.85  129  .217  119   .604  119    .604  1.6 
  Ashburn*           cf 0.95 0.82   31  .258   12   .316   12    .316  0.8 
  Allen, N.          2b 0.88 0.88   14  .357    5   .238    5    .238 99.0 
  Hartnett           c  3.41 3.07   78  .218   46   .465   47    .475  1.0 
  Snider*            cf 3.79 3.58   86  .244   40   .320   41    .328  4.8 
  Petrocelli         ss 3.15 2.89   96  .135   81   .559   81    .559  2.2 
  Foster,G.          lf 1.50 1.47   42  .190   17   .333   17    .333  6.0 
  Stargell*          lf 3.70 3.38   97  .165   62   .419   62    .419  2.7 
f Greenberg          lf 1.09 1.05   20  .100    6   .250    6    .250 99.0 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 38.4 35.6 1282  .241  873   .493  876    .495  2.4 
                          DMB team batting -- 2026 Massachusetts Pioneers                           
                                 Regular season -- as of 5/23/2026                                  

                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Reynolds           cf  .350  .381  .500  .881    20     7    1    1    0     2    1     4    0 
  Cabrera,Mi         3b  .382  .476  .647 1.123    34    13    0    0    3     6    7     5    1 
  Howard, E.         c   .385  .385  .615 1.000    13     5    0    0    1     2    0     1    0 
  Rosen              3b  .283  .340  .565  .905    46    13    2    1    3    11    4     4    3 
  Frisch#            2b  .327  .353  .449  .802    49    16    4    1    0     3    2     4    0 
  Burkett*           lf  .276  .300  .414  .714    29     8    1    0    1     3    1     3    0 
  Aaron,H            rf  .255  .286  .511  .796    47    12    0    0    4     8    2    10    1 
  Ohtani*            dh  .271  .327  .417  .744    48    13    4    0    1     3    4    13    0 
  Ashburn*           cf  .000  .000  .000  .000     2     0    0    0    0     0    0     0    0 
  Allen, N.          2b  .154  .154  .154  .308    13     2    0    0    0     2    0     4    0 
  Hartnett           c   .286  .306  .629  .934    35    10    3    0    3     6    1     2    1 
  Snider*            cf  .063  .118  .063  .180    16     1    0    0    0     0    1     5    1 
  Petrocelli         ss  .184  .205  .342  .547    38     7    0    0    2     4    1     9    0 
  Foster,G.          lf  .176  .200  .353  .553    34     6    0    0    2     7    1     5    0 
  Stargell*          lf  .071  .133  .071  .205    14     1    0    0    0     0    1     4    0 
f Greenberg          lf  .143  .133  .357  .490    14     2    0    0    1     2    0     1    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .257  .296  .442  .738   452   116   15    3   21    59   26    74    7 



                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Reynolds           cf  .400  .400  .600 1.000     5     2    1    0    0     2    0     2    0 
  Cabrera,Mi         3b  .222  .250  .389  .639    18     4    0    0    1     2    1     3    1 
  Howard, E.         c   .282  .282  .352  .634    71    20    2    0    1     3    0    16    0 
  Rosen              3b  .289  .329  .770 1.099   135    39    2    0   21    30    8    26    2 
  Frisch#            2b  .261  .280  .399  .678   138    36    4    0    5    14    4     8    1 
  Burkett*           lf  .263  .324  .376  .700   133    35    2    2    3     9   12    16    2 
  Aaron,H            rf  .268  .321  .528  .849   123    33    5    0    9    23   10    25    3 
  Ohtani*            dh  .240  .324  .612  .937   129    31    1    1   15    36   16    19    1 
  Ashburn*           cf  .258  .333  .258  .591    31     8    0    0    0     1    4     3    0 
  Allen, N.          2b  .375  .375  .375  .750     8     3    0    0    0     2    0     3    0 
  Hartnett           c   .204  .302  .296  .598    54    11    0    1    1     7    7     6    1 
  Snider*            cf  .225  .269  .324  .592   102    23    1    0    3     7    5    24    3 
  Petrocelli         ss  .211  .283  .600  .883    95    20    1    0   12    21   10    15    0 
  Foster,G.          lf  .250  .250  .250  .500    16     4    0    0    0     2    0     1    1 
  Stargell*          lf  .182  .248  .405  .653   121    22    4    1    7    15   11    28    3 
f Greenberg          lf  .111  .111  .111  .222     9     1    0    0    0     0    0     2    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Total                  .246  .297  .471  .768  1188   292   23    5   78   174   88   197   18 



                              DMB team batting -- 2026 Stoughton Storm                              
                                 Regular season -- as of 5/22/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Hecker             sp  .500  .500 1.500    4    4    2   1   0   1    1    2    0    0   0   0   0   0 
  Beaumont*          cf  .399  .440  .490   43  143   57   4   0   3   34   14   12   22   1   1   3   2 
  Ramirez,J#         3b  .383  .479  .717   27   60   23   3   1   5   15    9   11    4   0   3   2   0 
  Martinez,JD        rf  .368  .413  .965   24   57   21   4   0  10   19   25    5   14   0   3   0   0 
  Bankhead           lf  .362  .383  .431   27   58   21   0   2   0   10    4    2    8   0   1   1   0 
  Jackson, J.*       rf  .356  .391  .585   46  188   67   7   3  10   33   48   12   19   2   1   0   1 
  Crawford*          rf  .336  .405  .493   43  146   49   5   3   4   22   19   17   13   0   0   2   4 
  Turner,T           ss  .333  .375  .698   28   63   21   1   2   6   11   17    6    7   0   1   1   0 
  Hickman, P. L.     1b  .333  .407  .542   10   24    8   3   1   0    5    1    3    2   0   0   0   0 
  Barnes, R.         2b  .333  .402  .597   31   72   24   3   5   2   17   16    9   16   0   0   0   0 
  Suttles            1b  .318  .361  .424   28   66   21   1   0   2   13   11    5   13   0   1   1   0 
  Witt Jr            ss  .316  .371  .570   28   79   25   3   4   3   13   13    8    7   0   0   0   0 
  Caruthers*         sp  .294  .402  .569   40  109   32   4   1   8   24   21   20   11   1   2   1   0 
  Carroll            c   .286  .344  .446   22   56   16   2   2   1    7    7    5   10   0   0   1   0 
  Olson,M*           1b  .280  .333  .516   29   93   26   1   0   7   17   23    8   12   0   0   0   0 
  Cano*              2b  .257  .300  .381   40  113   29   2   0   4   15   12    6    8   1   0   0   0 
f Money              dh  .242  .265  .333   12   33    8   0   0   1    3    5    1    6   0   0   0   0 
f Buck,J             c   .241  .233  .379   12   29    7   1   0   1    2    4    0    6   0   0   0   0 
  Alonso,P           1b  .231  .286  .308   12   26    6   0   1   0    3    2    2    9   0   0   0   0 
f Yelich*            rf  .217  .224  .304   13   46   10   1   0   1    6    8    1    6   0   0   2   0 
  Mathews*           3b  .212  .274  .439   42  132   28   3   0   9   21   25   11   16   1   0   0   1 
  Blanchard*         c   .206  .231  .413   25   63   13   1   0   4   10    9    2   10   0   0   0   0 
f Lapp*              c   .206  .341  .206   12   34    7   0   0   0    5    2    7    6   0   0   0   0 
f Brooks             ss  .069  .100  .103   12   29    2   1   0   0    1    2    1    4   0   0   0   0 
  Pitchers               .000  .000  .000   47    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .304  .358  .505   47 1723  523  51  25  82  307  299  154  229   6  13  14   8 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Hecker             sp   0    4   0   0   0   0  0 2.000     3.0 40.5 1.000 3.000 1.000   2    6  0  2 
  Beaumont*          cf  35  160   1   3   3   2  0  .930    31.2  8.9  .091  .945  .182   7   70  1 13 
  Ramirez,J#         3b  12   71   0   0   0   1  0 1.196    22.1 16.1  .333 1.514  .550   9   43  0  3 
  Martinez,JD        rf  12   63   0   1   7   3  0 1.378    16.9 10.4  .596 1.395  .684  14   55  0  3 
  Bankhead           lf  12   60   0   0   0   0  0  .814     9.9  7.2  .069  .757  .121   2   25  0  8 
  Jackson, J.*       rf  44  207   0   5   3   4  0  .976    43.1  9.0  .229  .992  .287  20  110  2 15 
  Crawford*          rf  35  163   0   0   2   2  0  .898    28.5  7.5  .158  .883  .260  12   72  2  4 
  Turner,T           ss  12   72   0   3   2   1  0 1.073    16.5  9.5  .365 1.159  .476   9   44  0  3 
  Hickman, P. L.     1b   9   27   0   0   0   1  0  .949     5.6  9.5  .208 1.000  .333   4   13  2  4 
  Barnes, R.         2b  12   82   0   1   0   1  0 1.000    18.5 10.2  .264 1.083  .389  10   43  1  4 
  Suttles            1b  12   72   0   1   3   1  0  .785     9.6  5.3  .106  .708  .197   3   28  1  3 
  Witt Jr            ss  24   89   0   2   1   2  0  .940    17.3  8.2  .253  .964  .354  10   45  4  5 
  Caruthers*         sp  35  132   0   2   0   2  0  .970    27.5  9.4  .275 1.091  .468  13   62  1  4 
  Carroll            c   16   61   0   0   0   1  0  .791     9.2  6.2  .161  .775  .268   5   25  1  3 
  Olson,M*           1b  24  102   0   1   3   0  0  .849    15.4  5.8  .237  .800  .323   8   48  5  6 
  Cano*              2b  30  120   0   0   7   1  0  .681    10.8  3.2  .124  .549  .177   6   43  1  8 
f Money              dh  11   34   0   0   1   0  0  .598     2.6  2.8  .091  .462  .121   1   11  4  4 
f Buck,J             c    5   30   0   1   2   1  0  .613     1.9  2.1  .138  .458  .138   2   11  1  2 
  Alonso,P           1b   6   28   0   0   1   0  0  .593     2.1  2.7  .077  .476  .154   1    8  1  2 
f Yelich*            rf  11   49   0   2   1   0  0  .529     3.3  2.3  .087  .459  .152   2   14  3  3 
  Mathews*           3b  35  146   0   2   3   0  0  .713    15.3  3.8  .227  .648  .303  12   58  0  3 
  Blanchard*         c   15   65   0   0   2   0  0  .643     5.3  2.8  .206  .538  .238   5   26  0  4 
f Lapp*              c   11   41   0   0   2   0  0  .547     2.6  2.4  .000  .483  .206   0    7  0  4 
f Brooks             ss   5   30   0   0   1   0  0  .203     0.2  0.2  .034  .143  .069   1    3  0  1 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                  47 1908   1  24  44  23  0  .863   307.1  6.5  .201  .834  .294 158  870       
                              DMB team batting -- 2026 Stoughton Storm                              
                                 Regular season -- as of 5/22/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Hecker             sp 1.00 1.00    3  .333    6  1.500    6   1.500  0.0 
  Beaumont*          cf 3.72 3.33  122  .443   82   .512   83    .519  1.8 
  Ramirez,J#         3b 2.63 2.22   51  .353   54   .761   54    .761  0.4 
  Martinez,JD        rf 2.63 2.38   34  .324   60   .952   60    .952  2.8 
  Bankhead           lf 2.22 2.15   50  .420   27   .450   27    .450  4.0 
  Jackson, J.*       rf 4.50 4.09  164  .348  122   .589  124    .599  1.6 
  Crawford*          rf 3.79 3.40  129  .349   89   .546   89    .546  0.8 
  Turner,T           ss 2.57 2.25   53  .283   50   .694   50    .694  1.2 
  Hickman, P. L.     1b 2.70 2.40   22  .364   16   .593   16    .593  0.7 
  Barnes, R.         2b 2.65 2.32   55  .400   52   .634   52    .634  1.8 
  Suttles            1b 2.57 2.36   52  .365   33   .458   33    .458  2.6 
  Witt Jr            ss 3.18 2.82   71  .310   53   .596   53    .596  0.9 
  Caruthers*         sp 3.30 2.72   92  .261   82   .621   83    .629  0.6 
  Carroll            c  2.77 2.55   45  .333   30   .492   30    .492  2.0 
  Olson,M*           1b 3.52 3.21   75  .253   56   .549   56    .549  1.5 
  Cano*              2b 3.00 2.83  101  .248   49   .408   50    .417  1.3 
f Money              dh 2.83 2.75   26  .269   12   .353   12    .353  6.0 
f Buck,J             c  2.50 2.42   23  .261   11   .367   11    .367 99.0 
  Alonso,P           1b 2.33 2.17   17  .353   10   .357   10    .357  4.5 
f Yelich*            rf 3.77 3.54   41  .220   15   .306   15    .306  6.0 
  Mathews*           3b 3.48 3.14  109  .174   69   .473   70    .479  1.5 
  Blanchard*         c  2.60 2.52   49  .184   28   .431   28    .431  5.0 
f Lapp*              c  3.42 2.83   28  .250   14   .341   14    .341  0.9 
f Brooks             ss 2.50 2.42   25  .080    4   .133    4    .133  4.0 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 40.6 36.6 1437  .307 1024   .537 1030    .540  1.5 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
f Hecker             sp  .500  .500 1.000 1.500     2     1    1    0    0     0    0     0    0 
  Beaumont*          cf  .571  .571  .714 1.286     7     4    1    0    0     2    0     2    0 
  Ramirez,J#         3b  .318  .434  .705 1.139    44    14    2    0    5     8    9     4    0 
  Martinez,JD        rf  .391  .431 1.065 1.497    46    18    4    0    9    23    4    11    5 
  Bankhead           lf  .333  .348  .378  .726    45    15    0    1    0     1    1     8    0 
  Jackson, J.*       rf  .333  .365  .583  .949    48    16    4    1    2    10    2     5    0 
  Crawford*          rf  .250  .333  .250  .583     8     2    0    0    0     0    1     0    0 
  Turner,T           ss  .364  .392  .818 1.210    44    16    1    2    5    15    4     6    2 
  Hickman, P. L.     1b  .444  .583  .667 1.250     9     4    2    0    0     0    3     0    0 
  Barnes, R.         2b  .326  .423  .558  .981    43    14    1    3    1     8    8    10    0 
  Suttles            1b  .292  .358  .438  .796    48    14    1    0    2    10    5     8    2 
