Cartwright Team Batting
Home ] Cartwright Team Fielding ] Cartwright Team Totals ]

 

                            DMB team batting -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 7/18/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Sisler, G.*        1b  .366  .386  .805    9   41   15   0   3   4    5   12    2    5   0   0   0   0 
  Carroll            c   .333  .500  .333    7    3    1   0   0   0    1    1    1    0   0   0   0   0 
  Mora               3b  .321  .380  .453   51  106   34   2   0   4   15   19   11   19   1   0   1   0 
  Connor*            1b  .306  .362  .371   87  291   89   2   4   3   44   40   29    7   0   0   4   3 
  Goslin*            lf  .305  .332  .517   85  302   92  10   0  18   43   59   13   31   2   1   2   3 
f Burns,G H          1b  .304  .329  .333   34   69   21   0   1   0   10    5    3    4   0   0   0   0 
  Johnson, G.        2b  .301  .339  .453   90  322   97  14   7   7   50   43   18   52   1   1   4   5 
  Hayes              3b  .296  .324  .408   28   71   21   5   0   1   13    4    3   11   0   0   1   0 
  Barrett*           cf  .291  .375  .367   95  368  107   5   1   7   58   45   50   50   1   0   9   6 
  Cullenbine#        rf  .288  .396  .467   77  184   53   7   1   8   33   33   34   21   1   0   0   0 
  Turner,Ju          3b  .284  .317  .397   42  116   33   3   2   2   15   15    6   19   0   1   0   0 
  Sutton, E.         3b  .270  .357  .270   20   37   10   0   0   0    7    3    5    4   0   0   1   0 
  Childs*            2b  .270  .320  .413   84  322   87  12   5   8   45   49   24   25   0   1  20  11 
f Stengel*           cf  .265  .306  .265   38   34    9   0   0   0    3    1    1    5   1   0   0   0 
  Thompson, S.*      rf  .260  .313  .416   83  269   70   4  10   6   39   30   21   39   1   0   5   2 
  Lyons, D.          3b  .234  .305  .406   77  261   61  13   4   8   35   31   24   46   4   2   3   0 
f Tenace             c   .232  .317  .375   34   56   13   3   1   1    7    9    7   13   0   0   0   0 
  Daly#              2b  .224  .271  .345   81  174   39   9   0   4   21   26   12   20   0   0   4   0 
f Wilson             cf  .200  .238  .350    9   20    4   0   0   1    1    3    1    6   0   0   0   0 
  McIntyre*          of  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000   95    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .192  .279  .330   98  291   56   7   0  11   36   38   35   48   1   0   1   0 
  Total                  .273  .332  .409   95 3338  912  96  39  93  481  466  300  425  13   6  55  30 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Sisler, G.*        1b   9   44   0   1   0   2  0 1.191    13.2 13.2  .439 1.346  .488   7   33  3  5 
  Carroll            c    0    4   0   0   0   1  0  .833     0.6  8.5  .000 1.000  .333   0    1  0  1 
  Mora               3b  29  121   0   3   0   4  0  .833    20.2  7.3  .132  .847  .245   6   48  2  6 
  Connor*            1b  75  327   1   6   8   4  0  .733    39.7  4.9  .065  .662  .168   9  108  4  5 
  Goslin*            lf  75  325   3   5   7   7  0  .849    49.2  5.8  .212  .786  .252  28  156  5 12 
f Burns,G H          1b  15   73   0   1   1   0  0  .662     7.7  4.1  .029  .531  .072   1   23  0  5 
  Johnson, G.        2b  87  347   5   1   5   2  0  .793    47.6  5.3  .152  .719  .205  28  146  3 11 
  Hayes              3b  12   74   0   0   1   0  0  .733     9.4  5.0  .113  .647  .169   6   29  0  4 
  Barrett*           cf  95  426   5   2   4   6  0  .742    54.4  5.3  .076  .720  .220  13  135  1 17 
  Cullenbine#        rf  44  222   0   3   3   2  0  .864    37.0  7.3  .179  .903  .364  16   86  0  5 
  Turner,Ju          3b  25  123   0   1   1   0  0  .714    14.8  4.7  .112  .619  .164   7   46  0  4 
  Sutton, E.         3b   8   42   0   0   0   0  0  .627     4.2  4.2 -0.00  .593  .162   0   10  0  3 
  Childs*            2b  83  348   1   1   1   3  0  .733    42.8  4.6  .143  .717  .245  25  133  2 11 
f Stengel*           cf   5   36   0   0   2   0  0  .570     2.4  2.4  .000  .407  .029   0    9  2  3 
  Thompson, S.*      rf  71  295   1   3   1   3  0  .729    36.9  4.8  .156  .688  .245  20  112  0  9 
  Lyons, D.          3b  70  292   0   3   4   6  0  .711    33.7  4.4  .172  .672  .276  25  106  0  7 
f Tenace             c   12   63   0   0   0   2  0  .692     7.2  4.5  .143  .651  .268   5   21  0  3 
  Daly#              2b  57  189   1   2   0   2  0  .616    18.0  3.5  .121  .563  .213  13   60  3  4 
f Wilson             cf   5   22   1   0   2   1  0  .588     1.1  1.5  .150  .444  .200   1    7  2  2 
  McIntyre*          of   0    1   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0  0 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Other                  78  330   0   3   4   3  0  .609    28.7  3.2  .137  .556  .261  18   96       
  Total                  95 3704  18  35  44  48  0  .741   466.4  4.9  .136  .693  .233 228 1365       
                            DMB team batting -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 7/18/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Sisler, G.*        1b 4.89 4.56   33  .333   35   .795   35    .795  2.5 
  Carroll            c  0.57 0.43    3  .333    2   .500    2    .500  0.0 
  Mora               3b 2.37 2.08   86  .349   59   .488   60    .496  1.7 
  Connor*            1b 3.76 3.34  288  .299  137   .419  137    .419  0.2 
  Goslin*            lf 3.82 3.55  261  .284  169   .520  171    .526  2.4 
f Burns,G H          1b 2.15 2.03   66  .318   26   .356   26    .356  1.3 
  Johnson, G.        2b 3.86 3.58  269  .335  164   .473  165    .476  2.9 
  Hayes              3b 2.64 2.54   59  .339   32   .432   32    .432  3.7 
  Barrett*           cf 4.48 3.87  318  .314  185   .434  186    .437  1.0 
  Cullenbine#        rf 2.88 2.39  158  .285  120   .541  121    .545  0.6 
  Turner,Ju          3b 2.93 2.76   96  .323   52   .423   52    .423  3.2 
  Sutton, E.         3b 2.10 1.85   33  .303   15   .357   15    .357  0.8 
  Childs*            2b 4.14 3.83  291  .271  157   .451  157    .451  1.0 
f Stengel*           cf 0.95 0.89   29  .310   10   .278   11    .306  5.0 
  Thompson, S.*      rf 3.55 3.24  228  .281  133   .451  134    .454  1.9 
  Lyons, D.          3b 3.79 3.39  210  .252  130   .445  134    .459  1.9 
f Tenace             c  1.85 1.65   42  .286   28   .444   28    .444  1.9 
  Daly#              2b 2.33 2.15  153  .229   72   .381   72    .381  1.7 
f Wilson             cf 2.44 2.22   14  .214    8   .364    8    .364  6.0 
  McIntyre*          of 1.00 1.00    1  .000    0   .000    0    .000  0.0 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Other                 3.37 2.97  235  .191  131   .397  132    .400  1.4 
  Total                 38.9 35.1 2873  .285 1665   .450 1678    .453  1.4 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Sisler, G.*        1b  .333  .333  .333  .667     3     1    0    0    0     0    0     0    0 
  Carroll            c   .000  .500  .000  .500     1     0    0    0    0     1    1     0    0 
  Mora               3b  .289  .347  .444  .791    45    13    1    0    2     7    3     7    0 
  Connor*            1b  .348  .360  .348  .708    23     8    0    0    0     2    1     2    0 
  Goslin*            lf  .286  .310  .464  .775    28     8    2    0    1     5    1     6    0 
f Burns,G H          1b  .275  .302  .275  .576    51    14    0    0    0     2    2     3    1 
  Johnson, G.        2b  .305  .333  .390  .723    59    18    5    0    0     7    3     8    3 
  Hayes              3b  .377  .377  .528  .906    53    20    5    0    1     3    0     5    0 
  Barrett*           cf  .313  .378  .400  .778    80    25    2    1    1     6    9     8    1 
  Cullenbine#        rf  .389  .489  .681 1.169    72    28    4    1    5    22   15     6    0 
  Turner,Ju          3b  .279  .315  .382  .697    68    19    2    1    1    10    4    10    1 
  Sutton, E.         3b  .241  .290  .241  .532    29     7    0    0    0     2    2     3    0 
  Childs*            2b  .196  .208  .326  .534    46     9    2    2    0     9    1     3    0 
f Stengel*           cf  .000 1.000  .000 1.000     0     0    0    0    0     0    1     0    0 
  Thompson, S.*      rf  .279  .372  .456  .828    68    19    0    3    2     9    9    15    0 
  Lyons, D.          3b  .048  .214  .143  .357    21     1    0    1    0     3    5     2    2 
f Tenace             c   .189  .302  .216  .519    37     7    1    0    0     5    6     9    0 
  Daly#              2b  .133  .250  .133  .383    30     4    0    0    0     3    5     1    0 
f Wilson             cf  .267  .267  .467  .733    15     4    0    0    1     3    0     3    2 
  McIntyre*          of  .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Other                  .102  .214  .143  .357    49     5    2    0    0     5    7     9    1 
  Total                  .270  .332  .380  .713   778   210   26    9   14   104   75   100   11 
                            DMB team batting -- 2026 Cambria Cro Magnons                            
                                 Regular season -- as of 7/18/2026                                  

                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Sisler, G.*        1b  .368  .390  .842 1.232    38    14    0    3    4    12    2     5    0 
  Carroll            c   .500  .500  .500 1.000     2     1    0    0    0     0    0     0    0 
  Mora               3b  .344  .403  .459  .862    61    21    1    0    2    12    8    12    0 
  Connor*            1b  .302  .362  .373  .735   268    81    2    4    3    38   28     5    8 
  Goslin*            lf  .307  .334  .522  .856   274    84    8    0   17    54   12    25    7 
f Burns,G H          1b  .389  .400  .500  .900    18     7    0    1    0     3    1     1    0 
  Johnson, G.        2b  .300  .341  .468  .808   263    79    9    7    7    36   15    44    2 
  Hayes              3b  .056  .190  .056  .246    18     1    0    0    0     1    3     6    1 
  Barrett*           cf  .285  .375  .358  .732   288    82    3    0    6    39   41    42    3 
  Cullenbine#        rf  .223  .336  .330  .666   112    25    3    0    3    11   19    15    3 
  Turner,Ju          3b  .292  .320  .417  .737    48    14    1    1    1     5    2     9    0 
  Sutton, E.         3b  .375  .545  .375  .920     8     3    0    0    0     1    3     1    0 
  Childs*            2b  .283  .338  .428  .765   276    78   10    3    8    40   23    22    1 
f Stengel*           cf  .265  .286  .265  .550    34     9    0    0    0     1    0     5    2 
  Thompson, S.*      rf  .254  .292  .403  .695   201    51    4    7    4    21   12    24    1 
  Lyons, D.          3b  .250  .314  .429  .744   240    60   13    3    8    28   19    44    2 
f Tenace             c   .316  .350  .684 1.034    19     6    2    1    1     4    1     4    0 
  Daly#              2b  .243  .276  .389  .665   144    35    9    0    4    23    7    19    0 
f Wilson             cf  .000  .167  .000  .167     5     0    0    0    0     0    1     3    0 
  McIntyre*          of  .000  .000  .000  .000     1     0    0    0    0     0    0     0    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Other                  .211  .292  .368  .660   242    51    5    0   11    33   28    39    3 
  Total                  .274  .332  .418  .750  2560   702   70   30   79   362  225   325   33 



                          DMB team batting -- 2026 Massachusetts Pioneers                           
                                 Regular season -- as of 7/18/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Walters, B.        sp  .500  .500  .500    2    2    1   0   0   0    0    1    0    1   0   0   0   0 
  Walker, L*         rf  .323  .363  .645   29   93   30   2   2   8   18   21    4    7   3   1   3   2 
  Freeman,F*         1b  .317  .431  .567   21   60   19   6   0   3   10   11   12    1   0   2   0   0 
  Cabrera,Mi         3b  .298  .374  .544   54  114   34   1   0   9   23   19   15   15   0   2   0   0 
  Aaron,H            rf  .283  .337  .547   91  353  100   8   2  27   52   70   30   68   0   1   9   2 
  Burkett*           lf  .282  .342  .367   85  316   89   6   3   5   36   22   27   46   2   2  10   5 
  Ohtani*            dh  .275  .343  .598   93  356   98  13   3  32   68   70   35   66   2   0  12   3 
  Frisch#            2b  .268  .292  .384   90  354   95  13   2   8   52   31   13   25   0   0  14   6 
  Ashburn*           cf  .260  .310  .260   70   77   20   0   0   0   17    3    6    6   0   0   2   0 
  Rosen              3b  .253  .295  .567   93  356   90   5   1  35   54   71   20   64   3   0   0   1 
  Allen, N.          2b  .250  .250  .313   61   64   16   1   0   1    4   10    0   16   0   0   0   1 
  Howard, E.         c   .248  .261  .343   68  230   57   3   2   5   24   14    3   44   1   1   1   1 
  Reynolds           cf  .242  .286  .348   21   66   16   2   1   1    5    7    3   11   1   0   0   2 
  Petrocelli         ss  .238  .291  .516   93  281   67   7   1  23   40   50   21   42   1   1   0   0 
  Hartnett           c   .237  .308  .435   54  131   31   6   1   6   17   18   13   13   1   0   0   0 
  Foster,G.          lf  .200  .220  .313   54   80   16   0   0   3    7   10    2   12   0   0   1   0 
f Waner, L.*         cf  .197  .231  .262   18   61   12   2   1   0    6    2    1    5   2   0   0   0 
f Leonard, B.*       1b  .158  .200  .474    5   19    3   0   0   2    2    3    0    4   1   0   0   0 
f Fisk               c   .063  .118  .063    5   16    1   0   0   0    0    0    1    2   0   0   0   0 
  Pitchers               .000  .000  .000   93    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .182  .242  .328  115  314   57   8   1  12   41   27   25   70   1   0   3   1 
  Total                  .255  .304  .453   93 3343  852  83  20 180  476  460  231  518  18  10  55  24 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Walters, B.        sp   0    2   0   0   0   0  0 1.000     0.5 13.5  .000 1.000  .000   0    1  0  1 
  Walker, L*         rf  20  102   0   2   2   1  0 1.008    20.8  8.1  .323 1.045  .376  12   60  0  8 
  Freeman,F*         1b  16   72   0   0   1   2  0  .997    15.3  9.8  .250 1.095  .450   9   34  0  6 
  Cabrera,Mi         3b  22  131   0   2   4   1  0  .918    22.8  7.2  .246  .917  .377  10   62  1  3 
  Aaron,H            rf  91  386   0   3  10   9  0  .884    63.2  6.4  .263  .875  .368  37  193  2 11 
  Burkett*           lf  77  345   0   0   4   1  0  .709    40.5  4.6  .085  .657  .187  14  116 10 10 
  Ohtani*            dh  93  394   0   1   4   4  0  .941    74.5  7.6  .323  .989  .447  48  213  5  7 
  Frisch#            2b  86  372   2   3   1   5  0  .676    40.5  4.0  .116  .613  .175  23  136  2 18 
  Ashburn*           cf  13   84   0   1   2   0  0  .569     6.6  3.0  .000  .475  .104   0   20  1  5 
  Rosen              3b  87  383   0   4  11   7  0  .862    55.4  5.3  .315  .809  .368  41  202  7  9 
  Allen, N.          2b  15   64   0   0   1   2  0  .563     4.4  2.4  .063  .400  .047   2   20  1  2 
  Howard, E.         c   56  234   0   0   4   0  0  .604    19.2  2.9  .096  .472  .109  10   79  0  7 
  Reynolds           cf  17   70   0   0   0   1  0  .634     6.2  3.2  .106  .519  .121   4   23  1  6 
  Petrocelli         ss  89  306   0   3   3   7  0  .807    42.7  5.2  .278  .770  .352  31  145  2  7 
  Hartnett           c   34  146   0   1   3   1  0  .743    17.6  4.6  .198  .689  .298  13   57  0  5 
  Foster,G.          lf  16   82   0   0   2   1  0  .532     5.1  2.1  .112  .424  .150   3   25  1  3 
f Waner, L.*         cf  17   66   1   1   2   0  0  .493     3.5  1.8  .066  .373  .082   3   16  0  6 
f Leonard, B.*       1b   5   20   0   0   0   0  0  .674     1.9  3.1  .316  .625  .316   2    9  0  2 
f Fisk               c    5   17   0   0   2   0  0  .180     0.0  0.0  .000  .118  .063   0    1  1  1 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Other                  78  343   0   3   9   2  0  .570    24.0  2.4  .146  .494  .232  21  103       
  Total                  93 3619   3  24  65  44  0  .758   452.9  4.7  .198  .705  .277 283 1515       
                          DMB team batting -- 2026 Massachusetts Pioneers                           
                                 Regular season -- as of 7/18/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Walters, B.        sp 1.00 1.00    1 1.000    1   .500    1    .500 99.0 
  Walker, L*         rf 3.52 3.21   80  .275   64   .627   67    .657  1.8 
  Freeman,F*         1b 3.43 2.86   56  .286   46   .639   46    .639  0.1 
  Cabrera,Mi         3b 2.43 2.11   92  .272   77   .588   77    .588  1.0 
  Aaron,H            rf 4.24 3.88  261  .280  223   .578  223    .578  2.3 
  Burkett*           lf 4.06 3.72  265  .317  143   .414  145    .420  1.7 
  Ohtani*            dh 4.24 3.83  259  .255  248   .629  250    .635  1.9 
  Frisch#            2b 4.13 3.93  326  .267  149   .401  149    .401  1.9 
  Ashburn*           cf 1.20 1.10   72  .278   26   .310   26    .310  1.0 
  Rosen              3b 4.12 3.83  261  .211  222   .580  225    .587  3.2 
  Allen, N.          2b 1.05 1.05   47  .319   20   .313   20    .313 99.0 
  Howard, E.         c  3.44 3.38  181  .287   82   .350   83    .355 14.7 
  Reynolds           cf 3.33 3.14   54  .278   26   .371   27    .386  3.7 
  Petrocelli         ss 3.29 3.02  219  .201  166   .542  167    .546  2.0 
  Hartnett           c  2.70 2.43  113  .221   70   .479   71    .486  1.0 
  Foster,G.          lf 1.52 1.48   65  .200   27   .329   27    .329  6.0 
f Waner, L.*         cf 3.67 3.39   58  .207   17   .258   19    .288  5.0 
f Leonard, B.*       1b 4.00 3.80   13  .077    9   .450   10    .500 99.0 
f Fisk               c  3.40 3.20   14  .071    2   .118    2    .118  2.0 
  Pitchers              0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Other                 2.98 2.73  235  .191  128   .373  129    .376  2.8 
  Total                 38.9 35.9 2672  .251 1746   .482 1764    .487  2.2 



                        -----------------------Versus Left-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Walters, B.        sp  .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Walker, L*         rf  .250  .304  .700 1.004    20     5    0    0    3     6    2     2    0 
  Freeman,F*         1b  .000  .125  .000  .125     7     0    0    0    0     0    1     1    1 
  Cabrera,Mi         3b  .286  .378  .519  .897    77    22    0    0    6    13   12    10    3 
  Aaron,H            rf  .303  .355  .556  .911    99    30    1    0    8    14    8    16    1 
  Burkett*           lf  .214  .290  .286  .576    56    12    1    0    1     4    4     9    1 
  Ohtani*            dh  .283  .339  .556  .895    99    28    7    1    6    12    8    27    2 
  Frisch#            2b  .248  .287  .376  .663   101    25    5    1    2     8    6     9    0 
  Ashburn*           cf  .111  .111  .111  .222     9     1    0    0    0     0    0     1    1 
  Rosen              3b  .253  .283  .506  .788    87    22    2    1    6    18    4     9    5 
  Allen, N.          2b  .290  .290  .323  .613    31     9    1    0    0     6    0     5    0 
  Howard, E.         c   .291  .328  .382  .709    55    16    0    1    1     4    2    10    2 
  Reynolds           cf  .241  .290  .345  .635    58    14    1    1    1     5    3     9    0 
  Petrocelli         ss  .215  .271  .380  .650    79    17    2    1    3     7    6    15    1 
  Hartnett           c   .279  .323  .607  .930    61    17    5    0    5     9    4     5    1 
  Foster,G.          lf  .173  .204  .288  .492    52     9    0    0    2     7    2    10    1 
f Waner, L.*         cf  .182  .250  .182  .432    11     2    0    0    0     0    0     3    0 
f Leonard, B.*       1b  .000  .000  .000  .000     1     0    0    0    0     0    0     0    0 
f Fisk               c   .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Other                  .085  .154  .149  .303    47     4    0    0    1     2    4    13    1 
  Total                  .245  .297  .426  .723   950   233   25    6   45   115   66   154   20 
                          DMB team batting -- 2026 Massachusetts Pioneers                           
                                 Regular season -- as of 7/18/2026                                  

                        ----------------------Versus Right-handed Pitchers---------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K  GDP 
  Walters, B.        sp  .500  .500  .500 1.000     2     1    0    0    0     1    0     1    0 
  Walker, L*         rf  .342  .380  .630 1.010    73    25    2    2    5    15    2     5    2 
  Freeman,F*         1b  .358  .469  .642 1.110    53    19    6    0    3    11   11     0    0 
  Cabrera,Mi         3b  .324  .366  .595  .960    37    12    1    0    3     6    3     5    1 
  Aaron,H            rf  .276  .330  .543  .873   254    70    7    2   19    56   22    52    9 
  Burkett*           lf  .296  .353  .385  .738   260    77    5    3    4    18   23    37    3 
  Ohtani*            dh  .272  .344  .615  .959   257    70    6    2   26    58   27    39    2 
  Frisch#            2b  .277  .294  .387  .681   253    70    8    1    6    23    7    16    1 
  Ashburn*           cf  .279  .333  .279  .613    68    19    0    0    0     3    6     5    1 
  Rosen              3b  .253  .299  .587  .886   269    68    3    0   29    53   16    55    6 
  Allen, N.          2b  .212  .212  .303  .515    33     7    0    0    1     4    0    11    1 
  Howard, E.         c   .234  .239  .331  .570   175    41    3    1    4    10    1    34    2 
  Reynolds           cf  .250  .250  .375  .625     8     2    1    0    0     2    0     2    0 
  Petrocelli         ss  .248  .299  .569  .868   202    50    5    0   20    43   15    27    2 
  Hartnett           c   .200  .296  .286  .582    70    14    1    1    1     9    9     8    2 
  Foster,G.          lf  .250  .250  .357  .607    28     7    0    0    1     3    0     2    1 
f Waner, L.*         cf  .200  .226  .280  .506    50    10    2    1    0     2    1     2    2 
f Leonard, B.*       1b  .167  .211  .500  .711    18     3    0    0    2     3    0     4    0 
f Fisk               c   .063  .118  .063  .180    16     1    0    0    0     0    1     2    2 
  Pitchers               .000  .000  .000  .000     0     0    0    0    0     0    0     0    0 
  Other                  .199  .258  .360  .617   267    53    8    1   11    25   21    57    8 
  Total                  .259  .308  .464  .771  2393   619   58   14  135   345  165   364   45 



                              DMB team batting -- 2026 Stoughton Storm                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Hecker             sp  .500  .500 1.500    4    4    2   1   0   1    1    2    0    0   0   0   0   0 
  Braun              3b  .446  .500 1.107   26   56   25   1   0  12   14   23    5    5   1   0   0   1 
  Beaumont*          cf  .374  .419  .468   88  310  116   8   3   5   61   24   25   42   1   1   6   3 
  Bankhead           lf  .347  .380  .413   50   75   26   1   2   0   13    4    4    8   0   1   1   0 
  Jackson, J.*       rf  .341  .381  .500   91  372  127   8   6  13   53   82   23   31   5   1   0   1 
  Crawford*          rf  .333  .387  .470   84  279   93   8   3   8   41   36   23   25   2   0   2   4 
  Hickman, P. L.     1b  .321  .348  .449   56  187   60   8   5   2   25   16    7   16   2   0   1   0 
  Martinez,JD        rf  .314  .357  .721   63  172   54   8   1  20   38   47   12   38   0   4   0   0 
  Ramirez,J#         3b  .306  .400  .537   52  108   33   5   1   6   20   13   17   13   0   4   2   0 
  Caruthers*         sp  .281  .386  .476   82  231   65   6   3  11   41   35   40   25   2   2   2   2 
  Turner,T           ss  .277  .315  .571   48  119   33   5   3   8   16   22    8   15   0   1   1   0 
  Witt Jr            ss  .272  .322  .485   66  206   56   9   7   7   29   28   15   23   2   0   0   1 
  Olson,M*           1b  .265  .324  .541   58  185   49   3   0  16   31   42   17   30   0   0   0   0 
  Evers*             2b  .263  .333  .316   28   19    5   1   0   0    3    1    2    1   0   0   0   0 
  Gibson, J.         c   .225  .271  .457   35  129   29   1   1   9   14   18    8   31   1   1   0   0 
f Alonso,P           1b  .207  .281  .276   16   29    6   0   1   0    3    2    3   10   0   0   0   0 
f Blanchard*         c   .203  .227  .406   26   64   13   1   0   4   10    9    2   10   0   0   0   0 
  Bautista           rf  .203  .292  .405   47  158   32   2   0  10   27   25   20   22   0   1   0   0 
  Lopez, J.          c   .192  .192  .462   24   26    5   1   0   2    2    4    0    5   0   0   0   0 
f Wright, B.#        cf  .133  .188  .267   16   15    2   0   1   0    2    1    1    1   0   0   0   0 
f Brooks             ss  .069  .100  .103   12   29    2   1   0   0    1    2    1    4   0   0   0   0 
  Pitchers               .000  .000  .000   94    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .258  .313  .411  231  635  164  15   8  22   96   94   52   94   2   1   4   1 
  Total                  .293  .347  .484   94 3408  997  93  45 156  541  530  285  449  18  17  19  13 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Hecker             sp   0    4   0   0   0   0  0 2.000     3.0 40.5 1.000 3.000 1.000   2    6  0  2 
  Braun              3b  13   62   0   0   3   1  0 1.607    27.7 21.4  .661 1.943  .732  13   62  7  7 
  Beaumont*          cf  73  341   2   3   7   2  0  .887    60.9  7.9  .094  .868  .184  16  145  0 13 
  Bankhead           lf  16   79   0   0   1   0  0  .793    11.9  6.4  .067  .720  .133   3   31  2  8 
  Jackson, J.*       rf  88  407   0   7   8   7  0  .881    70.5  7.3  .159  .843  .218  27  186  0 15 
  Crawford*          rf  69  305   0   1   4   4  0  .856    50.2  6.9  .136  .814  .211  19  131  4 11 
  Hickman, P. L.     1b  55  200   2   2   2   4  0  .798    29.8  6.0  .128  .729  .171  15   84  2  7 
  Martinez,JD        rf  39  185   0   1  15   5  0 1.078    34.9  7.0  .407 1.023  .477  29  124  0  6 
  Ramirez,J#         3b  25  125   0   0   1   1  0  .937    24.5  8.7  .231 1.013  .407  12   58  1  3 
  Caruthers*         sp  69  277   0   4   2   4  0  .862    45.9  7.1  .195  .906  .368  20  110  3  5 
  Turner,T           ss  25  130   0   3   3   2  0  .887    21.0  6.2  .294  .865  .370  16   68  0  5 
  Witt Jr            ss  58  227   0   4   4   3  0  .807    31.9  5.4  .214  .755  .282  23  100  0  7 
  Olson,M*           1b  46  204   0   2   5   0  0  .864    31.5  6.0  .276  .830  .368  19  100  0  9 
  Evers*             2b   1   21   0   0   0   0  0  .649     2.2  4.2  .053  .571  .158   1    6  1  2 
  Gibson, J.         c   35  140   0   2   3   1  0  .729    15.5  4.0  .233  .660  .295  11   59  0  3 
f Alonso,P           1b   6   32   0   0   1   0  0  .557     2.2  2.5  .069  .458  .172   1    8  0  2 
f Blanchard*         c   15   66   0   0   2   0  0  .634     5.2  2.7  .203  .528  .234   5   26  0  4 
  Bautista           rf  46  178   0   0   7   0  0  .697    17.4  3.5  .203  .632  .329  12   64  1  4 
  Lopez, J.          c    4   26   0   0   1   1  0  .654     1.8  2.3  .269  .545  .269   3   12  0  2 
f Wright, B.#        cf   2   16   0   0   0   0  0  .454     0.8  1.7  .133  .385  .200   1    4  2  2 
f Brooks             ss   5   30   0   0   1   0  0  .203     0.2  0.2  .034  .143  .069   1    3  0  1 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Other                 156  696   0   7  21   5  0  .724    79.0  4.3  .153  .647  .239  45  261       
  Total                  94 3751   4  36  91  40  0  .831   559.0  5.9  .191  .783  .276 294 1648       
                              DMB team batting -- 2026 Stoughton Storm                              
                                 Regular season -- as of 7/18/2026                                  

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Hecker             sp 1.00 1.00    3  .333    6  1.500    6   1.500  0.0 
  Braun              3b 2.38 2.15   39  .333   67  1.081   68   1.097  1.0 
  Beaumont*          cf 3.88 3.52  268  .414  170   .499  171    .501  1.7 
