|
Cartwright Team Batting
|
DMB team batting -- 2026 Cambria Cro Magnons
Regular season -- as of 10/1/2026
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Sisler, G.* 1b .382 .411 .599 76 322 123 9 8 15 58 62 13 24 4 0 5 2
f Hayes 3b .316 .337 .439 36 98 31 6 0 2 18 10 3 14 0 0 3 0
Connor* 1b .312 .379 .387 143 475 148 4 7 6 75 65 56 14 0 1 9 5
f Johnson, G. 2b .311 .350 .477 146 528 164 26 13 12 86 79 31 83 2 1 8 5
f Tenace c .310 .374 .563 53 126 39 6 1 8 23 26 12 30 1 0 0 0
f Barrett* cf .305 .379 .376 139 551 168 8 2 9 83 62 66 80 2 0 15 8
Burns,G H 1b .297 .321 .324 38 74 22 0 1 0 12 5 3 4 0 0 0 0
f Goslin* lf .296 .328 .479 140 497 147 14 4 23 67 88 25 55 2 1 7 3
Mora 3b .292 .347 .413 111 329 96 10 0 10 55 51 31 47 1 0 5 1
Stengel* cf .287 .320 .352 68 122 35 0 1 2 17 16 3 15 3 0 0 0
Childs* 2b .287 .339 .411 137 506 145 19 10 8 74 79 40 42 2 1 33 15
Cullenbine# rf .286 .393 .436 95 227 65 8 1 8 46 39 40 30 2 0 0 1
Turner,Ju 3b .285 .316 .382 84 249 71 8 2 4 28 37 12 42 0 1 1 0
Thompson, S.* rf .283 .334 .444 124 381 108 7 15 8 55 52 30 51 1 0 6 4
f Lyons, D. 3b .238 .313 .395 130 370 88 17 4 11 47 52 36 64 6 2 4 3
Daly# 2b .232 .301 .348 142 276 64 14 0 6 34 37 28 34 0 1 4 1
Carroll c .226 .393 .405 46 84 19 3 3 2 21 13 21 13 2 0 2 1
McIntyre* of .226 .304 .387 20 62 14 5 1 1 10 7 7 12 0 0 1 1
Sutton, E. 3b .224 .283 .283 59 152 34 2 2 1 18 14 13 19 0 0 1 0
Wilson cf .188 .250 .250 22 48 9 0 0 1 5 5 4 13 0 0 0 0
York 1b .000 1.000 .000 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Other .192 .279 .330 98 291 56 7 0 11 36 38 35 48 1 0 1 0
Total .285 .344 .418 162 5768 1646 173 75 148 869 837 510 734 29 8 105 50
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Sisler, G.* 1b 76 341 0 2 1 6 0 1.010 80.8 10.7 .217 1.064 .267 32 193 7 21
f Hayes 3b 17 101 0 0 3 1 0 .775 13.9 5.4 .122 .700 .184 8 43 0 4
Connor* 1b 121 539 1 7 11 9 0 .767 72.2 5.6 .076 .726 .202 17 184 2 8
f Johnson, G. 2b 143 570 7 2 7 4 0 .827 87.4 6.1 .167 .779 .231 51 252 2 11
f Tenace c 29 139 0 0 0 4 0 .938 27.8 8.6 .254 .966 .349 15 71 6 6
f Barrett* cf 139 628 5 4 4 8 0 .754 84.6 5.7 .071 .734 .203 19 207 2 17
Burns,G H 1b 15 78 0 1 2 0 0 .645 7.5 3.7 .027 .500 .068 1 24 1 5
f Goslin* lf 120 534 4 6 13 15 0 .807 75.0 5.4 .183 .743 .241 41 238 3 13
Mora 3b 89 369 0 8 6 9 0 .760 49.5 5.4 .122 .721 .228 20 136 3 6
Stengel* cf 24 128 0 0 5 2 0 .673 12.5 3.7 .066 .533 .090 3 43 1 5
Childs* 2b 129 552 1 3 3 4 0 .750 72.8 5.1 .125 .747 .239 37 208 7 11
Cullenbine# rf 52 272 0 3 4 2 0 .830 41.8 6.6 .150 .844 .322 17 99 1 5
Turner,Ju 3b 60 263 0 2 4 2 0 .697 29.9 4.4 .096 .593 .149 14 95 1 12
Thompson, S.* rf 96 417 1 4 2 5 0 .778 58.3 5.5 .160 .738 .244 30 169 0 9
f Lyons, D. 3b 97 416 0 4 5 7 0 .707 47.1 4.3 .157 .662 .257 32 146 2 7
Daly# 2b 89 309 3 2 0 4 0 .648 31.7 3.9 .116 .601 .228 20 96 0 4
Carroll c 21 107 0 0 1 2 0 .797 15.3 6.2 .179 .881 .440 8 34 0 4
McIntyre* of 14 70 1 0 1 0 0 .691 7.3 3.9 .161 .640 .274 7 24 1 8
Sutton, E. 3b 37 167 1 1 3 1 0 .566 12.6 2.8 .059 .471 .151 5 43 0 6
Wilson cf 12 53 1 0 3 1 0 .500 2.6 1.6 .063 .381 .146 1 12 0 3
York 1b 0 1 0 0 0 0 0 1.000 0.3 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Other 78 330 0 3 4 3 0 .609 28.7 3.2 .137 .556 .261 18 96
Total 162 6384 25 52 82 89 0 .762 850.8 5.3 .133 .719 .231 396 2413
DMB team batting -- 2026 Cambria Cro Magnons
Regular season -- as of 10/1/2026
S Name P PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Sisler, G.* 1b 4.49 4.24 285 .379 206 .604 210 .616 1.8
f Hayes 3b 2.81 2.72 82 .354 46 .455 46 .455 4.7
Connor* 1b 3.77 3.32 463 .307 240 .445 240 .445 0.3
f Johnson, G. 2b 3.90 3.62 442 .344 283 .496 285 .500 2.7
f Tenace c 2.62 2.38 88 .352 83 .597 84 .604 2.5
f Barrett* cf 4.52 3.96 471 .338 273 .435 275 .438 1.2
Burns,G H 1b 2.05 1.95 71 .310 27 .346 27 .346 1.3
f Goslin* lf 3.81 3.55 429 .289 263 .493 265 .496 2.2
Mora 3b 3.32 2.96 280 .307 167 .453 168 .455 1.5
Stengel* cf 1.88 1.79 105 .314 46 .359 49 .383 5.0
Childs* 2b 4.03 3.69 460 .298 248 .449 250 .453 1.0
Cullenbine# rf 2.86 2.39 192 .297 139 .511 141 .518 0.8
Turner,Ju 3b 3.13 2.96 205 .327 107 .407 107 .407 3.5
Thompson, S.* rf 3.36 3.07 327 .306 199 .477 200 .480 1.7
f Lyons, D. 3b 3.20 2.85 299 .258 182 .438 188 .452 1.8
Daly# 2b 2.18 1.94 241 .241 124 .401 124 .401 1.2
Carroll c 2.33 1.83 69 .246 55 .514 57 .533 0.6
McIntyre* of 3.50 3.10 50 .260 31 .443 31 .443 1.7
Sutton, E. 3b 2.83 2.58 134 .246 56 .335 56 .335 1.5
Wilson cf 2.41 2.18 35 .229 16 .302 16 .302 3.3
York 1b 1.00 0.00 0 .000 1 1.000 1 1.000 0.0
Pitchers 0.00 0.00 0 .000 0 .000 0 .000 0.0
Other 3.37 2.97 235 .191 131 .397 132 .400 1.4
Total 39.4 35.6 4963 .302 2923 .458 2952 .462 1.4
-----------------------Versus Left-handed Pitchers----------------------
S Name P AVG OBP SPC OPS AB H 2B 3B HR RBI BB K GDP
Sisler, G.* 1b .409 .444 .527 .971 93 38 3 1 2 16 4 6 1
f Hayes 3b .389 .389 .556 .944 72 28 6 0 2 9 0 7 2
Connor* 1b .286 .295 .286 .581 42 12 0 0 0 2 1 3 1
f Johnson, G. 2b .328 .365 .445 .810 128 42 8 2 1 20 7 16 4
f Tenace c .261 .358 .413 .772 46 12 1 0 2 10 7 11 0
f Barrett* cf .321 .394 .372 .766 137 44 2 1 1 9 16 21 1
Burns,G H 1b .264 .291 .264 .555 53 14 0 0 0 2 2 3 1
f Goslin* lf .292 .324 .477 .800 65 19 3 0 3 12 3 12 2
Mora 3b .293 .353 .423 .776 123 36 4 0 4 23 11 15 0
Stengel* cf .235 .278 .324 .601 34 8 0 0 1 6 1 3 1
Childs* 2b .229 .247 .329 .575 70 16 3 2 0 10 2 8 0
Cullenbine# rf .361 .466 .577 1.043 97 35 4 1 5 27 20 10 0
Turner,Ju 3b .265 .311 .361 .673 83 22 3 1 1 10 6 13 2
Thompson, S.* rf .309 .362 .478 .840 136 42 2 6 3 20 11 24 0
f Lyons, D. 3b .173 .278 .253 .531 75 13 1 1 1 12 11 10 2
Daly# 2b .205 .321 .227 .548 44 9 1 0 0 3 8 1 0
Carroll c .254 .436 .458 .894 59 15 3 3 1 8 17 7 1
McIntyre* of .200 .273 .200 .473 10 2 0 0 0 1 1 4 0
Sutton, E. 3b .263 .304 .305 .609 95 25 2 1 0 10 6 12 2
Wilson cf .195 .250 .268 .518 41 8 0 0 1 5 3 10 3
York 1b .000 1.000 .000 1.000 0 0 0 0 0 0 1 0 0
Pitchers .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Other .102 .214 .143 .357 49 5 2 0 0 5 7 9 1
Total .287 .349 .396 .745 1552 445 48 19 28 220 145 205 24
DMB team batting -- 2026 Cambria Cro Magnons
Regular season -- as of 10/1/2026
----------------------Versus Right-handed Pitchers----------------------
S Name P AVG OBP SPC OPS AB H 2B 3B HR RBI BB K GDP
Sisler, G.* 1b .371 .397 .629 1.026 229 85 6 7 13 46 9 18 0
f Hayes 3b .115 .207 .115 .322 26 3 0 0 0 1 3 7 1
Connor* 1b .314 .387 .397 .784 433 136 4 7 6 63 55 11 10
f Johnson, G. 2b .305 .345 .488 .833 400 122 18 11 11 59 24 67 3
f Tenace c .338 .384 .650 1.034 80 27 5 1 6 16 5 19 0
f Barrett* cf .300 .374 .377 .751 414 124 6 1 8 53 50 59 3
Burns,G H 1b .381 .391 .476 .867 21 8 0 1 0 3 1 1 1
f Goslin* lf .296 .329 .479 .808 432 128 11 4 20 76 22 43 11
Mora 3b .291 .343 .408 .751 206 60 6 0 6 28 20 32 6
Stengel* cf .307 .337 .364 .701 88 27 0 1 1 10 2 12 4
Childs* 2b .296 .354 .424 .778 436 129 16 8 8 69 38 34 3
Cullenbine# rf .231 .338 .331 .668 130 30 4 0 3 12 20 20 4
Turner,Ju 3b .295 .318 .392 .709 166 49 5 1 3 27 6 29 2
Thompson, S.* rf .269 .318 .424 .743 245 66 5 9 5 32 19 27 2
f Lyons, D. 3b .254 .322 .431 .753 295 75 16 3 10 40 25 54 3
Daly# 2b .237 .296 .371 .667 232 55 13 0 6 34 20 33 0
Carroll c .160 .276 .280 .556 25 4 0 0 1 5 4 6 0
McIntyre* of .231 .310 .423 .733 52 12 5 1 1 6 6 8 1
Sutton, E. 3b .158 .250 .246 .496 57 9 0 1 1 4 7 7 1
Wilson cf .143 .250 .143 .393 7 1 0 0 0 0 1 3 0
York 1b .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Other .211 .292 .368 .660 242 51 5 0 11 33 28 39 3
Total .285 .342 .426 .768 4216 1201 125 56 120 617 365 529 58
DMB team batting -- 2026 Massachusetts Pioneers
Regular season -- as of 9/30/2026
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Rolfe* 3b .500 .667 .500 3 2 1 0 0 0 1 0 1 0 0 0 0 0
Walters, B. sp .333 .333 .333 3 3 1 0 0 0 0 1 0 1 0 0 0 0
Burkett* lf .293 .355 .413 154 566 166 13 5 15 83 57 51 80 4 2 15 6
Frisch# 2b .282 .319 .386 149 536 151 18 4 10 76 47 27 37 4 0 24 9
Walker, L* rf .279 .351 .545 98 358 100 14 3 25 70 65 32 48 10 1 13 4
Aaron,H rf .278 .336 .523 160 625 174 14 2 45 99 124 57 120 0 2 16 4
Howard, E. c .276 .289 .388 120 402 111 6 3 11 47 34 6 77 1 1 1 1
Cabrera,Mi 3b .263 .340 .522 100 228 60 5 0 18 36 41 29 30 0 2 0 0
Ashburn* cf .260 .306 .270 122 100 26 1 0 0 22 5 7 10 0 0 2 0
Ohtani* dh .259 .328 .515 162 615 159 18 4 44 117 112 63 109 4 1 22 6
Rosen 3b .253 .303 .539 162 612 155 8 1 55 99 119 40 92 7 0 1 1
f Freeman,F* 1b .245 .326 .446 75 204 50 20 0 7 24 32 25 19 1 3 1 0
Wills# ss .245 .288 .306 26 49 12 0 0 1 9 3 2 4 1 0 2 2
Petrocelli ss .231 .283 .502 156 464 107 14 2 36 65 82 34 70 2 1 0 0
Hartnett c .227 .292 .399 89 233 53 8 1 10 30 33 21 21 1 0 0 0
Reynolds cf .227 .265 .371 34 97 22 4 2 2 9 14 4 16 1 0 0 2
Leonard, B.* 1b .226 .250 .419 17 31 7 0 0 2 5 4 0 6 1 0 0 0
Allen, N. 2b .207 .207 .268 77 82 17 2 0 1 5 10 0 20 0 0 1 1
Waner, L.* cf .197 .231 .262 18 61 12 2 1 0 6 2 1 5 2 0 0 0
Foster,G. lf .195 .228 .333 65 87 17 0 0 4 9 13 4 13 0 0 1 0
Gordon, J. 2b .161 .188 .161 25 31 5 0 0 0 1 0 1 9 0 1 0 0
f Fisk c .063 .118 .063 5 16 1 0 0 0 0 0 1 2 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Other .182 .242 .328 115 314 57 8 1 12 41 27 25 70 1 0 3 1
Total .256 .310 .450 162 5716 1464 155 29 298 854 825 431 859 40 14 102 37
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Rolfe* 3b 0 3 0 0 0 0 0 1.167 0.8 22.7 .000 2.000 .500 0 1 0 1
Walters, B. sp 0 3 0 0 0 0 0 .667 0.3 4.5 .000 .500 .000 0 1 0 1
Burkett* lf 144 622 0 1 7 6 0 .769 85.6 5.6 .120 .736 .226 33 234 1 13
Frisch# 2b 143 575 5 3 2 6 0 .705 68.9 4.6 .104 .662 .183 32 207 2 18
Walker, L* rf 89 405 0 5 12 8 0 .895 66.9 6.5 .265 .912 .380 42 195 4 8
Aaron,H rf 160 688 0 6 26 11 0 .859 103.1 5.7 .245 .832 .355 61 327 0 17
Howard, E. c 100 409 0 0 9 2 0 .677 41.7 3.7 .112 .545 .127 20 156 0 7
Cabrera,Mi 3b 46 262 0 5 7 3 0 .862 40.3 6.0 .259 .846 .386 23 119 0 4
Ashburn* cf 13 108 0 1 2 0 0 .576 8.7 3.1 .010 .474 .100 1 27 2 5
Ohtani* dh 162 688 0 6 5 10 0 .844 109.0 6.2 .257 .869 .385 66 317 0 7
Rosen 3b 156 666 0 7 17 11 0 .843 95.7 5.4 .286 .796 .351 64 330 3 10
f Freeman,F* 1b 55 233 0 3 6 5 0 .772 29.8 4.9 .201 .738 .328 27 91 0 6
Wills# ss 12 53 1 0 1 0 0 .595 3.9 2.6 .061 .500 .102 1 15 2 3
Petrocelli ss 146 505 0 5 6 9 0 .785 66.4 4.9 .272 .741 .345 52 233 5 7
Hartnett c 59 257 0 2 7 2 0 .691 26.4 3.8 .172 .615 .262 19 93 2 5
Reynolds cf 25 102 0 0 2 1 0 .636 8.4 2.9 .144 .519 .165 8 36 0 6
Leonard, B.* 1b 5 32 0 0 1 0 0 .669 2.9 3.1 .194 .560 .194 2 13 3 3
Allen, N. 2b 21 83 1 0 1 2 0 .476 4.2 1.7 .061 .343 .061 3 22 0 2
Waner, L.* cf 17 66 1 1 2 0 0 .493 3.5 1.8 .066 .373 .082 3 16 0 6
Foster,G. lf 16 92 0 1 2 2 0 .562 6.4 2.4 .138 .472 .195 4 29 0 3
Gordon, J. 2b 6 33 1 0 2 0 0 .349 0.7 0.6 -0.00 .214 .032 0 5 0 3
f Fisk c 5 17 0 0 2 0 0 .180 0.0 0.0 .000 .118 .063 0 1 1 1
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Other 78 343 0 3 9 2 0 .570 24.0 2.4 .146 .494 .232 21 103
Total 162 6245 9 49 128 80 0 .760 785.9 4.7 .194 .712 .280 482 2571
DMB team batting -- 2026 Massachusetts Pioneers
Regular season -- as of 9/30/2026
S Name P PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Rolfe* 3b 1.00 0.67 2 .500 2 .667 2 .667 0.0
Walters, B. sp 1.00 1.00 2 .500 1 .333 1 .333 99.0
Burkett* lf 4.04 3.68 472 .320 285 .458 289 .465 1.6
Frisch# 2b 3.86 3.60 497 .284 234 .407 238 .414 1.4
Walker, L* rf 4.13 3.65 290 .259 227 .560 237 .585 1.5
Aaron,H rf 4.30 3.91 466 .277 384 .558 384 .558 2.1
Howard, E. c 3.41 3.35 314 .318 162 .396 163 .399 12.8
Cabrera,Mi 3b 2.62 2.28 185 .227 148 .565 148 .565 1.0
Ashburn* cf 0.89 0.82 91 .286 34 .315 34 .315 1.4
Ohtani* dh 4.25 3.80 468 .246 380 .552 384 .558 1.7
Rosen 3b 4.11 3.78 472 .212 370 .556 377 .566 2.3
f Freeman,F* 1b 3.11 2.72 181 .238 116 .498 117 .502 0.8
Wills# ss 2.04 1.88 45 .244 17 .321 18 .340 2.0
Petrocelli ss 3.24 2.97 363 .196 267 .529 269 .533 2.1
Hartnett c 2.89 2.62 204 .211 114 .444 115 .447 1.0
Reynolds cf 3.00 2.85 79 .253 40 .392 41 .402 4.0
Leonard, B.* 1b 1.88 1.82 23 .217 13 .406 14 .438 99.0
Allen, N. 2b 1.08 1.06 62 .258 22 .265 22 .265 99.0
Waner, L.* cf 3.67 3.39 58 .207 17 .258 19 .288 5.0
Foster,G. lf 1.42 1.34 71 .183 33 .359 33 .359 3.3
Gordon, J. 2b 1.32 1.24 23 .217 6 .182 6 .182 9.0
f Fisk c 3.40 3.20 14 .071 2 .118 2 .118 2.0
Pitchers 0.00 0.00 0 .000 0 .000 0 .000 0.0
Other 2.98 2.73 235 .191 128 .373 129 .376 2.8
Total 38.5 35.2 4617 .253 3002 .481 3042 .487 2.0
-----------------------Versus Left-handed Pitchers----------------------
S Name P AVG OBP SPC OPS AB H 2B 3B HR RBI BB K GDP
Rolfe* 3b .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Walters, B. sp .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Burkett* lf .213 .286 .291 .577 127 27 2 1 2 12 11 24 2
Frisch# 2b .280 .331 .380 .711 150 42 5 2 2 12 11 13 0
Walker, L* rf .232 .324 .442 .766 95 22 5 0 5 12 13 18 5
Aaron,H rf .304 .360 .603 .963 194 59 4 0 18 39 18 37 2
Howard, E. c .296 .324 .366 .691 71 21 0 1 1 7 2 14 2
Cabrera,Mi 3b .265 .350 .510 .860 151 40 4 0 11 27 22 21 4
Ashburn* cf .100 .100 .100 .200 10 1 0 0 0 0 0 1 1
Ohtani* dh .277 .335 .489 .824 188 52 8 1 10 22 16 37 3
Rosen 3b .271 .304 .547 .851 170 46 3 1 14 36 9 16 7
f Freeman,F* 1b .071 .133 .143 .276 14 1 1 0 0 0 1 3 2
Wills# ss .250 .268 .250 .518 40 10 0 0 0 0 1 4 1
Petrocelli ss .219 .257 .422 .679 128 28 4 2 6 17 7 25 1
Hartnett c .248 .297 .467 .764 137 34 6 0 8 20 10 12 4
Reynolds cf .212 .257 .303 .560 66 14 1 1 1 5 3 9 1
Leonard, B.* 1b .000 .000 .000 .000 2 0 0 0 0 0 0 1 0
Allen, N. 2b .214 .214 .238 .452 42 9 1 0 0 6 0 6 0
Waner, L.* cf .182 .250 .182 .432 11 2 0 0 0 0 0 3 0
Foster,G. lf .175 .226 .333 .559 57 10 0 0 3 10 4 11 1
Gordon, J. 2b .130 .167 .130 .297 23 3 0 0 0 0 1 6 1
f Fisk c .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Other .085 .154 .149 .303 47 4 0 0 1 2 4 13 1
Total .247 .301 .425 .727 1723 425 44 9 82 227 133 274 38
DMB team batting -- 2026 Massachusetts Pioneers
Regular season -- as of 9/30/2026
----------------------Versus Right-handed Pitchers----------------------
S Name P AVG OBP SPC OPS AB H 2B 3B HR RBI BB K GDP
Rolfe* 3b .500 .667 .500 1.167 2 1 0 0 0 0 1 0 0
Walters, B. sp .333 .333 .333 .667 3 1 0 0 0 1 0 1 0
Burkett* lf .317 .376 .449 .824 439 139 11 4 13 45 40 56 5
Frisch# 2b .282 .314 .389 .703 386 109 13 2 8 35 16 24 2
Walker, L* rf .297 .361 .582 .942 263 78 9 3 20 53 19 30 7
Aaron,H rf .267 .325 .487 .812 431 115 10 2 27 85 39 83 24
Howard, E. c .272 .281 .393 .673 331 90 6 2 10 27 4 63 7
Cabrera,Mi 3b .260 .318 .545 .863 77 20 1 0 7 14 7 9 3
Ashburn* cf .278 .327 .289 .615 90 25 1 0 0 5 7 9 1
Ohtani* dh .251 .326 .527 .853 427 107 10 3 34 90 47 72 2
Rosen 3b .247 .303 .536 .839 442 109 5 0 41 83 31 76 10
f Freeman,F* 1b .258 .339 .468 .808 190 49 19 0 7 32 24 16 4
Wills# ss .222 .364 .556 .919 9 2 0 0 1 3 1 0 0
Petrocelli ss .235 .293 .533 .825 336 79 10 0 30 65 27 45 5
Hartnett c .198 .284 .302 .586 96 19 2 1 2 13 11 9 3
Reynolds cf .258 .281 .516 .797 31 8 3 1 1 9 1 7 1
Leonard, B.* 1b .241 .267 .448 .715 29 7 0 0 2 4 0 5 1
Allen, N. 2b .200 .200 .300 .500 40 8 1 0 1 4 0 14 1
Waner, L.* cf .200 .226 .280 .506 50 10 2 1 0 2 1 2 2
Foster,G. lf .233 .233 .333 .567 30 7 0 0 1 3 0 2 1
Gordon, J. 2b .250 .250 .250 .500 8 2 0 0 0 0 0 3 1
f Fisk c .063 .118 .063 .180 16 1 0 0 0 0 1 2 2
Pitchers .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Other .199 .258 .360 .617 267 53 8 1 11 25 21 57 8
Total .260 .314 .460 .775 3993 1039 111 20 216 598 298 585 90
DMB team batting -- 2026 Stoughton Storm
Regular season -- as of 10/1/2026
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Hecker sp .500 .600 1.500 7 4 2 1 0 1 1 2 1 0 0 0 0 0
Braun 3b .400 .476 .862 68 145 58 1 0 22 33 45 21 21 1 1 1 3
Beaumont* cf .365 .408 .456 152 513 187 15 4 8 88 44 38 75 2 1 10 4
Jackson, J.* rf .352 .391 .514 151 599 211 20 10 19 92 114 35 50 8 1 0 1
Crawford* rf .342 .390 .478 142 462 158 19 4 12 65 69 36 39 2 0 2 5
Bankhead lf .309 .337 .361 91 97 30 1 2 0 14 7 4 10 0 1 1 0
Witt Jr ss .283 .327 .480 113 367 104 14 11 12 50 50 25 36 2 0 2 3
f Ramirez,J# 3b .278 .366 .487 99 230 64 14 2 10 45 28 32 22 0 5 2 3
Martinez,JD rf .277 .316 .621 106 285 79 10 2 28 54 67 17 62 0 5 0 1
Lopez, J. c .269 .276 .606 79 208 56 6 2 20 31 44 3 34 0 0 0 0
Hickman, P. L. 1b .268 .289 .369 101 336 90 12 5 4 43 29 9 28 3 0 2 2
Caruthers* sp .260 .371 .441 117 311 81 8 3 14 54 45 55 32 2 2 3 3
Turner,T ss .251 .284 .507 85 219 55 12 4 12 30 40 12 24 0 1 1 0
Olson,M* 1b .244 .301 .474 116 365 89 6 0 26 53 63 31 57 0 1 0 0
Bautista rf .237 .322 .447 115 371 88 5 2 23 61 60 46 56 2 2 0 0
Grady c .224 .297 .362 24 58 13 2 0 2 7 6 6 4 0 0 1 0
Alonso,P 1b .219 .321 .260 35 73 16 1 1 0 9 3 10 20 1 0 0 0
Gibson, J. c .218 .282 .436 91 266 58 5 1 17 34 37 23 60 2 2 1 1
Evers* 2b .204 .283 .241 65 54 11 2 0 0 7 2 6 3 0 0 0 0
Blanchard* c .194 .217 .388 30 67 13 1 0 4 10 9 2 10 0 0 0 0
Wright, B.# cf .175 .217 .298 43 57 10 0 2 1 8 8 3 6 0 0 1 1
Brooks ss .119 .176 .168 37 101 12 3 1 0 9 3 7 24 0 0 0 0
Salkeld* c .091 .231 .091 11 11 1 0 0 0 0 1 2 3 0 1 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Other .258 .313 .411 231 635 164 15 8 22 96 94 52 94 2 1 4 1
Total .283 .337 .467 162 5834 1650 173 64 257 894 870 476 770 27 24 31 28
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Hecker sp 0 5 0 0 0 0 0 2.100 3.8 50.7 1.000 3.500 1.250 2 6 0 2
Braun 3b 37 168 0 1 8 5 0 1.338 54.0 14.7 .462 1.510 .593 23 125 3 9
Beaumont* cf 116 560 3 4 8 3 0 .864 97.1 7.6 .092 .840 .177 27 234 2 13
Jackson, J.* rf 148 649 0 7 12 8 0 .906 119.8 7.9 .162 .875 .219 49 308 0 15
Crawford* rf 113 505 2 3 5 4 0 .868 86.4 7.3 .136 .831 .208 35 221 2 12
Bankhead lf 21 101 0 0 1 0 0 .697 11.9 4.7 .052 .588 .103 3 35 0 8
Witt Jr ss 102 400 0 6 5 5 0 .807 57.6 5.6 .196 .756 .262 37 176 4 9
f Ramirez,J# 3b 54 262 0 0 4 3 0 .853 40.8 6.4 .209 .844 .343 26 112 0 3
Martinez,JD rf 63 304 0 2 23 7 0 .937 42.9 5.0 .344 .843 .400 40 177 1 6
Lopez, J. c 48 214 0 3 8 2 0 .881 30.6 5.1 .337 .806 .351 28 126 1 18
Hickman, P. L. 1b 93 357 4 5 4 4 0 .658 35.7 3.7 .101 .548 .128 21 124 2 7
Caruthers* sp 87 372 0 4 2 4 0 .811 55.4 6.3 .180 .838 .357 25 137 0 5
Turner,T ss 49 236 0 5 4 2 0 .791 31.2 4.9 .256 .738 .315 28 111 1 5
Olson,M* 1b 90 399 0 3 8 3 0 .775 51.2 4.8 .230 .718 .315 32 173 2 9
Bautista rf 114 422 0 3 11 3 0 .770 53.2 4.8 .210 .728 .334 30 166 0 8
Grady c 19 65 1 0 0 1 0 .659 6.9 4.0 .138 .622 .259 4 21 0 2
Alonso,P 1b 24 84 0 0 1 0 0 .582 6.8 3.1 .041 .517 .178 2 19 0 3
Gibson, J. c 67 294 0 3 5 3 0 .718 32.5 4.0 .218 .664 .305 23 116 3 3
Evers* 2b 7 60 0 0 0 0 0 .524 4.1 2.6 .037 .442 .148 2 13 0 2
Blanchard* c 15 69 0 0 2 0 0 .605 5.0 2.4 .194 .500 .224 5 26 0 4
Wright, B.# cf 11 60 0 0 0 1 0 .515 3.7 2.1 .123 .438 .175 3 17 0 3
Brooks ss 24 108 0 0 3 0 0 .344 2.8 0.8 .050 .261 .119 4 17 3 3
Salkeld* c 0 13 0 0 0 0 0 .322 0.3 0.8 .000 .300 .182 0 1 0 1
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Other 156 696 0 7 21 5 0 .724 79.0 4.3 .153 .647 .239 45 261
Total 162 6403 10 56 135 63 0 .803 900.4 5.5 .184 .749 .266 494 2722
DMB team batting -- 2026 Stoughton Storm
Regular season -- as of 10/1/2026
S Name P PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Hecker sp 0.71 0.57 3 .333 7 1.400 7 1.400 0.0
Braun 3b 2.47 2.13 103 .350 146 .869 147 .875 1.0
Beaumont* cf 3.68 3.38 437 .410 272 .486 274 .489 2.0
Jackson, J.* rf 4.30 3.97 537 .358 343 .529 351 .541 1.4
Crawford* rf 3.56 3.25 416 .351 257 .509 259 .513 1.1
Bankhead lf 1.11 1.07 87 .345 39 .386 39 .386 2.5
