Cartwright Player Usage
Home ]

 

                              Team Status -- 2024 Cambria Cro Magnons                               
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  Alex Bregman                0      0      2    0                                                    
  Roger Bresnahan             0      0     18    0                                      37         37 
  Cupid Childs                0      0     22    0                                                    
  Ty Cobb                     0      0     15    4                                                    
  Hugh Duffy                  0      0     26    0                                                    
f Bernie Friberg              0      0      0    0                                                    
f Patsy Gharrity              0      0      4    0                                                    
  Moon Harris                 0      0      4    0                                                    
f Johnny Hopp                 0      0      0    0                                                    
  Duke Kenworthy              0      0      7    0                                                    
  Jack Lapp                   0      0     24    0   42   34   38   36        35   42        37   264 
  Dick Lundy                  0      0     19    0                                                    
  Denny Lyons                 0      0     14    0                                                    
  J.D. Martinez               0      0     31    0                                                    
  John McGraw                 0      0     29    0                                                    
  Fred Nicholson              0      0     49    0                                                    
  Billy Sullivan              0      0      1    0                                                    
  Bill Terry                  0      0     22    0                                                    
  Harry Walker                0      0     10    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Mike Adams                 57    0  5/11/2024    51r                         51 
f Nick Anderson               0    0                                              
  Stan Coveleski              5    0   5/1/2024                                   
f Candy Cummings              3    0  4/17/2024                                   
f J.P. Feyereisen             0    0                                              
f Mike Gonzalez               0    0                                              
f Mudcat Grant                0    0                                              
f Liam Hendriks               0    0                                              
  Tim Keefe                   6    0   5/8/2024                        137s   137 
f Sandy Koufax               10    0  4/24/2024                                   
f David Nied                  0    0                                              
  Rafael Perez               39    0  5/10/2024           16r                  16 
f Ron Reed                    0    0                                              
  Rick Reuschel               8    0  5/10/2024          111s                 111 
  Marius Russo               28    0   5/9/2024                  58r           58 
  Sergio Santos              47    0   5/8/2024                          7r     7 
  Ed Siever                  29    4   5/9/2024                  54s           54 
f Hilton Smith               16    0  4/27/2024                                   
f Jeffrey Springs             0    0                                              
  Rube Waddell               14    0  5/11/2024   118s                        118 
  Jeff Zimmerman             26    0  5/11/2024     3r           42r           45 



                                Team Status -- 2024 Lakeville Zeros                                 
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
f Austin Barnes               0      0      5    0                                                    
  Gates Brown                 0      0     24    0                                                    
  Roberto Clemente            0      0     12    0                                                    
  Earle Combs                 0      0      6    0                                                    
  Roger Connor                0      0     20    0                                                    
  Bill Dahlen                 0      0     15    0                                                    
  Darren Daulton              0      0      5    0    7   37         7        30    9   47        137 
f George Foster               0      0      6    0                                                    
  Debs Garms                  0      0     11    0                                                    
  Ken Griffey Jr.             0      0     17    0                                                    
  George Hall                 0      0     36    0                                                    
  Buck Herzog                 0      0     12    0                                                    
  Reggie Jackson              0      0     19    0                                                    
  King Kelly                  0      0     19    0   33    3   35   29   36        26        38   200 
f Otto Krueger                0      0      0    0                                                    
  Derrek Lee                  0      0      7    0                                                    
j Pete Reiser                 0      0      5    0                                                    
  Jackie Robinson             0      0      7    0                                                    
  Sammy Strang                0      0     33    5                                                    
f Taylor Teagarden            0      0      0    0                                                    
  Walt Weiss                  0      0     90    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Babe Adams                 22    0  5/11/2024    17r                  13r    30 
  Hank Aguirre               16    0   5/9/2024                 125s          125 
f Doug Corbett                0    0                                              
f Ed Cushman                  0    0                                              
  Joey Devine                31    0   5/4/2024                                   
f Goose Gossage               0    0                                              
  Claude Hendrix             19    0   5/8/2024                        112s   112 
f Barry Latman                0    0                                              
f Earl Moore                  0    0                                              
  Tyler Olson                38    0   5/7/2024                                   
  Steve Ontiveros             6    0  4/22/2024                                   
  Joel Peralta               36    0  5/11/2024    44r                         44 
f Old Hoss Radbourn           2    0  4/20/2024                                   
  Johan Santana              12    0  5/11/2024    89s                         89 
f Karl Spooner                0    0                                              
  Bruce Sutter               11    0  5/11/2024     5r    34r                  39 
f Brad Wieck                  0    0                                              
f Brandon Woodruff           20    0  4/27/2024                                   
  Whit Wyatt                 19    0  5/10/2024          116s                 116 



                             Team Status -- 2024 Massachusetts Pioneers                             
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
f Bill Bradley                0      0      0    0                                                    
  Will Clark                  0      0     11    0                                                    
  Ted Easterly                0      0     19    0   47   54   42        33        45   31        252 
  Carlton Fisk                0      0      9    0                  48        34             30   112 
  Tony Gwynn                  0      0     10    0                                                    
  Harry Heilmann              0      0     22    0                                                    
f Billy Herman                0      0      0    0                                                    
  Benny Kauff                 0      0     21    0                                                    
f Heinie Manush               0      0      0    0                                                    
f Victor Martinez             0      0      0    0                                                    
  Eddie Mathews               0      0     16   12                                                    
  Gil McDougald               0      0      6    0                                                    
  Joe Medwick                 0      0     21    0                                                    
  Kirby Puckett               0      0      3    0                                                    
  Albert Pujols               0      0     13    0                                                    
f Steve Sax                   0      0      0    0                                                    
  Red Schoendienst            0      0     21    0                                                    
  Al Simmons                  0      0     22    0                                                    
f Alan Trammell               0      0      0    0                                                    
  Arky Vaughan                0      0     20    0                                                    
  Heinie Zimmerman            0      0      5    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Eddie Cicotte              14    0   5/8/2024                         83s    83 
  Mort Cooper                19    0   5/9/2024                 125s          125 
f Rob Dibble                  0    0                                              
  Denny Driscoll             28    0  5/11/2024   124s                        124 
  John Franco                 8    8   5/8/2024                         23r    23 
f Bob Gibson                  0    0                                              
f Lefty Gomez                 0    0                                              
  Jeff Gray                  20    0  5/11/2024    40r    14r                  54 
j Roy Halladay                4    0  4/25/2024                                   
f Bryan Harvey                0    0                                              
  Doug Jones                 15    0  5/10/2024           23r                  23 
  Ryan Madson                19    0   5/8/2024                          9r     9 
  Steve Mingori              19    0  5/10/2024           41r    13r           54 
  Satchel Paige              20    0   5/7/2024                                   
  Barney Pelty                8    0  5/10/2024            3r           32r    35 
  Johnny Podres              21    0  5/10/2024          109s                 109 
f Arthur Rhodes               0    0                                              
f Ferdie Schupp               0    0                                              
f Huston Street               6    0  4/12/2024                                   



                                Team Status -- 2024 Stoughton Storm                                 
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  Ozzie Albies                8     12     11    0                                                    
  Rich Aurilia                0      0      9    0                                                    
  Ken Caminiti                0      0      4    0                                                    
  Wes Covington               0      0      6    0                                                    
  Bill Dickey                 0      0     22    0   36   19   47   30   48        45    5   35   265 
  Joe DiMaggio                0      0     17    0                                                    
f Bob Ferguson                0      0     16    0                                                    
  Nomar Garciaparra           0      0      7    0                                                    
  Jim Gentile                 0      0     20    0                                                    
f Adrian Gonzalez             0      0      0    0                                                    
f Hurricane Hazle             0      0     10    0                                                    
  Rickey Henderson            0      0     18    0                                                    
  Javy Lopez                  0      0      4    0        32         4        38        34        108 
f John Lowenstein             0      0      1    0                                                    
  Marcell Ozuna               0      0     26    0                                                    
  Johnny Pesky                0      0     10    0                                                    
  Brooks Robinson             0      0      7    0                                                    
f Red Rolfe                   0      0      4    0                                                    
  Ryne Sandberg               0      0     10    0                                                    
j Corey Seager                0      0      7    0                                                    
j Kurt Suzuki                 0      0      9    3                                                    
f Dick Wakefield              0      0     11    0                                                    
f Jim Whitney                 0      0      1    0                                                    
  Ted Williams                0      0     24    0                                                    
  Christian Yelich            0      0     18    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Octavio Dotel              20    0  5/10/2024           10r           13r    23 
  Red Faber                  16    0   5/9/2024                 134s          134 
  Keith Foulke               13    0  5/10/2024           49r    18r           67 
f Mychal Givens              42    0  4/27/2024                                   
  Doc Gooden                 15    0  5/11/2024    92s                         92 
f Bob Howry                   5    0   5/3/2024                                   
f Joel Johnston               0    0                                              
  John Johnstone              4    0   5/5/2024                                   
  Dutch Leonard              27    0   5/8/2024                         96s    96 
  Tom Morgan                 27    0   5/7/2024                                   
f Phil Niekro                 0    0                                              
  Takashi Saito              23    0  5/10/2024           19r    28r           47 
f Dave Smith                  5    0  4/11/2024                                   
  Mike Timlin                30    0  5/11/2024    34r                         34 
  Ed Walsh                   14    0  5/10/2024           87s                  87 
f Jim Whitney                 3    0  4/16/2024                                   



                           Team Status -- 2024 Southside's Finest Hitmen                            
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
f Matt Carpenter              0      0     28    0                                                    
  Jimmy Collins               0      0      8    0                                                    
f Rap Dixon                   0      0      3    0                                                    
  Fred Dunlap                 0      0     32    0                                                    
f Luke Easter                 0      0      4    0                                                    
  Buck Ewing                  0      0     12    0    3    9   36        38    4                   90 
  Freddie Freeman             0      0     45    0                                                    
  Luis Gonzalez               0      0     11    0                                                    
  Marwin Gonzalez             0      0     14    0                                                    
  Hughie Jennings             0      0     12    0                                                    
  Bob Johnson                 0      0      8    0                                                    
j Johnny Kling                0      0      3    0                                                    
f Jimmie Lyons                0      0      7    0                                                    
  Sherry Magee                0      0     28    0                                                    
  Tony Oliva                  0      0     16    0                                                    
f Dave Orr                    0      0      2    0                                                    
  Hector Ortiz                0      0     37    0   31   32        35        45   39             182 
f Fred Pfeffer                0      0      0    0                                                    
  Tim Salmon                  0      0     22    0                                                    
  Clyde Sukeforth             0      0     15    0                                      38   45    83 
  Bill Sweeney                0      0      9    0                                                    
f Carl Taylor                 0      0      3    0                                                    
  Luke Voit                   0      0     22    0                                                    
  Bucky Walters               0      0      0    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Mike Caldwell              22    0   5/9/2024                 121s          121 
f Yennier Cano                0    0                                              
  Cy Falkenberg              22    0  5/10/2024          104s                 104 
  Ken Giles                  27    0   5/7/2024                                   
  Brusdar Graterol            0    0                                              
f Mike Jackson                2    0  4/15/2024                                   
f Derek Lowe                  6    0   5/3/2024                                   
f Tim Mayza                   0    0                                              
f Jack McDowell               0    0                                              
f Jouett Meekin               0    0                                              
  Cliff Melton                4    0   5/3/2024                                   
  Johnny Miljus              15    0   5/6/2024                                   
  Rob Murphy                 26    0  5/10/2024           36r            6r    42 
  Fernando Rodney            32    0  5/11/2024    34r                         34 
  Jonny Venters               1    0  5/11/2024     4r                          4 
  Bucky Walters               6    0  5/11/2024     8r                          8 
  Will White                 19    0  5/11/2024    79s                 115s   194 



                                 Team Status -- 2024 Lowell Weavers                                 
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  Ray Blades                  0      0     10    0                                                    
  Barry Bonds                 0      0     28    0                                                    
  Willard Brown               0      0      0    0                                                    
  Roy Campanella              0      0      7    0   35        40         4   26              8   113 
  Roy Cullenbine              0      0     25    0                                                    
f Dave Dellucci               0      0      0    0                                                    
f Dick Dietz                  0      0      0    0                                                    
  Martin Dihigo               0      0      6    0                                                    
  Billy Hamilton              0      0     22    0                                                    
f Dave Hansen                 0      0     21    0                                                    
f Todd Helton                 0      0      0    0                                                    
  Edgar Martinez              0      0     17    0                                                    
  Lefty O'Doul                0      0     10    0                                                    
  John Olerud                 0      0     22    0                                                    
  Don Padgett                 0      0     41    0    8   34        32   38    7   39   41   41   240 
  Tony Phillips               0      0     19    0                                                    
  Gary Sheffield              0      0      9    0                                                    
  Cristobal Torriente         0      0     19    0                                                    
  Artie Wilson                0      0     18    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
f Dellin Betances             7    0  4/13/2024                                   
  Dave Brown                 18    0   5/7/2024                                   
  Corbin Burnes              14    0   5/9/2024                 122s          122 
  Aroldis Chapman             8    3   5/4/2024                                   
  Wade Davis                 21    0   5/9/2024                  26r           26 
  Edwin Diaz                 19    0  5/10/2024           12r                  12 
  Dick Donovan               13    0  5/11/2024    14r                         14 
f Brian Fisher                0    0                                              
f Joe Grzenda                 7    0  4/13/2024                                   
  Steve Hamilton             25    0   5/9/2024                  26r           26 
f Slim Jones                  6    0  4/19/2024                                   
f Craig Kimbrel               0    0                                              
  Juan Marichal              13    0  5/10/2024          112s                 112 
f Jovani Moran                0    0                                              
  Dick Redding               15    0   5/8/2024                        117s   117 
f Francisco Rodriguez         0    0                                              
f Sergio Romo                 0    0                                              
f Billy Wagner                7    0  4/25/2024                                   
f John Wetteland              2    0  4/25/2024                                   
  Smokey Joe Williams        23    0  5/11/2024    88s                         88 
  Hooks Wiltse               48    0  5/11/2024    54r                         54 



                               Team Status -- 2024 Kansas Submariners                               
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  George Brett                0      0     33    0                                                    
  Fred Clarke                 0      0     24    0                                                    
f Kiki Cuyler                 0      0      0    0                                                    
  George Davis                0      0     19    0                                                    
  Art Devlin                  0      0     25    0                                                    
  Elmer Flick                 0      0     27    0                                                    
f Jack Fournier               0      0      0    0                                                    
  Charlie Gehringer           0      0     19    0                                                    
  Ke'Bryan Hayes              0      0     23    0                                                    
  Joe Jackson                 0      0     24    0                                                    
f Al Kaline                   0      0      0    0                                                    
  Sandy Leon                  0      0     14    0   39        41                   3              83 
  Dobie Moore                 0      0      6    0                                                    
  John O'Rourke               0      0     32    0                                                    
  Bruce Petway                0      0     22    0    4   35        38        39   37   35   45   233 
f Louis Santop                0      0      0    0                                                    
f Eddie Stanky                0      0      0    0                                                    
f Danny Tartabull             0      0      0    0                                                    
f Fernando Tatis              0      0      0    0                                                    
  Justin Turner               0      0      4    0                                                    
f Dutch Wilson                0      0      0    0                                                    
  Burnis Wright               0      0      8    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Kevin Appier               20    0   5/6/2024                                   
f Elden Auker                 0    0                                              
  David Cone                 30    0  5/10/2024           84s                  84 
f Seranthony Dominguez        0    0                                              
  Dennis Eckersley           28    0  5/11/2024    12r           23r           35 
  Larry Gura                 12    0   5/3/2024                                   
f Kenley Jansen               0    0                                              
f Al Mamaux                   0    0                                              
  Mark Melancon               6    0   5/3/2024                                   
  Roger Nelson                7    0  4/26/2024                                   
f Camilo Pascual              1    0   4/8/2024                                   
  Fritz Peterson              1    0  4/26/2024                                   
  Dan Quisenberry            19    0  5/10/2024           15r     8r           23 
f Dave Righetti               9    0  4/13/2024                                   
  Mike Scott                 16    0  5/11/2024   127s                        127 
  Will Smith                  6    0   5/5/2024                                   
  John Smoltz                19    0   5/9/2024                 124s          124 
  Elam Vangilder             21    0   5/8/2024                        131s   131 



                             Team Status -- 2024 Lawrence Millionaires                              
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  Luis Aparicio               0      0      0    0                                                    
  Home Run Baker              0      0     24    0                                                    
  Hubie Brooks                0      0     14    0                                                    
  Miguel Cabrera              0      0      3    0                                                    
  Rico Carty                  0      0     26    0                                                    
f Jay Clarke                  0      0      0    0                                                    
  Carlos Correa               0      0     15    0                                                    
  Guy Hecker                  0      0      0    0                                                    
  Fats Jenkins                0      0     20    0                                                    
f Brandon Lowe                0      0      0    0                                                    
  Bill Madlock                0      0     17    0                                                    
  Willie Mays                 0      0      9    0                                                    
  David Ortiz                 0      0      8    0                                                    
f George Puccinelli           0      0      0    0                                                    
  Pete Rose                   0      0     13    0                                                    
  Jim Sundberg                0      0      1    0    5         8              3    9    8         33 
  Mike Sweeney                0      0      7    0                       37   30   34             101 
  Sam Thompson                0      0     22    0                                                    
  Tommy Tucker                0      0     18    0                                                    
  Deacon White                0      0     20    0   35   35   32   40                  26   37   205 
  Hack Wilson                 0      0     20    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
f Ryan Borucki                0    0                                              
f Louis Coleman               0    0                                              
f Miguel Diaz                 0    0                                              
  Eddie Fisher                9    0   5/9/2024                  30r    14r    44 
f Whitey Glazner              0    0                                              
f Marv Grissom                0    0                                              
  Guy Hecker                 10    0  5/11/2024   107s                  64s   171 
  Joe Hoerner                 6    0  5/11/2024    16r           11r           27 
f Chris Martin                0    0                                              
  Christy Mathewson           7    0   5/8/2024                         64r    64 
f Vincente Palacios         122    0   5/4/2024                                   
f Pascual Perez               0    0                                              
  Jim Poole                  27    0  5/10/2024           47r     4r           51 
f J.J. Putz                   2    0  4/20/2024                                   
  Mariano Rivera             25    0  5/11/2024    10r           20r           30 
  Eppa Rixey                 21    0   5/9/2024                  79s           79 
f Bobby Shantz                9    0  4/27/2024                                   
f Alexander Torres           34    0   5/4/2024                                   
  Montgomery Ward            13    0  5/10/2024           81s                  81 
  J.B. Wendelken             16    0  5/11/2024    16r            2r           18 



                         Team Status -- 2024 Spanish Harlem Pinata Beaters                          
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  Albert Belle                0      0     13    0                                                    
  Dan Brouthers               0      0     25    0                                                    
  Byron Buxton                0      0     14    0                                                    
  Bob Caruthers               0      0     25    0                                                    
  Ed Delahanty                0      0     22    0                                                    
f Ferris Fain                 0      0      0    0                                                    
f Duke Farrell                0      0      0    0                                                    
  Bill Fischer                0      0     25    0   38             35   35    9   38   25   41   221 
  George Gore                 0      0     32    0                                                    
f Mike Griffin                0      0      0    0                                                    
f Stan Hack                   0      0      3    0                                                    
  Bryce Harper                0      0     14    0                                                    
f Sammy Hughes                0      0      0    0                                                    
  Kevin Mitchell              0      0     15    0                                                    
  Paul Molitor                0      0     20    0                                                    
  Eddie Murphy                0      0     19    0                                                    
  Jim O'Rourke                0      0     16    0                        4                         4 
f Aaron Robinson              0      0      0    0                                                    
  Edd Roush                   0      0      7    0                                                    
  Reb Russell                 0      0      2    0                                                    
f Abraham Toro                0      0     76    0                                                    
  Honus Wagner                0      0     23    0                                                    
  Matt Wieters                0      0      7    0             45   13        31        10         99 
  Sam Wise                    0      0      4    0                                                    
  Smokey Joe Wood             0      0      1    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Jake Arrieta               19    0   5/5/2024                                   
  Rafael Betancourt          18    0   5/8/2024                         49r    49 
f Tommy Bond                  0    0                                              
  Bob Caruthers               0    0                                              
f Neftali Feliz               0    0                                              
f Tony Gonsolin               0    0                                              
f Al Grabowski                0    0                                              
  Ryan Helsley               20    0   5/6/2024                                   
f Rich Hill                   0    0                                              
  Silver King                13    0   5/9/2024                 112s          112 
f Javier Lopez                0    0                                              
  Mike Myers                  9    0   5/8/2024                          4r     4 
  Robin Roberts              24    0  5/11/2024   118s                        118 
  Reb Russell                 5    0   5/8/2024                         50r    50 
  B.J. Ryan                  16    0   5/9/2024                   3r    33r    36 
  Aaron Sanchez              56    0   5/9/2024                  40r    19r    59 
f Joakim Soria                0    0                                              
  Smokey Joe Wood            10    0   5/8/2024                         41s    41 



                             Team Status -- 2024 Claremont Swamp Foxes                              
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
  Richie Ashburn              0      0     19    0                                                    
  Donie Bush                  0      0     15    0                                                    
  Frank Chance                0      0     29    0   36        49   52   48   49   35   52   35   356 
f Tommy Davis                 0      0      0    0                                                    
  J.D. Drew                   0      0      5    0                                                    
  Jimmie Foxx                 0      0     22    0                                                    
  Joe Gordon                  0      0     21    0                                                    
f Gabby Hartnett              0      0      0    0                                                    
f Topsy Hartsel               0      0      0    0                                                    
f Ted Kluszewski              0      0      0    0                                                    
f Harvey Kuenn                0      0      0    0                                                    
  Evan Longoria               0      0      1    0                                                    
  Mickey Mantle               0      0     24    0                                                    
  Paul O'Neill                0      0      5    0                                                    
  Mel Ott                     0      0     22    0                                                    
  Randy Ready                 0      0      4    0                                                    
  Reggie Smith                0      0      5    0                                                    
  Roy Thomas                  0      0     21    0                                                    
  Joe Torre                   0      0     19    0                                                    
  Randy Velarde               0      0      1    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Harry Brecheen             28    0   5/9/2024                 113s          113 
f Ernie Broglio               0    0                                              
  Earl Caldwell              25    0   5/9/2024                  18r    17r    35 
  Emmanuel Clase             33    0   5/8/2024                         17r    17 
f Wilbur Cooper               0    0                                              
  Rheal Cormier              28    0  5/11/2024     2r           27r    11r    40 
f Pud Galvin                  0    0                                              
  Tom Gordon                 10    0  4/30/2024                                   
f Trevor Hoffman              0    0                                              
  Fergie Jenkins             20    0  5/11/2024   126s                        126 
f Firpo Marberry              0    0                                              
f Don Mossi                   0    0                                              
f Tom Niedenfuer              0    0                                              
  Joe Oeschger               13    0   5/6/2024                                   
  Jesse Orosco               15    0   5/9/2024                  17r    41r    58 
f Evan Phillips               0    0                                              
f Bugs Raymond                0    0                                              
  Schoolboy Rowe              7    0  4/21/2024                                   
  Bret Saberhagen            27    0   5/8/2024                         67s    67 
f Don Sutton                  0    0                                              



                             Team Status -- 2024 Larimer County Wolves                              
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
f Yogi Berra                  0      0      0    0                                                    
  Smoky Burgess               0      0     16    0    3                                      27    30 
f Corbin Carroll              0      0      4    0                                                    
  Gavy Cravath                0      0     15    0                                                    
f Brandon Crawford            0      0      4    0                                                    
  Johnny Evers                0      0      7    0                                                    
  Davy Force                  0      0     54    0                                                    
f Michael Harris II           0      0      6    0                                                    
  Buck Leonard                0      0     20    0                                                    
  Pop Lloyd                   0      0     29    0                                                    
  Ketel Marte                 0      0     11    0                                                    
  Daniel Murphy               0      0     14    0                                                    
  Salvador Perez              0      0     17    0   32   40   41   39   37   37   35   34    9   304 
f Val Picinich                0      0      0    0                                                    
f Long John Reilly            0      0      0    0                                                    
  Austin Riley                0      0      2    0                                                    
  Jim Russell                 0      0      6    0                                                    
f Marcus Semien               0      0      0    0                                                    
  Stan Spence                 0      0     14    0                                                    
  Zack Wheat                  0      0     10    0                                                    
  Jud Wilson                  0      0     19    0                                                    
f Carl Yastrzemski            0      0      5    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
  Tiny Bonham                41    0   5/8/2024                        111s   111 
  Alexis Diaz                15    0  5/11/2024    13r                         13 
  Camilo Doval               10    0   5/8/2024                          9r     9 
  Sawyer Gipson-Long         79    0  5/10/2024          115s                 115 
f Greg W. Harris              8    0  4/30/2024                                   
  Jim Hearn                  38    0   5/9/2024                  49s           49 
  Al Hrabosky                10    0   5/7/2024                                   
  Seth Lugo                  12    0  5/10/2024           32r                  32 
f Ron Mahay                  21    0  4/26/2024                                   
  Pedro Martinez             27    0  5/11/2024   100s                        100 
f Denny McLain                7    0  4/20/2024                                   
f Emilio Pagan               11    0  4/15/2024                                   
  Tyler Rogers               20    0   5/9/2024                  39r           39 
  Ryne Stanek                 3    0   5/1/2024                                   
  Monty Stratton             31    0   5/7/2024                                   
f Spencer Strider             8    0  4/12/2024                                   
f Caleb Thielbar             26    0  4/27/2024                                   
  Devin Williams             23    0   5/9/2024                  53r           53 



                               Team Status -- 2024 Pearl Lake Bombers                               
                                 Regular season -- as of 5/11/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 5/11 5/10  5/9  5/8  5/7  5/6  5/5  5/4  5/3   Cum 
f Jose Altuve                 0      0     16    0                                                    
  Luke Appling                0      0      6    0                                                    
  Randy Arozarena             0      0      9    0                                                    
  Luis Arraez                 0      0      7    0                                                    
f Johnny Blanchard            0      0     23    0                                      37   28    65 
  Walt Bond                   0      0     39    0                                                    
f Fred Carroll                0      0      9    0                                                    
f Yandy Diaz                  0      0      4    0                                                    
f Paul Goldschmidt            0      0      5    0                                                    
  Emmet Heidrick              0      0      5    0                                                    
f Sam Horn                    0      0     19    0                                                    
f Jose Iglesias               0      0      0    0                                                    
  Chuck Klein                 0      0     17    0                                                    
  Buddy Lewis                 0      0      8    0                                                    
  Tim McCarver                0      0     20    0   37   39   32   32   30   51   39   16    9   285 
  Mark McGwire                0      0     21    0                                                    
  Tip O'Neill                 0      0     28    0                                                    
  Hanley Ramirez              0      0     35    0                                                    
  Jake Stahl                  0      0     14    0                                                    
  Turkey Stearnes             0      0     23    0                                                    
  Harry Steinfeldt            0      0     24    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   5/11   5/10    5/9    5/8   Cum 
f Jason Adam                 14    0   5/1/2024                                   
f Steve Busby                 0    0                                              
  Chris Carpenter            22    0   5/8/2024                         88s    88 
f Jim Devlin                  0    0                                              
  Sean Doolittle             31    0   5/6/2024                                   
f Mark Fidrych                0    0                                              
f Tyler Glasnow               0    0                                              
f Dinelson Lamet             19    0  4/25/2024                                   
  Craig Lefferts              0    0  4/11/2024                                   
  Aaron Loup                 14    0   5/4/2024                                   
  Ted Lyons                  43    0  5/10/2024          116s                 116 
  Cla Meredith               36    0   5/7/2024                                   
  Billy Muffett              10    0   5/4/2024                                   
  Jonathan Papelbon          27    0   5/7/2024                                   
  David Robertson             3    0   5/8/2024                         34r    34 
  Ray Searage                 9    0  5/11/2024    11r    37r                  48 
  John Tudor                 24    0   5/9/2024                 104s          104 
f Raul Valdes                 0    0                                              
  Nip Winters                25    0  5/11/2024   115s                        115